| name | grad year | work information |
| Jay Allen | 1986 | Credit Suisse |
| Kirk Allen | 2001 | Kennedy School of Government |
| Chris Arnold | 1992 | National Public Radio |
Mike Bergan
| 2002 | Capital Consulting Group
|
| Pat Clendenen | 1988 | Nelson, Mullins
|
Evan Dangel
| 1986 | Salomon Smith Barney
|
| Patti Lee Devaney | 1995 | Root Capital |
| Peter Forman | 1980 | Chamber of Commerce |
| Paula Goldfarb | 2000 | Massachusetts General Hospital |
Chad Higgins | 1997 | Goodwin Procter |
| David Linsky | 1979 | State Representative |
| Brian MacQuarrie | 1974 | Boston Globe |
| Rick Manley | 1983 | Edwards Angell Palmer & Dodge LLP |
| Scott McDermott | 1976 | New Harbour Partners LLC |
Brooke McNally
| 2003 | Vox Global Mandate |
| Randy Mitchell | 1986 | Bank of America
|
| Charlotte Moore | 1991 | Fidelity |
| Galen Nelson | 1992 | Boston Planning & Economic Development Agency
|
Oliver Sabot | 2002 | The Clinton Foundation |
| Karen Salfity | 1994 | Mayor's Office for Neighborhood Services
|
| Jonathan Slate | 1987 | Labor Department |
| Julie Solomita | 1991 | Department of Corrections |
| Michael Stanton | 1992 | Arrow Street Capital
|
Kevin Thurston
| 1998 | UBS
|
| David White | 1975 | White, White, and Van Etten |
TJ Winick | 1994 | ABC News, Inc. |