Class Goals and Statistics

As of November 8, 2009


Class Participation Goal Dollar Goal Participation Base Gifts Received Open Pledges Total Commitment %
Donors Participation % Alumni Gifts Matching Gifts Total Gifts Pledgers Dollars
1943 80% $4,000 29 2 7% $ 200 $ 0 $ 200 1 $1,000 10%
1944 74% $6,000 44 3 7% $ 450 $ 0 $ 450 0 $ 0 7%
1945 75% $35,000 34 4 12% $ 340 $ 0 $ 340 0 $ 0 12%
1946 86% $4,000 28 2 7% $ 150 $ 0 $ 150 1 $ 25 11%
1947 67% $15,500 51 4 8% $ 300 $ 550 $ 850 0 $ 0 8%
1948 85% $24,500 90 11 12% $4,595 $ 250 $4,845 0 $ 700 12%
1949 78% $25,000 116 15 13% $6,000 $ 0 $6,000 1 $ 663 14%
1950 80% $32,000 93 12 13% $3,575 $ 0 $3,575 2 $5,100 15%
1951 73% $80,000 169 13 8% $9,705 $ 100 $9,805 8 $4,750 12%
1952 64% $42,000 152 12 8% $2,710 $ 50 $2,760 7 $1,230 13%
1953 70% $43,000 139 9 6% $4,500 $ 0 $4,500 11 $2,750 14%
1954 94% $50,000 142 10 7% $1,475 $ 200 $1,675 3 $3,850 9%
1955 70% $80,000 157 17 11% $6,150 $ 0 $6,150 9 $27,210 17%
1956 65% $100,000 168 21 13% $21,426 $ 0 $21,426 9 $27,003 18%
1957 66% $77,000 156 18 12% $24,555 $ 0 $24,555 6 $1,475 15%
1958 77% $70,000 174 19 11% $22,061 $ 560 $22,621 10 $2,958 17%
1959 70% $75,000 201 17 8% $4,092 $ 0 $4,092 14 $12,412 15%
1960 85% $100,000 207 7 3% $20,850 $ 0 $20,850 18 $22,994 12%
1961 85% $100,000 192 7 4% $4,885 $ 475 $5,360 17 $51,426 13%
1962 0% $ 0 219 10 5% $ 680 $ 0 $ 680 6 $14,272 7%
1963 60% $125,000 225 17 8% $13,726 $ 0 $13,726 9 $27,515 12%
1964 65% $120,000 228 14 6% $6,670 $ 100 $6,770 12 $14,390 11%
1965 65% $175,000 225 9 4% $7,020 $2,500 $9,520 16 $22,915 11%
1966 55% $150,000 244 16 7% $3,285 $ 500 $3,785 13 $53,620 12%
1967 53% $64,000 239 13 5% $2,520 $1,601 $4,121 16 $9,636 12%
1968 54% $120,000 281 20 7% $7,897 $ 650 $8,547 8 $57,417 10%
1969 57% $100,000 261 14 5% $9,766 $ 50 $9,816 14 $4,780 11%
1970 0% $ 0 275 16 6% $8,536 $ 500 $9,036 9 $3,940 9%
1971 50% $90,000 291 21 7% $3,380 $ 850 $4,230 19 $8,855 14%
1972 46% $140,000 305 19 6% $16,510 $3,300 $19,810 16 $27,525 11%
1973 54% $150,000 260 18 7% $1,528 $ 350 $1,878 7 $ 726 10%
1974 57% $70,500 305 14 5% $2,253 $ 313 $2,566 12 $4,610 9%
1975 58% $70,000 312 7 2% $2,240 $1,350 $3,590 19 $52,270 8%
1976 54% $88,500 329 21 6% $4,275 $ 0 $4,275 14 $6,350 11%
1977 52% $74,000 283 15 5% $3,539 $ 300 $3,839 13 $8,495 10%
1978 53% $154,000 347 21 6% $14,054 $ 675 $14,729 11 $29,175 9%
1979 54% $114,000 300 4 1% $1,875 $1,950 $3,825 15 $32,550 6%
1980 0% $ 0 324 13 4% $27,053 $ 600 $27,653 7 $8,700 6%
1981 48% $75,000 335 13 4% $ 625 $ 575 $1,200 8 $7,350 6%
1982 46% $65,000 352 22 6% $31,870 $ 270 $32,140 10 $2,435 9%
1983 42% $65,000 313 15 5% $12,535 $3,531 $16,066 3 $ 745 6%
1984 36% $85,000 399 14 4% $12,560 $ 700 $13,260 7 $4,165 5%
1985 150000% $ 50 393 10 3% $3,085 $1,225 $4,310 5 $5,595 4%
1986 0% $ 0 459 11 2% $1,650 $ 950 $2,600 5 $18,020 3%
1987 0% $ 0 458 6 1% $ 445 $ 150 $ 595 3 $15,100 2%
1988 35% $50,000 421 24 6% $3,598 $1,000 $4,598 9 $2,575 8%
1989 41% $60,000 459 15 3% $2,827 $4,839 $7,666 9 $3,750 5%
1990 0% $ 0 406 15 4% $2,603 $ 225 $2,828 13 $15,395 7%
1991 33% $44,000 464 13 3% $1,358 $ 650 $2,008 13 $4,461 6%
1992 36% $40,000 434 15 3% $3,725 $1,500 $5,225 15 $3,385 7%
1993 37% $48,000 465 16 3% $2,090 $1,100 $3,190 9 $ 850 5%
1994 38% $35,000 406 18 4% $1,680 $2,000 $3,680 7 $1,175 6%
1995 20000% $ 42 451 12 3% $1,695 $ 375 $2,070 2 $1,775 3%
1996 32% $16,500 424 11 3% $ 760 $ 150 $ 910 6 $ 525 4%
1997 40% $52,000 430 20 5% $1,490 $ 350 $1,840 9 $1,265 7%
1998 40% $49,500 435 17 4% $3,405 $1,038 $4,443 8 $3,330 6%
1999 35% $40,000 501 11 2% $1,837 $ 200 $2,037 7 $3,498 4%
2000 0% $ 0 458 16 3% $2,030 $2,186 $4,216 11 $2,115 6%
2001 40% $20,000 455 13 3% $ 680 $ 275 $ 955 2 $ 115 3%
2002 37% $12,000 450 17 4% $ 473 $ 375 $ 848 7 $ 545 5%
2003 40% $21,000 492 17 3% $ 700 $ 220 $ 920 8 $ 780 5%
2004 44% $21,000 477 15 3% $2,026 $ 127 $2,153 12 $1,600 6%
2005 0% $ 0 470 9 2% $ 340 $ 0 $ 340 4 $ 425 3%
2006 50% $7,000 456 12 3% $1,190 $ 0 $1,190 6 $ 171 4%
2007 50% $9,000 467 18 4% $ 505 $ 175 $ 680 40 $2,785 12%
2008 50% $7,000 518 12 2% $ 528 $ 0 $ 528 3 $ 205 3%
2009 50% $4,000 496 11 2% $ 246 $ 0 $ 246 0 $ 0 2%
Individuals can appear in both the donor and pledger column if they have made a partial pledge payment. Totaling the two columns may result in an inflated donor count.

Reunion classes are highlighted in BLUE