Class Giving Statistics

 

As of November 21, 2009

Class Participation Goal Dollar Goal Gifts Received Open Pledges
Donors Participation % Total Gifts Pledgers Dollars
1943 80% $4,000 6 21% $1,625 2 $1,025
1944 74% $6,000 4 9% $ 485 1 $ 150
1945 75% $35,000 9 26% $ 820 1 $ 200
1946 86% $4,000 4 14% $ 205 4 $ 425
1947 67% $15,500 7 14% $ 975 4 $1,250
1948 85% $24,500 13 14% $5,005 10 $2,085
1949 78% $25,000 23 20% $6,885 19 $4,668
1950 80% $32,000 18 19% $5,630 11 $6,995
1951 73% $80,000 24 14% $12,270 7 $4,900
1952 64% $42,000 19 13% $3,400 9 $4,480
1953 70% $43,000 12 9% $4,700 14 $8,500
1954 94% $50,000 12 8% $3,040 3 $3,850
1955 70% $80,000 23 15% $6,485 6 $27,100
1956 65% $100,000 27 16% $22,121 7 $27,033
1957 66% $77,000 26 17% $25,590 3 $1,240
1958 77% $70,000 24 14% $23,946 10 $5,433
1959 70% $75,000 21 10% $4,726 13 $12,895
1960 85% $100,000 7 3% $21,010 18 $22,834
1961 85% $100,000 16 8% $6,620 18 $51,491
1962 0% $ 0 14 6% $1,235 5 $15,067
1963 60% $125,000 27 12% $16,146 9 $27,515
1964 65% $120,000 21 9% $13,045 13 $14,490
1965 65% $175,000 14 6% $10,200 16 $23,000
1966 55% $150,000 21 9% $4,335 13 $53,620
1967 53% $64,000 18 8% $5,096 16 $9,361
1968 54% $120,000 30 11% $12,109 10 $58,287
1969 57% $100,000 17 7% $15,422 15 $5,055
1970 0% $ 0 22 8% $14,833 8 $3,885
1971 50% $90,000 28 10% $6,780 16 $8,605
1972 46% $140,000 37 12% $37,405 10 $26,625
1973 54% $150,000 21 8% $2,129 6 $ 525
1974 57% $70,500 24 8% $3,766 11 $5,460
1975 58% $70,000 15 5% $4,008 15 $52,108
1976 54% $88,500 26 8% $5,325 13 $6,250
1977 52% $74,000 20 7% $5,422 12 $8,280
1978 53% $154,000 30 9% $17,509 12 $29,425
1979 54% $114,000 24 8% $8,250 10 $32,150
1980 0% $ 0 25 8% $32,453 7 $8,700
1981 48% $75,000 24 7% $2,675 7 $7,125
1982 46% $65,000 30 9% $32,950 7 $2,275
1983 42% $65,000 22 7% $19,820 4 $ 765
1984 36% $85,000 20 5% $14,040 6 $3,805
1985 50% $150,000 25 6% $6,285 7 $5,820
1986 0% $ 0 24 5% $3,980 20 $20,505
1987 0% $ 0 18 4% $1,920 11 $16,100
1988 35% $50,000 34 8% $8,173 15 $3,125
1989 41% $60,000 24 5% $13,296 11 $4,020
1990 0% $ 0 26 6% $5,356 13 $15,270
1991 33% $44,000 21 5% $2,730 13 $4,449
1992 36% $40,000 25 6% $6,255 16 $3,530
1993 37% $48,000 23 5% $10,545 12 $1,415
1994 38% $35,000 24 6% $4,277 11 $1,525
1995 42% $20,000 20 4% $4,405 7 $1,710
1996 32% $16,500 17 4% $1,530 10 $ 960
1997 40% $52,000 25 6% $2,625 8 $ 860
1998 40% $49,500 24 6% $14,935 9 $3,365
1999 35% $40,000 34 7% $3,588 4 $3,172
2000 0% $ 0 27 6% $4,886 14 $2,130
2001 40% $20,000 28 6% $1,815 2 $ 165
2002 37% $12,000 26 6% $1,288 8 $ 570
2003 40% $21,000 27 5% $1,276 8 $ 830
2004 44% $21,000 23 5% $2,728 12 $1,565
2005 0% $ 0 16 3% $ 536 7 $ 445
2006 50% $7,000 23 5% $1,485 5 $ 161
2007 50% $9,000 28 6% $1,008 42 $2,870
2008 50% $7,000 18 3% $ 648 4 $ 215
2009 50% $4,000 12 2% $ 251 0 $ 0
Individuals can appear in both the donor and pledger column if they have made a partial pledge payment. Totaling the two columns may result in an inflated donor count.

Reunion classes are highlighted in BLUE