
< < back to News Releases
Date: April 16, 2005
Contact: Bill Sodoma
Women's track wins meet over Bates, Bowdoin, MIT
WATERVILLE, Maine --- Maggie Johnson won the high jump and triple jump, while teammate Kirsten Davis took wins in the 100 hurdles and 400 hurdles for Colby College in helping the Mules win a four-team meet on Saturday at Colby.
Colby had 244.75 points to easily win the meet over MIT (133.5), Bowdoin (121.5) and Bates (107.25).
Johnson had a personal best leap of 5-4 in the high jump and took the triple jump at 34-1.75. Davis captured the 100 hurdles in 17.19 and took the 400 hurdles with a time of 1:08.01.
Colby's Jess Minty provisionally qualified for the NCAA meet with a time of 2:15.68 in winning the 800-meter run. Anna King also provisionally qualified for nationals with an 11:10.58 in the 3,000-meter steeplechase.
The Mules also received wins from Nora Gouge in the 100-meter dash (13.01) and Ivica Petrikova in the 200-meter dash (26.76). Colby won all three relay races and took the top seven places in the 200-meter dash.
Kelly Godsey of Bates won the hammer throw (202-3), discus (140-7), shot put (40-5.5) and javelin (98-2.5). The Bobcats also got a win from Ashley Wentworth in the 400-meter dash (1:00.85) and Meaghan Lynch in the 1,500-meter run (4:51.61).
Meri Silberstein won the long jump (15-10.25) and Christine Fanchiang took the pole vault (10-0) for MIT, while Ellen Beth won the 5,000-meter run (18:13.68) for Bowdoin.
Women 100 Meter Dash
Lane Name Yr Team Prelims
Preliminaries
1 Gouge, Nora 05 COLB 13.10 q
2 Ghelli, Katie 05 COLB 13.37 q
3 Silberstein, Meri 05 MIT 13.40 q
4 Jacobson, Ruth 06 BOW 13.57 q
5 Lawson, Samantha 07 COLB 13.62 q
6 Nugent, Kathleen 06 BATE 13.82 q
7 Davie, Karen 08 MIT 13.83 q
8 Brown, Allison 08 MIT 13.98 q
9 Bruno, Anna 07 COLB 14.04
10 Barker, Krystal 08 BOW 14.28
11 Westlake, Rebecca 07 BATE 14.43
12 Mauer, Cynthia 06 BATE 14.46
13 Ryan, Meagan 07 BATE 15.15
14 Tam, Merritt MIT 15.45
15 Hsu, Victoria 08 MIT 15.74
Women 100 Meter Dash
Name Yr Team Finals
Finals
1 Gouge, Nora 05 COLB 13.01
2 Ghelli, Katie 05 COLB 13.22
3 Silberstein, Meri 05 MIT 13.26
4 Jacobson, Ruth 06 BOW 13.42
5 Davie, Karen 08 MIT 13.47
6 Lawson, Samantha 07 COLB 13.51
7 Nugent, Kathleen 06 BATE 13.56
8 Brown, Allison 08 MIT 14.12
Women 200 Meter Dash
Lane Name Yr Team Finals
1 Petrikova, Ivica 07 COLB 26.76
2 Gouge, Nora 05 COLB 27.04
3 Johnson, Maggie 05 COLB 27.38
4 Ghelli, Katie 05 COLB 27.78
5 Lawson, Samantha 07 COLB 27.86
6 Bruno, Anna 07 COLB 28.55
7 Coulson, Emilie 06 COLB 28.62
8 Davie, Karen 08 MIT 28.98
9 Brown, Allison 08 MIT 29.00
10 Wessen, Mckenzie 07 COLB 29.70
11 Mauer, Cynthia 06 BATE 29.91
12 Ryan, Meagan 07 BATE 30.34
13 Davie, Emily 06 BATE 30.51
14 Terry, Kirsten 07 BATE 30.87
15 Hsu, Victoria 08 MIT 32.29
16 Gonsalves, Kay 07 BATE 33.44
17 Demeo, Francesca MIT 33.65
--- Nugent, Kathleen 06 BATE DNF
Women 400 Meter Dash
Lane Name Yr Team Finals
1 Wentworth, Ashley 06 BATE 1:00.85
2 Campelia, Gina 07 BOW 1:01.10
3 Greene, Jacqueline 07 MIT 1:01.86
4 Agrimanakis, Stephanie 07 COLB 1:02.45
5 Terry, Kirsten 07 BATE 1:04.05
6 Rosania, Amy 08 BATE 1:05.70
7 Pomponi, Laura 08 COLB 1:06.20
8 Davie, Emily 06 BATE 1:08.36
9 Gonsalves, Kay 07 BATE 1:16.25
Women 800 Meter Run
Name Yr Team Finals
1 Minty, Jessica 06 COLB 2:15.68
2 Sheffield, Emily 05 BOW 2:20.31
3 Feeser, Holly 08 BOW 2:23.66
4 Ahearn, Amy 08 BOW 2:23.74
5 Caban, Jennifer 07 BATE 2:24.03
6 Bachelder, Julia 08 COLB 2:25.07
7 Erickson, Erika 08 MIT 2:28.59
8 Avena, Christina 08 COLB 2:30.36
9 Staid, Andrea 07 MIT 2:30.65
10 Marder, Lane 08 COLB 2:30.86
11 Lehman, Alisa 05 MIT 2:33.17
12 Switchenko, Sarah 08 COLB 2:33.60
13 O'Connell, Jamie 08 COLB 2:34.48
14 Anderson, Jennifer 07 COLB 2:36.00
15 Clay, Natalie 08 COLB 2:37.53
16 Helliesen, Meghan 06 BATE 2:39.54
17 Creswell, Katherine 05 BATE 2:40.13
18 Moore, Kathryn 07 BATE 2:40.79
19 Yalouris, Isabel 07 BATE 2:47.28
20 Idell, Rebecca 07 MIT 2:57.08
21 Claussen, Stephanie 05 MIT 2:58.20
22 Larsson, Annika 08 MIT 3:01.59
23 Becker, Yahli 08 MIT 3:06.32
Women 1500 Meter Run
Name Yr Team Finals
1 Lynch, Meaghan 08 BATE 4:51.61
2 Moore, Kathryn 07 BATE 4:51.73
3 Tufts, Brianna 07 COLB 4:55.30
4 Petit, Elizabeth 08 COLB 4:56.55
5 Prisby, Karen 07 COLB 4:57.23
6 Johnson, Karina 05 COLB 4:57.59
7 Erickson, Erika 08 MIT 4:57.84
8 Eustace, Courtney 08 BOW 5:00.51
9 Burrall, Kristen 08 MIT 5:02.14
10 Balentine, Molly 08 BATE 5:05.55
11 Hamilton, Megan 06 BATE 5:07.38
12 Goldstein, Aviva 08 BATE 5:10.03
13 Onderko, Laura 08 BOW 5:12.33
14 Denny, Catherine 08 COLB 5:14.92
15 Burnham, Shannon 08 COLB 5:15.75
16 Creswell, Katherine 05 BATE 5:15.79
17 Pinkerton, Nathalie 08 MIT 5:20.71
18 Thompson, Jessica 07 MIT 5:22.47
19 Flavin, Stephanie 08 MIT 5:24.55
20 Podmaniczky, Sarah 08 BOW 5:25.01
21 Ginsberg, Caroline 08 BATE 5:30.91
22 Idell, Rebecca 07 MIT 5:48.82
Women 5000 Meter Run
Name Yr Team Finals
1 Beth, Ellen 05 BOW 18:13.68
2 Brownell, Kristen 07 BOW 18:52.04
3 Johnson, Gwendolyn 08 MIT 18:59.48
4 Benedetti, Nancy 05 MIT 19:37.62
5 Knight, Jamie 07 BOW 19:58.50
6 Eames, Betsy 06 MIT 20:22.26
7 Coogan, Elizabeth 06 COLB 20:38.03
8 Davies, Morgan 08 COLB 20:46.93
9 Cogbill, Allison 07 COLB 20:59.75
10 Williams, Emily 07 BATE 21:02.44
11 Walker, Elizabeth 06 MIT 21:05.91
12 Littlefield, Betsy 07 COLB 21:13.10
13 Hulbert, Jessica 06 COLB 21:18.95
14 Weld, Frances 05 MIT 21:34.02
15 Scannell, Elizabeth 07 BATE 22:10.03
Women 100 Meter Hurdles
Name Yr Team Prelims
Preliminaries
1 Davis, Kirsten 07 COLB 17.19 q
2 Wessen, Mckenzie 07 COLB 17.54 q
3 Ludlum, Amy 08 MIT 17.85 q
4 Jendzejec, Cassandra 08 COLB 18.78 q
5 Nugent, Kathleen 06 BATE 18.95 q
6 Fanchiang, Christine 07 MIT 19.12 q
7 Prifogle, Erin 07 BOW 22.47 q
Women 100 Meter Hurdles
Name Yr Team Finals
Finals
1 Davis, Kirsten 07 COLB 17.19
2 Wessen, Mckenzie 07 COLB 17.54
3 Ludlum, Amy 08 MIT 17.85
4 Jendzejec, Cassandra 08 COLB 18.78
5 Nugent, Kathleen 06 BATE 18.95
6 Fanchiang, Christine 07 MIT 19.12
7 Prifogle, Erin 07 BOW 22.47
Women 400 Meter Hurdles
Name Yr Team Finals
1 Davis, Kirsten 07 COLB 1:08.01
2 Silberstein, Meri 05 MIT 1:09.89
3 Fanchiang, Christine 07 MIT 1:14.68
4 Onderko, Elizabeth 08 BOW 1:14.69
5 Camilo, Natasha 06 BOW 1:15.19
6 Anderson, Rebecca 07 COLB 1:16.46
7 Westlake, Rebecca 07 BATE 1:17.49
8 Balesdent, Chantal 08 COLB 1:19.06
Women 3000 Meter Steeplechase
Name Yr Team Finals
1 King, Anna 08 COLB 11:10.58
2 Walsh, Amanda 05 COLB 11:31.06
3 Espel, Julia 05 MIT 11:37.91
(Women 3000 Meter Steeplechase)
4 Easter, Hillary 06 COLB 11:45.70
5 Schor, Alisha 07 MIT 11:53.72
6 Gaugler, Jennifer 05 MIT 12:23.19
7 Landry, Katie 05 BOW 12:25.31
8 Fuller, Sharon 08 COLB 12:41.48
9 Bougie, Erin 07 BATE 13:00.64
10 Claussen, Stephanie 05 MIT 13:32.21
11 Hoff, Katherine 08 MIT 14:24.20
Women 4x100 Meter Relay
Team Relay Finals
1 COLB A 50.52
2 MIT A 52.17
Fanchiang, Christine 07 Davie, Karen 08
Brown, Allison 08 Silberstein, Meri 05
3 BOW A 53.38
Women 4x400 Meter Relay
Team Relay Finals
1 COLB A 4:12.59
2 BOW A 4:17.65
3 MIT A 4:19.03
Silberstein, Meri 05 Erickson, Erika 08
Staid, Andrea 07 Greene, Jacqueline 07
4 BATE A 4:24.10
Terry, Kirsten 07 Caban, Jennifer 07
Westlake, Rebecca 07
5 COLB B 4:33.98
6 MIT C 5:06.89
Brown, Allison 08 Novia, Karen 07
Hoff, Katherine 08 Becker, Yahli 08
Women 4x800 Meter Relay
Team Relay Finals
1 COLB A J10:02.79
2 MIT A J10:14.06
Espel, Julia 05 Burrall, Kristen 08
Lehman, Alisa 05 Pinkerton, Nathalie 08
3 COLB C J10:19.78
3 BOW A J10:26.83
4 BATE A J10:42.32
Wentworth, Ashley 06 Rosania, Amy 08
Goldstein, Aviva 08 Balentine, Molly 08
5 COLB B J10:39.40
7 MIT B J11:01.94
Novia, Karen 07 Hoff, Katherine 08
Becker, Yahli 08 Larsson, Annika 08
Women High Jump
Name Yr Team Finals
1 Johnson, Maggie 05 COLB 5-04.00
2 Coulson, Emilie 06 COLB 5-02.00
3 Prifogle, Erin 07 BOW 5-00.00
3 DePalo, Jess 08 BOW 5-00.00
5 Murphy, Elizabeth 08 BATE 4-10.00
6 Davie, Karen 08 MIT 4-08.00
6 Davis, Kirsten 07 COLB 4-08.00
8 Kinney, Margaret 08 BATE 4-04.00
Women Pole Vault
Name Yr Team Finals
1 Fanchiang, Christine 07 MIT 10-00.00
2 Ghelli, Katie 05 COLB 9-06.00
3 Perry, Rebecca 07 BOW 9-00.00
3 Shelky, Julia 07 BATE 9-00.00
3 Bruno, Anna 07 COLB 9-00.00
3 Chen, Alyssa 08 BOW 9-00.00
7 Brown, Allison 08 MIT 8-06.00
7 Freese, Stephanie 07 COLB 8-06.00
9 Wessen, Mckenzie 07 COLB 8-00.00
10 Demeo, Francesca MIT 7-06.00
11 O'Dowd, Meghan 06 BATE 7-00.00
11 Conk, Theresa 07 BATE 7-00.00
11 Tam, Merritt MIT 7-00.00
Women Long Jump
Name Yr Team Finals
1 Silberstein, Meri 05 MIT 15-10.25
2 Nugent, Kathleen 06 BATE 15-04.00
3 Fanchiang, Christine 07 MIT 15-02.25
4 Jendzejec, Cassandra 08 COLB 14-08.50
5 Davie, Karen 08 MIT 14-06.50
6 Ryan, Meagan 07 BATE 13-06.50
7 Chen, Alyssa 08 BOW 13-03.25
8 Brown, Allison 08 MIT 13-00.25
Women Triple Jump
Name Yr Team Finals
1 Johnson, Maggie 05 COLB 34-01.75
2 Davie, Karen 08 MIT 32-02.00
3 Young, Jessica 08 COLB 31-08.75
4 Coulson, Emilie 06 COLB 31-06.00
5 Jendzejec, Cassandra 08 COLB 30-05.25
6 Chen, Alyssa 08 BOW 30-00.00
7 Kinney, Margaret 08 BATE 28-07.75
8 Perry, Rebecca 07 BOW 27-08.50
Women Shot Put
Name Yr Team Finals
1 Godsey, Kelly 06 BATE 12.33m
2 Duffus, Louise 07 BOW 11.97m
3 Thomas, Aline 08 MIT 10.40m
4 Voyles, Caroline 08 COLB 9.94m
5 Hackert, Emily 06 BOW 9.33m
6 Young, Jessica 08 COLB 8.55m
7 Furman, Kay 07 MIT 8.44m
8 Rich, Sarah 08 MIT 8.20m
9 Holmes, Mandie 08 MIT 8.00m
10 Chidozie, Laura 05 MIT 7.48m
11 Chidozie, Kristina MIT 7.07m
12 Nugent, Kathleen 06 BATE 6.51m
Women Discus Throw
Name Yr Team Finals
1 Godsey, Kelly 06 BATE 42.87m
2 Duffus, Louise 07 BOW 38.52m
3 Oliff, Lauren 07 COLB 34.88m
4 Furman, Kay 07 MIT 34.35m
5 Young, Jessica 08 COLB 32.27m
6 Cianciolo, Melissa 07 COLB 29.19m
7 Thomas, Aline 08 MIT 28.60m
8 McCabe, Kara 06 COLB 28.56m
9 Kirkland, Cassandra 08 BATE 27.63m
10 Rolleri, Jackie 06 COLB 26.99m
11 Voyles, Caroline 08 COLB 26.54m
12 Holmes, Mandie 08 MIT 25.70m
13 Chidozie, Kristina MIT 23.11m
14 Barker, Krystal 08 BOW 22.66m
15 Rich, Sarah 08 MIT 21.64m
16 Chidozie, Laura 05 MIT 18.37m
Women Hammer Throw
Name Yr Team Finals
1 Godsey, Kelly 06 BATE 61.64m
2 Duffus, Louise 07 BOW 47.78m
3 Carey, Karissa 05 BATE 45.93m
4 Thomas, Aline 08 MIT 41.80m
5 Rolleri, Jackie 06 COLB 40.49m
6 McCabe, Kara 06 COLB 37.97m
7 Furman, Kay 07 MIT 37.54m
8 Young, Jessica 08 COLB 37.45m
9 Chidozie, Laura 05 MIT 36.67m
10 Oliff, Lauren 07 COLB 36.05m
11 Rich, Sarah 08 MIT 34.98m
12 Kirkland, Cassandra 08 BATE 34.94m
13 Fries, Kristen 07 BATE 33.21m
14 Holmes, Mandie 08 MIT 30.84m
15 Voyles, Caroline 08 COLB 29.29m
16 Chidozie, Kristina MIT 27.80m
Women Javelin Throw
Name Yr Team Finals
1 Godsey, Kelly 06 BATE 29.93m
2 Cianciolo, Melissa 07 COLB 28.82m
3 Hsu, Victoria 08 MIT 28.32m
4 Fries, Kristen 07 BATE 26.80m
5 Bergen, Corey 08 BOW 26.02m
6 Clay, Natalie 08 COLB 23.79m
7 Magneson, Clare BATE 22.68m
8 Ryan, Meagan 07 BATE 20.78m
9 Flavin, Stephanie 08 MIT 20.00m
10 Kirkland, Cassandra 08 BATE 17.34m
11 Davie, Emily 06 BATE 11.73m