HomemyColbySearchDirectoryMake a GiftLogin
Colby
Information for
Prospective StudentsAlumniParentsStudentsFaculty and Staff
About Colby Academics Administration Admissions Alumni Athletics Campus Life News and Events
  
News Release
< < back to News Releases

 

Date: October 29, 2005
Contact: Bill Sodoma

 

Women's cross country third, men 10th at NESCAC meet

MIDDLETOWN, Conn. ---- Karen Prisby placed fourth overall in leading the Colby College women's cross country team to a third place finish at the New England Small College Athletic Conference Championships at Wesleyan University on Saturday.

The Colby men's cross country team placed 10th out of 11 teams.

Prisby had a time of 18 minutes, 13.5 seconds, which was just over two seconds behind the third place time of Ellen Davis of Wesleyan. Caroline Cretti of Williams won the race in 17:54.6 and Amherst's Shauneen Garrahan was second in 17:57.9.

Jess Minty took sixth place for the Colby women in 18:23.0 and Liz Turner was 15th with an 18:54.9. Anna King took 24th place in 19:10.9, Liz Petit was 29th in 19:19.2 and Kathleen Maynard took 40th with a 19:34.2.

Williams won the women's title with a score of 45. Amherst was second at 56 and Colby took third with a 78 in the 11-team field.

Tufts won the men's team title with a score of 58, narrowly beating a 62 from Williams. The Colby men had a score of 218.

John Swain placed 20th for the Mules in 26:28.0 and Jeff Alden was 37th with a 26:52.1. Dan Vassallo was 52nd in 27:08.8.

2005 NESCAC Cross Country Championship 
at Wesleyan, Middletown, Conn.
Women's Individual Results
OVERALL TEAM  RACE  WOMEN 5K                                      FINAL   
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME    
====== ====== ====== ==========     ============ ===============  ====== 
  1      1      426  Cretti         Caroline      WILLIAMS COL SR 17:54.6
  2      2      215  Garrahan       Shauneen      AMHERST COLL JR 17:57.9
  3      3      404  Davis          Ellen         WESLEYAN UNI JR 18:11.0
  4      4      282  Prisby         Karen         COLBY COLLEG JR 18:13.5
  5      5      428  Gleason        Liz           WILLIAMS COL SO 18:21.1
  6      6      279  Minty          Jessica       COLBY COLLEG SR 18:23.0
  7      7      429  Harlin         Mallory       WILLIAMS COL SO 18:28.9
  8      8      212  Anderson       Nicole        AMHERST COLL FR 18:29.7
  9      9      227  Wilson         Heather       AMHERST COLL SO 18:30.5
 10     10      427  Rorke          Michelle      WILLIAMS COL SR 18:31.0
 11     11      376  Beck           Catherine     TUFTS        SO 18:32.4
 12     12      343  Giddings       Andrea        MIDDLEBURY C JR 18:39.2
 13     13      374  Ades           Becca         TUFTS        SR 18:42.3
 14     14      220  Partee         Kim           AMHERST COLL SO 18:47.4
 15     15      284  Turner         Elizabeth     COLBY COLLEG SR 18:54.9
 16     16      238  Moore          Kathryn       BATES COLLEG JR 18:56.9
 17     17      351  Lyon           Makely        MIDDLEBURY C JR 18:59.6
 18     18      350  Krieg          Alexandra     MIDDLEBURY C FR 19:00.8
 19     19      290  Claise          Elizabeth    CONNECTICUT  SO 19:05.0
 20     20      384  Morgan         Raquel        TUFTS        JR 19:06.1
 21     21      387  Sharkey        Evelyn        TUFTS        FR 19:06.3
 22     22      430  Davies         Rebecca       WILLIAMS COL FR 19:09.4
 23     23      217  McDermott-MurphCaitlin       AMHERST COLL FR 19:09.9
 24     24      273  King           Anna          COLBY COLLEG SO 19:10.9
 25     25      385  O'Brien        Katy          TUFTS        SO 19:15.2
 26     26      312  Stanish        heather       CONNECTICUT  So 19:15.3
 27     27      431  Philbrook      Lauren        WILLIAMS COL FR 19:15.6
 28     28      406  Pier           Lucia         WESLEYAN UNI SO 19:16.2 
 29     29      281  Petit          Elizabeth     COLBY COLLEG SO 19:19.2
 30     30      423  Emhoff         Kristen       WILLIAMS COL FR 19:20.0 
 31      0 E    433  McNamara       Julie         WILLIAMS COL FR 19:21.3
 32     31      411  Smith          Erin          WESLEYAN UNI SR 19:21.9
 33     32      256  Brownell       Kristen       BOWDOIN COLL JR 19:26.1
 34     33      310  Sergi          jill          CONNECTICUT  Fr 19:28.3
 35     34      333  Anderson       Claire        MIDDLEBURY C SR 19:30.5
 36     35      386  Rizzolo        Katie         TUFTS        FR 19:32.3
 37     36      222  Ray            Meg           AMHERST COLL SO 19:32.9
 38     37      260  Martin         Courtney      BOWDOIN COLL FR 19:33.1
 39     38      334  Archard        Erin          MIDDLEBURY C JR 19:33.7
 40     39      278  Maynard        Kathleen      COLBY COLLEG FR 19:34.2
 41     40      219  Mortimer       Laura         AMHERST COLL SO 19:37.1
 42     41      253  Whipkey        Kim           BATES COLLEG SR 19:37.5
 43      0 E    226  Walton         Zandra        AMHERST COLL FR 19:38.1 
 44     42      410  Springstubb    Delia         WESLEYAN UNI SO 19:41.1
 45      0 E    435  Rees           Kaitlin       WILLIAMS COL JR 19:41.1
 46     43      235  Goldstein      Aviva         BATES COLLEG SO 19:42.1
 47     44      373  Aaronson       Arielle       TUFTS        SR 19:42.6
 48      0 E    389  Torpey         Jenny         TUFTS        JR 19:47.3
 49      0 E    214  Davis          Margaret      AMHERST COLL SR 19:49.4
 50      0 E    432  Tedeschi       Gillian       WILLIAMS COL FR 19:49.6
 51     45      358  Schultz        Claire        MIDDLEBURY C Jr 19:51.2
 52     46      359  Segar          Nora          MIDDLEBURY C Sr 19:52.6
 53     47      292  Cox             Jessamyn     CONNECTICUT  FR 19:53.0
 54     48      324  MacKenzie      Becky         HAMILTON COL SO 19:53.2
 55     49      257  Eustace        Courtney      BOWDOIN COLL SO 19:53.3
 56     50      261  Onderko        Laura         BOWDOIN COLL SO 19:54.2
 57      0 E    377  Crispin        Sarah         TUFTS        JR 19:56.1
 58      0 E    388  Shih           Anna          TUFTS        SO 19:56.4
 59      0 E    225  Tropiano       Elise         AMHERST COLL FR 19:56.5
 60      0 E    436  Morrissey      Sara          WILLIAMS COL JR 19:57.2
 61      0 E    375  Allegretti     Susan         TUFTS        FR 19:59.9
 62     51      321  Herring        Liz           HAMILTON COL SO 20:00.2
 63     52      270  Easter         Hillary       COLBY COLLEG SR 20:02.5
 64     53      258  Knapp          Alex          BOWDOIN COLL JR 20:03.8
 65      0 E    434  Davenport      Lisa          WILLIAMS COL JR 20:04.6
 66     54      408  Schindler      Anna          WESLEYAN UNI FR 20:05.8
 67     55      364  McConaghy      Haley         TRINITY      SR 20:06.2
 68      0 E    390  Walls          Laura         TUFTS        SO 20:06.9
 69      0 E    268  Davis`         Kirsten       COLBY COLLEG JR 20:08.1
 70     56      308  Schakenbach     Lindsay      CONNECTICUT  SR 20:11.4
 71     57      286  Bell            Allison      CONNECTICUT  FR 20:14.3
 72     58      255  Ahearn         Amy           BOWDOIN COLL SO 20:14.6
 73     59      325  McGowen        Jen           HAMILTON COL SO 20:15.7
 74      0 E    349  Jorvig         Jenny         MIDDLEBURY C SR 20:17.0
 75     60      366  Kupper         Jackie        TRINITY      SR 20:19.5
 76     61      304  O'Connell       Chloe        CONNECTICUT  SR 20:19.8
 77      0 E    348  Jacobs         Emily         MIDDLEBURY C FR 20:23.3
 78     62      371  Wheeler-Castill Cristina     TRINITY      SO 20:25.8
 79      0 E    306  Ricketson       Emily        CONNECTICUT  SO 20:26.9
 80     63      372  Williams       Mandy         TRINITY      SO 20:27.8
 81     64      237  Judson         Rachel        BATES COLLEG JR 20:28.3
 82     65      229  Balentine      Molly         BATES COLLEG SO 20:28.3
 83     66      259  Knight         Jamie         BOWDOIN COLL JR 20:28.7
 84      0 E    315  Webber         Rebecca       CONNECTICUT  Fr 20:29.2
 85     67      322  Jones          Abby          HAMILTON COL FR 20:29.6
 86      0 E    356  Ralston        Monica        MIDDLEBURY C FR 20:31.0
 87      0 E    342  Fulton         Chrissy       MIDDLEBURY C SO 20:32.6
 88      0 E    297  Herdic          Caitrin      CONNECTICUT  FR 20:33.2
 89     68      252  Stafstrom      Krista        BATES COLLEG FR 20:34.7
 90     69      234  Goldstein      Allie         BATES COLLEG FR 20:35.3
 91      0 E    265  Burnham        Shannon       COLBY COLLEG SO 20:36.1
 92      0 E    299  Lacey           Melissa      CONNECTICUT  FR 20:37.2
 93     70      403  Chebuske       Cara          WESLEYAN UNI SR 20:40.5
 94      0 E    276  MacDowell      Jennifer      COLBY COLLEG FR 20:42.4
 95      0 E    262  Podmaniczky    Sarah         BOWDOIN COLL SO 20:43.8
 96     71      367  Lemire         Allie         TRINITY      FR 20:50.2
 97     72      405  Kretz          Megan         WESLEYAN UNI JR 20:51.5
 98     73      327  Riposta        Katie         HAMILTON COL SR 20:55.1
 99      0 E    254  Williams       Emily         BATES COLLEG JR 20:57.0
100      0 E    291  Corless         Caitlin      CONNECTICUT  SR 21:01.3
101     74      319  Flanders       Gen           HAMILTON COL FR 21:03.3
102      0 E    263  Schickner      Lindsey       BOWDOIN COLL FR 21:03.5
103     75      362  Apfelbaum      Meghan        TRINITY      SO 21:07.0
104      0 E    264  Schweitzer     Jill          BOWDOIN COLL SR 21:12.9
105      0 E    283  Taska          Hannah        COLBY COLLEG FR 21:21.3
106      0 E    233  Ginsberg       Caroline      BATES COLLEG SO 21:38.1
107      0 E    412  Wheatley       Liz           WESLEYAN UNI FR 21:42.2
108     76      317  Dick           Emily         HAMILTON COL SR 21:46.9
109      0 E    228  Alexander      Izzy          BATES COLLEG FR 21:47.5
110      0 E    230  Bales          Holly         BATES COLLEG SR 21:49.2
111      0 E    409  Shin           Kora          WESLEYAN UNI FR 22:00.4
112      0 E    318  Driscoll       Emily         HAMILTON COL SO 22:13.7
113      0 E    236  Hanstein       Lily          BATES COLLEG FR 22:37.3
114     77      369  LaBella        Nikki         TRINITY      SR 22:59.6
115      0 E    363  Brown          Caroline      TRINITY      SO 23:03.9

Men's Individual Results
OVERALL TEAM  RACE MEN  8K                                        FINAL   
 PLC     PLC   NO      LAST          FIRST         TEAM           TIME    
====== ====== ====== ==========     ============ ===============  ====== 
  1      1      189  Holtschulte    Neal          WILLIAMS     SR 25:09.5  
  2      2      13   Kiely          Owen          WESLEYAN     SR 25:23.4
  3      3      190  Wills          Stephen       WILLIAMS     JR 25:28.3
  4      4      144  Lacey          Matt          TUFTS        SR 25:28.2
  5      5      38   Johnson        Dan           BATES        SR 25:29.4
  6      6      5    Fuhrman        Wes           WESLEYAN     GR 25:37.6
  7      7      152  Kennedy        Josh          TUFTS        JR 25:42.1
  8      8      143  Fortin         Matt          TUFTS        SR 26:07.9
  9      9      134  Norte          Hunter        TRINITY      FR 26:08.5
 10     10      88   Drake          Keith         CONNECTICUT  JR 26:11.9
 11     11      33   Morrissey      Tomas         AMHERST COLL SO 26:13.1
 12     12      14   King           Jon           WESLEYAN UNI JR 26:15.1
 13     13      191  Seybert        Morgan        WILLIAMS COL SO 26:16.3
 14     14      60   Lonsdale       Tyler         BOWDOIN COLL SO 26:17.0
 15     15      193  Ference        Bill          WILLIAMS COL JR 26:20.2
 16     16      148  Chung          Justin        TUFTS        JR 26:21.1
 17     17      43   Monsulick      Steve         BATES COLLEG JR 26:22.9
 18     18      114  Butcher        Jimmy         MIDDLEBURY C SO 26:23.3
 19     19      59   Krah           Nathan        BOWDOIN COLL SO 26:24.7
 20     20      72   Swain          John          COLBY COLLEG SO 26:28.0
 21     21      132  Gravel         Nate          TRINITY      JR 26:29.8
 22     22      62   McKenna        Owen          BOWDOIN COLL JR 26:33.7
 23     23      159  Kantos         Chris         TUFTS        SO 26:35.0
 24     24      57   Hall           John          BOWDOIN COLL SO 26:38.0
 25     25      120  Kuzzy          Garrott       MIDDLEBURY C SR 26:38.7
 26     26      56   Combs          Andrew        BOWDOIN COLL SR 26:40.3
 27     27      142  Doran          Kyle          TUFTS        SR 26:40.9
 28     28      52   Wilson         Richard       AMHERST COLL JR 26:42.1
 29     29      122  McDonough      Will          MIDDLEBURY C JR 26:42.2
 30     30      195  Christian      Brendan       WILLIAMS COL FR 26:42.2
 31     31      192  Ellis-Ferrara  Chris         WILLIAMS COL JR 26:43.1
 32     32      129  Anderson       Matt          TRINITY      SO 26:43.2
 33     33      98   Wheeler        Aaron         CONNECTICUT  SO 26:43.7
 34     34      9    Greeney        Anda          WESLEYAN UNI JR 26:45.6
 35     35      32   Lakehomer      Harrison      AMHERST COLL FR 26:50.7
 36     36      196  Levin          Corey         WILLIAMS COL SO 26:51.5
 37     37      66   Alden          Jeff          COLBY COLLEG JR 26:52.1
 38     38      37   Dunlap         Matt          BATES COLLEG SO 26:53.5
 39     39      94   Ridyard        John          CONNECTICUT  GR 26:54.1
 40     40      126  Sandygren      Nolan         MIDDLEBURY C SR 26:54.5
 41     41      139  Walsh          Tom           TRINITY      SR 26:55.8
 42     42      53   Abrams         Archie        BOWDOIN COLL FR 26:55.9
 43     43      92   Murtagh        Brian         CONNECTICUT  FR 26:56.6
 44      0 E    199  Davitian       Mike          WILLIAMS COL JR 26:57.3
 45     44      123  Murphy         Peter         MIDDLEBURY C FR 26:57.6
 46     45      3    Brady          Mike          WESLEYAN UNI JR 26:59.5
 47     46      61   Martens        Ben           BOWDOIN COLL SR 27:00.1
 48      0 E    201  Burgess        Grant         WILLIAMS COL SO 27:02.1
 49     47      84   Adams          Brian         CONNECTICUT  SR 27:03.9
 50     48      50   Schreiner      Dave          AMHERST COLL SR 27:04.5
 51     49      133  Moorhead       Sam           TRINITY      FR 27:08.0
 52     50      68   Vassallo       Dan           COLBY COLLEG JR 27:08.6
 53     51      147  Orfield        Neil          TUFTS        SR 27:08.8
 54     52      67   Bailey         Fred          COLBY COLLEG JR 27:12.8
 55      0 E    145  Sorensen       Dave          TUFTS        SO 27:15.5
 56     53      27   Harbus         Mike          AMHERST COLL SO 27:16.3
 57      0 E    194  Stevenson      Andy          WILLIAMS COL JR 27:20.5
 58      0 E    197  Clayton        Jim           WILLIAMS COL SO 27:21.9
 59     54      16   Shea           Matt          WESLEYAN UNI SO 27:23.1
 60     55      121  Lyon           Baker         MIDDLEBURY C SR 27:24.4
 61     56      104  Guiney         Allan         HAMILTON COL SO 27:25.3
 62      0 E    58   Katlic         Timothy       BOWDOIN COLL SO 27:26.6
 63     57      130  Coraccio       Matt          TRINITY      SR 27:27.2
 64     58      24   Freese         Nathaniel     AMHERST COLL JR 27:27.4
 65     59      79   Hurder         Jim           COLBY COLLEG FR 27:27.8
 66     60      90   Fitzgerald     Jason         CONNECTICUT  SR 27:30.0
 67     61      103  Gross          Keith         HAMILTON COL FR 27:32.6
 68     62      125  Pelliccia      Chris         MIDDLEBURY C JR 27:33.2
 69     63      75   Collins        Smokey        COLBY COLLEG SO 27:33.5
 70      0 E    128  Wambach        Jack          MIDDLEBURY C FR 27:34.9
 71     64      21   Boley          Robert        AMHERST COLL JR 27:36.0
 72     65      18   Watson         Sean          WESLEYAN UNI SO 27:37.4
 73      0 E    200  Hyland         Sean          WILLIAMS COL JR 27:38.1
 74     66      35   Biggart        Matt          BATES COLLEG SR 27:38.4
 75     67      96   Theriault      Vitaly        CONNECTICUT  SO 27:40.2
 76      0 E    64   Reeve          Quentin       BOWDOIN COLL JR 27:40.9
 77     68      46   Percy          Andrew        BATES COLLEG SO 27:41.5
 78     69      109  Taylor         Rob           HAMILTON COL JR 27:42.1
 79     70      39   Kenney         William       BATES COLLEG SR 27:48.0
 80      0 E    87   Curran         Brendan       CONNECTICUT  SO 27:48.9
 81      0 E    11   Huddell        Nate          WESLEYAN UNI JR 27:50.0
 82      0 E    6    Gavelis        Nik           WESLEYAN UNI SO 27:53.8
 83      0 E    117  Johnson        Rainey        MIDDLEBURY C FR 27:55.8
 84      0 E    63   McCormick      Jay           BOWDOIN COLL FR 27:56.0
 85      0 E    118  Kaufman        Dan           MIDDLEBURY C FR 27:56.2
 86     71      77   Gill           Alex          COLBY COLLEG FR 27:57.0
 87      0 E    1    Battaglino     Alex          WESLEYAN UNI JR 27:58.3
 88     72      110  Thornblade     Luke          HAMILTON COL JR 28:02.0
 89     73      41   Little         Harrison      BATES COLLEG SO 28:07.6
 90     74      137  Termine        Matt          TRINITY      SR 28:11.2
 91     75      101  Downey         Andrew        HAMILTON COL SR 28:12.0
 92      0 E    44   Murray         Chris         BATES COLLEG FR 28:14.5
 93      0 E    26   Guiney         Evan          AMHERST COLL SR 28:18.1
 94     76      111  Vollkommer     Brad          HAMILTON COL SO 28:18.2
 95      0 E    23   Foote          Peter         AMHERST COLL FR 28:18.4
 96     77      108  Petty          Brendan       HAMILTON COL FR 28:25.0
 97      0 E    55   Bartus         Steven        BOWDOIN COLL SO 28:29.0
 98      0 E    124  O'Neill        Conor         MIDDLEBURY C JR 28:30.8
 99      0 E    158  Lee            Andrew        TUFTS        FR 28:34.0
100      0 E    156  Inyagwa        Anyenda       TUFTS        SO 28:34.1
101      0 E    36   Dittmar        Peter         BATES COLLEG FR 28:35.4
102      0 E    112  Woodruff       Peter         HAMILTON COL FR 28:37.8
103      0 E    47   Tung           Dillon        BATES COLLEG FR 28:39.5
104      0 E    135  Sullivan       Steve         TRINITY      FR 28:41.5
105      0 E    49   Whalen         Alex          BATES COLLEG SR 28:42.9
106      0 E    10   Holowka        Nick          WESLEYAN UNI JR 28:44.7
107      0 E    151  Goransson      Peter         TUFTS        JR 28:49.7
108      0 E    138  Thaler         James         TRINITY      FR 28:55.4
109      0 E    25   Glustrom       Eric          AMHERST COLL JR 28:57.1
110      0 E    2    Blumstein      Jonah         WESLEYAN UNI FR 28:58.7
111      0 E    95   Silverman      Tyler         CONNECTICUT  SO 29:03.7
112      0 E    54   Akiha          Kenneth       BOWDOIN COLL SO 29:10.3
113      0 E    29   Herter         Tom           AMHERST COLL FR 29:11.1
114      0 E    97   Weber          Adam          CONNECTICUT  SO 29:12.2
115      0 E    40   Lepesqueur     Ben           BATES COLLEG JR 29:16.1
116      0 E    107  Noyes          Tim           HAMILTON COL JR 29:17.8
117      0 E    69   Waller         John          COLBY COLLEG JR 29:19.4
118      0 E    81   Hall           John          COLBY COLLEG FR 29:28.3
119      0 E    76   Glotfelty      Bob           COLBY COLLEG SO 29:35.7
120      0 E    116  Ingliss        Will          MIDDLEBURY C FR 29:49.2
121      0 E    82   DeRoo          Chris         COLBY COLLEG FR 29:55.7
122      0 E    102  Eddy           Tim           HAMILTON COL JR 30:01.6
123      0 E    70   Woodworth      Brad          COLBY COLLEG SO 31:00.3
124      0 E    136  Samuels        Drew          TRINITY      JR 31:49.0
 




 

 

Main Page |  Facilities |   News Archive  |  Schedule  |  C-Club  |   Hours  |   Nescac Links  |   At a Glance  |   Contact Coaches

Colby Home   |   Search   |   Directory

© Colby College   Department of Athletics   4180 Mayflower Hill Drive   Waterville, Maine 04901-8841
T: 207-872-3769, 207-872-3364   F: 207-872-3053   athletics@colby.edu

Last Modified: 08/14/06 1:07:31 PM