HomemyColbySearchDirectoryMake a GiftLogin
Colby
Information for
Prospective StudentsAlumniParentsStudentsFaculty and Staff
About Colby Academics Administration Admissions Alumni Athletics Campus Life News and Events
  
News Release
< < back to News Releases

 

Date: November 12, 2005
Contact: Bill Sodoma

 

Colby women's cross country second at NCAA qualifier; men take 13th

SPRINGFIELD, Mass. ---- The Colby College women's cross country team is headed back to the NCAA Division III Championships after placing second at the NCAA New England Regional qualifier on Saturday at Springfield College.

The Mules, currently ranked seventh in the latest national poll, finished fifth at last year's national meet.

The Colby men's cross country team finished a solid 13th place in the New England Regional.

Jess Minty was fifth overall for Colby with a time of 21:50.0 over the 6-kilometer course. Karen Prisby took 10th place for the Mules in 22:05.3, while Liz Turner was 17th in 22:36.4 and Anna King was right behind her in 18th with a 22:37.5.

Caroline Cretti of Williams College won the race in 21:30.7 to help the Ephs finish with a score of 48. Colby was second with an 81, Amherst College placed third with 88 and Middlebury took fourth at 129 in the field of 41 teams.

Elizabeth Petit placed 31st for the Colby in 23:03.8 and Kathleen Maynard was a place behind in 23:05.4. Devan Fitzpatrick took 76th in 23:58.9.

For the Colby men, Jeff Alden took 46th place in 26:44.1, Dan Vassallo was 65th with a 26:59.1, Jim Hurder took 8th in 27:19.3 and John Swain was 88th in 27:21.6 over the 8-kilometer course.

Tufts won the men's race with a score of 62 and Wesleyan's Owen Kiely was the individual winner at 25:01.4.

The NCAA meet is next Saturday at Ohio Wesleyan.

***** WOMEN'S 6K *****

                   NCAA DIVISION 3 QUALIFIER - NE REGION

SPRINGFIELD, MA         NOVEMBER 12, 2005        11:00 AM

Place TmPl No.   Name                 School               Women   Pace  
===== ==== ===== ==================== ==================== ======= ===== 
    1    1   367 CAROLINE CRETTI      WILLIAMS             21:30.7  5:47 
    2    2   142 JENNIFER ADAMS       KEENE STATE          21:42.0  5:50 
    3    3   401 MEG YOUNG            SPRINGFIELD          21:44.6  5:50 
    4    4   375 MICHELLE RORKE       WILLIAMS             21:45.0  5:51 
    5    5    76 JESSICA MINTY        COLBY COLLEGE        21:50.0  5:52 
    6    6   370 LIZ GLEASON          WILLIAMS             21:50.9  5:52 
    7    7   329 ELLEN DAVIS          WESLEYAN             21:51.1  5:52 
    8    8     3 SHAUNEEN GARRAHAN    AMHERST              21:58.8  5:54 
    9    9     6 KIM PARTEE           AMHERST              22:04.0  5:56 
   10   10    78 KAREN PRISBY         COLBY COLLEGE        22:05.3  5:56 
   11   11   173 ANDREA GIDDINGS      MIDDLEBURY           22:06.1  5:56 
   12   12   371 MALLORY HARLIN       WILLIAMS             22:11.2  5:58 
   13   13     1 NICOLE ANDERSON      AMHERST              22:23.5  6:01 
   14   14   289 CATHERINE BECK       TUFTS                22:27.0  6:02 
   15   15   177 MAKELY LYON          MIDDLEBURY           22:28.8  6:02 
   16   16   243 NORA YOUNGS          SMITH                22:32.9  6:03 
   17   17    79 ELIZABETH TURNER     COLBY COLLEGE        22:36.4  6:04 
   18   18    74 ANNA KING            COLBY COLLEGE        22:37.5  6:05 
   19   19    10 HEATHER WILSON       AMHERST              22:37.6  6:05 
   20   20   319 TRACY BASSETT        WELLESLEY COLLEGE    22:41.5  6:06 
   21   21   238 ELIZABETH KELLY      SMITH                22:42.6  6:06 
   22   22   184 ELIZABETH FINN       MIT                  22:42.8  6:06 
   23   23    61 JOELLEN ARONS        COAST GUARD          22:43.4  6:06 
   24   24   176 ALEXANDRA KRIEG      MIDDLEBURY           22:44.1  6:06 
   25   25   369 KRISTEN EMHOFF       WILLIAMS             22:52.6  6:09 
   26   26   358 MEGAN BROUSSEAU      WHEATON COLLEGE      22:53.2  6:09 
   27   27   294 KATY O'BRIEN         TUFTS                22:57.6  6:10 
   28   28   288 REBECCA ADES         TUFTS                22:58.5  6:10 
   29   29   296 EVELYN SHARKEY       TUFTS                22:59.1  6:10 
   30   30   325 RELENA RIBBONS       WELLESLEY COLLEGE    22:59.2  6:10 
   31   31    77 ELIZABETH PETIT      COLBY COLLEGE        23:03.8  6:12 
   32   32   502 KATHLEEN MAYNARD     COLBY COLLEGE        23:05.4  6:12 
   33   33   171 CLAIRE ANDERSON      MIDDLEBURY           23:06.3  6:12 
   34   34   236 EMMA COLEMAN         SMITH                23:07.7  6:13 
   35   35   193 CHRISTINE KLEPACKI   MOUNT HOLYOKE        23:07.7  6:13 
   36   36   323 KATE MACINNES        WELLESLEY COLLEGE    23:08.8  6:13 
   37   37   331 LUCIA PIER           WESLEYAN             23:10.6  6:13 
   38   38   334 ERIN SMITH           WESLEYAN             23:11.2  6:14 
   39   39     4 CAITLIN MCDERMOTT-MU AMHERST              23:13.2  6:14 
   40   40    88 HEATHER STANISH      CONN COLLEGE         23:14.3  6:14 
   41   41   368 REBECCA DAVIES       WILLIAMS             23:16.0  6:15 
   42   42   361 KENDRA LEITH         WHEATON COLLEGE      23:17.2  6:15 
   43   43    28 KRISTEN BROWNELL     BOWDOIN              23:17.4  6:15 
   44   44    87 JILL SERGI           CONN COLLEGE         23:19.9  6:16 
   45   45   326 KERRY SHANLEY        WELLESLEY COLLEGE    23:20.9  6:16 
   46   46   178 KELSEY RINEHART      MIDDLEBURY           23:21.9  6:17 
   47   47   293 RAQUEL MORGAN        TUFTS                23:25.3  6:17 
   48   48    81 ELIZABETH CLAISE     CONN COLLEGE         23:28.3  6:18 
   49   49   172 ERIN ARCHARD         MIDDLEBURY           23:28.4  6:18 
   50   50   147 SHANNON O'BRIEN      KEENE STATE          23:30.9  6:19 
   51   51   189 JESSIE THOMPSON      MIT                  23:31.9  6:19 
   52   52    22 KATHRYN MOORE        BATES                23:32.4  6:19 
   53   53    42 MARY SCHILLINGER     BRANDEIS             23:33.7  6:20 
   54   54     7 MEG RAY              AMHERST              23:36.3  6:20 
   55        200 SARAH NEILSON        NEW ENGLAND COLLEGE  23:38.2  6:21 
   56   55    29 COURTNEY EUSTACE     BOWDOIN              23:39.0  6:21 
   57   56   335 DELIA SPRINGSTUBB    WESLEYAN             23:40.7  6:22 
   58   57   355 HEATHER WENNINGER    WESTFIELD STATE COLL 23:41.2  6:22 
   59   58    66 CAITLIN QUINN        COAST GUARD          23:41.4  6:22 
   60   59   283 HALEY MCCONAGHY      TRINITY              23:42.4  6:22 
   61   60     9 ZANDRA WALTON        AMHERST              23:43.3  6:22 
   62   61   363 AMANDA RAWSON        WHEATON COLLEGE      23:44.4  6:23 
   63   62    33 ELIZABETH ONDERKO    BOWDOIN              23:44.5  6:23 
   64   63    32 COURTNEY MARTIN      BOWDOIN              23:46.0  6:23 
   65   64   320 RACHAEL BLANCHARD    WELLESLEY COLLEGE    23:46.7  6:23 
   66   65   190 HALAINA DEMBA        MOUNT HOLYOKE        23:48.8  6:24 
   67   66    20 AVIVA GOLDSTEIN      BATES                23:49.2  6:24 
   68   67   301 KRISTEN KELLY        U. OF NEW ENGLAND    23:50.6  6:24 
   69   68    43 CAMILLE STEVENS-RUMA BRANDEIS             23:51.0  6:24 
   70   69   374 LAUREN PHILBROOK     WILLIAMS             23:51.2  6:24 
   71   70    25 KIM WHIPKEY          BATES                23:51.8  6:25 
   72   71   322 MADELINE HARMS       WELLESLEY COLLEGE    23:52.1  6:25 
   73   72   295 KATIE RIZZOLO        TUFTS                23:52.7  6:25 
   74   73    36 MEGAN BISCEGLIA      BRANDEIS             23:56.5  6:26 
   75   74    30 ALEX KNAPP           BOWDOIN              23:56.8  6:26 
   76   75   360 LILY CALDERWOOD      WHEATON COLLEGE      23:58.2  6:26 
   77   76    73 DEVAN FITZPATRICK    COLBY COLLEGE        23:58.9  6:26 
   78   77   181 HANA ADANIYA         MIT                  23:59.5  6:27 
   79   78   170 ANDRA SPEARRIN       MAINE-FARMINGTON     23:59.6  6:27 
   80   79   280 JACLYN KUPPER        TRINITY              24:00.2  6:27 
   81   80    82 JESSAMYN COX         CONN COLLEGE         24:00.5  6:27 
   82   81    85 EMILY RICKETSON      CONN COLLEGE         24:02.8  6:27 
   83   82   324 ANYA RAVITZ          WELLESLEY COLLEGE    24:04.2  6:28 
   84   83    84 CHLOE O'CONNELL      CONN COLLEGE         24:04.9  6:28 
   85   84   389 MEGAN MURPHY         WPI                  24:05.0  6:28 
   86   85   269 SARAH WILLIS         ST. JOSEPH'S MAINE   24:09.0  6:29 
   87   86    40 SARAH ROMAIN         BRANDEIS             24:10.2  6:29 
   88   87   332 ANNA SCHINDLER       WESLEYAN             24:12.3  6:30 
   89   88   503 LINDSAY SCHAKENBACH  CONN COLLEGE         24:14.9  6:31 
   90   89    17 MOLLY BALENTINE      BATES                24:15.2  6:31 
   91   90   151 STEPHANIE WESTCOTT   KEENE STATE          24:17.6  6:31 
   92   91   175 JENNY JORVIG         MIDDLEBURY           24:18.4  6:32 
   93   92   311 SARAH SHAPIRO        UMASS BOSTON         24:19.2  6:32 
   94   93   246 STEPHANIE JETTE      SOUTHERN MAINE       24:20.0  6:32 
   95   94   254 ALYSSA BRIGHAM       SPRINGFIELD          24:24.8  6:33 
   96   95   127 EMMA WARNER          GORDON COLLEGE       24:25.2  6:33 
   97   96   255 LARA DALIDOWITZ      SPRINGFIELD          24:26.6  6:34 
   98   97   385 MARISSA GRAY         WPI                  24:27.2  6:34 
   99   98   183 BETSY EAMES          MIT                  24:27.8  6:34 
  100   99    21 RACHEL JUDSON        BATES                24:27.9  6:34 
  101  100   362 MEGAN O'SADNICK      WHEATON COLLEGE      24:28.2  6:34 
  102  101   353 MARIANNE MEALEY      WESTFIELD STATE COLL 24:30.8  6:35 
  103  102   284 KRISTINA MINER       TRINITY              24:32.0  6:35 
  104  103   235 ALISON CLOUTIER      SMITH                24:35.0  6:36 
  105  104   194 MEGHAN LYNCH         MOUNT HOLYOKE        24:35.3  6:36 
  106  105    64 SAMANTHA GORDON      COAST GUARD          24:36.2  6:36 
  107  106   357 ABIGAIL BOSK         WHEATON COLLEGE      24:36.7  6:37 
  108  107   290 SARAH CRISPIN        TUFTS                24:38.5  6:37 
  109  108   256 JACKIE KNOBLOCK      SPRINGFIELD          24:40.7  6:38 
  110  109   366 JENNIFER ZIELLO      WHEATON COLLEGE      24:40.9  6:38 
  111  110    31 JAMIE KNIGHT         BOWDOIN              24:41.1  6:38 
  112  111   328 CARA CHEBUSKE        WESLEYAN             24:41.5  6:38 
  113  112   186 VICKY HSU            MIT                  24:42.3  6:38 
  114  113   185 STEPHANIE FLAVIN     MIT                  24:46.0  6:39 
  115  114   188 ALISHA SCHOR         MIT                  24:47.7  6:40 
  116  115    24 KRISTA STAFSTROM     BATES                24:49.1  6:40 
  117  116   282 ALLIE LEMIRE         TRINITY              24:49.9  6:40 
  118  117   230 DEVIN DEVOST         SALVE REGINA         24:53.0  6:41 
  119  118   223 MARYBETH MCGLAUGHLIN ROGER WILLIAMS       24:54.1  6:41 
  120  119   277 MEGAN APFELBAUM      TRINITY              24:54.1  6:41 
  121  120   148 AMANDA REYNOLDS      KEENE STATE          24:54.8  6:41 
  122  121   199 ANNA ZIMMERMAN       MOUNT HOLYOKE        24:55.2  6:42 
  123  122    65 LAUREN POWER         COAST GUARD          24:57.3  6:42 
  124  123    19 ALLIE GOLDSTEIN      BATES                24:57.4  6:42 
  125  124   234 ELYSE BRANER         SMITH                24:58.2  6:42 
  126  125   237 SARI FIELD           SMITH                25:01.1  6:43 
  127  126    27 AMY AHEARN           BOWDOIN              25:01.3  6:43 
  128  127   231 LAUREN GILBRIDE      SALVE REGINA         25:05.9  6:44 
  129  128    47 SARAH HOPKINS        BRIDGEWATER STATE    25:09.8  6:45 
  130  129    59 KATIE SPROWL         CASTLETON STATE      25:10.1  6:46 
  131  130   391 MEGHAN WOODS         WPI                  25:11.4  6:46 
  132  131   241 REBECCA STAPLES-MOOR SMITH                25:15.0  6:47 
  133  132    35 KATY AGULE           BRANDEIS             25:15.3  6:47 
  134  133   103 NICOLE PROKOP        ENDICOTT             25:16.0  6:47 
  135  134   286 MANDY WILLIAMS       TRINITY              25:17.5  6:48 
  136  135   219 SARAH CHRAPEK        ROGER WILLIAMS       25:17.9  6:48 
  137  136   330 MEGAN KRETZ          WESLEYAN             25:19.5  6:48 
  138  137    67 ANNE SULLIVAN        COAST GUARD          25:20.0  6:48 
  139  138   144 SOPHIE HOLLY         KEENE STATE          25:20.3  6:48 
  140  139   143 KRYSTIN GAVIN        KEENE STATE          25:22.4  6:49 
  141  140   233 ANISSA VIEIRA        SALVE REGINA         25:23.4  6:49 
  142  141   165 DICKINSON KATHRYN    MAINE-FARMINGTON     25:23.8  6:49 
  143  142    44 EMILY TERRIN         BRANDEIS             25:23.9  6:49 
  144  143   244 SARA CANNON          SOUTHERN MAINE       25:25.6  6:50 
  145  144   310 EMILY SCHWAN         UMASS BOSTON         25:26.6  6:50 
  146  145   316 CAITLIN SCHUTZ       UMASS DARTMOUTH      25:26.9  6:50 
  147  146   196 RACHEL MALLORY       MOUNT HOLYOKE        25:27.0  6:50 
  148  147   192 FELICIA HERRERA      MOUNT HOLYOKE        25:28.1  6:50 
  149  148   122 LAUREN BUCKEL        GORDON COLLEGE       25:28.5  6:50 
  150  149    37 REBECCA HAPPNIE      BRANDEIS             25:29.1  6:51 
  151  150   349 MARISSA BLUME        WESTFIELD STATE COLL 25:29.9  6:51 
  152  151   342 KAYLEE MARTIN        WESTERN NE COLLEGE   25:32.1  6:51 
  153  152    94 ERIN NOLAN           EASTERN CONN. ST.    25:34.8  6:52 
  154  153   116 DOMINIQUE BOURDON    FRAMINGHAM STATE     25:36.9  6:53 
  155  154    69 ALISA UZOARU         COAST GUARD          25:38.3  6:53 
  156        206 JOSALINE CURRY       NORWICH              25:38.8  6:53 
  157        158 KAYLA MCKENNA        LASELL COLLEGE       25:40.2  6:54 
  158  155   350 KRISTIN HASSIG       WESTFIELD STATE COLL 25:41.8  6:54 
  159  156    12 JENNIFER MOTTA       BABSON               25:42.6  6:54 
  160  157   224 KATIE PARISE         ROGER WILLIAMS       25:43.1  6:54 
  161  158   119 HOLLY AMEND          GORDON COLLEGE       25:47.1  6:55 
  162  159   402 JESS ZACCARO         SPRINGFIELD          25:47.7  6:56 
  163  160   169 TERI SLAWEK          MAINE-FARMINGTON     25:50.3  6:56 
  164  161   354 SHEILA MULHERIN      WESTFIELD STATE COLL 25:51.2  6:57 
  165  162   285 CRISTINA WHEELER-CAS TRINITY              25:52.5  6:57 
  166  163   220 MEGAN FISH           ROGER WILLIAMS       26:01.6  6:59 
  167  164   253 JESS BORSOTTI        SPRINGFIELD          26:02.7  7:00 
  168  165   303 ANDREA ROTZ          U. OF NEW ENGLAND    26:03.6  7:00 
  169  166   396 KAITLIN INVERNIZZI   SALEM STATE          26:06.5  7:01 
  170  167   258 ALIX SLAYTON         SPRINGFIELD          26:08.9  7:01 
  171  168    46 DANIELLE DOHERTY     BRIDGEWATER STATE    26:13.3  7:02 
  172  169   133 DANIELLE SARGENT     JOHNSON AND WALES    26:23.7  7:05 
  173  170   337 JACKIE BEERS         WESTERN NE COLLEGE   26:26.4  7:06 
  174  171   195 KIRI-LIN MACGREGOR   MOUNT HOLYOKE        26:27.9  7:06 
  175  172   217 MICHELLE BUECHNER    ROGER WILLIAMS       26:29.4  7:07 
  176  173   251 ELIZABETH TRASK      SOUTHERN MAINE       26:34.2  7:08 
  177  174    14 CLAUDIA SCHULZ       BABSON               26:34.8  7:08 
  178  175   305 KATIE WELLS          U. OF NEW ENGLAND    26:37.2  7:09 
  179  176    52 KATHLEEN SMITH       BRIDGEWATER STATE    26:38.2  7:09 
  180  177   167 SAMANTHA POSEY       MAINE-FARMINGTON     26:39.7  7:10 
  181  178   338 ANDREA BENNET        WESTERN NE COLLEGE   26:40.8  7:10 
  182  179    99 MONICA HERNANDEZ-BUR ENDICOTT             26:42.6  7:10 
  183  180    50 NICOLE MAURO         BRIDGEWATER STATE    26:45.6  7:11 
  184        210 FELICIA HERSHEY      NORWICH              26:47.1  7:12 
  185  181   313 LIBBY DEBOALT        UMASS DARTMOUTH      26:48.8  7:12 
  186  182   346 RACHEL TIERNEY       WESTERN NE COLLEGE   26:50.1  7:12 
  187  183   250 MELISSA PATTEN       SOUTHERN MAINE       26:51.9  7:13 
  188  184    91 TERRY FRECHETTE      EASTERN CONN. ST.    26:52.3  7:13 
  189  185   124 RACHEL SHARPE        GORDON COLLEGE       26:52.7  7:13 
  190  186   302 SARAH MORRISON       U. OF NEW ENGLAND    26:54.1  7:13 
  191  187   388 JAMIE MOHR           WPI                  26:57.0  7:14 
  192  188   222 CAROLINE GATES       ROGER WILLIAMS       26:57.8  7:14 
  193  189   249 JEN OLIVER           SOUTHERN MAINE       26:58.4  7:15 
  194  190   341 CHRISTINA FITZGERALD WESTERN NE COLLEGE   27:01.2  7:15 
  195  191    97 KATIE CARROLL        ENDICOTT             27:05.0  7:16 
  196  192   104 ERICA SPENCER        ENDICOTT             27:07.4  7:17 
  197  193    98 KATIE FITCH          ENDICOTT             27:07.5  7:17 
  198  194    68 LAUREN TUMULTY       COAST GUARD          27:08.2  7:17 
  199  195   100 KATHLEEN LASCELLES   ENDICOTT             27:13.3  7:19 
  200  196   164 ERIKA HODDINOTT      MAINE-FARMINGTON     27:13.6  7:19 
  201  197   232 CHRISTINA RICCIARDI  SALVE REGINA         27:14.0  7:19 
  202  198    93 JESSIE MARSHALL      EASTERN CONN. ST.    27:14.5  7:19 
  203  199   121 ASHLEY BOND          GORDON COLLEGE       27:20.1  7:20 
  204  200   347 AMANDA BAKER         WESTFIELD STATE COLL 27:21.4  7:21 
  205  201    11 AUDREY BEDROCK       BABSON               27:24.2  7:22 
  206  202   348 CAITLIN BATES        WESTFIELD STATE COLL 27:27.1  7:22 
  207  203   129 TAMARA BECERRA       JOHNSON AND WALES    27:32.9  7:24 
  208  204   228 JUDY CRANE           SALVE REGINA         27:35.4  7:25 
  209  205   312 KRISTEN SHAW         UMASS BOSTON         27:35.8  7:25 
  210  206   109 KATIE KOTOWSKI       FITCHBURG STATE      27:42.1  7:26 
  211  207   297 QUINCY AREY          U. OF NEW ENGLAND    27:43.6  7:27 
  212  208   382 CATIE CASEY          WPI                  27:44.9  7:27 
  213  209   400 KIERA SHEPARD        SALEM STATE          27:49.2  7:28 
  214  210   304 NICOLE SANCHEZ       U. OF NEW ENGLAND    27:51.7  7:29 
  215  211   120 BRITTANY ARMSTRONG   GORDON COLLEGE       27:51.8  7:29 
  216  212    96 AMY ZAWISTOWSKI      EASTERN CONN. ST.    27:56.5  7:30 
  217  213   309 REBECCA PERRY        UMASS BOSTON         27:59.7  7:31 
  218  214    48 TAMMIE JAMES         BRIDGEWATER STATE    28:00.8  7:31 
  219  215   314 HALEY LAWSON         UMASS DARTMOUTH      28:02.8  7:32 
  220        208 HEATHER FLAVELL      NORWICH              28:03.4  7:32 
  221        214 HANNAH CLARK         RIC                  28:03.8  7:32 
  222  216    15 ALISON SULLIVAN      BABSON               28:05.2  7:33 
  223  217    95 ALLISON WILLETS      EASTERN CONN. ST.    28:05.5  7:33 
  224        378 SALLY GEARY          WORCESTER STATE      28:06.5  7:33 
  225  218    92 CLARA JUNCADELLA     EASTERN CONN. ST.    28:07.0  7:33 
  226  219   138 LILLIANA GERMAN      JOHNSON ST.          28:11.2  7:34 
  227  220    51 ASHLEY MUTTER        BRIDGEWATER STATE    28:13.1  7:35 
  228  221   106 TESS GODIN           FITCHBURG STATE      28:14.2  7:35 
  229  222   125 MADELEINE SMITH      GORDON COLLEGE       28:22.5  7:37 
  230  223   226 KATE CALLAHAN        SALVE REGINA         28:29.1  7:39 
  231  224    90 SARAH BRYDEN         EASTERN CONN. ST.    28:30.1  7:39 
  232  225   390 CAITLIN WOOD         WPI                  28:31.8  7:40 
  233  226   132 SANDRA KOEHLER       JOHNSON AND WALES    28:32.7  7:40 
  234        211 KELLY STEWART        NORWICH              28:33.0  7:40 
  235        202 MARION ROYES         NEW ENGLAND COLLEGE  28:34.8  7:40 
  236  227    54 SERENA GALLEGHER     CASTLETON STATE      28:35.9  7:41 
  237  228   308 RACHAEL GAZDA        UMASS BOSTON         28:37.1  7:41 
  238  229   315 ELIZABETH PETTIGREW  UMASS DARTMOUTH      28:39.5  7:42 
  239        152 SAMANTHA BILLINGTON  LASELL COLLEGE       28:43.6  7:43 
  240  230   101 ANDREA MOKRAY        ENDICOTT             28:44.6  7:43 
  241  231   340 MEGAN DOAK           WESTERN NE COLLEGE   28:45.2  7:43 
  242  232   225 KARA BOWEN           SALVE REGINA         28:46.1  7:43 
  243  233   317 KATIE LYNCH          UMASS DARTMOUTH      28:52.3  7:45 
  244  234    53 ARIEL DELANEY        CASTLETON STATE      29:03.7  7:48 
  245  235    55 BETH PANTZER         CASTLETON STATE      29:04.0  7:48 
  246        201 AMY O'DOWD           NEW ENGLAND COLLEGE  29:05.5  7:49 
  247  236   339 LAUREN DANNENBERG    WESTERN NE COLLEGE   29:08.5  7:49 
  248  237   112 EMILY SULLIVAN       FITCHBURG STATE      29:11.1  7:50 
  249  238   118 JILLIAN PELLETIER    FRAMINGHAM STATE     29:12.9  7:51 
  250  239    16 ALISSA TRAINA        BABSON               29:13.9  7:51 
  251  240   394 NICHOLE DOWNING      SALEM STATE          29:20.1  7:53 
  252        381 KRISTEN TERVO        WORCESTER STATE      29:21.8  7:53 
  253  241   130 SARAH BRAY           JOHNSON AND WALES    29:22.6  7:53 
  254        204 STEPHANIE RATTIGON   NEWBURY              29:29.6  7:55 
  255  242    49 COLETTE LOEHR        BRIDGEWATER STATE    29:32.0  7:56 
  256  243   137 AMBER FAULKNER       JOHNSON ST.          29:32.4  7:56 
  257  244   298 JANELLE BRADLEY      U. OF NEW ENGLAND    29:39.8  7:58 
  258  245   168 KENDRA POULIOT       MAINE-FARMINGTON     29:53.2  8:01 
  259  246   141 CHANTAL ZIEGER       JOHNSON ST.          30:04.2  8:04 
  260  247   268 JASMINE SMITH        ST. JOSEPH'S MAINE   30:15.9  8:08 
  261  248   140 ALLISON ROBINSON     JOHNSON ST.          30:21.9  8:09 
  262  249   114 LAUREN ARSENAULT     FRAMINGHAM STATE     30:24.0  8:10 
  263  250   266 AUBREY GRAY          ST. JOSEPH'S MAINE   30:34.4  8:13 
  264  251   136 JENNIFER DICKIE      JOHNSON ST.          30:35.8  8:13 
  265  252   110 MICHELLE MJOEN       FITCHBURG STATE      30:35.9  8:13 
  266        155 LAUREN DARRAH        LASELL COLLEGE       30:46.6  8:16 
  267  253   115 LIBBY BAMFORD        FRAMINGHAM STATE     31:08.4  8:22 
  268  254   117 CAROLYN MORAN        FRAMINGHAM STATE     32:02.2  8:36 
  269  255   128 MARY ADAMCYK         JOHNSON AND WALES    32:13.8  8:39 
  270  256   267 MICHELLE SANBORN     ST. JOSEPH'S MAINE   32:15.1  8:40 
  271        153 DANIELLE CHIARELLA   LASELL COLLEGE       32:15.8  8:40 
  272  257   107 ELISSA GORECKI       FITCHBURG STATE      32:29.4  8:43 
  273  258   263 SUZANNE CONNELLY     ST. JOSEPH'S MAINE   32:37.1  8:45 
  274  259   105 NICOLE CYR           FITCHBURG STATE      32:48.0  8:48 
  275  260   383 SIOBHAN FLEMING      WPI                  32:52.0  8:49 
  276  261   392 MICHELLE BLUNDA      SALEM STATE          32:55.0  8:50 
  277  262   139 JESSICA HUYGHEBAERT  JOHNSON ST.          33:07.4  8:54 
  278        501 FRANCINE HADDON      ELMS                 34:15.1  9:12 
  279  263   134 KRISTEN SORENSEN     JOHNSON AND WALES    37:13.8 10:00 
  280  264   397 SARAH LUONG          SALEM STATE          37:59.3 10:12 
  281  265    58 KATIE SNYDER         CASTLETON STATE      38:04.0 10:13 

***** MEN'S 8K *****

                   NCAA DIVISION 3 QUALIFIER - NE REGION

SPRINGFIELD, MA         NOVEMBER 12, 2005        11:00 AM

Place TmPl No.   Name                 School               Men     Pace  
===== ==== ===== ==================== ==================== ======= ===== 
    1    1  1037 OWEN KIELY           WESLEYAN             25:01.4  5:03 
    2    2  1075 NEAL HOLTSCHULTE     WILLIAMS             25:10.0  5:04 
    3    3  1006 JOSHUA KENNEDY       TUFTS                25:23.4  5:07 
    4    4   745 DAN JOHNSON          BATES                25:26.8  5:08 
    5    5   860 JOSEPH HEGARTY       KEENE STATE          25:27.7  5:08 
    6    6  1078 STEPHEN WILLS        WILLIAMS             25:28.6  5:08 
    7    7   728 TOMAS MORRISSEY      AMHERST              25:30.5  5:08 
    8    8  1008 MATT LACEY           TUFTS                25:31.5  5:09 
    9    9   858 RYAN GOUGH           KEENE STATE          25:49.0  5:12 
   10   10   788 MIKE FLINT           COAST GUARD          25:51.0  5:13 
   11   11  1034 WES FUHRMAN          WESLEYAN             25:59.7  5:14 
   12   12   898 JAMES BUTCHER        MIDDLEBURY           26:02.0  5:15 
   13   13  1001 JUSTIN CHUNG         TUFTS                26:02.3  5:15 
   14   14   771 AVERY BOUCHARD       BRIDGEWATER STATE    26:04.9  5:15 
   15   15  1038 JON KING             WESLEYAN             26:07.6  5:16 
   16   16   759 OWEN MCKENNA         BOWDOIN              26:08.1  5:16 
   17   17   757 TYLER LONSDALE       BOWDOIN              26:09.9  5:16 
   18   18  1005 CHRIS KANTOS         TUFTS                26:10.3  5:16 
   19   19   901 GARROTT KUZZY        MIDDLEBURY           26:10.9  5:17 
   20   20  1003 MATTHEW FORTIN       TUFTS                26:16.4  5:18 
   21   21   996 HUNTER NORTE         TRINITY              26:17.4  5:18 
   22   22   908 KEVIN BRULOIS        MIT                  26:21.7  5:19 
   23   23   961 CURTIS WHEELER       SOUTHERN MAINE       26:22.1  5:19 
   24   24   994 NATE GRAVEL          TRINITY              26:22.3  5:19 
   25   25   748 STEVE MONSULICK      BATES                26:22.8  5:19 
   26   26  1073 CHRIS ELLIS-FERRARA  WILLIAMS             26:22.9  5:19 
   27   27   916 JAKE RUZEVICK        MIT                  26:23.0  5:19 
   28   28  1009 NEIL ORFIELD         TUFTS                26:23.5  5:19 
   29   29   806 AARON WHEELER        CONN COLLEGE         26:23.9  5:19 
   30   30   796 JEREMY YANDELL       COAST GUARD          26:25.6  5:19 
   31   31   906 NOLAN SANDYGREN      MIDDLEBURY           26:26.0  5:20 
   32   32  1033 MIKE BRADY           WESLEYAN             26:28.8  5:20 
   33   33   793 GERALD NEWTON        COAST GUARD          26:29.2  5:20 
   34   34   799 KEITH DRAKE          CONN COLLEGE         26:30.5  5:20 
   35   35   797 BRIAN ADAMS          CONN COLLEGE         26:30.7  5:20 
   36   36  1002 KYLE DORAN           TUFTS                26:30.8  5:21 
   37   37   859 MATHEW HALEY         KEENE STATE          26:31.3  5:21 
   38   38   890 ERIC BURGESS         MASS. MARITIME       26:32.9  5:21 
   39   39   861 KEVIN KELLEHER       KEENE STATE          26:34.2  5:21 
   40   40   915 TREVOR RUNDELL       MIT                  26:35.3  5:21 
   41   41   752 ARCHIE ABRAMS        BOWDOIN              26:39.8  5:22 
   42   42   855 PATRICK ARD          KEENE STATE          26:40.8  5:23 
   43   43   910 FIVOS CONSTANTINOU   MIT                  26:43.1  5:23 
   44   44   772 NATE GOLDRICK        BRIDGEWATER STATE    26:43.5  5:23 
   45   45   802 JOHN RIDYARD         CONN COLLEGE         26:43.8  5:23 
   46   46  1112 JEFF ALDEN           COLBY COLLEGE        26:44.1  5:23 
   47   47   798 BRENDAN CURRAN       CONN COLLEGE         26:44.1  5:23 
   48   48   730 RICH WILSON          AMHERST              26:44.8  5:23 
   49   49   756 NATE KRAH            BOWDOIN              26:44.9  5:23 
   50   50  1077 MORGAN SEYBERT       WILLIAMS             26:45.2  5:23 
