News Release
< < back to News Releases

 

Date: November 19, 2005
Contact: Bill Sodoma

 

Colby women's cross country 5th at NCAA Championships

DELAWARE, Ohio ---- Jess Minty (Concord, Mass.) and Karen Prisby (Agawam, Mass.) earned All-America honors in helping the Colby College women's cross country team place fifth at the NCAA Division III Cross Country Championships Saturday at Ohio Wesleyan.

The Mules also placed fifth at last year's national meet in what was their best finish ever in program history. With 169 points, Colby just missed fourth place this year while settling behind Wisconsin-Lacrosse (167). Geneseo State won the meet with an 88, Williams College was second with 107 and Washington (Mo.) University took third.

Most of the course was run on a golf course. The race started late after meet officials decided to wait an extra hour to dry out the course as much as they could.

"This was the toughest course I've ever seen at a national meet," said 21st year head coach Deb Aitken. "It was so hilly and it was pretty muddy because everything was frozen over last night. I think the kids ran as well as they could."

Minty earned her first cross country All-America honor by placing 16th overall (top 35 earn honors) out of 213 runners with a time of 22:41.4 over the 6-kilometer course. Minty, a senior, had already earned All-America honors in the indoor track season in the 800-meter run.

Prisby finished in a time of 22:44.1 to take 19th place and earn her first All-America honor. Twelve of the 18 runners ahead of Prisby, who is a junior, were seniors.

"Jess and Karen both had such a big improvement over last year," Aitken said. "The times are down a little from the regional last week, but that is more indicative of the course than the way they ran."

Liz Turner (Cape Neddick, Maine) was 71st for Colby with a time of 23:36.6, Anna King (Greenland, N.H.) placed 84th in 23:46.7, and first-year runner Kathleen Maynard (Jackson, N.H.) was the other scorer for Colby in 104th place in 24:01.9.

Elizabeth Petit (Grosse Point, Mich.) took 111th in 24:08.7 for the Mules and Hillary Easter (Jay/Jay, Maine) was 198th in 25:23.9.

2005 NCAA DIVISION III 
                    NATIONAL CROSS COUNTRY CHAMPIONSHIP
                    HOSTED BY OHIO WESLEYAN UNIVERSITY
                              DELAWARE, OHIO
                        SATURDAY, NOVEMBER 19, 2005
----------------------------------------------------------------------------
                        WOMEN'S INDIVIDUAL RESULTS
----------------------------------------------------------------------------

Place TmPl No.  Name                  Cl School                    1 Mi  5k    Timewmn 
===== ==== ==== ===================== == ========================= ===== ===== ======= 
    1        65 Hailey Harren         Jr Gustavus Adolphus          5:38 18:07 21:51.9 
    2    1  552 Julia Rudd            Sr Wisconsin La Crosse        5:41 18:14 21:59.2 
    3    2  441 Elizabeth Montgomery  Fr Geneseo S U N Y            5:38 18:14 22:00.9 
    4        84 Allison Busby         So Plattsburgh S U N Y        5:41 18:22 22:05.9 
    5        59 Amanda Kuca           Sr Concordia Wisconsin        5:41 18:27 22:06.6 
    6    3  527 Caroline Cretti       Sr Williams College           5:38 18:22 22:08.7 
    7        68 Leah Peelman          Sr Hanover College            5:39 18:27 22:14.0 
    8        89 Meg Young             Sr Springfield College        5:39 18:35 22:26.9 
    9    4  406 Leslie Dillon         Sr DePauw University          5:39 18:36 22:30.0 
   10        67 Keidra Anderson       Sr Hamline University         5:39 18:44 22:31.9 
   11    5  511 Beth Herndon          Jr Washington (Missouri)      5:46 18:44 22:33.5 
   12        73 Ellie Fernandez       Sr John Carroll               5:41 18:44 22:36.9 
   13    6  567 Jenna Mitchler        Sr Wisconsin Stevens Pt       5:40 18:51 22:37.5 
   14    7  530 Elizabeth Gleason     So Williams College           5:45 18:51 22:37.5 
   15        91 Ellen Davis           Jr Wesleyan Univ (Ct)         5:39 18:44 22:39.8 
   16    8  391 Jessica Minty         Sr Colby College              5:40 18:53 22:41.4 
   17    9  535 Michelle Rorke        Sr Williams College           5:44 18:52 22:42.2 
   18        71 Julie Coats           Sr Hendrix College            5:42 18:59 22:43.5 
   19   10  393 Karen Prisby          Jr Colby College              5:40 18:50 22:44.1 
   20        74 Jennifer Adams        So Keene State College        5:39 18:57 22:45.2 
   21        63 Bonnie Axman          Jr Frostburg State            5:40 18:50 22:47.0 
   22   11  570 Teresa Stanley        Sr Wisconsin Stevens Pt       5:41 18:59 22:49.3 
   23        87 Leah Wurm             Sr St. Benedict               5:47 18:56 22:49.7 
   24   12  442 Marta Scott           Sr Geneseo S U N Y            5:42 19:02 22:50.0 
   25   13  526 Sarah Zerzan          So Willamette University      5:42 19:01 22:50.6 
   26        56 Jessica Winter        Sr University of Chicago      5:45 19:00 22:51.7 
   27        64 Elisa Pedersen        Sr Grove City College         5:42 19:00 22:52.3 
   28   14  531 Mallory Harlin        So Williams College           5:53 19:02 22:53.1 
   29   15  515 Tyler Mulkin          So Washington (Missouri)      5:54 19:04 22:54.0 
   30   16  437 Shannon Griggs        Jr Geneseo S U N Y            5:42 18:59 22:55.7 
   31   17  415 Caitlin Bradley       So Dickinson College          5:43 19:12 22:57.2 
   32   18  385 Kim Sonne             Sr ClaremontMuddScripps       5:43 19:10 22:57.8 
   33        72 Melinda Sprague       Sr Illinois Wesleyan          5:42 19:10 23:00.0 
   34   19  355 Kim Partee            So Amherst College            5:43 19:02 23:00.3 
   35   20  549 Kristen Painter       Jr Wisconsin La Crosse        5:47 19:04 23:01.8 
   36        96 Megan Kielar          Sr Wisconsin Whitewater       5:43 19:17 23:03.8 
   37   21  443 Rachel Blasiak        Jr Ithaca College             5:43 19:14 23:04.6 
   38   22  418 Darcy Mcdonald        Fr Dickinson College          5:49 19:14 23:05.6 
   39        79 Maggie Conley         Sr Maryville St Louis         5:41 19:15 23:08.7 
   40   23  508 Stephanie Felz        Sr Washington (Missouri)      5:54 19:20 23:09.3 
   41        75 Amy Ruston            Jr Lehman College C U N       5:42 19:15 23:10.1 
   42        92 E. Kristi Dickey      Sr Whitworth College          5:47 19:16 23:11.9 
   43   24  427 Amy Dibianca          Jr Emory University           5:44 19:13 23:13.2 
   44        53 Erin Kelley           So Carroll College (Wi)       5:49 19:27 23:13.2 
   45   25  377 Sarah Schillaci       Fr Carleton College           5:44 19:14 23:13.8 
   46   26  499 Nicole Calabrese      Fr Wartburg College           5:48 19:24 23:14.1 
   47   27  473 Jenna Fasulo          Jr College of New Jersey      5:48 19:16 23:14.9 
   48   28  435 Renne Catalano        Sr Geneseo S U N Y            5:44 19:09 23:15.0 
   49   29  425 Kate Bowman           Sr Emory University           5:45 19:18 23:15.3 
   50        52 Maggie Noonan         Jr Anderson (Indiana)         5:43 19:20 23:15.9 
   51        58 Natalie Hanson        Sr Concordia Moorhead         5:49 19:17 23:16.0 
   52        86 Avery Kelly           Fr Univ of Redlands           5:40 19:17 23:17.5 
   53        77 Amber Uhlenhake       Fr Luther College             5:56 19:24 23:17.8 
   54        97 Katie Wieferich       Jr College of Wooster         5:41 19:11 23:18.6 
   55        66 Kourtney Joyce        Sr Gustavus Adolphus          5:55 19:22 23:19.2 
   56   30  439 Christiana Martin     Fr Geneseo S U N Y            5:39 19:14 23:20.2 
   57   31  352 Shauneen Garrahan     Jr Amherst College            5:40 19:13 23:21.0 
   58   32  468 Makely Lyon           Jr Middlebury College         5:58 19:29 23:24.3 
   59        94 Marcia Taddy          Jr Wisconsin Platteville      5:41 19:24 23:24.6 
   60        82 Brittany Hubbard      So Nebraska Wesleyan          5:53 19:27 23:25.7 
   61   33  478 Kristen Pogorzelski   Jr College of New Jersey      5:45 19:28 23:26.3 
   62   34  373 Kate Meyer            Fr Carleton College           5:48 19:27 23:28.8 
   63        95 Marlene Yaeger        Sr Wisconsin River Falls      5:51 19:27 23:30.1 
   64        93 Julie Lauterbach      So Whitworth College          5:52 19:28 23:30.5 
   65   35  428 Caroline Hagedorn     Jr Emory University           5:47 19:27 23:30.7 
   66   36  358 Heather Wilson        So Amherst College            5:43 19:33 23:32.9 
   67   37  420 Annie Scogin          Sr Dickinson College          5:53 19:32 23:33.3 
   68   38  368 Lydia Singer          Jr Calvin College             5:52 19:27 23:34.6 
   69   39  555 Jenny Graef           Jr Wisconsin Oshkosh          5:54 19:34 23:35.1 
   70        85 Toni Wiszowaty        So Plattsburgh S U N Y        5:48 19:35 23:36.2 
   71   40  394 Elizabeth Turner      Sr Colby College              5:47 19:36 23:36.6 
   72        69 Autumn Swan           So Hartwick College           5:54 19:31 23:37.0 
   73   41  351 Nicole Anderson       Fr Amherst College            5:45 19:35 23:37.9 
   74   42  547 Kristen Howe          So Wisconsin La Crosse        5:50 19:31 23:38.7 
   75   43  543 Molly Warner          So Wisconsin Eau Claire       5:53 19:41 23:39.4 
   76   44  516 Kate Pentak           So Washington (Missouri)      5:56 19:40 23:40.5 
   77        57 Megan Fogarty         Sr Christopher Newport        5:57 19:47 23:41.7 
   78   45  510 Lindsay Harkema       Jr Washington (Missouri)      5:54 19:33 23:43.7 
   79   46  456 Koby Hagen            Sr Macalester College         5:55 19:50 23:44.0 
   80        76 Tamma Carleton        Fr Lewis & Clark College      5:52 19:43 23:44.3 
   81   47  553 Rosa Alvarez          So Wisconsin Oshkosh          5:54 19:46 23:46.0 
   82   48  460 Francie Streich       Sr Macalester College         5:55 19:41 23:46.1 
   83        78 Allison Hazlett       Fr Mary Washington            5:48 19:40 23:46.1 
   84   49  389 Anna King             So Colby College              5:50 19:45 23:46.7 
   85   50  417 Emily Hulme           Sr Dickinson College          5:43 19:28 23:47.7 
   86        54 Esther Erb            So Case Western Reserve       5:39 19:41 23:48.1 
   87        51 Scarlett Graham       Jr Allegheny College          5:41 19:39 23:48.2 
   88        83 Alison Doniger        So Oberlin College            5:53 19:40 23:48.6 
   89   51  544 Amy Beleba            Sr Wisconsin La Crosse        5:51 19:49 23:51.1 
   90   52  464 Andrea Giddings       Jr Middlebury College         5:45 19:34 23:51.4 
   91   53  546 Meagan Herlache       Jr Wisconsin La Crosse        5:52 19:46 23:52.6 
   92        88 Nora Youngs           Fr Smith College              5:46 19:52 23:53.8 
   93   54  436 Christy Finke         Jr Geneseo S U N Y            5:45 19:51 23:54.4 
   94   55  467 Alexander Krieg       Fr Middlebury College         6:03 19:56 23:54.7 
   95   56  449 Lindsey Nadolski      Fr Ithaca College             5:42 19:44 23:55.4 
   96   57  481 Chelsea Guettinger    Sr Univ of St. Thomas         6:04 19:48 23:55.6 
   97        80 Amy Agnolutto         Jr Messiah College            5:54 19:47 23:57.3 
   98   58  502 Marcy Rahn            So Wartburg College           5:57 19:57 23:57.9 
   99   59  452 Jessica Wilcox        Fr Ithaca College             5:46 19:52 23:58.0 
  100   60  451 Elizabeth Wilcox      Fr Ithaca College             5:46 19:52 23:58.1 
  101   61  490 Catherine Beck        So Tufts University           5:52 19:45 23:59.0 
  102        90 Tracy Bassett         Sr Wellesley College          5:47 19:45 23:59.0 
  103        55 Eileen Schilling      Jr Centre College             5:51 19:55 24:01.0 
  104   62  390 Kathleen Maynard      Fr Colby College              5:50 19:54 24:01.9 
  105   63  520 Ali Maki              Fr Willamette University      5:46 19:54 24:04.9 
  106   64  416 Abbey Fergusson       Sr Dickinson College          5:48 19:53 24:06.0 
  107   65  476 Martine Mcgrath       Fr College of New Jersey      5:51 20:02 24:06.6 
  108   66  564 Hannah Dieringer      So Wisconsin Stevens Pt       5:55 20:01 24:06.7 
  109   67  550 Melissa Palmer        So Wisconsin La Crosse        5:55 20:07 24:08.0 
  110   68  364 Christina Overbeck    So Calvin College             5:56 20:03 24:08.5 
  111   69  392 Elizabeth Petit       So Colby College              5:52 20:01 24:08.7 
  112   70  519 Elizabeth Hart        Jr Willamette University      5:50 20:07 24:08.9 
  113   71  487 Katie Theisen         Fr Univ of St. Thomas         6:05 20:08 24:10.0 
  114   72  477 Megan O'leary         Fr College of New Jersey      5:49 20:02 24:10.7 
  115   73  494 Raquel Morgan         Jr Tufts University           5:48 20:02 24:10.9 
  116   74  528 Rebecca Davies        Fr Williams College           6:00 20:08 24:12.5 
  117   75  440 Karen Merrill         So Geneseo S U N Y            5:44 20:02 24:12.6 
  118   76  375 Kristi Nixon          Fr Carleton College           6:00 20:02 24:13.8 
  119   77  529 Kristen Emhoff        Fr Williams College           6:04 20:14 24:15.7 
  120   78  462 Claire Anderson       Sr Middlebury College         6:02 20:07 24:17.0 
  121   79  381 Sarah Mcfadden        So ClaremontMuddScripps       5:48 20:10 24:18.0 
  122   80  407 Johanna Fickenscher   Sr DePauw University          5:55 20:07 24:18.6 
  123   81  568 Ashleigh Potuznik     Sr Wisconsin Stevens Pt       5:57 20:19 24:18.8 
  124   82  409 Emily Mason           Jr DePauw University          5:58 20:09 24:18.9 
  125   83  524 Lauren Sherwood       Sr Willamette University      5:52 20:08 24:20.1 
  126   84  396 Elaine Binkley        Jr Denison University         5:49 20:10 24:20.2 
  127        81 Karen Mount           Sr Muhlenberg College         5:54 20:06 24:20.7 
  128   85  495 Katy O'brien          So Tufts University           5:53 20:08 24:21.2 
  129   86  353 Caitlin Mcdermott-Mur Fr Amherst College            5:53 20:15 24:22.1 
  130   87  366 Lindsay Rooney        Jr Calvin College             5:57 20:18 24:23.0 
  131   88  386 Liz Tedsen            Sr ClaremontMuddScripps       5:51 20:05 24:23.0 
  132   89  433 Lauren Shores         So Emory University           5:48 20:13 24:23.8 
  133   90  376 Becky Schaumberg      Sr Carleton College           5:55 20:11 24:24.1 
  134   91  483 Anne Iddins           So Univ of St. Thomas         6:05 20:16 24:24.1 
  135   92  482 Ronni Hamilton        Sr Univ of St. Thomas         6:07 20:21 24:24.4 
  136   93  447 Anastasia Kasianchuk  Jr Ithaca College             6:03 20:09 24:25.2 
  137        61 Tiffany Kulp          Fr Elizabethtown College      6:00 20:19 24:25.5 
  138   94  422 Laura Straw           So Dickinson College          5:56 20:11 24:25.7 
  139   95  486 Jenny Olin            Jr Univ of St. Thomas         6:02 20:06 24:26.5 
  140   96  403 Kim Murley            Sr Denison University         5:55 20:19 24:26.9 
  141   97  469 Kelsey Rinehart       Sr Middlebury College         6:03 20:22 24:27.8 
  142   98  367 Calah Schlabach       Fr Calvin College             5:55 20:21 24:28.3 
  143   99  384 Evelyn Ross           Fr ClaremontMuddScripps       5:54 20:25 24:28.5 
  144  100  356 Meg Ray               So Amherst College            5:55 20:27 24:28.7 
  145  101  537 Rachel Anderson       Sr Wisconsin Eau Claire       5:56 20:17 24:29.0 
  146  102  556 Beth Klimek           Fr Wisconsin Oshkosh          6:01 20:17 24:29.1 
  147  103  463 Erin Archard          Jr Middlebury College         6:01 20:20 24:29.3 
  148  104  538 Bridget Bocher        So Wisconsin Eau Claire       5:57 20:24 24:29.9 
  149  105  412 Julie Theibert        Fr DePauw University          6:01 20:23 24:29.9 
  150  106  474 Kara Horner           Sr College of New Jersey      5:57 20:19 24:31.8 
  151  107  489 Rebecca Ades          Sr Tufts University           5:48 20:19 24:32.9 
  152  108  400 Jessica Holder        Sr Denison University         5:56 20:20 24:33.3 
  153  109  372 Heather Hoecker       So Carleton College           6:02 20:18 24:34.2 
  154  110  517 Maddie Coffman        Fr Willamette University      6:00 20:28 24:35.9 
  155  111  444 Kasey Currier         Fr Ithaca College             6:03 20:10 24:36.7 
  156  112  472 Erin Enderly          So College of New Jersey      5:58 20:22 24:36.8 
  157  113  480 Jane Dolan            Fr Univ of St. Thomas         6:05 20:24 24:37.3 
  158  114  507 Jill Wagaman          Jr Wartburg College           5:58 20:34 24:37.8 
  159  115  398 Christine Collins     Jr Denison University         5:56 20:19 24:38.5 
  160  116  371 Karen Campbell        Fr Carleton College           6:04 20:22 24:38.7 
  161  117  521 Natalie Muren         Sr Willamette University      6:05 20:20 24:39.1 
  162  118  542 Kasey Stanek          Sr Wisconsin Eau Claire       5:59 20:21 24:39.8 
  163  119  357 Zandra Walton         Fr Amherst College            5:53 20:32 24:39.9 
  164  120  506 Emily Van Oosbree     Fr Wartburg College           6:06 20:32 24:41.1 
  165  121  459 Emily Stafford        Sr Macalester College         6:03 20:28 24:43.4 
  166  122  475 Allyson Krayl         So College of New Jersey      6:01 20:38 24:43.8 
  167  123  514 Andrea Moreland       Sr Washington (Missouri)      5:57 20:21 24:44.1 
  168  124  457 Callie Pastarr        Jr Macalester College         6:03 20:36 24:44.4 
  169  125  554 Beth Baird            So Wisconsin Oshkosh          6:02 20:34 24:44.9 
  170  126  503 Julie Ridenour        So Wartburg College           6:06 20:41 24:46.0 
  171  127  362 Laura Holtrop         Jr Calvin College             5:55 20:26 24:48.6 
  172  128  561 Rachel Tedrick        Jr Wisconsin Oshkosh          6:07 20:34 24:50.2 
  173  129  504 Annie Ripslinger      Fr Wartburg College           5:57 20:31 24:50.4 
  174  130  545 Rachel Dedyne         So Wisconsin La Crosse        5:58 20:35 24:50.8 
  175  131  453 Caroline Barnes       Sr Macalester College         6:08 20:40 24:52.1 
  176  132  431 Katie Parafinczuk     Jr Emory University           5:54 20:37 24:52.5 
  177  133  534 Lauren Philbrook      Fr Williams College           6:04 20:33 24:52.5 
  178  134  458 Anna Shamey           Jr Macalester College         6:00 20:36 24:54.6 
  179  135  513 Amy Levine            So Washington (Missouri)      6:05 20:34 24:55.1 
  180  136  484 Kalsey Larson         So Univ of St. Thomas         6:07 20:37 24:56.4 
  181  137  379 Amy Berg              So ClaremontMuddScripps       5:54 20:28 24:57.2 
  182  138  505 Jill Robertson        Sr Wartburg College           6:06 20:40 24:57.4 
  183  139  539 Cassie Haak           Jr Wisconsin Eau Claire       5:59 20:40 24:58.9 
  184        70 Laura Broederdorf     Fr Hendrix College            6:00 20:37 24:59.2 
  185  140  410 Taylor Penrod         So DePauw University          6:02 20:46 25:00.4 
  186  141  429 Melissa Jones         Fr Emory University           5:58 20:39 25:01.6 
  187  142  363 Camille Medema        Jr Calvin College             5:52 20:46 25:02.7 
  188  143  562 Kayla Anderson        Jr Wisconsin Stevens Pt       6:05 20:45 25:03.1 
  189  144  395 Ashley Albrecht       Jr Denison University         6:01 20:45 25:03.5 
  190  145  569 Tami Scott            Sr Wisconsin Stevens Pt       6:01 20:45 25:04.3 
  191  146  382 Katie Mouzakis        Jr ClaremontMuddScripps       6:04 20:51 25:09.7 
  192  147  408 Libby Huffman         Sr DePauw University          6:00 20:46 25:10.2 
  193  148  448 Susan Meyer           Jr Ithaca College             6:04 20:44 25:11.1 
  194  149  369 Kelsey Barale         Jr Carleton College           6:06 20:52 25:11.4 
  195  150  541 Korah Petrasko        Jr Wisconsin Eau Claire       5:55 20:48 25:15.2 
  196  151  380 Lindsay Burt          Jr ClaremontMuddScripps       6:03 20:54 25:16.2 
  197  152  466 Jenny Jorvig          Sr Middlebury College         6:08 20:54 25:18.3 
  198  153  387 Hillary Easter        Sr Colby College              5:55 20:50 25:23.9 
  199  154  560 Jessie Scheer         So Wisconsin Oshkosh          6:07 21:16 25:30.6 
  200  155  491 Sarah Crispin         Jr Tufts University           5:56 21:08 25:31.2 
  201  156  399 Stephanie Dallas      So Denison University         6:12 21:13 25:34.0 
  202  157  559 Jenny Melville        So Wisconsin Oshkosh          6:02 21:01 25:35.5 
  203  158  571 Ashley Woest          Fr Wisconsin Stevens Pt       6:04 20:45 25:38.4 
  204  159  419 Layla Naficy          So Dickinson College          6:10 21:16 25:41.9 
  205  160  540 Jane Ovanin           Sr Wisconsin Eau Claire       5:58 21:22 25:42.8 
  206  161  461 Allie Woerpel         Jr Macalester College         6:08 21:27 25:49.5 
  207  162  496 Katie Rizzolo         Fr Tufts University           5:57 21:25 25:50.8 
  208  163  518 Mara Engle            Fr Willamette University      6:06 21:37 26:01.7 
  209  164  360 Kelly Edwards         Fr Calvin College             6:09 21:38 26:11.6 
  210  165  401 Kelly Jones           So Denison University         6:19 21:58 26:38.3 
  211  166  434 Rebecca Willett       Fr Emory University           6:10 22:26 27:09.3 
  212  167  497 Evelyn Sharkey        Fr Tufts University           5:50 20:09 27:13.8 
  213        60 Tara Barlow           Jr DeSales University         5:44 22:51 29:01.2 

 

 

Main Page |  Facilities |   News Archive  |  Schedule  |  C-Club  |   Hours  |   Nescac Links  |   At a Glance  |   Contact Coaches

Colby Home   |   Search   |   Directory

© Colby College   Department of Athletics   4180 Mayflower Hill Drive   Waterville, Maine 04901-8841
T: 207-872-3769, 207-872-3364   F: 207-872-3053   athletics@colby.edu

Last Modified: 08/14/06 01:07:31 PM