Final 2005 New England Division III Football Poll

Week #9 (final) - 11/14/05

Rank Team Record (First Place Votes) Points Last Week's Rank
1 Trinity 8-0 (11) 110 1
2 Colby 7-1   88 6
3 Curry 9-2   85 7
4 Fitchburg St. 8-2   75 2
5 Bridgewater St. 8-1   65 3
6 Bowdoin 6-2   51 4
7 Williams 6-2   44 10
8 Endicott 7-3   29 8
9 Amherst 5-3   21 5
10 WPI 6-3   17 --
Also Receiving Votes: Western Connecticut (11)

Previous Weeks:

Week #8 - 11/7/05

Rank Team Record (First Place Votes) Points Last Week's Rank
1 Trinity 7-0 (13) 130 1
2 Fitchburg St. 8-1   110 2
3 Bridgewater St. 8-1   97 3
4 Bowdoin 6-1   90 T4
5 Amherst 5-2   68 T4
6 Colby 6-1   67 7
7 Curry 8-2   63 6
8 Endicott 7-3   29 8
9 Maine Maritime 7-2   26 9
10 Williams 5-2   22 10
Also Receiving Votes: Western Connecticut (11)

Week #7 - 10/31/05

Rank Team Record (First Place Votes) Points Last Week's Rank
1 Trinity 6-0 (11) 110 1
2 Fitchburg St. 7-1   93 2
3 Bridgewater St. 7-1   83 3
4 (tie) Amherst 5-1   70 T4
4 (tie) Bowdoin 5-1   70 T4
6 Curry 7-2   61 6
7 Colby 5-1   48 7
8 Endicott 6-3   27 8
9 Maine Maritime 6-2   25 10
10 Williams 4-2   10 ARV
Also Receiving Votes: Western Connecticut (6)

Week #6 - 10/24/05

Rank Team Record (First Place Votes) Points Last Week's Rank
1 Trinity 5-0 (13) 130 1
2 Fitchburg St. 6-1   108 3
3 Bridgewater St. 6-1   90 4
4 (tie) Amherst 4-1   81 8
4 (tie) Bowdoin 4-1   81 2
6 Curry 6-2   65 7
7 Colby 4-1   53 9
8 Endicott 5-3   28 5
9 Western Connecticut 4-3   27 6
10 Maine Maritime 5-2   24 --
Also Receiving Votes: WPI (20), Williams (7)

Week #5 - 10/17/05

Rank Team Record (First Place Votes) Points Last Week's Rank
1 Trinity 4-0 (10) 100 1
2 Bowdoin 4-0   80 3
3 Fitchburg St. 5-1   75 5
4 Bridgewater St. 5-1   70 4
5 Endicott 5-2   47 T7
6 Western Connecticut 4-2   43 9
7 Curry 5-2   42 T7
8 Amherst 3-1   41 10
9 Colby 3-1   33 2
10 Worcester St. 5-2   13 ARV

Week #4 - 10/10/05

Rank Team Record (First Place Votes) Points Last Week's Rank
1 Trinity 3-0 (11) 110 1
2 Colby 3-0   94 3
3 Bowdoin 3-0   78 9
4 Bridgewater St. 4-1   73 5
5 Fitchburg St. 4-1   68 2
6 Maine Maritime 4-1   40 8
7 (tie) Curry 4-2   33 10
7 (tie) Endicott 4-2   33 -
9 Western Connecticut 3-2   31 4
10 Amherst 2-1   15 -
Also Receiving Votes: Worchester St. (12),Tufts (11), WPI (6)

Week #3 - 10/3/05

Rank Team Record (First Place Votes) Points Last Week's Rank
1 Trinity 2-0 (10) 108 1
2 Fitchburg St. 4-0   98 3
3 Colby 2-0   80 5
4 Western Connecticut 3-1 (1) 65 7
5 Bridgewater St. 3-1   64 2
6 Maine Maritime 4-0   56 8
7 WPI 3-1   47 4
8 Tufts 2-0   29 ARV
9 Bowdoin 2-0   28 -
10 Curry 3-2   17 ARV
Also Receiving Votes: Worchester St. (7)

Week #2 - 9/26/05

Rank Team Record (First Place Votes) Points Last Week's Rank
1 Trinity 1-0 (12) 128 1
2 Bridgewater St. 3-0   99 3
3 Fitchburg St. 3-0   98 2
4 WPI 3-0   88 4
5 Colby 1-0   78 ARV
6 Amherst 1-0   73 8
7 Western Connecticut 2-1 (1) 52 7
8 Maine Maritime 3-0   34 10
9 Westfield St. 2-1   27 9
10 Coast Guard 2-1   17 5
Also Receiving Votes: Curry (7), Tufts (7)

Week #1 - 9/19/05

Rank Team Record (First Place Votes) Points Last Week's Rank
1 Trinity 0-0 (9) 113 -
2 Fitchburg St. 2-0 (1) 100 -
3 Bridgewater St. 2-0 (2) 90 -
4 WPI 2-0   69 -
5 Coast Guard 2-0   62 -
6 Williams 0-0   60 -
7 Western Connecticut 2-1 (1) 55 -
8 Amherst 0-0   48 -
9 Westfield St. 2-0   27 -
10 Maine Maritime 2-0   26 -
Also Receiving Votes: Colby (21), Springfield (21), Curry (11)

   

 

 

 

 

 

 

  |  contact coach

search athletics:

Athletics Home   |   Game Schedules

© Colby College   Athletics   4900 Mayflower Hill Drive   Waterville, Maine 04901-8849
T: 207-872-3769   F: 207-872-3420   Contact William Sodoma, SID

This page was last modified on: 08/14/06 01:07:31 PM