News Release
< < back to News Releases

 

Date: April 8, 2006
Contact: Bill Sodoma

 

Foster wins two throwing events; King, Turner win for women

MEDFORD, Mass. --- Jason Foster easily won the hammer and discus throws for the Colby College men's outdoor track and field team at the Tufts University Hillside Relays on Saturday.

Foster won the hammer throw with a toss of 180-8 to win by more than 12 feet and took the discus throw by more than seven feet with a toss of 146-05.

The Colby men's 1,600-relay team earned a victory in 3:28.79. Jeff Alden was third in the 3,000 steeplechase and Kyung Ko took third in the high jump (6-0). Dave Civitello was fourth in the discus (133-03), Bob Glotfelty was fifth in the steeplechase and Dan Vassallo took seventh in the 10,000-meter run (31:26.06).

For the Colby women, Anna King took the 3,000 steeplechase (11:09.10) and Liz Turner captured the 10,000-meter run (37:55.41).

The Colby women received thirds from LIz Petit in the 1,500 meters (4:48.38), Allison Cogbill in the 10,000 meters (41:21.46) and Melissa Cianciolo in the javelin (102-08). Brianna Kondrat was fourth in the discus (108-11) and the Mules also received fourths from Jackie Rolleri in the hammer throw (134-03), Maria Ramrath in the javelin (102-02) and Jessica Palffy (43:03.30) in the 10,000 meters. Kondrat also took fifth in teh shot put (34-11), Kara McCabe was sixth in the hammer throw (131-04), Kathryn Parker took seventh in the shot put (34-2), Cianciolo was seventh in the hammer (129-09) and Anna Bruno took eighth in the pole vault (8-5.5).

Tufts Hillside Relays - 4/6/2006 to 4/8/2006
                                    Tufts University
                                         Results
  Event 1  Women 100 Meter Dash
  ===================================================================
      Name                    Year School                 Prelims  H#
  ===================================================================
  Preliminaries
    1   213 Kalu, Chidimma         Harvard                  12.80Q  2
    2   204 DeGroff, Stevie        Harvard                  13.03Q  1
    3   218 Merritt, Favia         Harvard                  13.05Q  5
    4   229 Smith, Brittan         Harvard                  13.33Q  3
    5   300 Fuller, Kristy         Stonehill                13.44Q  4
    6    71 Beasley, Erin          Colby                    13.15q  5
    7   271 Goris, Yasmin          Springfield              13.19q  5
    8   130 Monnye, Amanda         Conn College             13.34q  1
    9    22 York, Erin             Bowdoin                  13.49   4
   10   186 Armstrong, Brittan     Gordon                   13.50   5
   11    52 Inge, Ruby             Coast Guard              13.66   2
   12    32 Henry, Kate            Brandeis                 13.67   4
   13    11 Jacobson, Ruth         Bowdoin                  13.69   1
   14   353 Uang, Joyce            Tufts                    13.79   2
   15   352 Steinitz, Erica        Tufts                    13.80   5
   16    53 Lee, Chanel            Coast Guard              13.85   3
   17   356 Weir, Jenna            Tufts                    13.88   3
   18    27 Canuta, Sandra         Brandeis                 13.95   3
   19   341 Mactas, Jessica        Tufts                    14.21   1
   20   361 Lohe, Erica            Wesleyan                 14.28   5
   21   257 Morin, Liz             Salem State              14.29   3
   22    51 Hudgins, Virginia      Coast Guard              14.46   3
   23     6 DePalo, Jessica        Bowdoin                  14.63   1
   24   260 Saigbah, Jean Ann      Salem State              14.67   4
   25   368 Sussman, Lisa          Wesleyan                 14.68   2
   26    60 Raudenbush, Shelly     Coast Guard              14.73   4
   27   166 Cavarretta, Marla      Fitchburg State          15.03   2
   28   177 Waterhouse, Joanne     Fitchburg State          15.60   1
   29    73 Canniff, Brittany      Colby                    15.67   4
   30   255 Hill, Robin            Salem State              16.01   3
   31   242 Garozzo, Katerina      Regis                    16.61   4
   32   243 Jean-Louis, Cassie     Regis                    17.36   5
  Event 1  Women 100 Meter Dash
  ================================================================
      Name                    Year School                  Finals
  ================================================================
  Finals
    1   204 DeGroff, Stevie        Harvard                  12.52
    2   213 Kalu, Chidimma         Harvard                  12.86
    3   229 Smith, Brittan         Harvard                  12.86
    4   218 Merritt, Favia         Harvard                  13.08
    5    71 Beasley, Erin          Colby                    13.18
    6   271 Goris, Yasmin          Springfield              13.30
    7   300 Fuller, Kristy         Stonehill                13.31
    8   130 Monnye, Amanda         Conn College             13.35
  Event 3  Women 200 Meter Dash
  ===================================================================
      Name                    Year School                  Finals  H#
  ===================================================================
    1   206 Flahive, Shannon       Harvard                  25.67   1
    2    23 Alford, Olivia         Brandeis                 26.90   1
    3   337 Fitzpatrick, Kalei     Tufts                    27.30   1
    4    22 York, Erin             Bowdoin                  27.65   1
    5   203 Cullina, Alice         Harvard                  27.67   3
    6    71 Beasley, Erin          Colby                    27.77   1
    7   186 Armstrong, Brittan     Gordon                   27.83   2
    8   351 Stebbins, Halsey       Tufts                    27.92   1
    9   300 Fuller, Kristy         Stonehill                27.95   2
   10   312 Brade, Rhenita         Trinity                  28.00   2
   11   130 Monnye, Amanda         Conn College             28.11   2
   12   353 Uang, Joyce            Tufts                    28.47   1
   13    52 Inge, Ruby             Coast Guard              28.56   3
   14   338 Johnson, Jennifer      Tufts                    28.78   3
   15   244 Lanctot, Kristen       Regis                    28.92   4
   16   352 Steinitz, Erica        Tufts                    29.01   1
   17   286 Sayward, Adrienne      Springfield              29.18   2
   18    72 Bruno, Anna            Colby                    29.33   3
   19     4 Campelia, Gina         Bowdoin                  29.35   2
   20   368 Sussman, Lisa          Wesleyan                 29.41   2
   21   341 Mactas, Jessica        Tufts                    29.43   3
   22    45 Colella, Katie         Coast Guard              29.51   4
   23   138 Roe, Jenny             Conn College             29.78   3
   24   361 Lohe, Erica            Wesleyan                 29.80   2
   25   158 Nigro, Ashley          Emmanuel College         29.88   4
   26   285 Robertson, Kayla       Springfield              30.11   4
   27    56 Moyer, Natalie         Coast Guard              30.22   3
   28   319 Walker, Verdell        Trinity                  30.43   5
   29   280 Palmer, Ashley         Springfield              30.55   3
   30   239 Brown, Alison          Regis                    30.81   4
   31   247 Saul, Priscilla        Regis                    30.90   5
   32   260 Saigbah, Jean Ann      Salem State              31.07   4
   33    82 Frederick, Abbie       Colby                    31.21   5
   34   240 Elysee, Ricki          Regis                    31.37   6
   35    70 Balesdent, Chantal     Colby                    31.45   5
   36    85 Gurfein, Kate          Colby                    31.63   5
   37   246 Remy, Nadine           Regis                    31.72   5
   38    73 Canniff, Brittany      Colby                    32.29   5
   39   255 Hill, Robin            Salem State              32.85   6
   40   249 Zheng, Zinnia          Regis                    33.74   6
  Event 5  Women 400 Meter Dash
  ===================================================================
      Name                    Year School                  Finals  H#
  ===================================================================
    1   362 O'Brien, Stephanie     Wesleyan               1:01.24   1
    2   312 Brade, Rhenita         Trinity                1:01.89   1
    3   203 Cullina, Alice         Harvard                1:02.20   1
    4    50 Harms, Abbie           Coast Guard            1:02.72   2
    5   173 Pillsbury, Lindsey     Fitchburg State        1:02.80   1
    6     4 Campelia, Gina         Bowdoin                1:02.80   2
    7   296 Carnevale, Amanda      Stonehill              1:02.92   2
  ....Event 5  Women 400 Meter Dash
    8   180 Gallup, Cecily         GBTC                   1:03.03   1
    9    17 Pilon, Alison          Bowdoin                1:03.22   2
   10    64 Tomc, Dana             Coast Guard            1:03.33   2
   11   355 Wasser, Aubrey         Tufts                  1:03.61   1
   12   270 Gibson-Mueller, Ev     Springfield            1:03.83   2
   13   224 Pritchett, Allyson     Harvard                1:04.04   3
   14   299 Donnovan, Mary         Stonehill              1:04.28   2
   15    48 Gaudette, K.C.         Coast Guard            1:05.08   3
   16   194 Spurling, Marya        Gordon                 1:05.51   3
   17    78 Davis, Kirsten         Colby                  1:05.93   3
   18   366 Shin, Kora             Wesleyan               1:06.26   3
   19    99 Pomponi, Laura         Colby                  1:06.28   3
   20   126 Lindberg, Catherin     Conn College           1:06.80   3
   21   138 Roe, Jenny             Conn College           1:07.43   2
   22   109 Wilson, Naomi          Colby                  1:07.60   4
   23   241 Ewing, Christina       Regis                  1:07.96   4
   24    46 English, Gwendolyn     Coast Guard            1:08.60   4
   25    85 Gurfein, Kate          Colby                  1:09.84   4
   26    70 Balesdent, Chantal     Colby                  1:10.54   4
   27   282 Rand, Kelli            Springfield            1:14.85   4
   28   248 St. Juste, Geralda     Regis                  1:15.76   4
  Event 7  Women 800 Meter Run
  ================================================================
      Name                    Year School                  Finals
  ================================================================
    1   328 Beck, Catherine        Tufts                  2:14.26
    2   220 Ng, Jan                Harvard                2:15.04
    3   214 Leitold, Veronika      Harvard                2:17.51
    4   298 DeIngenis, Dana        Stonehill              2:18.29
    5   330 Bloom, Rachel          Tufts                  2:18.38
    6   181 O'Brien, Sara          GBTC                   2:20.41
    7   333 Crispin, Sarah         Tufts                  2:20.66
    8   322 Williams, Amanda       Trinity                2:20.95
    9     1 Ahearn, Amy            Bowdoin                2:21.99
   10   222 O'Callaghan, Aishl     Harvard                2:23.23
   11   336 Ferry, Jacquelyn       Tufts                  2:23.49
   12    81 FitzPatrick, Devan     Colby                  2:23.68
   13   342 Makai, Kate            Tufts                  2:23.95
   14    26 Bisceglia, Megan       Brandeis               2:24.72
   15   234 Twark, Claire          Harvard                2:24.81
   16   278 Meade, Kristyn         Springfield            2:25.10
   17   354 Walls, Laura           Tufts                  2:27.35
   18   347 Rutecki, Kathleen      Tufts                  2:28.21
   19    21 Sokolow, Jessica       Bowdoin                2:28.96
   20   303 Harper, Kelly          Stonehill              2:29.09
   21   292 Zaccaro, Jessica       Springfield            2:29.21
   22   301 Gardynski, Jen         Stonehill              2:29.70
   23    91 Marder, Lane           Colby                  2:29.94
   24    95 O'Connell, Jamie       Colby                  2:30.30
   25   369 Wheatley, Elizabet     Wesleyan               2:31.27
   26    19 Schickner, Lindsey     Bowdoin                2:31.87
   27    92 McCabe, Kara           Colby                  2:34.14
   28   256 Kennedy, Shawna        Salem State            2:34.18
   29   103 Switchenko, Sarah      Colby                  2:36.38
  ....Event 7  Women 800 Meter Run
   30    61 Smith, Chelsea         Coast Guard            2:36.51
   31    67 Anderson, Jennifer     Colby                  2:36.75
   32   117 Greenebaum, Susie      Conn College           2:36.77
   33   339 Kalil, Sarah           Tufts                  2:38.32
   34   142 Sergi, Jill            Conn College           2:41.29
   35   318 Spencer, Katharine     Trinity                2:42.58
   36   304 Kaiser, Anna           Stonehill              2:42.79
   37    86 Hulbert, Jessica       Colby                  2:47.36
   38   320 Wheeler-Castillo,      Trinity                2:48.71
   39   316 Labella, Nicki         Trinity                2:49.19
   40   116 Donovan, Cara          Conn College           2:49.39
   41   127 Lobell, Ashley         Conn College           2:54.11
   42   159 Rosa, Holly            Emmanuel College       2:56.12
   43   245 Lane, Voni             Regis                  3:00.25
   44   165 Allerdt, Jess          Fitchburg State        3:01.25
   45   160 Scola, Samantha        Emmanuel College       3:04.09
  Event 9  Women 1500 Meter Run
  ================================================================
      Name                    Year School                  Finals
  ================================================================
    1   217 Maludzinski, Laura     Harvard                4:40.91
    2    41 Arons, JoEllen         Coast Guard            4:46.23
    3    98 Petit, Elizabeth       Colby                  4:48.38
    4    93 Minty, Jessica         Colby                  4:50.18
    5    54 McCarron, Jayna        Coast Guard            4:54.68
    6   306 Smith, Erin            Stonehill              4:56.01
    7   136 Ricketson, Emily       Conn College           4:56.76
    8   219 Musante, Danila        Harvard                4:58.69
    9    80 Easter, Hillary        Colby                  5:00.41
   10   147 Webber, Rebecca        Conn College           5:00.77
   11   118 Hand, Kerry            Conn College           5:01.54
   12   230 Smith, Kierann         Harvard                5:02.75
   13     8 Eustace, Courtney      Bowdoin                5:03.00
   14   323 Aaronson, Arielle      Tufts                  5:04.39
   15   324 Ades, Rebecca          Tufts                  5:04.53
   16   117 Greenebaum, Susie      Conn College           5:05.38
   17    68 Anderson, Rebecca      Colby                  5:06.81
   18   297 Chaisson, Kelly        Stonehill              5:07.53
   19   346 Rizzolo, Katherine     Tufts                  5:08.58
   20   142 Sergi, Jill            Conn College           5:08.98
   21    47 Foley, Sara            Coast Guard            5:09.33
   22    40 Terrin, Emily          Brandeis               5:10.23
   23    31 Happnie, Rebecca       Brandeis               5:11.16
   24   310 Apfelbaum, Meghan      Trinity                5:11.61
   25   267 Brigham, Alyssa        Springfield            5:11.66
   26    14 Mevorach, Katie        Bowdoin                5:12.92
   27   293 Barrett, Meghan        Stonehill              5:12.93
   28   317 Lemire, Allie          Trinity                5:13.75
   29   318 Spencer, Katharine     Trinity                5:14.87
   30   350 Shih, Anna             Tufts                  5:15.21
   31   121 Herdic, Caitrin        Conn College           5:16.96
   32   192 Scanlon, Chrissy       Gordon                 5:18.79
   33    83 Fuller, Sharon         Colby                  5:18.83
   34    49 Geletzke, Christy      Coast Guard            5:20.32
  ....Event 9  Women 1500 Meter Run
   35    57 Power, Lauren          Coast Guard            5:22.48
   36   112 Bernardi, Laura        Conn College           5:24.12
   37   307 Sousa, Alicia          Stonehill              5:25.31
   38   294 Brague, Kattie         Stonehill              5:26.67
   39   195 Abramson, Tiffany      Harvard                5:28.75
   40   340 Katz, Nora             Tufts                  5:29.05
   41   320 Wheeler-Castillo,      Trinity                5:29.67
   42    89 Liander, Margit        Colby                  5:29.90
   43   122 Holbrook, Carly        Conn College           5:31.70
   44    35 Langman, Talia         Brandeis               5:33.74
   45    79 Denny, Catherine       Colby                  5:34.74
   46    69 Avena, Christina       Colby                  5:36.93
   47   188 Dyess, Jenny           Gordon                 5:37.35
   48   314 Brown, Caroline        Trinity                5:42.24
   49   120 Haswell, Merritt       Conn College           5:43.56
   50   162 Shanahan, Dorothy      Emmanuel College       5:50.94
   51   253 Downing, Nicole        Salem State            6:00.35
   52   193 Smith, Maddie          Gordon                 6:09.29
   53   251 Chapell, Lauren        Salem State            6:14.62
   54   149 Aguiar, Susan          Emmanuel College       6:35.65
  Event 11  Women 5000 Meter Run
  ================================================================
      Name                    Year School                  Finals
  ================================================================
    1   178 Busse, Jennifer        GBTC                  17:46.07
    2   182 Siegrist, Sloan        GBTC                  17:46.44
    3   367 Smith, Erin            Wesleyan              18:09.20
    4   140 Schakenbach, Linds     Conn College          18:15.59
    5   306 Smith, Erin            Stonehill             18:15.83
    6   200 Bryant, Tara           Harvard               18:16.29
    7   183 Twomey, Cheryl         GBTC                  18:17.79
    8   179 Famous, Katie          GBTC                  18:31.83
    9   364 Schindler, Anna        Wesleyan              18:32.98
   10   363 Pier, Lucia            Wesleyan              18:35.50
   11   115 Cox, Jessamyn          Conn College          18:56.48
   12    90 MacDowell, Jennife     Colby                 19:46.08
   13    84 Gorbunova, Katerin     Colby                 20:05.57
   14   104 Taska, Hannah          Colby                 20:13.20
   15    94 Nyhan, Sinead          Colby                 20:14.05
   16   154 Gaspar, Christine      Emmanuel College      21:02.75
   17   113 Capaldi, Addie         Conn College          21:39.33
   18   143 Slaughter, Cali        Conn College          21:43.88
   19   327 Aronson, Elizabeth     Tufts                 23:33.95
  Event 13  Women 10000 Meter Run
  ================================================================
      Name                    Year School                  Finals
  ================================================================
    1   106 Turner, Elizabeth      Colby                 37:55.41
    2    13 Knight, Jamie          Bowdoin               40:47.82
    3    76 Cogbill, Allison       Colby                 41:21.46
    4    97 Palffy, Jessica        Colby                 43:03.30
    5   129 Miller, Meredith       Conn College          43:22.97
    6   146 Van Hoogenstyn, Sa     Conn College          43:23.21
  ....Event 13  Women 10000 Meter Run
    7   266 Borsotti, Jess         Springfield           44:21.52
    8   139 Rosenfeld, Emily       Conn College          44:35.06
  Event 15  Women 100 Meter Hurdles
  ===================================================================
      Name                    Year School                 Prelims  H#
  ===================================================================
  Preliminaries
    1   238 Wilson, Dara           Harvard                  15.59Q  1
    2   321 White, Amanda          Trinity                  15.79Q  2
    3   277 Martin, Sarah          Springfield              16.38Q  3
    4    18 Prifogle, Erin         Bowdoin                  16.46q  1
    5    44 Chmielecki, Stacy      Coast Guard              16.74q  1
    6    38 Sprague, Adie          Brandeis                 17.17q  2
    7   128 Miga, Jessica          Conn College             17.24q  3
    8   187 Chan, Tricia           Gordon                   17.45q  2
    9   250 Blunda, Michelle       Salem State              17.55   3
   10   286 Sayward, Adrienne      Springfield              17.76   3
   11    82 Frederick, Abbie       Colby                    18.05   3
   12    75 Clemson, Laura         Colby                    18.06   3
   13   309 Williams, Maura        Stonehill                18.20   2
   14    58 Prouhet, Kelly         Coast Guard              18.27   3
   15   280 Palmer, Ashley         Springfield              18.54   1
   16   123 Kissel, Bianca         Conn College             18.83   1
   17   171 Landry, Jessica        Fitchburg State          19.72   2
   18   285 Robertson, Kayla       Springfield              20.37   1
   19   262 Arsenault, Mollie      Springfield              21.58   1
   20   165 Allerdt, Jess          Fitchburg State          22.51   2
   21   174 Pond, Kristen          Fitchburg State          22.82   3
  Event 15  Women 100 Meter Hurdles
  ================================================================
      Name                    Year School                  Finals
  ================================================================
  Finals
    1   238 Wilson, Dara           Harvard                  15.38
    2   321 White, Amanda          Trinity                  15.46
    3   277 Martin, Sarah          Springfield              16.24
    4    18 Prifogle, Erin         Bowdoin                  16.71
    5    44 Chmielecki, Stacy      Coast Guard              17.15
    6    38 Sprague, Adie          Brandeis                 17.26
    7   128 Miga, Jessica          Conn College             17.62
    8   187 Chan, Tricia           Gordon                   17.70
  Event 17  Women 400 Meter Hurdles
  ===================================================================
      Name                    Year School                  Finals  H#
  ===================================================================
    1   305 Lane, Ashley           Stonehill              1:07.93   1
    2   196 Blattler, Clara        Harvard                1:08.74   1
    3   344 O'Brien, Katy          Tufts                  1:08.91   1
    4   279 Miner, Alisha          Springfield            1:09.11   1
    5   309 Williams, Maura        Stonehill              1:09.44   1
    6   228 Sloan, Caroline        Harvard                1:09.47   1
  ....Event 17  Women 400 Meter Hurdles
    7     9 Hackert, Emily         Bowdoin                1:09.48   1
    8    38 Sprague, Adie          Brandeis               1:09.73   2
    9   226 Ricks, Mariesa         Harvard                1:10.16   4
   10   208 Geihe, Erika           Harvard                1:10.84   1
   11   190 Ireland, Colleen       Gordon                 1:11.70   2
   12   128 Miga, Jessica          Conn College           1:12.51   2
   13   123 Kissel, Bianca         Conn College           1:13.86   2
   14    48 Gaudette, K.C.         Coast Guard            1:15.03   3
   15   268 Cole, Meghan           Springfield            1:16.58   2
   16   150 Blanchfield, Keely     Emmanuel College       1:17.02   3
   17    15 Onderko, Elizabeth     Bowdoin                1:19.08   4
   18   122 Holbrook, Carly        Conn College           1:19.21   2
   19    55 McDonald, Alyssa       Coast Guard            1:20.38   3
   20   121 Herdic, Caitrin        Conn College           1:20.74   3
   21   250 Blunda, Michelle       Salem State            1:21.96   2
   22   112 Bernardi, Laura        Conn College           1:22.71   3
   23   157 Minville, Caitlin      Emmanuel College       1:26.41   4
  Event 19  Women 3000 Meter Steeplechase
  ================================================================
      Name                    Year School                  Finals
  ================================================================
    1    87 King, Anna             Colby                 11:09.10
    2   324 Ades, Rebecca          Tufts                 11:13.28
    3   344 O'Brien, Katy          Tufts                 11:20.40
    4   349 Sharkey, Evelyn        Tufts                 11:50.53
    5    59 Quinn, Caitlin         Coast Guard           11:59.01
    6    66 VanCleef, Aidan        Coast Guard           12:02.58
    7   325 Allegretti, Susan      Tufts                 12:13.00
    8   331 Charyk, Kathryn        Tufts                 12:43.31
    9   269 Dalidowitz, Lara       Springfield           12:57.29
   10   211 Helbling, Erika        Harvard               12:59.11
   11   131 Moran, Lauren          Conn College          13:35.29
  Event 21  Women 4x100 Meter Relay
  ===================================================================
      School                                               Finals  H#
  ===================================================================
    1 Harvard  'A'                                          49.75   1
    2 Brandeis  'A'                                         50.70   1
    3 Springfield  'A'                                      51.31   1
    4 Tufts  'A'                                            51.75   1
    5 Colby  'A'                                            53.58   2
    6 Bowdoin  'A'                                          53.93   1
    7 Coast Guard  'A'                                      54.22   1
    8 Regis  'A'                                            55.47   1
    9 Salem State  'A'                                      55.66   2
   10 Fitchburg State  'A'                                  56.23   2
   -- Regis  'B'                                              DNF   2
   -- Stonehill  'A'                                          DNF   1
  Event 23  Women 4x400 Meter Relay
  ================================================================
      School                                               Finals
  ================================================================
    1 Tufts  'A'                                          4:07.18
    2 Colby  'A'                                          4:16.15
    3 Bowdoin  'A'                                        4:18.81
    4 Coast Guard  'A'                                    4:19.21
    5 Tufts  'B'                                          4:21.15
    6 Colby  'B'                                          4:29.75
    7 Stonehill  'A'                                      4:30.42
    8 Emmanuel College  'A'                               4:55.77
  Event 25  Women 4x800 Meter Relay
  ================================================================
      School                                               Finals
  ================================================================
    1 Tufts  'A'                                          9:52.60
    2 Trinity  'A'                                       10:01.87
    3 Coast Guard  'A'                                   10:03.36
    4 Colby  'A'                                         10:16.49
    5 Stonehill  'A'                                     10:30.15
    6 Gordon  'A'                                        11:03.80
    7 Colby  'B'                                         11:06.20
  Event 27  Women High Jump
  ==========================================================================
      Name                    Year School                  Finals
  ==========================================================================
    1   201 Christensen, Becky     Harvard                  1.62m    5-03.75
    2   311 Bengtson, Sarah        Trinity                  1.57m    5-01.75
    2   353 Uang, Joyce            Tufts                    1.57m    5-01.75
    4   187 Chan, Tricia           Gordon                   1.52m    4-11.75
    5    18 Prifogle, Erin         Bowdoin                 J1.52m    4-11.75
    5   285 Robertson, Kayla       Springfield             J1.52m    4-11.75
    7    25 Bianco, Bessie         Brandeis                 1.47m    4-09.75
    8     6 DePalo, Jessica        Bowdoin                 J1.47m    4-09.75
    9   284 Rioux, Sarah           Springfield              1.42m    4-07.75
   10    17 Pilon, Alison          Bowdoin                 J1.42m    4-07.75
   11   252 DeAngelo, Abby         Salem State             J1.42m    4-07.75
   11   235 van Loenen, Alana      Harvard                 J1.42m    4-07.75
   13   269 Dalidowitz, Lara       Springfield              1.37m    4-06.00
   13   286 Sayward, Adrienne      Springfield              1.37m    4-06.00
   13   347 Rutecki, Kathleen      Tufts                    1.37m    4-06.00
   16    65 Van Cleave, Patty      Coast Guard             J1.37m    4-06.00
   16   169 Gorecki, Elissa        Fitchburg State         J1.37m    4-06.00
   18   171 Landry, Jessica        Fitchburg State          1.32m    4-04.00
   --    92 McCabe, Kara           Colby                       NH
   --   290 Walter, Amy            Springfield                 NH
   --    77 Coulson, Emilie        Colby                       NH
   --    24 Benun, Anat            Brandeis                    NH
   --   134 Oliveri, Jane          Conn College                NH
  Event 29  Women Pole Vault
  ==========================================================================
      Name                    Year School                  Finals
  ==========================================================================
    1   221 Nishimura, Katheri     Harvard                  3.33m   10-11.00
    2    30 Farrell, Jane          Brandeis                J3.33m   10-11.00
    3   231 Stanton, Sally         Harvard                 J3.33m   10-11.00
    4   196 Blattler, Clara        Harvard                 J3.33m   10-11.00
    5   209 Gordon, Laura          Harvard                  2.88m    9-05.25
    6   334 Dermody, Katrine       Tufts                   J2.88m    9-05.25
    7   145 Tang, Emma             Conn College             2.58m    8-05.50
    8    72 Bruno, Anna            Colby                   J2.58m    8-05.50
    9   250 Blunda, Michelle       Salem State              2.43m    7-11.50
    9    63 Stevick, Beth          Coast Guard              2.43m    7-11.50
   11    16 Perry, Rebecca         Bowdoin                  2.28m    7-05.75
   11     5 Chen, Alyssa           Bowdoin                  2.28m    7-05.75
   13   190 Ireland, Colleen       Gordon                   2.13m    6-11.75
   --    82 Frederick, Abbie       Colby                       NH
   --    51 Hudgins, Virginia      Coast Guard                 NH
   --   192 Scanlon, Chrissy       Gordon                      NH
   --   176 Sullivan, Emily        Fitchburg State             NH
   --   338 Johnson, Jennifer      Tufts                       NH
  Event 31  Women Long Jump
  ==========================================================================
      Name                    Year School                  Finals
  ==========================================================================
    1   185 Williams, Sherita      GBTC                     5.69m   18-08.00
    2   206 Flahive, Shannon       Harvard                  5.68m   18-07.75
    3   273 Krosendijk, Silvie     Springfield              5.44m   17-10.25
    4   229 Smith, Brittan         Harvard                  5.11m   16-09.25
    5   225 Reidy, Elissa          Harvard                  5.06m   16-07.25
    5    34 Kropp, Linda           Brandeis                 5.06m   16-07.25
    7   235 van Loenen, Alana      Harvard                  5.01m   16-05.25
    8   283 Ricketts, Vanessa      Springfield              4.94m   16-02.50
    9   356 Weir, Jenna            Tufts                    4.86m   15-11.50
   10   337 Fitzpatrick, Kalei     Tufts                    4.81m   15-09.50
   11   311 Bengtson, Sarah        Trinity                  4.75m   15-07.00
   12   295 Burbank, Colleen       Stonehill                4.73m   15-06.25
   13   282 Rand, Kelli            Springfield              4.63m   15-02.25
   14   148 Adams, Julie           Emmanuel College         4.52m   14-10.00
   15   271 Goris, Yasmin          Springfield              4.48m   14-08.50
   16   277 Martin, Sarah          Springfield              4.47m   14-08.00
   17   341 Mactas, Jessica        Tufts                    4.44m   14-07.00
   18   161 Sehovich, Jessica      Emmanuel College         4.42m   14-06.00
   18   285 Robertson, Kayla       Springfield              4.42m   14-06.00
   20   280 Palmer, Ashley         Springfield              4.36m   14-03.75
   21    37 Sax, Ali               Brandeis                 4.35m   14-03.25
   22   224 Pritchett, Allyson     Harvard                  4.34m   14-03.00
   23     5 Chen, Alyssa           Bowdoin                  4.33m   14-02.50
   24    92 McCabe, Kara           Colby                    4.32m   14-02.25
   25   239 Brown, Alison          Regis                    4.30m   14-01.25
   26    60 Raudenbush, Shelly     Coast Guard              4.16m   13-07.75
   27   261 West, Nicole           Salem State              4.11m   13-06.00
   28   177 Waterhouse, Joanne     Fitchburg State          3.91m   12-10.00
   29   189 Gadow, Dawn            Gordon                   3.86m   12-08.00
   30   145 Tang, Emma             Conn College             3.43m   11-03.00
  Event 33  Women Triple Jump
  ==========================================================================
      Name                    Year School                  Finals
  ==========================================================================
    1   225 Reidy, Elissa          Harvard                 11.36m   37-03.25
    2   216 Lin, Brittany          Harvard                 10.83m   35-06.50
    2    24 Benun, Anat            Brandeis                10.83m   35-06.50
    4   209 Gordon, Laura          Harvard                 10.60m   34-09.50
    5   356 Weir, Jenna            Tufts                   10.44m   34-03.00
    6   285 Robertson, Kayla       Springfield             10.14m   33-03.25
    7    53 Lee, Chanel            Coast Guard             10.13m   33-03.00
    8   265 Bonanno, Karen         Springfield              9.83m   32-03.00
    9   282 Rand, Kelli            Springfield              9.77m   32-00.75
   10   161 Sehovich, Jessica      Emmanuel College         9.72m   31-10.75
   11   244 Lanctot, Kristen       Regis                    9.47m   31-01.00
   12   163 Stockley, Brittany     Emmanuel College         9.46m   31-00.50
   13   290 Walter, Amy            Springfield              9.40m   30-10.25
   14    60 Raudenbush, Shelly     Coast Guard              9.21m   30-02.75
   --   283 Ricketts, Vanessa      Springfield                 ND
  Event 35  Women Shot Put
  ==========================================================================
      Name                    Year School                  Finals
  ==========================================================================
    1     7 Duffus, Louise         Bowdoin                 11.81m   38-09.00
    2   335 Dorman, Paula          Tufts                   11.64m   38-02.25
    3   370 Williams, Kristy       Wesleyan                11.26m   36-11.50
    4   233 Tomas, Jitka           Harvard                 11.18m   36-08.25
    5    88 Kondrat, Brianna       Colby                   10.64m   34-11.00
    6    10 Jackson, Chelsea       Bowdoin                 10.51m   34-05.75
    7   100 Porter, Kathryn        Colby                   10.41m   34-02.00
    8     3 Borner, Kelsey         Bowdoin                 10.27m   33-08.50
    9    62 Stevens, Victoria      Coast Guard             10.16m   33-04.00
   10   205 Favermann, Evan        Harvard                  9.95m   32-07.75
   11   164 Adams, Gretchen        Fitchburg State          9.93m   32-07.00
   12   155 Mason, Laura           Emmanuel College         9.75m   32-00.00
   13     2 Binns, Shemeica        Bowdoin                  9.46m   31-00.50
   14   167 Donovan, Merry         Fitchburg State          9.44m   30-11.75
   15   276 Malsbenden, Amy        Springfield              9.35m   30-08.25
   16   101 Ramrath, Maria         Colby                    9.34m   30-07.75
   17    92 McCabe, Kara           Colby                    9.18m   30-01.50
   18   107 Voyles, Caroline       Colby                    9.11m   29-10.75
   19   261 West, Nicole           Salem State              8.71m   28-07.00
   20   286 Sayward, Adrienne      Springfield              8.22m   26-11.75
   21   270 Gibson-Mueller, Ev     Springfield              8.08m   26-06.25
   22   259 Orvis, Judy            Salem State              7.92m   26-00.00
   23   149 Aguiar, Susan          Emmanuel College         7.51m   24-07.75
   24   170 Hogan, Liz             Fitchburg State          7.15m   23-05.50
   25   345 Pastorello, Christ     Tufts                    6.87m   22-06.50
   26   280 Palmer, Ashley         Springfield              6.64m   21-09.50
   27   258 Niedre, Kara           Salem State              6.53m   21-05.25
   28   285 Robertson, Kayla       Springfield              6.35m   20-10.00
   29   319 Walker, Verdell        Trinity                  5.98m   19-07.50
