| Rank | Team | Record | (First Place Votes) | Points | Last Week's Rank |
|---|---|---|---|---|---|
| 1 | Springfield | 3-0 | (7) | 132 | 1 |
| 2 | Trinity | 1-0 | (5) | 124 | 2 |
| 3 | Curry | 4-0 | (2) | 109 | 3 |
| 4 | Western Connecticut | 3-0 | 102 | 4 | |
| 5 | Williams | 1-0 | 83 | 7 | |
| 6 | Amherst | 1-0 | 59 | 9 | |
| 7 | WPI | 2-1 | 41 | 5 | |
| 8 | Fitchburg St. | 2-1 | 24 | T-10 | |
| 9 | Western New England | 2-1 | 21 | 8 | |
| 10 | Husson | 3-1 | 19 | ARV | |
| Also Receiving Votes: Colby (12), Tufts (12), Bridgewater St. (11), Coast Guard (8) | |||||
| 1 | Springfield | 2-0 | (4) | 114 | -- |
| 2 | Trinity | 0-0 | (8) | 110 | -- |
| 3 | Curry | 3-0 | (1) | 91 | -- |
| 4 | Western Connecticut | 2-0 | 77 | -- | |
| 5 | WPI | 2-0 | 71 | -- | |
| 6 | Colby | 0-0 | 66 | -- | |
| 7 | Williams | 0-0 | 49 | -- | |
| 8 | Western New England | 2-0 | 45 | -- | |
| 9 | Amherst | 0-0 | 24 | -- | |
| 10 (tie) | Bowdoin | 0-0 | 17 | -- | |
| 10 (tie) | Fitchburg St. | 1-1 | 17 | -- | |
| Also Receiving Votes: Husson (10), Endicott (9), U-Mass. Dartmouth (7) | |||||
Athletics Home | Game Schedules
© Colby College Athletics 4900
Mayflower Hill Drive Waterville, Maine 04901-8849
T: 207-872-3769 F: 207-872-3420 Contact William Sodoma, SID
This page was last modified on: 09/25/06 9:02:01 PM