Colby College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Colby College (as of May 05, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 23, 2003 vs Coe College 2-6 L 2 8 1/ 6 10 2 7 0- 1- 0 0- 0- 0 K. Presbrey (L 0-1) -
Mar 23, 2003 vs Coe College W 6-0 6 10 1/ 0 3 3 7 1- 1- 0 0- 0- 0 D. Deacon (W) -
Mar 24 vs Hamilton College W 13-10 13 10 3/10 11 8 7 2- 1- 0 0- 0- 0 P. Geiger (W 1-0) -
Mar 24,2003 vs Hamilton College 2-5 L 2 6 1/ 5 9 1 7 2- 2- 0 0- 0- 0 A. Jenkins (L 0-1) -
Mar 28, 2003 vs Bethel College W 7-0 7 8 0/ 0 3 0 7 3- 2- 0 0- 0- 0 D. Deacon (W 2-0) 0
Mar 28, 2003 vs Lawrence University W 13-7 13 16 2/ 7 12 2 7 4- 2- 0 0- 0- 0 P. Geiger (W 2-0) 0
Mar 28, 2003 vs Mount Mercy College 3-6 L 3 8 2/ 6 7 1 7 4- 3- 0 0- 0- 0 O. Kenney (L 0-1) 0
Mar 25, 2003 vs Middlebury College 2-2 T 2 5 2/ 2 7 0 ( 8) 4- 3- 1 0- 0- 0 None 0
*Apr. 5, 2003 at Bowdoin College 2-6 L 2 7 4/ 6 8 3 9 4- 4- 1 0- 1- 0 D. Deacon (L 2-1) 0
Apr 9, 2003 Maine-Farmington 3-4 L 3 11 1/ 4 4 2 9 4- 5- 1 0- 1- 0 J. Beitia (L 0-1) 80
Apr 10, 2003 Thomas College W 3-0 3 8 1/ 0 8 1 9 5- 5- 1 0- 1- 0 O. Kenney (W 1-1) 110
*Apr 12, 2003 vs Trinity College 6-17 L 6 13 3/17 17 3 9 5- 6- 1 0- 2- 0 D. Deacon (L 2-2) 75
*Apr 13, 2003 vs Trinity College 1-5 L 1 6 0/ 5 5 0 7 5- 7- 1 0- 3- 0 T. Hales (L 0-1) 65
*Apr 13, 2003 vs Trinity College 9-19 L 9 10 3/19 17 4 9 5- 8- 1 0- 4- 0 A. Jenkins (L) 65
Apr 14, 2003 St. Joseph's College 1-4 L 1 6 2/ 4 6 2 9 5- 9- 1 0- 4- 0 P. Geiger (L 2-1) 50
Apr 15, 2003 at Husson College W 6-4 6 12 1/ 4 7 1 9 6- 9- 1 0- 4- 0 O. Kenney (W 2-1) 0
*Apr 19, 2003 Bates College 6-8 L 6 13 4/ 8 9 0 (10) 6-10- 1 0- 5- 0 J. Cushman (L 0-1) 70
*Apr 19,2003 at Bates College 2-3 L 2 4 2/ 3 4 1 7 6-11- 1 0- 6- 0 T. Hales (L 0-2) -
*Apr 19, 2003 at Bates College W 7-0 7 6 1/ 0 4 1 9 7-11- 1 1- 6- 0 O. Kenney (W 3-1) -
*Apr 25, 2003 Tufts University 5-15 L 5 14 2/15 17 1 9 7-12- 1 1- 7- 0 O. Kenney (L 3-2) 75
*Apr 26, 2003 Tufts University 4-5 L 4 6 0/ 5 11 1 7 7-13- 1 1- 8- 0 D. Deacon (L 2-3) 65
*Apr 26, 2003 Tufts University 5-11 L 5 7 0/11 10 2 9 7-14- 1 1- 9- 0 T. Hales (L 0-3) 65
Apr 29, 2003 at University of Maine 3-9 L 3 5 1/ 9 11 1 9 7-15- 1 1- 9- 0 K. Presbrey (L 0-2) 203 2:17
Apr 30, 2003 at Thomas College W 8-4 8 11 2/ 4 11 2 9 8-15- 1 1- 9- 0 T. Hales (W 1-3) 0
May 1, 2003 at Southern Maine 2-8 L 2 11 1/ 8 10 0 9 8-16- 1 1- 9- 0 A. Jenkins (L 0-3) 75
*May 3, 2003 Bowdoin College 4-11 L 4 11 3/11 9 0 7 8-17- 1 1-10- 0 O. Kenney (L 3-3) 85 2:00
*May 3, 2003 Bowdoin College 5-6 L 5 9 3/ 6 11 1 9 8-18- 1 1-11- 0 D. Deacon (L 2-4) 85 2:00
May 4, 2003 Williams College 7-8 L 7 10 1/ 8 13 2 ( 8) 8-19- 1 1-11- 0 A. Jenkins (L 0-4) 75 2:30
May 4, 2003 Williams College 2-14 L 2 6 5/14 14 0 7 8-20- 1 1-11- 0 T. Hales (L 1-4) 75 2:30
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Colby College (as of May 05, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 23, 2003 vs Coe College 29 2 8 1 1 0 0 2 0 2 1 0 0 0 0 1 18 9 1 .276
Mar 23, 2003 vs Coe College 27 6 10 4 1 0 0 4 0 4 0 1 1 0 0 7 21 9 1 .321
Mar 24 vs Hamilton College 28 13 10 8 0 0 0 5 0 5 1 0 2 2 0 1 21 12 3 .333
Mar 24,2003 vs Hamilton College 27 2 6 1 1 1 0 3 0 0 0 0 0 0 0 2 18 10 1 .306
Mar 28, 2003 vs Bethel College 27 7 8 7 0 1 0 4 0 4 0 4 1 0 0 5 21 11 0 .304
Mar 28, 2003 vs Lawrence University 35 13 16 12 2 1 0 5 0 4 1 2 0 1 0 4 21 10 2 .335
Mar 28, 2003 vs Mount Mercy College 28 3 8 3 2 0 0 0 0 1 0 0 0 1 0 6 18 10 2 .328
Mar 25, 2003 vs Middlebury College 28 2 5 1 2 0 0 3 0 4 0 2 0 0 0 1 24 9 2 .310
Apr. 5, 2003 at *Bowdoin College 32 2 7 1 1 0 0 0 0 1 0 1 1 0 2 5 24 10 4 .299
Apr 9, 2003 Maine-Farmington 36 3 11 3 3 0 0 3 0 2 0 0 0 1 0 4 27 12 1 .300
Apr 10, 2003 Thomas College 30 3 8 3 1 0 0 3 0 1 1 2 1 1 0 3 27 15 1 .297
Apr 12, 2003 at *Trinity College 39 6 13 4 0 0 1 0 0 1 0 1 1 0 1 7 24 10 3 .301
Apr 13, 2003 at *Trinity College 25 1 6 1 1 0 1 2 0 1 0 0 0 0 1 5 18 6 0 .297
Apr 13, 2003 at *Trinity College 34 9 10 8 4 0 0 8 0 1 0 2 0 3 0 11 24 8 3 .296
Apr 14, 2003 St. Joseph's College 31 1 6 0 2 0 0 0 0 0 1 0 0 0 2 6 27 15 2 .289
Apr 15, 2003 at Husson College 34 6 12 6 2 0 0 8 1 3 0 0 2 0 1 3 27 13 1 .294
Apr 19, 2003 *Bates College 41 6 13 5 2 0 0 3 0 7 1 2 0 0 0 6 30 15 4 .296
Apr 19,2003 at *Bates College 24 2 4 2 0 0 0 2 0 1 0 0 1 0 1 7 19 7 2 .290
Apr 19, 2003 at *Bates College 30 7 6 6 2 0 0 4 0 2 2 3 1 0 0 6 27 12 1 .285
Apr 25, 2003 *Tufts University 39 5 14 5 1 0 0 3 0 3 2 0 0 0 0 3 27 10 2 .290
Apr 26, 2003 *Tufts University 26 4 6 4 0 0 0 1 0 2 0 0 2 0 0 5 21 10 0 .288
Apr 26, 2003 *Tufts University 35 5 7 5 1 0 1 1 0 1 0 0 0 0 1 5 27 14 0 .283
Apr 29, 2003 at University of Maine 32 3 5 3 1 0 0 0 0 3 0 1 0 1 0 7 24 7 1 .278
Apr 30, 2003 at Thomas College 38 8 11 6 3 0 0 4 0 4 1 1 0 0 0 9 27 22 2 .278
May 1, 2003 at Southern Maine 36 2 11 2 1 0 0 0 0 1 1 0 0 0 0 2 24 7 1 .279
May 3, 2003 *Bowdoin College 28 4 11 4 3 0 0 3 0 1 0 0 1 0 0 2 21 11 3 .283
May 3, 2003 *Bowdoin College 33 5 9 5 2 0 2 2 0 1 1 0 1 0 0 4 27 13 3 .283
May 4, 2003 Williams College 34 7 10 6 0 0 0 4 1 1 1 0 0 0 0 6 24 10 1 .283
May 4, 2003 Williams College 27 2 6 2 2 0 0 0 0 0 0 1 0 0 0 1 21 12 5 .281
Totals 913 139 257 118 41 3 5 77 2 61 14 23 15 10 9 134 679 319 52 .281
The Automated ScoreBook
Team Game-by-Game for Colby College (as of May 05, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 23, 2003 vs Coe College 6.0 10 6 6 5 2 2 0 0 2 0 0 2 0 2-6 0-1 0 9.00
Mar 23, 2003 vs Coe College 7.0 3 0 0 1 4 1 0 0 0 0 2 0 0 6-0 1-1 0 4.15
Mar 24 vs Hamilton College 7.0 11 10 5 2 1 2 0 0 1 0 0 0 0 13-10 2-1 0 4.95
Mar 24,2003 vs Hamilton College 6.0 9 5 5 2 3 2 0 0 1 0 0 0 0 2-5 2-2 0 5.54
Mar 28, 2003 vs Bethel College 7.0 3 0 0 2 2 1 0 0 0 0 0 0 0 7-0 3-2 0 4.36
Mar 28, 2003 vs Lawrence University 7.0 12 7 7 2 9 2 1 0 1 0 1 0 0 13-7 4-2 0 5.18
Mar 28, 2003 vs Mount Mercy College 6.0 7 6 4 2 2 1 0 1 6 0 2 0 0 3-6 4-3 0 5.28
Mar 25, 2003 vs Middlebury College 8.0 7 2 2 6 9 0 0 0 2 1 0 0 0 2-2 4-3 0 4.83
Apr. 5, 2003 at *Bowdoin College 8.0 8 6 2 5 5 1 0 0 0 0 0 0 0 2-6 4-4 0 4.50
Apr 9, 2003 Maine-Farmington 9.0 4 4 4 6 7 1 0 0 1 0 0 0 0 3-4 4-5 0 4.44
Apr 10, 2003 Thomas College 9.0 8 0 0 2 3 1 0 0 0 0 0 0 0 3-0 5-5 0 3.94
Apr 12, 2003 at *Trinity College 8.0 17 17 14 8 2 4 0 5 2 0 2 0 0 6-17 5-6 0 5.01
Apr 13, 2003 at *Trinity College 6.0 5 5 5 7 8 1 0 1 1 0 0 0 0 1-5 5-7 0 5.17
Apr 13, 2003 at *Trinity College 8.0 17 19 17 5 7 0 0 5 5 0 2 0 0 9-19 5-8 0 6.26
Apr 14, 2003 St. Joseph's College 9.0 6 4 1 3 2 2 0 0 1 0 0 0 0 1-4 5-9 0 5.84
Apr 15, 2003 at Husson College 9.0 7 4 3 10 5 0 0 0 0 0 2 2 0 6-4 6-9 1 5.62
Apr 19, 2003 *Bates College 10.0 9 8 3 9 3 0 0 0 1 0 2 0 0 6-8 6-10 1 5.40
Apr 19,2003 at *Bates College 6.1 4 3 3 3 7 3 0 0 1 0 2 0 0 2-3 6-11 1 5.35
Apr 19, 2003 at *Bates College 9.0 4 0 0 4 6 1 0 0 0 0 0 0 0 7-0 7-11 1 5.02
Apr 25, 2003 *Tufts University 9.0 17 15 15 10 1 3 0 1 2 0 2 0 0 5-15 7-12 1 5.60
Apr 26, 2003 *Tufts University 7.0 11 5 5 4 3 4 0 0 2 0 2 1 0 4-5 7-13 1 5.63
Apr 26, 2003 *Tufts University 9.0 10 11 11 13 4 2 0 0 3 0 2 0 0 5-11 7-14 1 5.92
Apr 29, 2003 at University of Maine 8.0 11 9 8 6 3 1 0 2 1 0 0 0 0 3-9 7-15 1 6.06
Apr 30, 2003 at Thomas College 9.0 11 4 3 3 3 2 1 1 0 0 0 0 0 8-4 8-15 1 5.91
May 1, 2003 at Southern Maine 8.0 10 8 7 4 6 2 1 0 0 0 1 0 0 2-8 8-16 1 5.99
May 3, 2003 *Bowdoin College 7.0 9 11 9 5 4 1 0 2 0 0 1 0 0 4-11 8-17 1 6.18
May 3, 2003 *Bowdoin College 9.0 11 6 5 2 2 2 0 2 0 0 3 0 0 5-6 8-18 1 6.13
May 4, 2003 Williams College 8.0 13 8 7 4 0 2 0 0 1 0 1 0 1 7-8 8-19 1 6.20
May 4, 2003 Williams College 7.0 14 14 6 5 1 0 0 0 3 0 1 0 0 2-14 8-20 1 6.24
Totals 226.1 268 197 157 140 114 44 3 20 37 1 28 5 1 139-197 8-20 1 6.24
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Colby College (as of May 05, 2003)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 23, 2003 vs Coe College 8-29 0-0 8-29 1-19 7-10 0-0 2-10 0-9 6-7 0-0
Mar 23, 2003 vs Coe College 10-27 0-0 10-27 6-18 4-9 2-4 2-6 4-14 3-6 1-6
Mar 24 vs Hamilton College 10-28 0-0 10-28 6-20 4-8 1-3 1-5 3-13 5-6 7-11
Mar 24,2003 vs Hamilton College 6-27 0-0 6-27 2-12 4-15 0-0 5-12 1-4 2-7 0-0
Mar 28, 2003 vs Bethel College 8-27 0-0 8-27 7-17 1-10 1-1 3-9 6-14 3-7 1-1
Mar 28, 2003 vs Lawrence University 16-35 0-0 16-35 12-24 4-11 1-1 5-12 8-16 4-7 4-6
Mar 28, 2003 vs Mount Mercy College 8-28 0-0 8-28 4-14 4-14 0-0 0-7 2-12 3-7 1-1
Mar 25, 2003 vs Middlebury College 5-28 0-0 5-28 2-11 3-17 0-1 1-9 2-8 2-8 0-2
Apr. 5, 2003 at *Bowdoin College 7-32 0-0 7-32 3-10 4-22 0-0 3-12 3-9 2-9 0-1
Apr 9, 2003 Maine-Farmington 11-36 0-0 11-36 5-21 6-15 0-0 3-11 1-12 4-9 1-1
Apr 10, 2003 Thomas College 8-30 0-0 8-30 2-17 6-13 1-2 1-9 1-11 5-8 3-4
Apr 12, 2003 at *Trinity College 13-39 0-0 13-39 6-19 7-20 0-0 4-13 2-10 3-9 1-4
Apr 13, 2003 at *Trinity College 6-25 0-0 6-25 1-9 5-16 0-0 1-7 0-4 2-7 0-2
Apr 13, 2003 at *Trinity College 10-34 0-0 10-34 6-17 4-17 0-1 2-10 3-12 2-9 3-4
Apr 14, 2003 St. Joseph's College 6-31 6-31 0-0 1-12 5-19 0-0 1-7 0-3 3-9 0-1
Apr 15, 2003 at Husson College 12-34 0-0 12-34 8-23 4-11 0-1 6-14 5-15 5-9 1-2
Apr 19, 2003 *Bates College 13-41 0-0 13-41 8-22 5-19 0-1 5-14 7-17 3-10 0-1
Apr 19,2003 at *Bates College 4-24 0-0 4-24 2-7 2-17 1-1 1-7 1-5 1-7 0-1
Apr 19, 2003 at *Bates College 6-30 0-0 6-30 4-11 2-19 0-0 3-11 4-11 3-9 2-4
Apr 25, 2003 *Tufts University 14-39 0-0 14-39 8-21 6-18 1-2 4-12 6-16 4-9 0-1
Apr 26, 2003 *Tufts University 6-26 0-0 6-26 4-12 2-14 0-0 1-8 3-9 3-7 3-3
Apr 26, 2003 *Tufts University 7-35 0-0 7-35 2-10 5-25 1-1 4-14 2-5 1-9 0-0
Apr 29, 2003 at University of Maine 5-32 0-0 5-32 4-10 1-22 0-0 1-11 2-7 2-9 2-3
Apr 30, 2003 at Thomas College 11-38 0-0 11-38 6-16 5-22 1-3 5-15 5-12 0-9 0-2
May 1, 2003 at Southern Maine 11-36 0-0 11-36 5-15 6-21 0-0 2-11 1-9 2-9 1-1
May 3, 2003 *Bowdoin College 11-28 0-0 11-28 6-16 5-12 0-1 2-8 4-9 4-7 3-3
May 3, 2003 *Bowdoin College 9-33 0-0 9-33 3-11 6-22 0-0 3-10 2-6 3-9 0-1
May 4, 2003 Williams College 10-34 6-18 4-16 5-17 5-17 1-4 1-8 3-9 3-8 3-5
May 4, 2003 Williams College 6-27 5-23 1-4 2-10 4-17 0-0 4-11 1-6 2-7 1-1
Totals 257-913 17-72 240-841 131-441 126-472 11-27 76-293 82-287 85-233 38-72
.281 .236 .285 .297 .267 .407 .259 .286 .365 .528
The Automated ScoreBook
Team Game-by-Game for Colby College (as of May 05, 2003)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 23, 2003 vs Coe College 2-6 L 10-27 0-0 10-27 6-19 4-8 3-8 3-6 8 6 9.00
Mar 23, 2003 vs Coe College 6-0 W 3-23 0-0 3-23 1-11 2-12 0-6 2-7 8 7 4.15
Mar 24 vs Hamilton College 13-10 W 11-31 0-0 11-31 8-21 3-10 2-7 5-7 11 7 4.95
Mar 24,2003 vs Hamilton College 2-5 L 9-25 0-0 9-25 6-12 3-13 7-11 1-6 9 4 5.54
Mar 28, 2003 vs Bethel College 7-0 W 3-23 0-0 3-23 0-7 3-16 1-7 0-7 10 8 4.36
Mar 28, 2003 vs Lawrence University 13-7 W 12-31 0-0 12-31 7-18 5-13 5-13 5-7 8 2 5.18
Mar 28, 2003 vs Mount Mercy College 3-6 L 7-25 0-0 7-25 4-10 3-15 1-7 1-6 9 5 5.28
Mar 25, 2003 vs Middlebury College 2-2 T 7-29 0-0 7-29 3-19 4-10 1-7 5-8 8 4 4.83
Apr. 5, 2003 at *Bowdoin College 2-6 L 8-32 0-0 8-32 6-17 2-15 1-8 3-8 8 8 4.50
Apr 9, 2003 Maine-Farmington 3-4 L 4-30 0-0 4-30 3-14 1-16 2-10 3-10 10 8 4.44
Apr 10, 2003 Thomas College 3-0 W 8-30 0-0 8-30 3-14 5-16 1-7 3-9 9 10 3.94
Apr 12, 2003 at *Trinity College 6-17 L 17-39 2-7 15-32 9-25 8-14 3-12 6-8 12 8 5.01
Apr 13, 2003 at *Trinity College 1-5 L 5-21 0-2 5-19 2-11 3-10 2-7 3-6 4 5 5.17
Apr 13, 2003 at *Trinity College 9-19 L 17-42 2-8 15-34 11-27 6-15 6-14 5-8 7 10 6.26
Apr 14, 2003 St. Joseph's College 1-4 L 6-33 4-14 2-19 1-11 5-22 2-11 2-9 14 10 5.84
Apr 15, 2003 at Husson College 6-4 W 7-31 0-0 7-31 3-19 4-12 2-11 5-9 12 7 5.62
Apr 19, 2003 *Bates College 6-8 L 9-41 1-10 8-31 4-22 5-19 6-18 1-10 14 12 5.40
Apr 19,2003 at *Bates College 2-3 L 4-24 2-6 2-18 2-12 2-12 0-5 2-7 5 6 5.35
Apr 19, 2003 at *Bates College 7-0 W 4-29 0-6 4-23 0-11 4-18 1-9 1-9 11 7 5.02
Apr 25, 2003 *Tufts University 5-15 L 17-41 3-3 14-38 13-27 4-14 4-12 5-9 10 14 5.60
Apr 26, 2003 *Tufts University 4-5 L 11-28 1-3 10-25 7-20 4-8 2-6 4-7 7 8 5.63
Apr 26, 2003 *Tufts University 5-11 L 10-32 1-3 9-29 7-16 3-16 5-12 2-9 9 11 5.92
Apr 29, 2003 at University of Maine 3-9 L 11-32 5-14 6-18 6-19 5-13 0-7 5-8 6 14 6.06
Apr 30, 2003 at Thomas College 8-4 W 11-34 0-0 11-34 3-13 8-21 3-10 4-9 10 9 5.91
May 1, 2003 at Southern Maine 2-8 L 10-32 1-3 9-29 5-14 5-18 2-9 3-8 6 11 5.99
May 3, 2003 *Bowdoin College 4-11 L 9-31 0-0 9-31 8-21 1-10 2-8 2-7 8 7 6.18
May 3, 2003 *Bowdoin College 5-6 L 11-37 0-0 11-37 5-22 6-15 1-8 5-9 12 10 6.13
May 4, 2003 Williams College 7-8 L 13-35 4-8 9-27 8-20 5-15 6-14 3-8 10 13 6.20
May 4, 2003 Williams College 2-14 L 14-35 0-0 14-35 10-23 4-12 10-19 4-7 10 8 6.24
Totals 139-197 - 268-903 26-87 242-816 151-495 117-408 81-283 93-228 265 239 6.24
.297 .299 .297 .305 .287 .286 .408
Individual Game-by-Game