Colby College
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Colby College (as of May 03, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 20, 2004 vs Keene State 3-4 L 3 6 1/ 4 7 2 7 0- 1- 0 0- 0- 0 A. Jenkins (L 0-1) 30
Mar 20, 2004 vs Keene State W 8-1 8 9 1/ 1 4 2 7 1- 1- 0 0- 0- 0 J. Henry (W 1-0) 40
Mar 21, 2004 vs Union College 9-10 L 9 11 3/10 12 3 7 1- 2- 0 0- 0- 0 E. Roy (L 0-1) 30
Mar 21, 2004 vs Union College 1-5 L 1 4 3/ 5 7 1 7 1- 3- 0 0- 0- 0 R. Jacobs (L 0-1) 25
Mar 23, 2004 vs Middlebury College W 7-3 7 7 1/ 3 7 3 7 2- 3- 0 0- 0- 0 T. Hales (W 1-0) 30
Mar 23, 2004 vs Middlebury College 4-10 L 4 11 1/10 11 3 7 2- 4- 0 0- 0- 0 R. Rosenbaum (L 0-1) 30
Mar 24, 2004 vs Williams College 6-9 L 6 10 3/ 9 12 0 7 2- 5- 0 0- 0- 0 A. Jenkins (L 0-2) 30
Mar 24, 2004 vs Williams College 2-12 L 2 6 3/12 17 0 7 2- 6- 0 0- 0- 0 J. Henry (L 1-1) 35
Mar 25, 2004 vs Hamilton College 3-4 L 3 8 2/ 4 8 1 9 2- 7- 0 0- 0- 0 P. Geiger (L 0-1) 25
Mar 26, 2004 vs North Central 4-16 L 4 8 1/16 20 1 9 2- 8- 0 0- 0- 0 R. Jacobs (L 0-2) 30
Mar 27 vs U. Chicago 8-13 L 8 14 7/13 13 2 7 2- 9- 0 0- 0- 0 T. Hales (L 1-1) 25
Mar 27, 2004 vs U. Chicago 5-17 L 5 11 1/17 17 1 7 2-10- 0 0- 0- 0 A. Jenkins (L 0-3) 20
Mar 30, 2004 at Husson College W 5-3 5 16 0/ 3 8 1 9 3-10- 0 0- 0- 0 R. Rosenbaum (W 1-1) 30 2:15
*Apr 03, 2004 at Bowdoin College 2-4 L 2 10 0/ 4 10 1 7 3-11- 0 0- 1- 0 A. Jenkins (L) 200 1:34
*Apr 03, 2004 at Bowdoin College 3-4 L 3 6 3/ 4 6 4 9 3-12- 0 0- 2- 0 P. Geiger (L) 200 1:55
*Apr 04, 2004 Bowdoin College 2-3 L 2 4 2/ 3 5 2 9 3-13- 0 0- 3- 0 B. Brady (L) 150
Apr 07, 2004 Maine-Farmington 2-9 L 2 9 1/ 9 14 0 9 3-14- 0 0- 3- 0 R. Jacobs (L 0-3) 30 6:00
*Apr 09, 2004 at Bates College 5-6 L 5 7 4/ 6 10 2 9 3-15- 0 0- 4- 0 E. Roy (L 0-2) 218 2:25
*Apr 10, 2004 Bates College 1-12 L 1 4 0/12 15 0 7 3-16- 0 0- 5- 0 P. Geiger (L 0-3) 45 2:00
*Apr 10, 2004 Bates College 7-9 L 7 13 4/ 9 14 0 9 3-17- 0 0- 6- 0 J. Henry (L 1-2) 45 5 p.
*Apr 16, 2004 Trinity College 13-15 L 13 21 1/15 16 3 9 3-18- 0 0- 7- 0 J. Peet (L 0-1) 60 2:30
*Apr 17, 2004 Trinity College 2-5 L 2 6 0/ 5 8 1 7 3-19- 0 0- 8- 0 R. Rosenbaum (L 1-2) 45 2 p.
*Apr 17, 2004 Trinity College 2-12 L 2 4 3/12 13 1 9 3-20- 0 0- 9- 0 P. Geiger (L 0-4) 65 2:30
Apr 21, 2004 Southern Maine 2-13 L 2 5 2/13 10 1 9 3-21- 0 0- 9- 0 B. Brady (L 0-2) 50 2:30
*Apr 24, 2004 at Tufts Jumbos 1-11 L 1 3 3/11 14 1 7 3-22- 0 0-10- 0 R. Rosenbaum (L 1-3) 200 1:40
*Apr 24, 2004 at Tufts Jumbos 4-9 L 4 11 4/ 9 15 2 9 3-23- 0 0-11- 0 P. Geiger (L 0-5) 125 2:20
*Apr 25, 2004 at Tufts Jumbos 6-16 L 6 12 1/16 15 1 9 3-24- 0 0-12- 0 J. Henry (L 1-3) 100 2:40
Apr 28, 2004 Thomas College W 8-2 8 12 1/ 2 8 0 9 4-24- 0 0-12- 0 R. Rosenbaum (W 2-3) 60 2:00
Apr 29, 2004 at University of Maine 8-18 L 8 14 4/18 19 1 9 4-25- 0 0-12- 0 B. Brady (L 0-3) 224 2:42
May 1, 2004 vs Hamilton College W 12-3 12 12 0/ 3 4 1 7 5-25- 0 0-12- 0 J. Henry (W 2-3) 40 2:00
May 1, 2004 vs Hamilton College W 14-8 14 16 2/ 8 13 1 7 6-25- 0 0-12- 0 J. Peet (W 1-1) 40 2:00
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Colby College (as of May 03, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 20, 2004 vs Keene State 25 3 6 2 1 0 0 4 0 1 1 0 0 0 0 9 21 7 1 .240
Mar 20, 2004 vs Keene State 31 8 9 7 2 0 1 6 0 1 1 1 0 0 0 7 21 7 1 .268
Mar 21, 2004 vs Union College 31 9 11 7 2 1 0 6 0 0 1 1 2 0 0 8 19 11 3 .299
Mar 21, 2004 vs Union College 25 1 4 1 0 0 1 2 0 0 0 2 1 0 0 6 21 13 3 .268
Mar 23, 2004 vs Middlebury College 21 7 7 4 2 0 0 7 0 1 2 1 0 1 0 1 21 6 1 .278
Mar 23, 2004 vs Middlebury College 30 4 11 4 1 0 0 1 0 0 0 2 0 1 2 1 18 6 1 .294
Mar 24, 2004 vs Williams College 29 6 10 6 1 0 1 5 0 0 1 0 0 0 0 8 18 12 3 .302
Mar 24, 2004 vs Williams College 25 2 6 2 0 0 0 1 0 0 0 0 0 0 2 6 21 11 3 .295
Mar 25, 2004 vs Hamilton College 33 3 8 3 0 0 0 1 0 1 0 0 1 0 1 3 24 9 2 .288
Mar 26, 2004 vs North Central 34 4 8 4 1 0 0 2 0 0 0 0 0 0 1 8 27 11 1 .282
Mar 27 vs U. Chicago 31 8 14 6 3 0 1 3 0 0 1 1 1 3 1 2 18 7 7 .298
Mar 27, 2004 vs U. Chicago 32 5 11 5 1 0 0 4 0 0 0 1 0 0 0 7 21 7 1 .303
Mar 30, 2004 at Husson College 41 5 16 4 3 0 0 2 0 1 0 0 1 0 0 4 27 11 0 .312
Apr 03, 2004 at *Bowdoin College 31 2 10 1 2 0 0 0 0 1 0 0 1 0 0 3 18 5 0 .313
Apr 03, 2004 at *Bowdoin College 33 3 6 2 1 0 1 3 0 0 0 0 1 1 0 4 24 10 3 .303
Apr 04, 2004 *Bowdoin College 30 2 4 1 0 0 0 2 0 0 1 2 1 0 0 9 27 14 2 .293
Apr 07, 2004 Maine-Farmington 32 2 9 2 4 0 0 0 0 0 0 0 1 1 1 6 27 17 1 .292
Apr 09, 2004 at *Bates College 33 5 7 5 2 1 0 2 0 3 1 0 1 0 0 1 24 12 4 .287
Apr 10, 2004 *Bates College 23 1 4 1 2 0 0 2 0 0 0 0 0 1 1 7 21 9 0 .282
Apr 10, 2004 *Bates College 39 7 13 7 1 1 2 0 0 2 1 1 0 0 0 7 27 10 4 .286
Apr 16, 2004 *Trinity College 47 13 21 10 3 0 0 3 0 0 0 0 0 1 1 5 27 10 1 .297
Apr 17, 2004 *Trinity College 25 2 6 1 2 0 0 1 0 1 0 0 0 0 1 3 21 12 0 .295
Apr 17, 2004 *Trinity College 31 2 4 2 0 0 0 2 0 0 0 1 0 0 1 8 27 10 3 .288
Apr 21, 2004 Southern Maine 32 2 5 2 1 0 0 2 0 0 0 1 0 1 0 1 27 11 2 .282
Apr 24, 2004 at *Tufts Jumbos 24 1 3 1 1 0 0 0 0 0 0 1 0 0 0 6 18 6 3 .277
Apr 24, 2004 at *Tufts Jumbos 36 4 11 4 3 0 0 3 0 1 0 0 0 0 1 6 24 18 4 .279
Apr 25, 2004 at *Tufts Jumbos 37 6 12 6 2 0 2 3 0 0 0 1 0 0 1 5 24 10 1 .281
Apr 28, 2004 Thomas College 33 8 12 5 2 0 1 4 0 2 0 0 0 0 1 6 27 14 1 .284
Apr 29, 2004 at University of Maine 39 8 14 9 2 0 1 3 0 1 1 1 0 1 0 4 24 5 4 .287
May 1, 2004 vs Hamilton College 30 12 12 11 5 0 2 5 0 4 0 1 0 0 0 0 21 8 0 .291
May 1, 2004 vs Hamilton College 36 14 16 14 3 1 2 2 0 2 0 1 1 1 0 1 21 7 2 .296
Totals 979 159 290 139 53 4 15 81 0 22 11 19 12 12 15 152 706 306 62 .296
The Automated ScoreBook
Team Game-by-Game for Colby College (as of May 03, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 20, 2004 vs Keene State 7.0 7 4 2 1 7 0 0 0 0 0 1 0 0 3-4 0-1 0 2.57
Mar 20, 2004 vs Keene State 7.0 4 1 1 7 3 0 0 0 0 0 0 0 0 8-1 1-1 0 1.93
Mar 21, 2004 vs Union College 6.1 12 10 6 7 3 2 0 0 0 0 1 0 0 9-10 1-2 0 3.98
Mar 21, 2004 vs Union College 7.0 7 5 5 6 4 1 0 0 1 0 0 0 0 1-5 1-3 0 4.61
Mar 23, 2004 vs Middlebury College 7.0 7 3 2 8 8 1 1 0 2 0 1 0 0 7-3 2-3 1 4.19
Mar 23, 2004 vs Middlebury College 6.0 11 10 10 5 5 2 0 0 1 0 1 0 0 4-10 2-4 1 5.80
Mar 24, 2004 vs Williams College 6.0 12 9 8 5 0 3 0 1 1 0 0 1 0 6-9 2-5 1 6.60
Mar 24, 2004 vs Williams College 7.0 17 12 9 1 0 4 0 2 1 1 0 0 0 2-12 2-6 1 7.26
Mar 25, 2004 vs Hamilton College 8.0 8 4 3 3 4 4 0 0 1 0 0 0 0 3-4 2-7 1 6.75
Mar 26, 2004 vs North Central 9.0 20 16 16 7 2 2 1 1 1 1 1 3 0 4-16 2-8 1 7.93
Mar 27 vs U. Chicago 6.0 13 13 9 5 3 1 1 0 0 0 0 2 0 8-13 2-9 1 8.37
Mar 27, 2004 vs U. Chicago 7.0 17 17 16 4 3 1 5 0 4 1 3 0 0 5-17 2-10 1 9.40
Mar 30, 2004 at Husson College 9.0 8 3 3 6 2 0 1 0 1 1 0 0 0 5-3 3-10 2 8.77
Apr 03, 2004 at *Bowdoin College 6.0 10 4 4 2 3 1 0 0 1 0 0 0 0 2-4 3-11 2 8.60
Apr 03, 2004 at *Bowdoin College 8.0 6 4 4 2 1 0 0 1 0 0 1 0 0 3-4 3-12 2 8.29
Apr 04, 2004 *Bowdoin College 9.0 5 3 3 10 2 0 0 0 2 0 1 0 1 2-3 3-13 2 7.88
Apr 07, 2004 Maine-Farmington 9.0 14 9 9 5 6 4 0 1 1 2 2 1 0 2-9 3-14 2 7.96
Apr 09, 2004 at *Bates College 8.0 10 6 5 5 4 1 0 1 1 0 1 1 0 5-6 3-15 2 7.82
Apr 10, 2004 *Bates College 7.0 15 12 9 3 4 2 0 5 0 0 0 1 0 1-12 3-16 2 8.01
Apr 10, 2004 *Bates College 9.0 14 9 7 7 4 3 0 3 2 0 0 0 0 7-9 3-17 2 7.95
Apr 16, 2004 *Trinity College 9.0 16 15 14 8 2 5 0 1 4 0 2 0 0 13-15 3-18 2 8.29
Apr 17, 2004 *Trinity College 7.0 8 5 5 4 2 1 0 1 0 0 2 0 0 2-5 3-19 2 8.22
Apr 17, 2004 *Trinity College 9.0 13 12 6 5 4 4 0 1 0 0 6 1 0 2-12 3-20 2 8.10
Apr 21, 2004 Southern Maine 9.0 10 13 11 7 5 2 0 1 4 0 2 0 0 2-13 3-21 2 8.24
Apr 24, 2004 at *Tufts Jumbos 6.0 14 11 9 5 2 3 0 2 1 0 0 1 0 1-11 3-22 2 8.41
Apr 24, 2004 at *Tufts Jumbos 8.0 15 9 5 3 0 2 1 0 2 0 1 2 0 4-9 3-23 2 8.30
Apr 25, 2004 at *Tufts Jumbos 8.0 15 16 15 11 6 1 0 0 4 0 1 0 0 6-16 3-24 2 8.63
Apr 28, 2004 Thomas College 9.0 8 2 2 3 1 2 0 0 0 0 0 1 0 8-2 4-24 2 8.35
Apr 29, 2004 at University of Maine 8.0 19 18 16 5 5 4 0 2 0 0 1 0 0 8-18 4-25 2 8.70
May 1, 2004 vs Hamilton College 7.0 4 3 3 7 3 0 0 2 0 0 2 0 0 12-3 5-25 2 8.55
May 1, 2004 vs Hamilton College 7.0 13 8 7 1 3 4 0 1 1 0 0 1 0 14-8 6-25 2 8.57
Totals 235.1 352 266 224 158 101 60 10 26 36 6 30 15 1 159-266 6-25 2 8.57
* = Conference game
Team Situational Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Colby College (as of May 03, 2004)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 20, 2004 vs Keene State 6-25 0-0 6-25 4-14 2-11 0-0 0-6 3-8 3-7 2-2
Mar 20, 2004 vs Keene State 9-31 0-0 9-31 5-19 4-12 1-3 3-11 4-14 4-7 2-4
Mar 21, 2004 vs Union College 11-31 0-0 11-31 7-24 4-7 1-4 4-10 5-20 5-7 1-2
Mar 21, 2004 vs Union College 4-25 0-0 4-25 1-12 3-13 0-0 1-8 0-4 2-7 0-1
Mar 23, 2004 vs Middlebury College 7-21 0-0 7-21 6-16 1-5 1-3 2-5 3-9 5-6 3-5
Mar 23, 2004 vs Middlebury College 11-30 0-0 11-30 7-19 4-11 0-0 4-10 4-12 4-7 1-1
Mar 24, 2004 vs Williams College 10-29 9-23 1-6 6-19 4-10 1-1 3-10 6-10 4-7 0-0
Mar 24, 2004 vs Williams College 6-25 6-25 0-0 2-9 4-16 0-1 1-7 1-4 2-7 1-1
Mar 25, 2004 vs Hamilton College 8-33 0-0 8-33 5-11 3-22 1-1 2-9 3-8 2-9 2-2
Mar 26, 2004 vs North Central 8-34 0-0 8-34 5-15 3-19 0-0 2-11 3-8 4-9 1-2
Mar 27 vs U. Chicago 14-31 0-0 14-31 8-18 6-13 0-0 5-11 4-12 4-7 4-5
Mar 27, 2004 vs U. Chicago 11-32 2-9 9-23 6-22 5-10 1-4 5-12 3-14 5-7 1-3
Mar 30, 2004 at Husson College 16-41 0-0 16-41 9-25 7-16 0-1 3-10 5-19 4-9 1-4
Apr 03, 2004 at *Bowdoin College 10-31 0-0 10-31 3-20 7-11 0-0 4-12 1-10 4-7 0-0
Apr 03, 2004 at *Bowdoin College 6-33 0-0 6-33 2-18 4-15 0-0 0-9 0-10 4-9 1-1
Apr 04, 2004 *Bowdoin College 4-30 0-0 4-30 3-14 1-16 0-0 1-9 1-8 3-9 1-2
Apr 07, 2004 Maine-Farmington 9-32 0-0 9-32 3-10 6-22 0-0 2-10 2-8 3-9 1-2
Apr 09, 2004 at *Bates College 7-33 0-0 7-33 4-13 3-20 0-0 3-11 4-9 3-9 2-3
Apr 10, 2004 *Bates College 4-23 0-0 4-23 1-9 3-14 0-0 0-6 0-5 2-7 1-1
Apr 10, 2004 *Bates College 13-39 0-0 13-39 5-18 8-21 0-0 6-14 4-12 2-9 2-4
Apr 16, 2004 *Trinity College 21-47 0-0 21-47 14-36 7-11 1-2 3-11 10-24 7-9 6-9
Apr 17, 2004 *Trinity College 6-25 0-0 6-25 2-12 4-13 0-0 0-5 0-7 2-7 1-2
Apr 17, 2004 *Trinity College 4-31 0-0 4-31 1-11 3-20 0-0 2-11 1-3 1-9 0-0
Apr 21, 2004 Southern Maine 5-32 1-4 4-28 1-10 4-22 0-1 1-11 0-6 2-9 1-3
Apr 24, 2004 at *Tufts Jumbos 3-24 0-0 3-24 1-7 2-17 0-0 0-7 1-4 1-7 0-0
Apr 24, 2004 at *Tufts Jumbos 11-36 0-1 11-35 6-15 5-21 0-1 4-13 2-8 3-9 0-0
Apr 25, 2004 at *Tufts Jumbos 12-37 6-6 6-31 7-16 5-21 0-1 1-9 3-7 2-9 1-2
Apr 28, 2004 Thomas College 12-33 2-8 10-25 6-20 6-13 1-1 1-7 4-15 5-8 1-3
Apr 29, 2004 at University of Maine 14-39 7-15 7-24 7-27 7-12 0-0 4-13 5-12 6-9 2-4
May 1, 2004 vs Hamilton College 12-30 0-0 12-30 9-19 3-11 0-0 4-10 8-16 2-6 1-3
May 1, 2004 vs Hamilton College 16-36 0-0 16-36 12-22 4-14 0-0 7-14 6-12 4-7 2-3
Totals 290-979 33-91 257-888 158-520 132-459 8-24 78-302 96-318 104-244 42-74
.296 .363 .289 .304 .288 .333 .258 .302 .426 .568
The Automated ScoreBook
Team Game-by-Game for Colby College (as of May 03, 2004)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 20, 2004 vs Keene State 3-4 L 7-25 2-4 5-21 4-12 3-13 2-8 4-7 7 6 2.57
Mar 20, 2004 vs Keene State 8-1 W 4-25 1-3 3-22 3-15 1-10 2-9 4-7 7 10 1.93
Mar 21, 2004 vs Union College 9-10 L 12-27 1-2 11-25 7-18 5-9 3-8 5-7 6 6 3.98
Mar 21, 2004 vs Union College 1-5 L 7-25 1-3 6-22 4-14 3-11 1-8 5-7 10 3 4.61
Mar 23, 2004 vs Middlebury College 7-3 W 7-25 0-0 7-25 3-10 4-15 3-9 1-7 4 6 4.19
Mar 23, 2004 vs Middlebury College 4-10 L 11-27 0-0 11-27 8-18 3-9 7-13 4-6 6 6 5.80
Mar 24, 2004 vs Williams College 6-9 L 12-26 2-6 10-20 8-18 4-8 4-10 3-6 9 7 6.60
Mar 24, 2004 vs Williams College 2-12 L 17-37 4-10 13-27 11-23 6-14 4-12 4-7 13 8 7.26
Mar 25, 2004 vs Hamilton College 3-4 L 8-31 0-0 8-31 5-17 3-14 2-10 4-8 8 11 6.75
Mar 26, 2004 vs North Central 4-16 L 20-41 0-0 20-41 13-30 7-11 6-13 7-9 7 14 7.93
Mar 27 vs U. Chicago 8-13 L 13-33 3-5 10-28 10-23 3-10 4-9 3-6 6 7 8.37
Mar 27, 2004 vs U. Chicago 5-17 L 17-38 5-10 12-28 10-29 7-9 5-12 6-7 7 11 9.40
Mar 30, 2004 at Husson College 5-3 W 8-32 0-0 8-32 3-19 5-13 0-9 4-9 12 12 8.77
Apr 03, 2004 at *Bowdoin College 2-4 L 10-22 0-0 10-22 5-11 5-11 4-9 4-6 4 7 8.60
Apr 03, 2004 at *Bowdoin College 3-4 L 6-31 0-0 6-31 2-14 4-17 1-9 2-8 10 12 8.29
Apr 04, 2004 *Bowdoin College 2-3 L 5-31 0-0 5-31 3-17 2-14 3-11 1-9 12 11 7.88
Apr 07, 2004 Maine-Farmington 2-9 L 14-36 7-15 7-21 7-23 7-13 4-12 5-9 15 4 7.96
Apr 09, 2004 at *Bates College 5-6 L 10-34 2-7 8-27 6-20 4-14 5-12 4-8 8 9 7.82
Apr 10, 2004 *Bates College 1-12 L 15-36 4-12 11-24 8-16 7-20 9-17 2-7 9 8 8.01
Apr 10, 2004 *Bates College 7-9 L 14-42 6-12 8-30 7-27 7-15 4-14 5-9 10 12 7.95
Apr 16, 2004 *Trinity College 13-15 L 16-42 4-16 12-26 10-26 6-16 3-12 4-9 12 13 8.29
Apr 17, 2004 *Trinity College 2-5 L 8-28 1-8 7-20 6-17 2-11 6-12 2-7 10 8 8.22
Apr 17, 2004 *Trinity College 2-12 L 13-39 2-15 11-24 10-24 3-15 8-17 3-9 10 10 8.10
Apr 21, 2004 Southern Maine 2-13 L 10-41 0-9 10-32 9-26 1-15 3-14 2-9 9 14 8.24
Apr 24, 2004 at *Tufts Jumbos 1-11 L 14-29 5-6 9-23 8-16 6-13 2-7 4-6 4 10 8.41
Apr 24, 2004 at *Tufts Jumbos 4-9 L 15-35 2-8 13-27 9-21 6-14 5-11 4-8 12 7 8.30
Apr 25, 2004 at *Tufts Jumbos 6-16 L 15-35 5-9 10-26 13-23 2-12 1-8 4-8 7 8 8.63
Apr 28, 2004 Thomas College 8-2 W 8-31 1-8 7-23 4-15 4-16 1-10 5-9 11 12 8.35
Apr 29, 2004 at University of Maine 8-18 L 19-42 3-10 16-32 14-31 5-11 2-10 6-8 5 13 8.70
May 1, 2004 vs Hamilton College 12-3 W 4-22 0-0 4-22 0-10 4-12 4-8 3-7 8 7 8.55
May 1, 2004 vs Hamilton College 14-8 W 13-33 0-0 13-33 7-21 6-12 5-10 5-7 6 11 8.57
Totals 159-266 - 352-1001 61-178 291-823 217-604 135-397 113-333 119-236 264 283 8.57
.352 .343 .354 .359 .340 .339 .504
Individual Game-by-Game