Colby College
Game-by-Game Results
Game Results
Colby College Baseball
Game Results for Colby College (as of May 05, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NESCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 19, 2005 vs Amherst College 7-10 L 7 12 2/10 13 1 9 0- 1- 0 0- 0- 0 R. Rosenbaum (L 0-1) 50 6:30
Mar 19, 2005 vs Knox College 2-15 L 2 6 5/15 13 1 7 0- 2- 0 0- 0- 0 R. Jacobs (L 0-1) 45 2:00
Mar 20, 2005 vs Plymouth State 4-5 L 4 9 4/ 5 5 1 7 0- 3- 0 0- 0- 0 D. Bethoney (L 0-1) 40 2:00
Mar 20, 2005 vs Plymouth State 2-5 L 2 6 2/ 5 7 1 7 0- 4- 0 0- 0- 0 J. Henry (L 0-1) 50 2:00
Mar 22, 2005 vs Kalamazzo College 8-17 L 8 8 1/17 21 2 7 0- 5- 0 0- 0- 0 R. Rosenbaum (L 0-1) 50 2:30
Mar 22, 2005 vs Kalamazzo College 3-22 L 3 9 3/22 20 1 7 0- 6- 0 0- 0- 0 D. Bethoney (L 0-1) 50 2:00
Mar 24, 2005 vs Lawrence University 6-7 L 6 10 1/ 7 13 3 7 0- 7- 0 0- 0- 0 J. Peet (L 0-2) 60 2:15
Mar 24, 2005 vs Lawrence University 5-12 L 5 9 2/12 11 0 7 0- 8- 0 0- 0- 0 R. Jacobs (L 0-2) 50 2:30
Mar 25, 2005 vs Carroll College 7-14 L 7 12 4/14 14 1 7 0- 9- 0 0- 0- 0 T. Hales (L 0-1) 50 2:00
Mar 25, 2005 vs Carroll College 3-12 L 3 9 4/12 10 0 7 0-10- 0 0- 0- 0 J. Henry (L 0-2) 60 2:00
Apr 5, 2005 at Husson College 3-13 L 3 7 3/13 17 0 9 0-11- 0 0- 0- 0 S. Kennedy (L 0-1) 50 6 p.
*Apr 08, 2005 at Bowdoin College 5-11 L 5 6 6/11 11 3 9 0-12- 0 0- 1- 0 T. Hales (L 0-2) 150 2:35
*Apr 9, 2005 Bowdoin College 1-17 L 1 5 3/17 13 1 7 0-13- 0 0- 2- 0 R. Rosenbaum (L 0-3) 75 2:00
*Apr 09, 2005 Bowdoin College 5-16 L 5 9 4/16 18 1 9 0-14- 0 0- 3- 0 S. Kennedy (L) 70 5:30
Apr 13, 2005 at Saint Joseph's 3-6 L 3 10 2/ 6 10 2 9 0-15- 0 0- 3- 0 R. Jacobs (L) 0
*Apr 15, 2005 at Trinity (Conn.) 2-12 L 2 8 5/12 18 0 9 0-16- 0 0- 4- 0 J. Peet (L 0-2) 300 2:45
*Apr. 16, 05 at Trinity (Conn.) 1-5 L 1 6 4/ 5 5 1 7 0-17- 0 0- 5- 0 T. Hales (L 0-3) 150 1:45
*Apr. 16, 05 at Trinity (Conn.) 0-9 L 0 2 3/ 9 14 0 9 0-18- 0 0- 6- 0 S. Kennedy (L 0-3) 300 2:15
Apr 19, 2005 Husson College 5-9 L 5 14 5/ 9 9 0 9 0-19- 0 0- 6- 0 R. Jacobs (L 0-4) 80 2:00
Apr 20, 2005 at U. of Southern Maine 5-10 L 5 8 3/10 11 2 9 0-20- 0 0- 6- 0 R. Rosenbaum (L 0-4) 125 2:28
*Apr 22, 2005 Bates College 5-7 L 5 9 3/ 7 13 3 9 0-21- 0 0- 7- 0 S. Kennedy (L 0-4) 125 2:30
*Apr 23, 2005 at Bates College 3-4 L 3 7 3/ 4 7 1 7 0-22- 0 0- 8- 0 T. Hales (L) 0 2:20
Apr 26, 2005 at Thomas College 3-8 L 3 7 4/ 8 11 0 9 0-23- 0 0- 8- 0 J. Peet (L 0-3) 56 2:30
*Apr 29, 2005 Tufts University 6-10 L 6 12 1/10 11 3 9 0-24- 0 0- 9- 0 S. Kennedy (L 0-4) 70 2:30
*Apr 30, 2005 Tufts University 0-23 L 0 2 2/23 21 1 7 0-25- 0 0-10- 0 T. Hales (L 0-5) 45 2:00
*Apr 30, 2005 Tufts University 8-10 L 8 12 3/10 7 5 9 0-26- 0 0-11- 0 R. Rosenbaum (L 0-5) 55 2:00
*May 04, 2005 at Bates College 1-2 L 1 2 2/ 2 7 1 9 0-27- 0 0-12- 0 R. Jacobs (L 0-4) 100 6:00
() extra inning game
Team Game-by-Game
Colby College Baseball
Team Game-by-Game for Colby College (as of May 05, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 19, 2005 vs Amherst College 38 7 12 5 4 0 0 2 0 0 0 1 0 0 0 8 27 10 2 .316
Mar 19, 2005 vs Knox College 26 2 6 1 2 0 0 1 0 0 0 0 0 1 0 3 21 7 5 .281
Mar 20, 2005 vs Plymouth State 29 4 9 4 2 0 0 2 0 1 0 0 1 0 0 7 18 12 4 .290
Mar 20, 2005 vs Plymouth State 26 2 6 2 0 0 0 2 0 1 0 0 0 1 0 4 21 14 2 .277
Mar 22, 2005 vs Kalamazzo College 29 8 8 7 0 2 0 3 0 0 0 1 0 0 0 6 21 14 1 .277
Mar 22, 2005 vs Kalamazzo College 30 3 9 2 1 0 0 3 0 1 0 0 0 0 0 2 18 7 3 .281
Mar 24, 2005 vs Lawrence University 31 6 10 6 1 0 0 1 0 0 0 0 0 1 0 6 21 13 1 .287
Mar 24, 2005 vs Lawrence University 28 5 9 5 1 1 0 5 0 1 0 1 0 1 0 5 18 11 2 .291
Mar 25, 2005 vs Carroll College 33 7 12 7 1 1 0 3 0 6 0 0 0 0 0 3 18 10 4 .300
Mar 25, 2005 vs Carroll College 28 3 9 3 3 0 0 3 0 1 0 0 0 0 0 2 21 8 4 .302
Apr 5, 2005 at Husson College 33 3 7 3 2 1 0 4 0 8 0 1 0 0 1 6 24 14 3 .293
Apr 08, 2005 at *Bowdoin College 34 5 6 5 1 0 1 1 0 0 0 0 1 1 0 8 24 13 6 .282
Apr 9, 2005 *Bowdoin College 25 1 5 0 0 0 0 7 0 2 0 2 0 0 0 6 21 10 3 .277
Apr 09, 2005 *Bowdoin College 36 5 9 5 4 0 1 2 0 0 0 0 0 0 0 4 27 16 4 .275
Apr 13, 2005 at Saint Joseph's 36 3 10 3 0 0 0 3 0 1 0 1 1 0 0 4 24 7 2 .275
Apr 15, 2005 at *Trinity (Conn.) 34 2 8 1 1 0 0 3 0 2 0 0 0 0 0 10 24 9 5 .272
Apr. 16, 05 at *Trinity (Conn.) 25 1 6 0 1 0 0 1 0 1 1 0 0 0 0 4 18 9 4 .271
Apr. 16, 05 at *Trinity (Conn.) 27 0 2 0 0 0 0 0 0 1 0 1 0 0 1 5 24 7 3 .261
Apr 19, 2005 Husson College 38 5 14 5 2 0 0 0 0 5 1 1 1 0 1 5 27 14 5 .268
Apr 20, 2005 at U. of Southern Maine 33 5 8 4 1 0 0 1 0 0 0 1 1 0 2 4 24 12 3 .267
Apr 22, 2005 *Bates College 38 5 9 3 0 0 0 2 0 3 0 0 0 0 0 6 27 13 3 .265
Apr 23, 2005 at *Bates College 28 3 7 3 2 0 0 2 0 0 1 1 0 0 0 6 19 9 3 .264
Apr 26, 2005 at Thomas College 33 3 7 3 3 0 0 1 0 1 0 0 0 0 0 2 24 9 4 .262
Apr 29, 2005 *Tufts University 38 6 12 5 1 1 0 3 0 1 1 0 0 1 0 4 27 9 1 .265
Apr 30, 2005 *Tufts University 22 0 2 0 1 0 0 1 0 0 0 0 0 0 1 4 21 9 2 .260
Apr 30, 2005 *Tufts University 41 8 12 8 1 1 1 1 0 1 0 2 2 0 0 8 27 11 3 .261
May 04, 2005 at *Bates College 30 1 2 1 0 0 0 1 0 0 0 0 0 0 0 5 24 14 2 .254
Totals 849 103 216 91 35 7 3 58 0 37 4 13 7 6 6 137 610 291 84 .254
Colby College Baseball
Team Game-by-Game for Colby College (as of May 05, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 19, 2005 vs Amherst College 9.0 13 10 8 12 1 2 1 0 1 0 1 0 3 7-10 0-1 0 8.00
Mar 19, 2005 vs Knox College 7.0 13 15 8 8 4 3 0 0 1 0 0 0 0 2-15 0-2 0 9.00
Mar 20, 2005 vs Plymouth State 6.0 5 5 1 4 6 0 0 0 1 0 1 0 1 4-5 0-3 0 6.95
Mar 20, 2005 vs Plymouth State 7.0 7 5 5 5 5 3 0 1 0 1 0 0 0 2-5 0-4 0 6.83
Mar 22, 2005 vs Kalamazzo College 7.0 21 17 14 5 1 5 0 1 2 0 3 0 0 8-17 0-5 0 9.00
Mar 22, 2005 vs Kalamazzo College 6.0 20 22 18 10 1 3 1 0 3 0 2 0 0 3-22 0-6 0 11.57
Mar 24, 2005 vs Lawrence University 7.0 13 7 7 3 2 1 2 0 1 0 2 0 0 6-7 0-7 0 11.20
Mar 24, 2005 vs Lawrence University 6.0 11 12 12 3 5 3 0 2 1 0 4 0 0 5-12 0-8 0 11.95
Mar 25, 2005 vs Carroll College 6.0 14 14 10 3 2 0 0 0 2 0 2 0 0 7-14 0-9 0 12.25
Mar 25, 2005 vs Carroll College 7.0 10 12 9 5 2 1 0 3 3 0 2 0 1 3-12 0-10 0 12.18
Apr 5, 2005 at Husson College 8.0 17 13 9 4 2 5 1 0 2 0 1 0 0 3-13 0-11 0 11.96
Apr 08, 2005 at *Bowdoin College 8.0 11 11 5 7 1 1 0 0 2 0 0 0 0 5-11 0-12 0 11.36
Apr 9, 2005 *Bowdoin College 7.0 13 17 8 7 3 2 0 5 1 1 1 0 0 1-17 0-13 0 11.27
Apr 09, 2005 *Bowdoin College 9.0 18 16 15 8 2 6 0 2 1 2 4 1 1 5-16 0-14 0 11.61
Apr 13, 2005 at Saint Joseph's 8.0 10 6 4 8 8 2 0 1 1 0 0 0 0 3-6 0-15 0 11.08
Apr 15, 2005 at *Trinity (Conn.) 8.0 18 12 10 3 5 3 0 0 1 0 1 0 0 2-12 0-16 0 11.09
Apr. 16, 05 at *Trinity (Conn.) 6.0 5 5 4 2 3 0 0 1 2 0 2 0 0 1-5 0-17 0 10.84
Apr. 16, 05 at *Trinity (Conn.) 8.0 14 9 7 4 2 2 1 1 1 0 3 1 1 0-9 0-18 0 10.66
Apr 19, 2005 Husson College 9.0 9 9 4 3 3 3 0 0 0 0 1 1 0 5-9 0-19 0 10.23
Apr 20, 2005 at U. of Southern Maine 8.0 11 10 8 6 4 1 0 0 1 0 2 2 0 5-10 0-20 0 10.16
Apr 22, 2005 *Bates College 9.0 13 7 6 8 2 3 0 0 0 1 1 0 2 5-7 0-21 0 9.92
Apr 23, 2005 at *Bates College 6.1 7 4 3 6 2 0 0 0 1 0 0 1 1 3-4 0-22 0 9.70
Apr 26, 2005 at Thomas College 8.0 11 8 4 4 4 5 0 0 3 0 2 0 1 3-8 0-23 0 9.46
Apr 29, 2005 *Tufts University 9.0 11 10 9 8 5 4 0 1 0 1 1 0 1 6-10 0-24 0 9.43
Apr 30, 2005 *Tufts University 7.0 21 23 19 11 1 5 0 2 1 0 2 0 0 0-23 0-25 0 10.00
Apr 30, 2005 *Tufts University 9.0 7 10 5 9 3 2 0 0 3 0 4 1 1 8-10 0-26 0 9.77
May 04, 2005 at *Bates College 8.0 7 2 1 5 3 2 0 0 1 0 2 0 0 1-2 0-27 0 9.43
Totals 203.1 330 291 213 161 82 67 6 20 36 6 44 7 13 103-291 0-27 0 9.43
* = NESCAC game
Team Situational Game-by-Game
Colby College Baseball
Team Game-by-Game for Colby College (as of May 05, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 19, 2005 vs Amherst College 12-38 0-0 12-38 8-18 4-20 0-0 7-17 5-11 2-9 0-0
Mar 19, 2005 vs Knox College 6-26 0-0 6-26 2-8 4-18 0-0 2-10 0-4 1-7 1-1
Mar 20, 2005 vs Plymouth State 9-29 0-0 9-29 5-16 4-13 0-1 3-10 4-14 2-7 2-2
Mar 20, 2005 vs Plymouth State 6-26 0-0 6-26 3-12 3-14 0-0 2-8 3-8 2-7 1-1
Mar 22, 2005 vs Kalamazzo College 8-29 0-0 8-29 5-13 3-16 1-1 5-12 4-10 3-7 1-1
Mar 22, 2005 vs Kalamazzo College 9-30 0-0 9-30 5-19 4-11 0-0 0-7 3-11 1-7 0-1
Mar 24, 2005 vs Lawrence University 10-31 0-0 10-31 6-16 4-15 1-1 2-9 4-11 2-7 2-2
Mar 24, 2005 vs Lawrence University 9-28 0-0 9-28 6-16 3-12 0-3 3-9 3-10 3-7 3-4
Mar 25, 2005 vs Carroll College 12-33 0-0 12-33 7-19 5-14 0-0 5-12 6-15 2-7 1-1
Mar 25, 2005 vs Carroll College 9-28 0-0 9-28 3-15 6-13 0-0 4-9 1-6 2-7 1-1
Apr 5, 2005 at Husson College 7-33 0-0 7-33 3-19 4-14 0-1 1-9 3-17 5-9 1-3
Apr 08, 2005 at *Bowdoin College 6-34 0-0 6-34 3-12 3-22 0-0 0-9 1-8 2-9 3-3
Apr 9, 2005 *Bowdoin College 5-25 0-0 5-25 2-18 3-7 0-2 1-8 0-9 5-7 0-0
Apr 09, 2005 *Bowdoin College 9-36 0-0 9-36 3-14 6-22 0-0 4-13 3-10 1-9 1-1
Apr 13, 2005 at Saint Joseph's 10-36 3-15 7-21 6-23 4-13 0-3 3-10 3-13 3-9 3-5
Apr 15, 2005 at *Trinity (Conn.) 8-34 0-0 8-34 3-18 5-16 0-0 2-10 1-13 3-9 0-0
Apr. 16, 05 at *Trinity (Conn.) 6-25 0-0 6-25 1-8 5-17 0-0 4-10 1-4 2-7 0-0
Apr. 16, 05 at *Trinity (Conn.) 2-27 0-0 2-27 0-5 2-22 0-0 0-8 0-1 2-9 0-0
Apr 19, 2005 Husson College 14-38 0-0 14-38 6-19 8-19 0-0 9-16 5-13 4-9 0-1
Apr 20, 2005 at U. of Southern Maine 8-33 0-0 8-33 5-13 3-20 1-1 0-8 4-9 3-9 2-4
Apr 22, 2005 *Bates College 9-38 0-0 9-38 5-18 4-20 0-1 3-12 3-15 3-9 1-4
Apr 23, 2005 at *Bates College 7-28 0-0 7-28 4-17 3-11 0-0 3-10 2-7 4-7 1-1
Apr 26, 2005 at Thomas College 7-33 0-0 7-33 3-11 4-22 0-0 4-12 2-7 1-9 0-0
Apr 29, 2005 *Tufts University 12-38 4-13 8-25 7-19 5-19 1-3 0-8 3-13 3-9 4-8
Apr 30, 2005 *Tufts University 2-22 0-0 2-22 0-3 2-19 0-0 0-6 0-2 0-7 0-0
Apr 30, 2005 *Tufts University 12-41 5-25 7-16 8-24 4-17 1-2 4-14 4-11 5-9 5-5
May 04, 2005 at *Bates College 2-30 0-0 2-30 0-6 2-24 0-0 0-9 0-3 1-9 1-1
Totals 216-849 12-53 204-796 109-399 107-450 5-19 71-275 68-255 67-217 34-50
.254 .226 .256 .273 .238 .263 .258 .267 .309 .680
Colby College Baseball
Team Game-by-Game for Colby College (as of May 05, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 19, 2005 vs Amherst College 7-10 L 13-38 0-0 13-38 9-30 4-8 3-14 7-9 8 17 8.00
Mar 19, 2005 vs Knox College 2-15 L 13-34 0-0 13-34 10-26 3-8 5-11 4-7 5 10 9.00
Mar 20, 2005 vs Plymouth State 4-5 L 5-26 0-0 5-26 2-17 3-9 1-8 5-7 8 4 6.95
Mar 20, 2005 vs Plymouth State 2-5 L 7-28 0-0 7-28 2-18 5-10 1-7 4-7 14 1 6.83
Mar 22, 2005 vs Kalamazzo College 8-17 L 21-38 0-0 21-38 16-32 5-6 11-16 7-7 9 8 9.00
Mar 22, 2005 vs Kalamazzo College 3-22 L 20-37 0-0 20-37 14-30 6-7 4-10 5-6 7 9 11.57
Mar 24, 2005 vs Lawrence University 6-7 L 13-27 0-0 13-27 8-15 5-12 3-7 4-7 9 5 11.20
Mar 24, 2005 vs Lawrence University 5-12 L 11-27 0-0 11-27 5-15 6-12 2-7 3-6 10 1 11.95
Mar 25, 2005 vs Carroll College 7-14 L 14-30 0-0 14-30 10-23 4-7 5-9 5-6 10 4 12.25
Mar 25, 2005 vs Carroll College 3-12 L 10-29 0-0 10-29 5-13 5-16 4-9 3-7 5 11 12.18
Apr 5, 2005 at Husson College 3-13 L 17-41 0-0 17-41 9-26 8-15 4-12 3-8 13 7 11.96
Apr 08, 2005 at *Bowdoin College 5-11 L 11-33 0-0 11-33 6-20 5-13 1-8 5-8 8 11 11.36
Apr 9, 2005 *Bowdoin College 1-17 L 13-36 0-0 13-36 7-18 6-18 3-10 4-7 13 5 11.27
Apr 09, 2005 *Bowdoin College 5-16 L 18-45 0-0 18-45 11-31 7-14 4-13 5-9 13 9 11.61
Apr 13, 2005 at Saint Joseph's 3-6 L 10-35 2-3 8-32 4-22 6-13 2-10 4-8 7 10 11.08
Apr 15, 2005 at *Trinity (Conn.) 2-12 L 18-41 0-0 18-41 13-26 5-15 7-16 2-8 5 11 11.09
Apr. 16, 05 at *Trinity (Conn.) 1-5 L 5-24 0-0 5-24 2-14 3-10 1-7 3-6 7 6 10.84
Apr. 16, 05 at *Trinity (Conn.) 0-9 L 14-39 0-0 14-39 8-24 6-15 3-11 2-8 5 15 10.66
Apr 19, 2005 Husson College 5-9 L 9-37 0-0 9-37 5-23 4-14 0-9 4-9 11 11 10.23
Apr 20, 2005 at U. of Southern Maine 5-10 L 11-33 3-8 8-25 7-21 4-12 5-10 3-8 7 9 10.16
Apr 22, 2005 *Bates College 5-7 L 13-36 5-13 8-23 8-23 5-13 6-14 6-9 10 10 9.92
Apr 23, 2005 at *Bates College 3-4 L 7-25 2-6 5-19 4-16 3-9 4-9 4-7 9 7 9.70
Apr 26, 2005 at Thomas College 3-8 L 11-32 4-7 7-25 3-17 8-15 4-13 7-8 4 12 9.46
Apr 29, 2005 *Tufts University 6-10 L 11-37 3-6 8-31 8-25 3-12 2-11 4-9 9 13 9.43
Apr 30, 2005 *Tufts University 0-23 L 21-42 2-4 19-38 16-28 5-14 5-12 4-7 8 10 10.00
Apr 30, 2005 *Tufts University 8-10 L 7-32 0-5 7-27 5-22 2-10 2-11 5-9 9 12 9.77
May 04, 2005 at *Bates College 1-2 L 7-31 2-11 5-20 3-16 4-15 3-12 1-8 11 8 9.43
Totals 103-291 - 330-913 23-63 307-850 200-591 130-322 95-286 113-205 234 236 9.43
.361 .365 .361 .338 .404 .332 .551
Individual Game-by-Game