Athletics Home


Men's Basketball
[an error occurred while processing this directive]

The White Mules journeyed to Southern Virginia and lost to Christopher Newport, the home team 68-57. The Captain's ranked seventh in Division III, survived a second half drought in which Colby scored 13 straight points to take a 45-40 lead with Sam Clark beginning the run with 9 of his 26 points. A three point basket brought CNU within 2 and after a series of exchanges the Virginia team controlled the last three minutes. Damien Strahorn added twelve points for Colby while Kevin Crosman had eight. Colby plays Goucher College of Baltimore in Wednesday's consolation game.

Colby at Christopher-Newport - 1/ 2

2001 Colby Men's Basketball

Colby at Christopher-Newport - 1/ 2


                     All FG   3 Pt   -FT-  Rebounds                                  
Colby                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*David Forsyth        0-  2   0- 0   0- 0   1   4   5   3-0    0   3   4   0   0   26
*Damien Strahorn      4- 12   2- 5   2- 3   2   4   6   2-0   12   5   2   0   2   35
*Zeb Davis            3-  7   3- 4   0- 0   0   0   0   1-0    9   0   2   0   0   28
*Jake Civiello        1-  4   0- 3   0- 0   1   3   4   3-0    2   0   1   0   0   30
*Sam Clark            9- 22   1- 2   7- 9   5   3   8   0-0   26   0   0   0   0   35
Jonathan Moro         0-  1   0- 1   0- 0   0   1   1   0-0    0   2   1   0   0   15
Nick Loukes           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   1    4
Kirk Allen            0-  1   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    5
Sean Flood            0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Kevin   Crosman       3-  8   1- 4   1- 2   0   5   5   5-1    8   0   2   1   0   21
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
Colby                20- 57   7-19  10-14  10  21  31  14-1   57  10  13   1   3  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  30  40.0%        8-  27  29.6%       20-  57  35.1%  Deadball     
3 Pt FG        4-   9  44.4%        3-  10  30.0%        7-  19  36.8%  Rebounds:   1
FT             1-   1 100.0%        9-  13  69.2%       10-  14  71.4%               

                     All FG   3 Pt   -FT-  Rebounds                                  
 Christopher-Newport  M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Antoine Sinclair    12- 22   0- 0   3- 5   4   8  12   3-0   27   1   0   2   1   38
*Albert Haskins       3-  7   3- 4   1- 2   1   3   4   2-0   10   3   1   0   0   35
*Carlos Heard         2-  8   1- 2   0- 0   3   6   9   2-0    5   4   1   0   1   34
*Julian Sumpter       4-  9   1- 2   1- 2   1   0   1   1-0   10   1   2   0   2   27
*Terry Gray           2-  4   0- 1   0- 0   0   7   7   4-0    4   2   3   6   2   22
Jeremy Boykins        1-  2   0- 1   0- 0   0   0   0   2-0    2   1   0   0   0    7
Jermaine Woods        0-  3   0- 3   0- 0   1   2   3   0-0    0   2   0   0   2   12
Aaron Morris          0-  2   0- 1   0- 0   0   2   2   0-0    0   1   0   0   0    5
Roderic Carey         4-  7   0- 0   2- 2   6   1   7   2-0   10   0   1   0   2   20
  Team                                      1   1   2          0       0             
-------------------------------------------------------------------------------------
 Christopher-Newport 28- 64   5-14   7-11  17  30  47  16-0   68  15   8   8  10  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        15-  34  44.1%       13-  30  43.3%       28-  64  43.8%  Deadball     
3 Pt FG        2-   8  25.0%        3-   6  50.0%        5-  14  35.7%  Rebounds:   2
FT             3-   4  75.0%        4-   7  57.1%        7-  11  63.6%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Colby 29 28 57 Christopher-Newport 35 33 68 ----------------------------------------- Attendance: 753 Officials: Neve,Bostic,Retzer

 

 

 

 

[an error occurred while processing this directive]