Athletics Home


Men's Basketball
[an error occurred while processing this directive]

Biddeford, ME
Colby Men's Hoops Snap Two Game Skid

Senior Sam Clark had 29 points, 10 rebounds, and six blocked shots to lead the Colby White Mules to an 88-62 non-conference basketball victory over the University of New England Saturday afternoon at the Campus Center. The White Mules raced out to a 29-12 lead in the opening seven minutes and were never threatened. Clark poured in 17 first half points as Colby took a 45-27 advantage into intermission. He finished the game perfect from the floor (11 of 11) as the White Mules shot 59 percent. Senior Zeb Davis chipped in with 14 points and six rebounds. Junior Damien Strahorn added 13 points, five rebounds, and five assists for Colby, which halted a brief two game losing streak to raise its record to 8-3. Junior Ricky Sirois led the Nor'easters with 19 points and junior Jacob Bradley scored 10. Colby men's hoops host Thomas Wednesday night.

Colby at UNE - 1/ 6

2001 Colby Men's Basketball

Colby at UNE - 1/ 6


                     All FG   3 Pt   -FT-  Rebounds                                  
Colby                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*David Forsyth        3-  6   0- 0   1- 2   0   0   0   0-0    7   2   0   1   0   20
*Damien Strahorn      4-  9   1- 1   4- 4   0   5   5   3-0   13   5   2   0   2   17
*Zeb Davis            5-  8   3- 3   1- 1   0   6   6   1-0   14   3   0   1   0   23
*Jake Civiello        1-  3   0- 1   3- 3   1   6   7   3-0    5   3   1   0   1   26
*Sam Clark           11- 11   0- 0   7-10   3   7  10   0-0   29   3   1   6   0   28
Jonathan Moro         2-  3   1- 1   1- 1   0   0   0   1-0    6   0   2   0   3   16
Trevor MacDonald      1-  1   0- 0   0- 0   0   0   0   2-0    2   0   0   0   0    8
Cooper Michael        0-  0   0- 0   0- 0   0   1   1   0-0    0   1   0   0   0    4
Matt Forlizzi         1-  3   0- 2   0- 0   0   1   1   1-0    2   0   1   0   0    6
Nick Loukes           1-  1   0- 0   0- 0   0   1   1   0-0    2   0   0   0   0    6
Kirk Allen            0-  0   0- 0   0- 0   0   2   2   2-0    0   2   3   0   1   12
Steve Tweedie         1-  3   0- 2   0- 0   0   0   0   2-0    2   2   1   0   0   10
Kevin   Crosman       1-  4   1- 2   1- 2   1   1   2   3-0    4   0   1   0   0   13
Sean Flood            1-  2   0- 0   0- 2   0   1   1   0-0    2   1   1   0   0    8
Joseph Gutierrez      0-  0   0- 0   0- 0   0   1   1   1-0    0   0   2   0   0    3
  Team                                      2   4   6          0       0             
-------------------------------------------------------------------------------------
Colby                32- 54   6-12  18-25   7  36  43  19-0   88  22  15   8   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  28  57.1%       16-  26  61.5%       32-  54  59.3%  Deadball     
3 Pt FG        2-   3  66.7%        4-   9  44.4%        6-  12  50.0%  Rebounds:   3
FT            11-  15  73.3%        7-  10  70.0%       18-  25  72.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
UNE                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Casey Keenan         2- 11   1- 6   0- 0   1   2   3   2-0    5   3   2   0   1   25
*Ricky Sirois         7- 16   3- 6   2- 4   1   3   4   0-0   19   3   1   0   0   28
*Brandon Berthiaume   1-  2   0- 0   0- 0   0   1   1   3-0    2   0   0   0   0   14
*Jacob Bradley        3- 14   2- 3   2- 2   2   1   3   3-0   10   2   1   2   4   25
*Paul Clark           4-  5   0- 0   1- 2   2   2   4   3-0    9   1   1   0   2   25
Jeff Crowley          0-  7   0- 3   2- 4   1   1   2   2-0    2   1   1   0   0   18
Bart Stewart          1-  3   0- 0   0- 1   0   0   0   1-0    2   0   4   0   0   14
Nick Chapman          1-  4   0- 0   2- 2   3   3   6   2-0    4   1   1   0   0   16
Jason Nutting         3-  4   1- 1   2- 2   2   2   4   2-0    9   0   0   0   0   25
Dan Mills             0-  3   0- 2   0- 0   0   1   1   0-0    0   1   1   0   1   10
  Team                                      2   2   4          0       0             
-------------------------------------------------------------------------------------
UNE                  22- 69   7-21  11-17  14  18  32  18-0   62  12  12   2   8  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  33  30.3%       12-  36  33.3%       22-  69  31.9%  Deadball     
3 Pt FG        3-   6  50.0%        4-  15  26.7%        7-  21  33.3%  Rebounds:   4
FT             4-   7  57.1%        7-  10  70.0%       11-  17  64.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Colby 45 43 88 UNE 27 35 62 ----------------------------------------- Attendance: 100 Officials: Campbell, Foster

 

 

 

 

[an error occurred while processing this directive]