Athletics Home


Men's Basketball
[an error occurred while processing this directive]

Waterville, ME

In a key NESCAC matchup, Colby Men's Basketball rolled over Bowdoin 73-52 at Wadsworth Gymnasium. Colby was powered by a dominant inside game led by Sam Clark and Sean Flood. Clark led Colby with 24 points and 11 rebounds and Flood powered in 16 points and 6 rebounds. Colby took a comfortable 40-25 lead into the lockeroom at halftime, and the closest the spread got the rest of the way was 49-38. Bowdoin attempted to apply full-court pressure late into the second half to cut into the Colby lead, but Colby's stellar ball movement continually broke the press and produced lay-ups. Also chipping in for Colby was Zeb Davis with 10 points and Joe Gutierrez with 5 assists. Leading the way for Bowdoin was Chris Ranslow with 14 points and 6 rebounds. Colby improves to 15-7 with the victory and Bowdoin dropped to 13-7. Colby next plays at home in the friendly confines of Wadsworth Gymnasium Friday, February 16th verse NESCAC rival Trinity.

Bowdoin at Colby - 2/10

2001 Colby Men's Basketball

Bowdoin at Colby - 2/10


                     All FG   3 Pt   -FT-  Rebounds                                  
Bowdoin               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Mark Gilbride        1-  7   1- 5   2- 2   1   2   3   1-0    5   4   4   0   1   29
*Greg Orlicz          0-  5   0- 2   0- 0   1   0   1   0-0    0   0   3   0   1   18
*Michael Harding      2-  4   1- 1   0- 0   1   1   2   0-0    5   0   1   0   0   25
*Chris Ranslow        6- 11   0- 0   2- 2   3   3   6   0-0   14   0   3   1   1   30
*David Baranowski     3-  5   0- 0   0- 0   2   3   5   3-0    6   0   2   0   0   18
Greg Lovely           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Scott Jamieson        1-  4   1- 4   0- 0   0   0   0   4-0    3   3   4   0   1   18
TJ McLeod             0-  0   0- 0   1- 2   0   0   0   0-0    1   0   0   0   0    3
Danny Ginn            3-  7   3- 7   0- 0   0   3   3   1-0    9   2   2   0   1   19
Scott McCabe          1-  1   0- 0   0- 0   0   1   1   0-0    2   0   0   0   0    3
Erich Buschmann       2-  4   0- 0   1- 1   2   2   4   3-0    5   0   1   0   0   19
Braden Clement        0-  0   0- 0   0- 0   0   2   2   0-0    0   0   1   0   0    5
Jon Farmer            0-  1   0- 1   0- 0   0   1   1   0-0    0   0   0   0   0    7
Matthew Fleck         1-  1   0- 0   0- 0   0   2   2   1-0    2   1   0   0   0    3
  Team                                      0   3   3          0       0             
-------------------------------------------------------------------------------------
Bowdoin              20- 50   6-20   6- 7  10  23  33  13-0   52  10  21   1   5  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  23  47.8%        9-  27  33.3%       20-  50  40.0%  Deadball     
3 Pt FG        2-   6  33.3%        4-  14  28.6%        6-  20  30.0%  Rebounds:   0
FT             1-   1 100.0%        5-   6  83.3%        6-   7  85.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Colby                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*David Forsyth        1-  2   1- 1   0- 0   0   2   2   0-0    3   0   0   0   0   18
*Zeb Davis            3-  9   2- 7   2- 2   0   2   2   1-0   10   2   1   0   4   34
*Jake Civiello        0-  2   0- 1   0- 0   0   0   0   2-0    0   0   0   0   0   10
*Sam Clark            9- 18   2- 3   4- 6   2   9  11   1-0   24   1   2   1   2   35
*Joseph Gutierrez     4-  6   0- 1   0- 3   2   1   3   2-0    8   5   0   0   1   22
Jonathan Moro         2-  4   1- 2   0- 0   0   1   1   1-0    5   2   3   0   1   17
Trevor MacDonald      0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    4
Cooper Michael        0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Matt Forlizzi         0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Nick Loukes           1-  2   0- 1   2- 2   0   3   3   1-0    4   1   0   0   3   21
Kirk Allen            0-  3   0- 1   0- 0   0   0   0   1-0    0   0   1   0   0    9
Steve Tweedie         1-  1   0- 0   1- 1   0   0   0   0-0    3   0   0   0   0    4
Sean Flood            7-  8   0- 0   2- 4   3   3   6   1-0   16   4   2   0   1   24
-------------------------------------------------------------------------------------
Colby                28- 55   6-17  11-18   7  21  28  10-0   73  15  10   1  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        16-  31  51.6%       12-  24  50.0%       28-  55  50.9%  Deadball     
3 Pt FG        5-  14  35.7%        1-   3  33.3%        6-  17  35.3%  Rebounds:   4
FT             3-   3 100.0%        8-  15  53.3%       11-  18  61.1%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Bowdoin 25 27 52 Colby 40 33 73 ----------------------------------------- Attendance: 1145 Officials: Foster, Adams, Boomhour

 

 

 

 

[an error occurred while processing this directive]