Athletics Home


Men's Basketball
[an error occurred while processing this directive]

STRAHORN'S RETURN IGNITES MULES

WATERVILLE, ME.

Defense and the return of sharp shooter Damien Strahorn was the name of the game tonight as the Colby White Mules took one step closer to becoming the 2001 regular season NESCAC champions as they rolled over Trinity college 76-49. Strahorn returned to the line up after missing 4 games and gave the Mules a huge boost knocking down four 3 point bombs on his way to a game high 20 points. Colby put three players in double figures as Sam Clark had yet another double double as the senior scored 20 points and pulled down 10 rebounds, Zeb davis hit some key shots and added 12 points, but the difference tonight was on defense. Trinity came into the game averaging 75 points only to face a tenacious Colby team that outplayed, outhustled and outworked Trinity in every phase. Colby limited Trinity to 19 baskets as the Bantams shot only 33% from the floor. Julian Bah led the way for Trinity scoring 14 points and was the only Trinity player in double figures. Colby was on fire all night as they shot 48% from the floor. The white Mules will face Amherst tomorrow at 3pm, a win gives Colby a first round bye and they will host the NESCAC final four tournament next weekend.

Trinity at Colby - 2/16

2001 Colby Men's Basketball

Trinity at Colby - 2/16


                     All FG   3 Pt   -FT-  Rebounds                                  
Trinity               M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Mike LaBella         2-  6   2- 5   0- 0   0   2   2   2-0    6   1   1   0   1   34
*Michael Keohane      1-  5   0- 3   4- 5   0   3   3   3-0    6   1   2   0   0   20
*Julian Bah           6- 10   0- 0   2- 4   0   3   3   2-0   14   0   0   3   0   24
*Brian Dion           2-  4   0- 0   1- 4   2   3   5   4-0    5   1   2   0   0   28
*Colin Tabb           1- 11   1- 7   0- 0   1   7   8   1-0    3   1   2   0   1   31
Matt Jones            0-  2   0- 2   0- 0   0   2   2   2-0    0   1   1   0   2   18
Matt Brogan           0-  1   0- 1   0- 0   0   0   0   0-0    0   0   0   0   0    2
Kevin O'Connell       0-  0   0- 0   0- 0   0   0   0   0-0    0   0   1   0   0    1
Ryan Uszenski         2-  4   0- 1   0- 0   0   2   2   1-0    4   0   1   0   0   11
Shaun Smith           0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    1
Scott Wallach         2- 10   0- 4   0- 0   0   1   1   0-0    4   1   0   0   0   18
Corey Days            1-  2   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    2
Jarod Greene          0-  0   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Rick Hein             1-  1   0- 0   0- 0   1   1   2   2-0    2   0   0   0   0    6
Robert Leuffen        1-  1   0- 0   1- 2   0   0   0   0-0    3   0   0   0   0    1
  Team                                      2   1   3          0       0             
-------------------------------------------------------------------------------------
Trinity              19- 57   3-23   8-15   6  25  31  17-0   49   6  10   3   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         9-  23  39.1%       10-  34  29.4%       19-  57  33.3%  Deadball     
3 Pt FG        0-   5   0.0%        3-  18  16.7%        3-  23  13.0%  Rebounds:   5
FT             4-   6  66.7%        4-   9  44.4%        8-  15  53.3%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Colby                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*David Forsyth        1-  1   0- 0   0- 0   0   2   2   1-0    2   0   0   0   0   14
*Zeb Davis            3-  8   1- 6   5- 5   0   4   4   1-0   12   0   0   0   0   29
*Jake Civiello        2-  3   2- 3   3- 4   1   4   5   2-0    9   6   1   0   0   25
*Sam Clark            7- 14   0- 2   6- 8   2   8  10   0-0   20   3   3   0   1   34
*Joseph Gutierrez     0-  1   0- 0   0- 2   1   3   4   2-0    0   1   2   1   0   12
Jonathan Moro         1-  4   0- 2   2- 2   0   3   3   1-0    4   5   3   0   1   26
Trevor MacDonald      0-  0   0- 0   2- 2   0   0   0   0-0    2   0   0   0   0    2
Nick Ofiesh           2-  2   1- 1   0- 0   0   0   0   0-0    5   0   1   0   1    2
Matt Forlizzi         0-  1   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    2
Nick Loukes           0-  0   0- 0   2- 2   0   3   3   0-0    2   0   1   0   0   14
Kirk Allen            0-  3   0- 1   0- 0   1   1   2   1-0    0   0   0   0   0   11
Damien Strahorn       8- 14   4- 7   0- 1   0   2   2   3-0   20   0   0   0   1   17
Steve Tweedie         0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    3
Sean Flood            0-  0   0- 0   0- 0   0   1   1   0-0    0   1   0   0   0    9
  Team                                      0   2   2          0       0             
-------------------------------------------------------------------------------------
Colby                24- 51   8-22  20-26   5  34  39  12-0   76  16  11   1   4  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        14-  29  48.3%       10-  22  45.5%       24-  51  47.1%  Deadball     
3 Pt FG        5-  14  35.7%        3-   8  37.5%        8-  22  36.4%  Rebounds:   3
FT             4-   6  66.7%       16-  20  80.0%       20-  26  76.9%               

Technical Fouls:    Colby  0; Trinity 1 -- Kevin O'Connell 1,                        

Scoring by Period

1 2 Tot ----------------------------------------- Trinity 22 27 49 Colby 37 39 76 ----------------------------------------- Attendance: 935 Officials: Boomhaur, Rutherford, Donahue

 

 

 

 

[an error occurred while processing this directive]