Athletics Home


Men's Basketball
[an error occurred while processing this directive]

COLBY DOWNS COLBY-SAWYER

Colby recorded an important victory last night with a 62-39 defeat at Colby-Sawyer.

The mules spurted from a 12-12 tie to a 33-18 halftime lead fueled by strong first halfs from Sam Clark, Damien Strahorn and Zeb Davis.

The defense held up in the second half limiting Colby-Sawyerto 16-63 shooting for the game.

Colby is off until the Colby Invitational on Friday and Saturday December 1 & 2.

Colby at Colby-Sawyer - 11/21

2001 Colby Men's Basketball

Colby at Colby-Sawyer - 11/21


                     All FG   3 Pt   -FT-  Rebounds                                  
Colby                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jonathan Moro        0-  1   0- 1   3- 4   0   4   4   0-0    3   1   0   0   2   23
*David Forsyth        1-  2   0- 1   0- 0   0   0   0   4-0    2   0   1   0   0   16
*Zeb Davis            5- 10   3- 6   3- 4   1   2   3   0-0   16   1   2   0   1   33
*Jake Civiello        2-  6   1- 3   0- 0   1   0   1   0-0    5   3   1   0   0   15
*Sam Clark            3- 10   0- 0   7- 8   2   8  10   3-0   13   4   2   3   3   36
Trevor MacDonald      0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    2
Nick Ofiesh           0-  0   0- 0   1- 2   0   0   0   0-0    1   1   2   0   1   15
Matt Forlizzi         1-  1   0- 0   0- 0   0   0   0   0-0    2   0   0   0   0    2
Nick Loukes           0-  2   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    2
Kirk Allen            0-  1   0- 0   0- 0   0   1   1   2-0    0   0   0   2   0   12
Damien Strahorn       5- 12   1- 4   2- 2   2   7   9   1-0   13   5   3   0   2   24
Trent Cunningham      0-  0   0- 0   0- 0   0   1   1   0-0    0   0   0   0   0    4
Steve Tweedie         0-  1   0- 0   0- 0   0   0   0   0-0    0   0   0   0   0    3
Kevin   Crosman       3-  6   1- 3   0- 0   0   4   4   2-0    7   0   1   1   0   13
  Team                                      0   1   1          0       0             
-------------------------------------------------------------------------------------
Colby                20- 52   6-18  16-20   6  30  36  12-0   62  15  12   6   9  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  27  44.4%        8-  25  32.0%       20-  52  38.5%  Deadball     
3 Pt FG        4-   9  44.4%        2-   9  22.2%        6-  18  33.3%  Rebounds:   1
FT             5-   5 100.0%       11-  15  73.3%       16-  20  80.0%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Colby-Sawyer          M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jim Statires         1-  4   0- 3   0- 0   1   1   2   0-0    2   4   3   0   1   22
*Adam Tuttle          2-  8   2- 5   0- 0   1   2   3   0-0    6   1   2   0   2   30
*Bill Gallagher       4- 12   0- 0   0- 0   0   6   6   3-0    8   0   1   0   1   27
*Calen Paquette       3- 12   0- 5   0- 3   2   3   5   1-0    6   1   0   0   0   27
*Grant Kelly          1-  2   0- 0   0- 0   1   1   2   1-0    2   0   1   0   0   12
Brendan Carney        1-  7   0- 3   0- 0   1   2   3   0-0    2   0   2   0   1   16
Tommy Lavigne         0-  1   0- 0   0- 0   1   0   1   0-0    0   1   0   0   0    3
Jamie Woodward        0-  2   0- 0   0- 0   2   1   3   2-0    0   0   2   0   0   11
Nelson Gonzalez       0-  1   0- 0   0- 0   1   2   3   2-0    0   0   0   0   0    4
Eli Soll              2-  4   0- 0   1- 2   2   4   6   2-0    5   1   3   0   1   18
Pete Sula             0-  2   0- 2   0- 0   1   3   4   1-0    0   0   1   0   0    8
Nick Jewett           0-  3   0- 1   0- 0   0   1   1   0-0    0   0   0   0   0    2
Brian Pendergast      1-  2   1- 2   0- 0   0   0   0   0-0    3   0   0   0   0    2
Chris Gray            1-  3   0- 1   3- 4   2   3   5   3-0    5   0   1   1   0   18
  Team                                      3   0   3          0       0             
-------------------------------------------------------------------------------------
Colby-Sawyer         16- 63   3-22   4- 9  18  29  47  15-0   39   8  16   1   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  28  28.6%        8-  35  22.9%       16-  63  25.4%  Deadball     
3 Pt FG        0-   9   0.0%        3-  13  23.1%        3-  22  13.6%  Rebounds:   4
FT             2-   5  40.0%        2-   4  50.0%        4-   9  44.4%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Colby 33 29 62 Colby-Sawyer 18 21 39 ----------------------------------------- Attendance: 120 Officials: Desrochers, Hicks

 

 

 

 

[an error occurred while processing this directive]