Athletics Home


Men's Basketball
[an error occurred while processing this directive]

Colby Loses To USM in Men's Hoops

Waterville, ME

USM maintained their five point lead at halftime to go onto beat Colby 64-59 in Men's Hoops action. Wade Millett led the way for the Huskies with 17 points, with five three point baskets. Millett also led on the boards with 5 rebounds. Ryan Thomas added 13 points for USM, with Jason Thibideau adding 8. Damien Strahorn led all scorers with 19 points for Colby. Sam Clark toosed in 16 for the Mules.

USM at Colby - 12/ 6

2001 Colby Men's Basketball

USM at Colby - 12/ 6


                     All FG   3 Pt   -FT-  Rebounds                                  
USM                   M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Casey Hamlin         2-  3   1- 1   0- 0   0   0   0   1-0    5   2   3   1   1   15
*Jason St.Pierre      1-  4   1- 3   2- 2   0   2   2   4-0    5   3   1   1   0   16
*Jeff White           1-  5   1- 3   0- 0   1   2   3   2-0    3   3   0   0   1   28
*Jason Thibideau      3-  8   0- 3   2- 2   0   3   3   2-0    8   0   3   0   2   27
*Ryan Thomas          5-  6   0- 0   3- 4   1   3   4   3-0   13   0   2   1   0   27
Cory Zimmerman        1-  3   0- 0   4- 4   0   2   2   2-0    6   2   4   0   1   25
Wade Millett          5-  8   5- 6   2- 2   0   5   5   1-0   17   2   0   0   0   22
Matt Tarbox           0-  0   0- 0   0- 0   0   1   1   3-0    0   1   2   0   1   13
Geogg Grigsby         2-  6   1- 4   2- 2   0   3   3   1-0    7   2   2   0   0   27
  Team                                      2   5   7          0       0             
-------------------------------------------------------------------------------------
USM                  20- 43   9-20  15-16   4  26  30  19-0   64  15  17   3   6  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        11-  24  45.8%        9-  19  47.4%       20-  43  46.5%  Deadball     
3 Pt FG        5-  11  45.5%        4-   9  44.4%        9-  20  45.0%  Rebounds:   0
FT             2-   2 100.0%       13-  14  92.9%       15-  16  93.8%               

                     All FG   3 Pt   -FT-  Rebounds                                  
Colby                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Jonathan Moro        1-  4   0- 1   0- 0   0   1   1   1-0    2   0   2   0   0   15
*David Forsyth        1-  2   0- 1   3- 4   1   3   4   1-0    5   1   0   0   2   18
*Zeb Davis            4- 10   1- 4   2- 2   1   4   5   1-0   11   4   1   1   1   35
*Jake Civiello        0-  4   0- 2   0- 2   0   1   1   4-0    0   1   1   0   0   28
*Sam Clark            7- 13   0- 1   2- 3   2   4   6   1-0   16   3   3   3   1   40
Nick Loukes           0-  1   0- 0   0- 0   0   2   2   1-0    0   2   1   0   1   10
Kirk Allen            0-  3   0- 2   1- 2   1   0   1   3-0    1   1   0   0   1   19
Damien Strahorn       8- 15   2- 5   1- 1   2   2   4   3-0   19   3   4   0   1   21
Kevin   Crosman       2-  7   1- 3   0- 0   1   3   4   1-0    5   2   2   0   0   14
  Team                                      3   0   3          0       0             
-------------------------------------------------------------------------------------
Colby                23- 59   4-19   9-14  11  20  31  16-0   59  17  14   4   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG         8-  26  30.8%       15-  33  45.5%       23-  59  39.0%  Deadball     
3 Pt FG        1-  10  10.0%        3-   9  33.3%        4-  19  21.1%  Rebounds:   4
FT             7-   9  77.8%        2-   5  40.0%        9-  14  64.3%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- USM 29 35 64 Colby 24 35 59 ----------------------------------------- Attendance: 723 Officials: Poulin, TJ Halliday, Campbell

 

 

 

 

[an error occurred while processing this directive]