Colby vs. York (NY) - 12/ 8
2001 Colby Men's Basketball
Colby vs. York (NY) - 12/ 8
All FG 3 Pt -FT- Rebounds
York (NY) M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*Quincy Oudkurk 0- 5 0- 0 0- 1 3 1 4 4-0 0 0 2 0 0 15
*Stanley O'Neill 5- 12 2- 5 0- 0 1 1 2 3-0 12 2 7 0 2 32
*Marvin Gray 0- 3 0- 0 0- 0 0 2 2 1-0 0 1 0 0 0 22
*Timothy McLeod 2- 4 0- 1 0- 0 1 0 1 3-0 4 3 0 1 4 26
*Jesse Cotton 1- 1 1- 1 0- 0 0 1 1 0-0 3 0 1 0 1 8
Alex Malone 4- 11 3- 7 0- 0 0 2 2 3-0 11 1 1 1 0 32
Mohammed Cheena 0- 0 0- 0 0- 0 0 0 0 0-0 0 0 1 0 0 2
Jason Daniel 4- 9 2- 5 2- 2 1 2 3 0-0 12 2 3 0 2 31
Brandon St.John 2- 5 0- 0 2- 2 1 1 2 3-0 6 0 1 0 2 18
Robert Lindo 0- 0 0- 0 0- 0 0 0 0 0-0 0 2 1 0 0 14
Team 1 1 2 0 2
-------------------------------------------------------------------------------------
York (NY) 18- 50 8-19 4- 5 8 11 19 17-0 48 11 19 2 11 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 9- 19 47.4% 9- 31 29.0% 18- 50 36.0% Deadball
3 Pt FG 4- 6 66.7% 4- 13 30.8% 8- 19 42.1% Rebounds: 0
FT 4- 5 80.0% 0- 0 0.0% 4- 5 80.0%
All FG 3 Pt -FT- Rebounds
Colby M- A M- A M- A Off Def Tot PF-D Pts A TO BLK STL Min
-------------------------------------------------------------------------------------
*David Forsyth 1- 4 0- 2 0- 0 1 1 2 0-0 2 5 0 0 0 22
*Damien Strahorn 4- 8 3- 5 6- 6 2 7 9 2-0 17 1 7 0 4 27
*Zeb Davis 5- 12 5-11 0- 0 1 3 4 2-0 15 3 2 1 2 30
*Jake Civiello 0- 3 0- 3 2- 2 1 3 4 1-0 2 2 2 0 2 25
*Sam Clark 5- 9 1- 2 6- 8 5 4 9 3-0 17 2 4 0 3 34
Jonathan Moro 0- 1 0- 0 0- 0 1 0 1 0-0 0 2 2 0 0 15
Trevor MacDonald 0- 1 0- 0 0- 0 0 1 1 0-0 0 0 0 0 0 2
Nick Loukes 0- 0 0- 0 0- 2 0 1 1 1-0 0 0 0 0 0 3
Kirk Allen 1- 2 0- 1 0- 0 0 0 0 1-0 2 0 0 0 0 13
Steve Tweedie 0- 0 0- 0 0- 0 0 0 0 0-0 0 1 0 0 0 2
Kevin Crosman 4- 8 2- 3 3- 4 4 4 8 1-0 13 3 2 0 1 25
Sean Flood 0- 0 0- 0 0- 0 1 0 1 0-0 0 0 0 0 0 2
Team 2 2 4 0 0
-------------------------------------------------------------------------------------
Colby 20- 48 11-27 17-22 18 26 44 11-0 68 19 19 1 12 200
-------------------------------------------------------------------------------------
-- First Half -- - Second Half - ---- Total ----
All FG 10- 23 43.5% 10- 25 40.0% 20- 48 41.7% Deadball
3 Pt FG 7- 15 46.7% 4- 12 33.3% 11- 27 40.7% Rebounds: 3
FT 7- 8 87.5% 10- 14 71.4% 17- 22 77.3%
Technical Fouls: None
Scoring by Period
1 2 Tot
-----------------------------------------
Colby 34 34 68
York (NY) 26 22 48
-----------------------------------------
Attendance: 97
Officials: Tomshick, Donahue
|