Athletics Home


PUT TEAM NAME HERE
[an error occurred while processing this directive]

Colby at St Joseph's (ME) - 12/ 9

2001 Colby Men's Basketball

Colby at St Joseph's (ME) - 12/ 9


                     All FG   3 Pt   -FT-  Rebounds                                  
Colby                 M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*David Forsyth        0-  3   0- 1   1- 2   3   0   3   2-0    1   1   2   0   0   25
*Damien Strahorn      4- 12   1- 5   1- 2   1   2   3   2-0   10   4   1   0   2   30
*Zeb Davis            5- 14   3- 9   0- 0   2   3   5   0-0   13   1   2   0   1   37
*Jake Civiello        3-  8   1- 4   0- 0   1   2   3   1-0    7   1   0   1   2   23
*Sam Clark            5- 11   0- 0   0- 0   4   7  11   2-0   10   4   2   0   5   40
Jonathan Moro         3-  5   3- 4   2- 2   0   2   2   1-0   11   2   3   0   2   26
Kirk Allen            0-  0   0- 0   0- 0   0   0   0   1-0    0   0   0   0   0    5
Kevin   Crosman       3-  8   0- 2   0- 0   2   3   5   4-0    6   0   1   1   0   14
  Team                                      1   2   3          0       0             
-------------------------------------------------------------------------------------
Colby                23- 61   8-25   4- 6  14  21  35  13-0   58  13  11   2  12  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        12-  32  37.5%       11-  29  37.9%       23-  61  37.7%  Deadball     
3 Pt FG        3-  10  30.0%        5-  15  33.3%        8-  25  32.0%  Rebounds:   0
FT             0-   0   0.0%        4-   6  66.7%        4-   6  66.7%               

                     All FG   3 Pt   -FT-  Rebounds                                  
St Joseph's (ME)      M-  A   M- A   M- A Off Def Tot  PF-D  Pts   A  TO BLK STL  Min
-------------------------------------------------------------------------------------
*Justin Underwood     2-  4   0- 0   0- 0   1   2   3   0-0    4   2   1   0   0   13
*Torey McPherson      1-  5   0- 3   2- 2   0   2   2   2-0    4   1   4   0   2   28
*Leroy Gore           4- 12   0- 3   0- 0   0   4   4   4-0    8   0   4   0   0   35
*C.J.Vose             8- 13   0- 0   3- 5   4   8  12   2-0   19   0   5   0   2   39
*Travis Seaver        5-  9   1- 4   0- 0   2   2   4   2-0   11   3   4   2   3   38
Chris Willer          0-  2   0- 0   1- 2   0   1   1   1-0    1   5   2   0   0   31
Nate Pelletier        0-  1   0- 1   0- 0   0   0   0   1-0    0   1   0   0   0    6
Nick Drayer           0-  0   0- 0   0- 0   0   3   3   0-0    0   1   1   0   0   10
  Team                                      1   4   5          0       0             
-------------------------------------------------------------------------------------
St Joseph's (ME)     20- 46   1-11   6- 9   8  26  34  12-0   47  13  21   2   7  200
-------------------------------------------------------------------------------------
            -- First Half --      - Second Half -      ---- Total ----               
All FG        10-  24  41.7%       10-  22  45.5%       20-  46  43.5%  Deadball     
3 Pt FG        1-   4  25.0%        0-   7   0.0%        1-  11   9.1%  Rebounds:   0
FT             4-   5  80.0%        2-   4  50.0%        6-   9  66.7%               

Technical Fouls:    None                                                             

Scoring by Period

1 2 Tot ----------------------------------------- Colby 27 31 58 St Joseph's (ME) 25 22 47 ----------------------------------------- Attendance: 576 Officials: Benson, Duke

 

 

 

 

[an error occurred while processing this directive]