Colby College vs Lasell College (1/28/03 at Newton, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Colby College vs Lasell College
1/28/03 6 p.m. at Newton, Mass.
--------------------------------------------------------------------------------
VISITORS: Colby College 5-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jared Cushman....... * 1-2 1-1 0-0 0 0 0 2 3 2 3 0 0 17
11 Patrick McGowan..... * 6-13 4-6 1-3 0 4 4 3 17 4 1 1 3 36
21 Nick Loukes......... * 0-3 0-0 0-0 1 0 1 5 0 2 2 0 0 17
32 Michael Westbrooks.. * 1-5 0-1 2-2 1 9 10 3 4 2 4 0 4 20
45 Kevin Crosman....... * 5-11 1-2 0-2 4 6 10 3 11 3 2 1 0 24
12 Nick Ofiesh......... 1-3 0-0 3-5 0 1 1 0 5 2 2 0 0 20
13 Woody Kampmann...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 Matt Forlizzi....... 4-13 0-5 1-2 2 1 3 2 9 1 0 0 1 23
25 Nate Dick........... 1-2 0-0 1-3 1 1 2 2 3 0 2 0 0 6
35 Andrew Jenkins...... 8-14 0-0 1-2 5 2 7 2 17 2 3 0 2 30
50 Mike Rutherford..... 0-1 0-1 0-2 0 2 2 2 0 0 0 0 0 6
TEAM................ 4 3 7 1
Totals.............. 27-67 6-16 9-21 18 29 47 24 69 18 21 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-67 40.3% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-21 42.9% Game: 42.9% 4
--------------------------------------------------------------------------------
HOME TEAM: Lasell College 13-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 James Iosua......... * 2-6 0-0 3-8 2 1 3 4 7 0 2 0 4 20
15 Greg Walker......... * 4-13 0-2 3-3 0 6 6 4 11 6 4 0 1 31
22 Evans Cazeau........ * 7-16 3-5 5-8 2 2 4 1 22 3 2 0 4 25
23 Stern Chamblain..... * 2-7 0-1 2-2 2 5 7 0 6 2 4 0 1 31
31 Demetrius DeJesus... * 6-9 0-0 3-7 3 5 8 2 15 1 2 0 0 32
12 Bernard Buttone..... 1-3 0-0 0-0 0 1 1 2 2 1 1 0 0 7
14 Mike Gallagher...... 0-0 0-0 0-0 2 0 2 0 0 0 1 0 1 2
20 Rob Goldstein....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Michael Unwin....... 2-3 1-2 0-0 1 0 1 1 5 0 2 0 0 20
24 James Smith......... 2-5 0-0 0-0 2 2 4 3 4 0 0 0 0 15
4 Dave Montville...... 1-2 0-0 1-2 1 2 3 2 3 1 1 0 0 11
5 Jim Prignano........ 1-2 1-1 0-1 1 0 1 0 3 1 0 0 0 5
TEAM................ 4 4 8 1
Totals.............. 28-66 5-11 17-31 20 28 48 19 78 15 20 0 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-66 42.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-31 54.8% Game: 54.8% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colby College-None. Lasell College-None.
Attendance: 217
Score by Periods 1st 2nd Total
Colby College................. 37 32 - 69
Lasell College................ 39 39 - 78
Newspaper Box Score
Newspaper Box Score
Colby College vs Lasell College
1/28/03 6 p.m. at Newton, Mass.
At Newton, Mass.
LASELL COLLEGE 78, COLBY COLLEGE 69
COLBY COLLEGE (5-11)
Patrick McGowan 6-13 1-3 17; Andrew Jenkins 8-14 1-2 17; Kevin Crosman 5-11
0-2 11; Matt Forlizzi 4-13 1-2 9; Nick Ofiesh 1-3 3-5 5; Michael Westbrooks
1-5 2-2 4; Jared Cushman 1-2 0-0 3; Nate Dick 1-2 1-3 3; Mike Rutherford 0-1
0-2 0; Nick Loukes 0-3 0-0 0. Totals 27-67 9-21 69.
LASELL COLLEGE (13-3)
Evans Cazeau 7-16 5-8 22; Demetrius DeJesus 6-9 3-7 15; Greg Walker 4-13 3-3
11; James Iosua 2-6 3-8 7; Stern Chamblain 2-7 2-2 6; Michael Unwin 2-3 0-0
5; James Smith 2-5 0-0 4; Jim Prignano 1-2 0-1 3; Dave Montville 1-2 1-2 3;
Bernard Buttone 1-3 0-0 2. Totals 28-66 17-31 78.
Colby College................. 37 32 - 69
Lasell College................ 39 39 - 78
3-point goals-Colby College 6-16 (Patrick McGowan 4-6; Jared Cushman 1-1;
Kevin Crosman 1-2; Michael Westbrooks 0-1; Mike Rutherford 0-1; Matt
Forlizzi 0-5), Lasell College 5-11 (Evans Cazeau 3-5; Michael Unwin 1-2; Jim
Prignano 1-1; Stern Chamblain 0-1; Greg Walker 0-2). Fouled out--Colby
College-Nick Loukes, Lasell College-None. Rebounds-Colby College 47 (Kevin
Crosman 10; Michael Westbrooks 10), Lasell College 48 (Demetrius DeJesus 8).
Assists-Colby College 18 (Patrick McGowan 4), Lasell College 15 (Greg Walker
6). Total fouls-Colby College 24, Lasell College 19. A-217
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Colby College vs Lasell College
1/28/03 6 p.m. at Newton, Mass.
--------------------------------------------------------------------------------
VISITORS: Colby College 5-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jared Cushman....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Patrick McGowan..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nick Loukes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Michael Westbrooks.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Kevin Crosman....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Nick Ofiesh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Woody Kampmann...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Matt Forlizzi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Nate Dick........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Andrew Jenkins...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Mike Rutherford..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Lasell College 13-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 James Iosua......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Greg Walker......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Evans Cazeau........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Stern Chamblain..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Demetrius DeJesus... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Bernard Buttone..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Mike Gallagher...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Rob Goldstein....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Michael Unwin....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 James Smith......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Dave Montville...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Jim Prignano........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colby College-None. Lasell College-None.
Attendance: 217
Score by Periods 1st
Colby College................. 37
Lasell College................ 39
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Colby College vs Lasell College
1/28/03 6 p.m. at Newton, Mass.
--------------------------------------------------------------------------------
VISITORS: Colby College 5-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jared Cushman....... * 1-2 1-1 0-0 0 0 0 2 3 2 3 0 0 17
11 Patrick McGowan..... * 6-13 4-6 1-3 0 4 4 3 17 4 1 1 3 36
21 Nick Loukes......... * 0-3 0-0 0-0 1 0 1 5 0 2 2 0 0 17
32 Michael Westbrooks.. * 1-5 0-1 2-2 1 9 10 3 4 2 4 0 4 20
45 Kevin Crosman....... * 5-11 1-2 0-2 4 6 10 3 11 3 2 1 0 24
12 Nick Ofiesh......... 1-3 0-0 3-5 0 1 1 0 5 2 2 0 0 20
13 Woody Kampmann...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
14 Matt Forlizzi....... 4-13 0-5 1-2 2 1 3 2 9 1 0 0 1 23
25 Nate Dick........... 1-2 0-0 1-3 1 1 2 2 3 0 2 0 0 6
35 Andrew Jenkins...... 8-14 0-0 1-2 5 2 7 2 17 2 3 0 2 30
50 Mike Rutherford..... 0-1 0-1 0-2 0 2 2 2 0 0 0 0 0 6
TEAM................ 4 3 7 1
Totals.............. 27-67 6-16 9-21 18 29 47 24 69 18 21 2 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-67 40.3% Game: 40.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-16 37.5% Game: 37.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-21 42.9% Game: 42.9%
--------------------------------------------------------------------------------
HOME TEAM: Lasell College 13-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 James Iosua......... * 2-6 0-0 3-8 2 1 3 4 7 0 2 0 4 20
15 Greg Walker......... * 4-13 0-2 3-3 0 6 6 4 11 6 4 0 1 31
22 Evans Cazeau........ * 7-16 3-5 5-8 2 2 4 1 22 3 2 0 4 25
23 Stern Chamblain..... * 2-7 0-1 2-2 2 5 7 0 6 2 4 0 1 31
31 Demetrius DeJesus... * 6-9 0-0 3-7 3 5 8 2 15 1 2 0 0 32
12 Bernard Buttone..... 1-3 0-0 0-0 0 1 1 2 2 1 1 0 0 7
14 Mike Gallagher...... 0-0 0-0 0-0 2 0 2 0 0 0 1 0 1 2
20 Rob Goldstein....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Michael Unwin....... 2-3 1-2 0-0 1 0 1 1 5 0 2 0 0 20
24 James Smith......... 2-5 0-0 0-0 2 2 4 3 4 0 0 0 0 15
4 Dave Montville...... 1-2 0-0 1-2 1 2 3 2 3 1 1 0 0 11
5 Jim Prignano........ 1-2 1-1 0-1 1 0 1 0 3 1 0 0 0 5
TEAM................ 4 4 8 1
Totals.............. 28-66 5-11 17-31 20 28 48 19 78 15 20 0 11 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-66 42.4% Game: 42.4%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-31 54.8% Game: 54.8%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colby College-None. Lasell College-None.
Attendance: 217
Score by Periods 1st 2nd Total
Colby College................. 37 32 - 69
Lasell College................ 39 39 - 78