Colby College vs Williams College (2/1/03 at Williamstown, Mass.)
Official Basketball Box Score
Official Basketball Box Score
Colby College vs Williams College
2/1/03 3 p.m. at Williamstown, Mass.
--------------------------------------------------------------------------------
VISITORS: Colby College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jared Cushman....... * 0-3 0-1 0-0 0 1 1 0 0 1 2 0 0 19
11 Patrick McGowan..... * 1-4 0-1 0-1 0 2 2 2 2 2 2 0 0 26
21 Nick Loukes......... * 0-1 0-0 0-0 0 1 1 2 0 1 2 0 0 13
32 Michael Westbrooks.. * 3-5 0-1 4-4 0 1 1 4 10 1 3 0 0 20
45 Kevin Crosman....... * 1-7 0-3 0-0 0 4 4 2 2 0 1 0 1 19
12 Nick Ofiesh......... 2-9 1-5 0-0 0 4 4 1 5 1 1 0 1 22
14 Matt Forlizzi....... 4-6 0-1 1-4 1 3 4 1 9 1 0 0 0 17
2 Tom Nale............ 0-2 0-0 0-0 0 0 0 0 0 1 0 0 1 4
25 Nate Dick........... 0-1 0-1 3-4 2 2 4 1 3 1 1 2 1 19
35 Andrew Jenkins...... 5-11 0-5 0-1 0 4 4 4 10 0 3 0 1 23
41 Elek Miller......... 1-2 0-1 0-0 0 1 1 0 2 0 0 0 1 5
42 Jonathan Bastian.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Mike Rutherford..... 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 12
TEAM................ 1 3 4
Totals.............. 17-51 1-19 9-16 4 26 30 18 44 9 16 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-51 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-19 5.3% Game: 5.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Williams College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jaris Cole.......... * 3-10 1-7 2-2 0 1 1 2 9 1 2 0 0 13
15 Chuck Abba.......... * 2-3 1-2 0-0 3 4 7 1 5 0 0 0 0 18
33 Benjamin Coffin..... * 8-13 0-0 3-3 6 7 13 2 19 2 0 1 2 23
4 Michael Crotty...... * 2-6 0-3 0-0 0 1 1 1 4 6 0 0 2 24
50 Drew DeMuth......... * 6-11 0-0 3-7 8 5 13 1 15 3 1 0 0 24
14 Andy Campbell....... 3-6 3-6 1-2 0 2 2 2 10 0 0 0 1 15
21 Michael Graham...... 2-5 0-0 0-0 0 1 1 1 4 2 0 0 1 12
22 Blake Morgan........ 0-5 0-4 0-0 0 1 1 0 0 1 0 0 0 7
30 William Kuntz....... 0-3 0-0 0-0 1 1 2 0 0 1 0 0 0 7
31 Marquis Daisy....... 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0 7
32 Patrick Hederman.... 2-3 1-1 0-0 2 1 3 0 5 0 1 0 0 5
34 John Fitzgerald..... 0-2 0-1 0-0 1 1 2 0 0 1 1 0 0 8
40 Andrew Newton....... 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 9
42 Tim Folan........... 3-4 2-3 4-5 1 1 2 3 12 0 3 0 4 12
44 Charlies Baschnagel. 1-4 0-0 0-0 1 3 4 1 2 0 0 0 0 9
52 Sumant Bhat......... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 7
TEAM................ 2 2 4 1
Totals.............. 33-80 8-28 13-19 25 34 59 16 87 20 12 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-80 41.3% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-28 28.6% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colby College-None. Williams College-None.
Attendance: 463
Score by Periods 1st 2nd Total
Colby College................. 18 26 - 44
Williams College.............. 46 41 - 87
Newspaper Box Score
Newspaper Box Score
Colby College vs Williams College
2/1/03 3 p.m. at Williamstown, Mass.
At Williamstown, Mass.
WILLIAMS COLLEGE 87, COLBY COLLEGE 44
COLBY COLLEGE
Andrew Jenkins 5-11 0-1 10; Michael Westbrooks 3-5 4-4 10; Matt Forlizzi 4-6
1-4 9; Nick Ofiesh 2-9 0-0 5; Nate Dick 0-1 3-4 3; Patrick McGowan 1-4 0-1
2; Kevin Crosman 1-7 0-0 2; Elek Miller 1-2 0-0 2; Tom Nale 0-2 0-0 0; Jared
Cushman 0-3 0-0 0; Nick Loukes 0-1 0-0 0. Totals 17-51 9-16 44.
WILLIAMS COLLEGE
Benjamin Coffin 8-13 3-3 19; Drew DeMuth 6-11 3-7 15; Tim Folan 3-4 4-5 12;
Andy Campbell 3-6 1-2 10; Jaris Cole 3-10 2-2 9; Patrick Hederman 2-3 0-0 5;
Chuck Abba 2-3 0-0 5; Michael Crotty 2-6 0-0 4; Michael Graham 2-5 0-0 4;
Andrew Newton 1-2 0-0 2; Charlies Baschnagel 1-4 0-0 2; John Fitzgerald 0-2
0-0 0; Marquis Daisy 0-2 0-0 0; William Kuntz 0-3 0-0 0; Blake Morgan 0-5
0-0 0; Sumant Bhat 0-1 0-0 0. Totals 33-80 13-19 87.
Colby College................. 18 26 - 44
Williams College.............. 46 41 - 87
3-point goals-Colby College 1-19 (Nick Ofiesh 1-5; Michael Westbrooks 0-1;
Matt Forlizzi 0-1; Nate Dick 0-1; Patrick McGowan 0-1; Kevin Crosman 0-3;
Elek Miller 0-1; Jared Cushman 0-1; Andrew Jenkins 0-5), Williams College
8-28 (Andy Campbell 3-6; Tim Folan 2-3; Patrick Hederman 1-1; Chuck Abba
1-2; Jaris Cole 1-7; John Fitzgerald 0-1; Marquis Daisy 0-1; Blake Morgan
0-4; Michael Crotty 0-3). Fouled out--Colby College-None, Williams
College-None. Rebounds-Colby College 30 (Andrew Jenkins 4; Kevin Crosman 4;
Nate Dick 4; Matt Forlizzi 4; Nick Ofiesh 4), Williams College 59 (Benjamin
Coffin 13; Drew DeMuth 13). Assists-Colby College 9 (Patrick McGowan 2),
Williams College 20 (Michael Crotty 6). Total fouls-Colby College 18,
Williams College 16. A-463
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Colby College vs Williams College
2/1/03 3 p.m. at Williamstown, Mass.
--------------------------------------------------------------------------------
VISITORS: Colby College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jared Cushman....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Patrick McGowan..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nick Loukes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Michael Westbrooks.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Kevin Crosman....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Nick Ofiesh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Matt Forlizzi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2 Tom Nale............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Nate Dick........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Andrew Jenkins...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Elek Miller......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Jonathan Bastian.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Mike Rutherford..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Williams College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jaris Cole.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Chuck Abba.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Benjamin Coffin..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Michael Crotty...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Drew DeMuth......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Andy Campbell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Michael Graham...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Blake Morgan........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 William Kuntz....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Marquis Daisy....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Patrick Hederman.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 John Fitzgerald..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Andrew Newton....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Tim Folan........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Charlies Baschnagel. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Sumant Bhat......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colby College-None. Williams College-None.
Attendance: 463
Score by Periods 1st
Colby College................. 18
Williams College.............. 46
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Colby College vs Williams College
2/1/03 3 p.m. at Williamstown, Mass.
--------------------------------------------------------------------------------
VISITORS: Colby College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jared Cushman....... * 0-3 0-1 0-0 0 1 1 0 0 1 2 0 0 19
11 Patrick McGowan..... * 1-4 0-1 0-1 0 2 2 2 2 2 2 0 0 26
21 Nick Loukes......... * 0-1 0-0 0-0 0 1 1 2 0 1 2 0 0 13
32 Michael Westbrooks.. * 3-5 0-1 4-4 0 1 1 4 10 1 3 0 0 20
45 Kevin Crosman....... * 1-7 0-3 0-0 0 4 4 2 2 0 1 0 1 19
12 Nick Ofiesh......... 2-9 1-5 0-0 0 4 4 1 5 1 1 0 1 22
14 Matt Forlizzi....... 4-6 0-1 1-4 1 3 4 1 9 1 0 0 0 17
2 Tom Nale............ 0-2 0-0 0-0 0 0 0 0 0 1 0 0 1 4
25 Nate Dick........... 0-1 0-1 3-4 2 2 4 1 3 1 1 2 1 19
35 Andrew Jenkins...... 5-11 0-5 0-1 0 4 4 4 10 0 3 0 1 23
41 Elek Miller......... 1-2 0-1 0-0 0 1 1 0 2 0 0 0 1 5
42 Jonathan Bastian.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Mike Rutherford..... 0-0 0-0 1-2 0 0 0 1 1 0 1 0 0 12
TEAM................ 1 3 4
Totals.............. 17-51 1-19 9-16 4 26 30 18 44 9 16 2 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-51 33.3% Game: 33.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 1-19 5.3% Game: 5.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-16 56.3% Game: 56.3%
--------------------------------------------------------------------------------
HOME TEAM: Williams College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Jaris Cole.......... * 3-10 1-7 2-2 0 1 1 2 9 1 2 0 0 13
15 Chuck Abba.......... * 2-3 1-2 0-0 3 4 7 1 5 0 0 0 0 18
33 Benjamin Coffin..... * 8-13 0-0 3-3 6 7 13 2 19 2 0 1 2 23
4 Michael Crotty...... * 2-6 0-3 0-0 0 1 1 1 4 6 0 0 2 24
50 Drew DeMuth......... * 6-11 0-0 3-7 8 5 13 1 15 3 1 0 0 24
14 Andy Campbell....... 3-6 3-6 1-2 0 2 2 2 10 0 0 0 1 15
21 Michael Graham...... 2-5 0-0 0-0 0 1 1 1 4 2 0 0 1 12
22 Blake Morgan........ 0-5 0-4 0-0 0 1 1 0 0 1 0 0 0 7
30 William Kuntz....... 0-3 0-0 0-0 1 1 2 0 0 1 0 0 0 7
31 Marquis Daisy....... 0-2 0-1 0-0 0 1 1 0 0 2 1 0 0 7
32 Patrick Hederman.... 2-3 1-1 0-0 2 1 3 0 5 0 1 0 0 5
34 John Fitzgerald..... 0-2 0-1 0-0 1 1 2 0 0 1 1 0 0 8
40 Andrew Newton....... 1-2 0-0 0-0 0 1 1 2 2 0 2 0 0 9
42 Tim Folan........... 3-4 2-3 4-5 1 1 2 3 12 0 3 0 4 12
44 Charlies Baschnagel. 1-4 0-0 0-0 1 3 4 1 2 0 0 0 0 9
52 Sumant Bhat......... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 7
TEAM................ 2 2 4 1
Totals.............. 33-80 8-28 13-19 25 34 59 16 87 20 12 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-80 41.3% Game: 41.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-28 28.6% Game: 28.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-19 68.4% Game: 68.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colby College-None. Williams College-None.
Attendance: 463
Score by Periods 1st 2nd Total
Colby College................. 18 26 - 44
Williams College.............. 46 41 - 87