Colby College vs Colby-Sawyer College (12/5/02 at New London, N.H.)
Official Basketball Box Score
Official Basketball Box Score
Colby College vs Colby-Sawyer College
12/5/02 7 p.m. at New London, N.H.
--------------------------------------------------------------------------------
VISITORS: Colby College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jared Cushman....... 0-3 0-2 1-2 1 1 2 1 1 1 2 0 1 28
11 Patrick McGowan..... 2-7 0-1 1-1 3 1 4 2 5 1 3 0 2 32
12 Nick Oflesh......... 3-4 1-2 0-0 1 1 2 2 7 0 1 0 1 12
13 Woody Kampmann...... 0-1 0-0 3-4 0 1 1 0 3 0 0 0 1 4
14 Matt Forlizzi....... 1-3 0-1 0-0 1 1 2 2 2 1 3 0 0 10
2 Tom Nale............ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
21 Nick Loukes......... 3-8 0-2 0-0 0 1 1 0 6 4 1 0 0 27
25 Nate Dick........... 0-2 0-0 0-0 2 0 2 1 0 0 1 0 0 4
31 Casey Civiello...... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
32 Michael Westbrooks.. 6-14 1-4 0-0 3 5 8 4 13 1 5 1 3 31
35 Andrew Jenkins...... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
41 Elek Miller......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Kevin Crosman....... 6-11 0-1 0-2 2 7 9 2 12 2 4 0 5 26
50 Mike Rutherford..... 0-1 0-1 0-0 0 0 0 3 0 0 2 0 0 10
55 Jamie Snyder-Fair... 0-1 0-0 2-2 1 1 2 3 2 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 22-58 2-14 7-11 16 21 37 20 53 11 24 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-58 37.9% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-14 14.3% Game: 14.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% 2
--------------------------------------------------------------------------------
HOME TEAM: Colby-Sawyer College 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Collin Bray......... 2-6 2-6 2-2 1 0 1 2 8 4 2 0 3 32
11 Chris Burke......... 0-2 0-0 0-0 0 0 0 1 0 3 2 0 1 11
20 Nick Jewett......... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 2
23 Luke Hartwell....... 0-2 0-0 0-0 2 2 4 0 0 0 1 0 0 11
25 Chris Condon........ 4-8 1-2 4-6 2 3 5 2 13 2 2 1 3 32
3 Brian Pendergast.... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 4
32 Pete Sula........... 3-5 2-3 2-2 0 1 1 1 10 0 0 0 1 10
4 Andrew Grupp........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Steve Ongley........ 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
42 Ethan Betts......... 7-15 1-1 2-5 3 8 11 3 17 1 5 0 0 29
44 Tyler Putnam........ 4-6 0-1 0-0 0 4 4 0 8 1 3 1 3 31
55 Andrew St. Clair.... 7-15 0-0 2-4 8 3 11 0 16 2 0 0 4 34
TEAM................ 1 1
Totals.............. 28-62 6-13 12-19 17 22 39 11 74 14 17 3 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-62 45.2% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colby College-None. Colby-Sawyer College-None.
Attendance: 275
Score by Periods 1st 2nd Total
Colby College................. 24 29 - 53
Colby-Sawyer College.......... 42 32 - 74
Newspaper Box Score
Newspaper Box Score
Colby College vs Colby-Sawyer College
12/5/02 7 p.m. at New London, N.H.
At New London, N.H.
COLBY-SAWYER COLLEGE 74, COLBY COLLEGE 53
COLBY COLLEGE (1-3)
Michael Westbrooks 6-14 0-0 13; Kevin Crosman 6-11 0-2 12; Nick Oflesh 3-4
0-0 7; Nick Loukes 3-8 0-0 6; Patrick McGowan 2-7 1-1 5; Woody Kampmann 0-1
3-4 3; Jamie Snyder-Fair 0-1 2-2 2; Casey Civiello 1-1 0-0 2; Matt Forlizzi
1-3 0-0 2; Jared Cushman 0-3 1-2 1; Andrew Jenkins 0-1 0-0 0; Tom Nale 0-1
0-0 0; Nate Dick 0-2 0-0 0; Mike Rutherford 0-1 0-0 0. Totals 22-58 7-11 53.
COLBY-SAWYER COLLEGE (2-2)
Ethan Betts 7-15 2-5 17; Andrew St. Clair 7-15 2-4 16; Chris Condon 4-8 4-6
13; Pete Sula 3-5 2-2 10; Collin Bray 2-6 2-2 8; Tyler Putnam 4-6 0-0 8;
Nick Jewett 1-3 0-0 2; Luke Hartwell 0-2 0-0 0; Chris Burke 0-2 0-0 0.
Totals 28-62 12-19 74.
Colby College................. 24 29 - 53
Colby-Sawyer College.......... 42 32 - 74
3-point goals-Colby College 2-14 (Michael Westbrooks 1-4; Nick Oflesh 1-2;
Nick Loukes 0-2; Patrick McGowan 0-1; Matt Forlizzi 0-1; Jared Cushman 0-2;
Mike Rutherford 0-1; Kevin Crosman 0-1), Colby-Sawyer College 6-13 (Pete
Sula 2-3; Collin Bray 2-6; Chris Condon 1-2; Ethan Betts 1-1; Tyler Putnam
0-1). Fouled out--Colby College-None, Colby-Sawyer College-None.
Rebounds-Colby College 37 (Kevin Crosman 9), Colby-Sawyer College 39 (Andrew
St. Clair 11; Ethan Betts 11). Assists-Colby College 11 (Nick Loukes 4),
Colby-Sawyer College 14 (Collin Bray 4). Total fouls-Colby College 20,
Colby-Sawyer College 11. A-275
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Colby College vs Colby-Sawyer College
12/5/02 7 p.m. at New London, N.H.
--------------------------------------------------------------------------------
VISITORS: Colby College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jared Cushman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Patrick McGowan..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Nick Oflesh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Woody Kampmann...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Matt Forlizzi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
2 Tom Nale............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nick Loukes......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Nate Dick........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Casey Civiello...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Michael Westbrooks.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Andrew Jenkins...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Elek Miller......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Kevin Crosman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Mike Rutherford..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Jamie Snyder-Fair... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Colby-Sawyer College 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Collin Bray......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Chris Burke......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Nick Jewett......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Luke Hartwell....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Chris Condon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Brian Pendergast.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Pete Sula........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Andrew Grupp........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Steve Ongley........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Ethan Betts......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Tyler Putnam........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Andrew St. Clair.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colby College-None. Colby-Sawyer College-None.
Attendance: 275
Score by Periods 1st
Colby College................. 24
Colby-Sawyer College.......... 42
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Colby College vs Colby-Sawyer College
12/5/02 7 p.m. at New London, N.H.
--------------------------------------------------------------------------------
VISITORS: Colby College 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jared Cushman....... 0-3 0-2 1-2 1 1 2 1 1 1 2 0 1 28
11 Patrick McGowan..... 2-7 0-1 1-1 3 1 4 2 5 1 3 0 2 32
12 Nick Oflesh......... 3-4 1-2 0-0 1 1 2 2 7 0 1 0 1 12
13 Woody Kampmann...... 0-1 0-0 3-4 0 1 1 0 3 0 0 0 1 4
14 Matt Forlizzi....... 1-3 0-1 0-0 1 1 2 2 2 1 3 0 0 10
2 Tom Nale............ 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
21 Nick Loukes......... 3-8 0-2 0-0 0 1 1 0 6 4 1 0 0 27
25 Nate Dick........... 0-2 0-0 0-0 2 0 2 1 0 0 1 0 0 4
31 Casey Civiello...... 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
32 Michael Westbrooks.. 6-14 1-4 0-0 3 5 8 4 13 1 5 1 3 31
35 Andrew Jenkins...... 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 4
41 Elek Miller......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
45 Kevin Crosman....... 6-11 0-1 0-2 2 7 9 2 12 2 4 0 5 26
50 Mike Rutherford..... 0-1 0-1 0-0 0 0 0 3 0 0 2 0 0 10
55 Jamie Snyder-Fair... 0-1 0-0 2-2 1 1 2 3 2 0 0 0 0 6
TEAM................ 1 1 2
Totals.............. 22-58 2-14 7-11 16 21 37 20 53 11 24 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-58 37.9% Game: 37.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-14 14.3% Game: 14.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6%
--------------------------------------------------------------------------------
HOME TEAM: Colby-Sawyer College 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Collin Bray......... 2-6 2-6 2-2 1 0 1 2 8 4 2 0 3 32
11 Chris Burke......... 0-2 0-0 0-0 0 0 0 1 0 3 2 0 1 11
20 Nick Jewett......... 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 2
23 Luke Hartwell....... 0-2 0-0 0-0 2 2 4 0 0 0 1 0 0 11
25 Chris Condon........ 4-8 1-2 4-6 2 3 5 2 13 2 2 1 3 32
3 Brian Pendergast.... 0-0 0-0 0-0 0 1 1 1 0 1 2 0 0 4
32 Pete Sula........... 3-5 2-3 2-2 0 1 1 1 10 0 0 0 1 10
4 Andrew Grupp........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
41 Steve Ongley........ 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
42 Ethan Betts......... 7-15 1-1 2-5 3 8 11 3 17 1 5 0 0 29
44 Tyler Putnam........ 4-6 0-1 0-0 0 4 4 0 8 1 3 1 3 31
55 Andrew St. Clair.... 7-15 0-0 2-4 8 3 11 0 16 2 0 0 4 34
TEAM................ 1 1
Totals.............. 28-62 6-13 12-19 17 22 39 11 74 14 17 3 15 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-62 45.2% Game: 45.2%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-13 46.2% Game: 46.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-19 63.2% Game: 63.2%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colby College-None. Colby-Sawyer College-None.
Attendance: 275
Score by Periods 1st 2nd Total
Colby College................. 24 29 - 53
Colby-Sawyer College.......... 42 32 - 74