Dominican University vs Colby College (1/3/2003 at Seaside, Calif.)
Official Basketball Box Score
Official Basketball Box Score
Dominican University vs Colby College
1/3/2003 8 p.m. at Seaside, Calif.
--------------------------------------------------------------------------------
VISITORS: Dominican University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 David Moore......... * 1-6 0-1 0-0 0 3 3 0 2 0 0 0 0 15
3 Trey Putnam......... * 2-6 1-3 0-2 1 1 2 2 5 3 2 0 1 17
31 Bryan Rooney........ * 1-4 0-0 8-8 0 2 2 3 10 1 1 0 0 25
41 Chris Wilmont....... * 0-0 0-0 2-2 1 1 2 3 2 1 0 0 0 11
44 JJ Myatt............ * 0-2 0-0 1-2 1 0 1 0 1 1 1 0 1 12
12 Tom Christiansen.... 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 14
20 John Parker......... 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 3
21 Brandon Quick....... 2-5 0-0 4-5 1 1 2 1 8 0 2 0 1 9
22 Jeff Wheelock....... 2-4 0-0 0-1 3 4 7 2 4 2 0 0 1 24
23 Sam Luong........... 0-2 0-1 0-0 1 0 1 0 0 0 2 0 1 11
25 Tom Lamanna......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
30 Donovan Brewer...... 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 6
33 Maury Brown......... 3-6 0-0 3-3 1 1 2 2 9 0 1 0 2 20
34 Marcus Williams..... 6-15 2-3 1-1 1 4 5 2 15 1 1 0 2 21
5 Andrew Ridge........ 1-3 0-1 0-0 1 2 3 0 2 0 1 0 0 10
TEAM................ 2 2 4 1
Totals.............. 21-57 4-10 19-24 13 24 37 15 65 13 13 0 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-57 36.8% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-10 40.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2% 2
--------------------------------------------------------------------------------
HOME TEAM: Colby College 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jared Cushman....... * 2-9 0-2 0-0 3 4 7 2 4 2 4 0 1 30
11 Patrick McGowan..... * 5-10 1-4 4-4 0 0 0 3 15 2 3 0 0 22
21 Nick Loukes......... * 0-3 0-1 0-0 1 1 2 1 0 0 2 0 1 25
32 Michael Westbrooks.. * 1-3 0-2 3-4 0 2 2 3 5 1 1 0 0 21
45 Kevin Crosman....... * 1-5 1-3 0-1 2 8 10 3 3 2 3 3 0 27
12 Nick Oflesh......... 1-4 0-1 0-0 0 0 0 2 2 1 1 0 0 12
13 Woody Kampmann...... 2-2 0-0 1-1 1 0 1 0 5 0 0 0 0 3
14 Matt Forlizzi....... 0-1 0-0 0-0 0 2 2 4 0 0 0 0 0 7
25 Nate Dick........... 1-4 0-1 0-0 0 0 0 0 2 1 1 0 0 15
31 Casey Civiello...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Andrew Jenkins...... 1-3 0-0 0-0 0 2 2 1 2 2 0 0 0 21
41 Elek Miller......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Jonathan Bastain.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Mike Rutherford..... 3-5 0-1 0-1 1 2 3 2 6 0 1 0 0 10
51 Kevin Shers......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 5 7 1
Totals.............. 17-51 2-15 8-11 10 26 36 21 44 11 17 3 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-51 33.3% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-15 13.3% Game: 13.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dominican University-None. Colby College-Mike Rutherford;
Nick Loukes.
Attendance:
Score by Periods 1st 2nd Total
Dominican University.......... 20 45 - 65
Colby College................. 24 20 - 44
Newspaper Box Score
Newspaper Box Score
Dominican University vs Colby College
1/3/2003 8 p.m. at Seaside, Calif.
At Seaside, Calif.
DOMINICAN UNIVERSITY 65, COLBY COLLEGE 44
DOMINICAN UNIVERSITY
Marcus Williams 6-15 1-1 15; Bryan Rooney 1-4 8-8 10; Maury Brown 3-6 3-3 9;
Brandon Quick 2-5 4-5 8; Trey Putnam 2-6 0-2 5; John Parker 2-2 0-0 5; Jeff
Wheelock 2-4 0-1 4; Tom Lamanna 1-1 0-0 2; Andrew Ridge 1-3 0-0 2; David
Moore 1-6 0-0 2; JJ Myatt 0-2 1-2 1; Sam Luong 0-2 0-0 0; Tom Christiansen
0-1 0-0 0. Totals 21-57 19-24 65.
COLBY COLLEGE (1-5)
Patrick McGowan 5-10 4-4 15; Mike Rutherford 3-5 0-1 6; Woody Kampmann 2-2
1-1 5; Michael Westbrooks 1-3 3-4 5; Jared Cushman 2-9 0-0 4; Kevin Crosman
1-5 0-1 3; Andrew Jenkins 1-3 0-0 2; Nate Dick 1-4 0-0 2; Nick Oflesh 1-4
0-0 2; Jonathan Bastain 0-1 0-0 0; Casey Civiello 0-1 0-0 0; Nick Loukes 0-3
0-0 0; Matt Forlizzi 0-1 0-0 0. Totals 17-51 8-11 44.
Dominican University.......... 20 45 - 65
Colby College................. 24 20 - 44
3-point goals-Dominican University 4-10 (Marcus Williams 2-3; Trey Putnam
1-3; John Parker 1-1; Andrew Ridge 0-1; David Moore 0-1; Sam Luong 0-1),
Colby College 2-15 (Patrick McGowan 1-4; Kevin Crosman 1-3; Michael
Westbrooks 0-2; Jared Cushman 0-2; Nate Dick 0-1; Nick Oflesh 0-1; Nick
Loukes 0-1; Mike Rutherford 0-1). Fouled out--Dominican University-None,
Colby College-None. Rebounds-Dominican University 37 (Jeff Wheelock 7),
Colby College 36 (Kevin Crosman 10). Assists-Dominican University 13 (Trey
Putnam 3), Colby College 11 (Andrew Jenkins 2; Patrick McGowan 2; Kevin
Crosman 2; Jared Cushman 2). Total fouls-Dominican University 15, Colby
College 21.
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dominican University vs Colby College
1/3/2003 8 p.m. at Seaside, Calif.
--------------------------------------------------------------------------------
VISITORS: Dominican University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 David Moore......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Trey Putnam......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Bryan Rooney........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Chris Wilmont....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 JJ Myatt............ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Tom Christiansen.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 John Parker......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Brandon Quick....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Jeff Wheelock....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Sam Luong........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Tom Lamanna......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Donovan Brewer...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Maury Brown......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Marcus Williams..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Andrew Ridge........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Colby College 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jared Cushman....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Patrick McGowan..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nick Loukes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Michael Westbrooks.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Kevin Crosman....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Nick Oflesh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Woody Kampmann...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Matt Forlizzi....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Nate Dick........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Casey Civiello...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 Andrew Jenkins...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Elek Miller......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Jonathan Bastain.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Mike Rutherford..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Kevin Shers......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dominican University-None. Colby College-None.
Attendance:
Score by Periods 1st
Dominican University.......... 20
Colby College................. 24
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dominican University vs Colby College
1/3/2003 8 p.m. at Seaside, Calif.
--------------------------------------------------------------------------------
VISITORS: Dominican University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 David Moore......... * 1-6 0-1 0-0 0 3 3 0 2 0 0 0 0 15
3 Trey Putnam......... * 2-6 1-3 0-2 1 1 2 2 5 3 2 0 1 17
31 Bryan Rooney........ * 1-4 0-0 8-8 0 2 2 3 10 1 1 0 0 25
41 Chris Wilmont....... * 0-0 0-0 2-2 1 1 2 3 2 1 0 0 0 11
44 JJ Myatt............ * 0-2 0-0 1-2 1 0 1 0 1 1 1 0 1 12
12 Tom Christiansen.... 0-1 0-0 0-0 0 1 1 0 0 2 0 0 0 14
20 John Parker......... 2-2 1-1 0-0 0 1 1 0 5 0 0 0 0 3
21 Brandon Quick....... 2-5 0-0 4-5 1 1 2 1 8 0 2 0 1 9
22 Jeff Wheelock....... 2-4 0-0 0-1 3 4 7 2 4 2 0 0 1 24
23 Sam Luong........... 0-2 0-1 0-0 1 0 1 0 0 0 2 0 1 11
25 Tom Lamanna......... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
30 Donovan Brewer...... 0-0 0-0 0-0 0 1 1 0 0 2 1 0 0 6
33 Maury Brown......... 3-6 0-0 3-3 1 1 2 2 9 0 1 0 2 20
34 Marcus Williams..... 6-15 2-3 1-1 1 4 5 2 15 1 1 0 2 21
5 Andrew Ridge........ 1-3 0-1 0-0 1 2 3 0 2 0 1 0 0 10
TEAM................ 2 2 4 1
Totals.............. 21-57 4-10 19-24 13 24 37 15 65 13 13 0 9 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-57 36.8% Game: 36.8%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-10 40.0% Game: 40.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-24 79.2% Game: 79.2%
--------------------------------------------------------------------------------
HOME TEAM: Colby College 1-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Jared Cushman....... * 2-9 0-2 0-0 3 4 7 2 4 2 4 0 1 30
11 Patrick McGowan..... * 5-10 1-4 4-4 0 0 0 3 15 2 3 0 0 22
21 Nick Loukes......... * 0-3 0-1 0-0 1 1 2 1 0 0 2 0 1 25
32 Michael Westbrooks.. * 1-3 0-2 3-4 0 2 2 3 5 1 1 0 0 21
45 Kevin Crosman....... * 1-5 1-3 0-1 2 8 10 3 3 2 3 3 0 27
12 Nick Oflesh......... 1-4 0-1 0-0 0 0 0 2 2 1 1 0 0 12
13 Woody Kampmann...... 2-2 0-0 1-1 1 0 1 0 5 0 0 0 0 3
14 Matt Forlizzi....... 0-1 0-0 0-0 0 2 2 4 0 0 0 0 0 7
25 Nate Dick........... 1-4 0-1 0-0 0 0 0 0 2 1 1 0 0 15
31 Casey Civiello...... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
35 Andrew Jenkins...... 1-3 0-0 0-0 0 2 2 1 2 2 0 0 0 21
41 Elek Miller......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Jonathan Bastain.... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Mike Rutherford..... 3-5 0-1 0-1 1 2 3 2 6 0 1 0 0 10
51 Kevin Shers......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 2 5 7 1
Totals.............. 17-51 2-15 8-11 10 26 36 21 44 11 17 3 2 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 17-51 33.3% Game: 33.3%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-15 13.3% Game: 13.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-11 72.7% Game: 72.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dominican University-None. Colby College-Mike Rutherford;
Nick Loukes.
Attendance:
Score by Periods 1st 2nd Total
Dominican University.......... 20 45 - 65
Colby College................. 24 20 - 44