Colby College
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Colby College Season Schedule/Results & Leaders (as of Feb 16, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-16) (2-8) (3-6) (1-2)
CONFERENCE.......... (2-7) (1-4) (1-3) (0-0)
NON-CONFERENCE...... (4-9) (1-4) (2-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 vs Husson L 50-67 1000
11-23-02 vs Soutern Me. W 103-90 200
11/26/02 BABSON COLLEGE L 60-74 300
12/5/02 at Colby-Sawyer College L 53-74 275
1/2/2003 at Cal State-Monterey L 57-73 -
1/3/2003 vs Dominican University L 44-65 -
1/7/2003 SOUTHERN MAINE L 66-69 400
1/9/2003 at Maine-Farmington W 80-76 193
1/11/03 BATES COLLEGE W 63-55 756
1/14/03 at Bowdoin College W O2 95-91 521
1/15/03 MAINE MARITIME LOT 68-73 478
*1/17/03 AMHERST COLLEGE L 62-92 279
*1/18/03 TRINITY COLLEGE L 69-71 212
*1/24/03 WESLEYAN UNIVERSITY L 59-61 466
*1/25/03 CONNECTICUT COLLEGE W 59-57 496
1/28/03 at Lasell College L 69-78 217
*1/31/03 at Middlebury College L 67-86 331
*2/1/03 at Williams College L 44-87 463
*2/7/03 at Bates College W 68-64 822
*2/8/03 at Tufts University L 71-89 500
2/12/03 UMAINE-MACHIAS L 63-79 189
*2/15/03 BOWDOIN COLLEGE L 61-86 955
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
THE STAT CREW SYSTEM
Colby College Season Box Score (as of Feb 16, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-16) (2-8) (3-6) (1-2)
CONFERENCE.......... (2-7) (1-4) (1-3) (0-0)
NON-CONFERENCE...... (4-9) (1-4) (2-3) (1-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
1 Jared Cushman....... 22-20 26.1 .361 .254 .658 2.5 2.1 13 0 7.4
11 Patrick McGowan..... 22-20 32.4 .462 .422 .766 3.5 2.5 38 2 13.2
12 Nick Ofiesh......... 22-0 14.1 .440 .342 .529 1.5 1.2 10 1 4.4
13 Woody Kampmann...... 9-0 4.6 .778 .000 .857 0.9 0.4 4 0 2.2
14 Matt Forlizzi....... 22-0 11.4 .333 .059 .579 1.6 0.5 5 0 2.8
21 Nick Loukes......... 22-20 25.1 .424 .143 .679 3.3 2.4 24 4 4.8
25 Nate Dick........... 21-0 8.1 .455 .500 .556 1.5 0.2 4 2 2.7
32 Michael Westbrooks.. 22-20 25.9 .383 .268 .833 5.5 1.6 26 5 8.1
35 Andrew Jenkins...... 21-1 16.3 .488 .344 .600 2.2 0.8 7 4 6.7
41 Elek Miller......... 11-0 3.0 .250 .000 .000 0.4 0.1 2 1 0.2
42 Jonathan Bastian.... 9-0 1.6 .000 .000 .000 0.1 0.0 0 0 0.0
45 Kevin Crosman....... 21-19 29.3 .401 .294 .529 7.9 2.0 29 16 12.7
50 Mike Rutherford..... 21-0 10.0 .361 .091 .500 2.6 0.3 1 6 1.6
51 Kevin Shers......... 7-0 2.6 .000 .000 .250 1.6 0.1 1 0 0.1
55 Jamie Snyder-Fair... 4-0 7.0 .400 .000 .750 0.8 0.0 1 1 1.8
2 Tom Nale............ 8-0 2.6 .222 .000 1.000 0.1 0.3 2 0 0.8
31 Casey Civiello...... 4-0 1.8 .500 .000 .000 0.3 0.3 0 0 0.5
31 Jay Johnson......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 22 .412 .308 .659 37.3 13.9 167 42 65.0
Opponents........... 22 .444 .357 .654 39.4 16.7 195 43 75.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jared Cushman....... 22 61-169 .361 15-59 .254 25-38 .658 162 7.4
Patrick McGowan..... 22 102-221 .462 38-90 .422 49-64 .766 291 13.2
Nick Ofiesh......... 22 37-84 .440 13-38 .342 9-17 .529 96 4.4
Woody Kampmann...... 9 7-9 .778 0-0 .000 6-7 .857 20 2.2
Matt Forlizzi....... 22 25-75 .333 1-17 .059 11-19 .579 62 2.8
Nick Loukes......... 22 42-99 .424 3-21 .143 19-28 .679 106 4.8
Nate Dick........... 21 20-44 .455 11-22 .500 5-9 .556 56 2.7
Michael Westbrooks.. 22 69-180 .383 11-41 .268 30-36 .833 179 8.1
Andrew Jenkins...... 21 60-123 .488 11-32 .344 9-15 .600 140 6.7
Elek Miller......... 11 1-4 .250 0-1 .000 0-0 .000 2 0.2
Jonathan Bastian.... 9 0-4 .000 0-1 .000 0-0 .000 0 0.0
Kevin Crosman....... 21 110-274 .401 20-68 .294 27-51 .529 267 12.7
Mike Rutherford..... 21 13-36 .361 1-11 .091 7-14 .500 34 1.6
Kevin Shers......... 7 0-2 .000 0-0 .000 1-4 .250 1 0.1
Jamie Snyder-Fair... 4 2-5 .400 0-0 .000 3-4 .750 7 1.8
Tom Nale............ 8 2-9 .222 0-1 .000 2-2 1.000 6 0.8
Casey Civiello...... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Jay Johnson......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 22 552-1340 .412 124-402 .308 203-308 .659 1431 65.0
Opponents........... 22 616-1386 .444 160-448 .357 265-405 .654 1657 75.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jared Cushman....... 22 575 8 46 54 29 0 47 41 1.1 18
Patrick McGowan..... 22 713 20 56 76 50 0 56 53 1.1 33
Nick Ofiesh......... 22 311 11 23 34 31 0 26 32 0.8 9
Woody Kampmann...... 9 41 4 4 8 0 0 4 3 1.3 8
Matt Forlizzi....... 22 250 17 18 35 30 1 12 22 0.5 10
Nick Loukes......... 22 552 22 51 73 45 3 52 47 1.1 12
Nate Dick........... 21 171 13 18 31 12 0 5 15 0.3 11
Michael Westbrooks.. 22 570 30 92 122 66 2 35 51 0.7 14
Andrew Jenkins...... 21 343 18 29 47 33 0 17 29 0.6 19
Elek Miller......... 11 33 0 4 4 0 0 1 0 99.0 2
Jonathan Bastian.... 9 14 0 1 1 1 0 0 2 0.0 0
Kevin Crosman....... 21 616 40 126 166 50 0 41 51 0.8 26
Mike Rutherford..... 21 211 15 40 55 31 0 6 13 0.5 6
Kevin Shers......... 7 18 5 6 11 0 0 1 1 1.0 1
Jamie Snyder-Fair... 4 28 1 2 3 6 0 0 2 0.0 4
Tom Nale............ 8 21 1 0 1 0 0 2 1 2.0 4
Casey Civiello...... 4 7 0 1 1 0 0 1 2 0.5 2
Jay Johnson......... 1 1 0 0 0 1 0 0 0 0.0 0
Total............... 22 4475 239 581 820 400 7 306 371 0.8 103
Opponents........... 22 4475 266 600 866 334 - 367 342 1.1 92
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Colby College................. 654 750 16 11 - 1431
Opponents..................... 820 809 21 7 - 1657
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colby College................. 49 0 49
Opponents..................... 67 0 67
Combined Team Statistics
THE STAT CREW SYSTEM
Colby College Combined Team Statistics (as of Feb 16, 2003)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-16) (2-8) (3-6) (1-2)
CONFERENCE.......... (2-7) (1-4) (1-3) (0-0)
NON-CONFERENCE...... (4-9) (1-4) (2-3) (1-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-22-02 vs Husson L 50-67 1000
11-23-02 vs Soutern Me. W 103-90 200
11/26/02 BABSON COLLEGE L 60-74 300
12/5/02 at Colby-Sawyer College L 53-74 275
1/2/2003 at Cal State-Monterey L 57-73 -
1/3/2003 vs Dominican University L 44-65 -
1/7/2003 SOUTHERN MAINE L 66-69 400
1/9/2003 at Maine-Farmington W 80-76 193
1/11/03 BATES COLLEGE W 63-55 756
1/14/03 at Bowdoin College W O2 95-91 521
1/15/03 MAINE MARITIME LOT 68-73 478
*1/17/03 AMHERST COLLEGE L 62-92 279
*1/18/03 TRINITY COLLEGE L 69-71 212
*1/24/03 WESLEYAN UNIVERSITY L 59-61 466
*1/25/03 CONNECTICUT COLLEGE W 59-57 496
1/28/03 at Lasell College L 69-78 217
*1/31/03 at Middlebury College L 67-86 331
*2/1/03 at Williams College L 44-87 463
*2/7/03 at Bates College W 68-64 822
*2/8/03 at Tufts University L 71-89 500
2/12/03 UMAINE-MACHIAS L 63-79 189
*2/15/03 BOWDOIN COLLEGE L 61-86 955
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
1 Jared Cushman....... 22-20 26.1 .361 .254 .658 2.5 2.1 13 0 7.4
2 Tom Nale............ 8-0 2.6 .222 .000 1.000 0.1 0.3 2 0 0.8
11 Patrick McGowan..... 22-20 32.4 .462 .422 .766 3.5 2.5 38 2 13.2
12 Nick Ofiesh......... 22-0 14.1 .440 .342 .529 1.5 1.2 10 1 4.4
13 Woody Kampmann...... 9-0 4.6 .778 .000 .857 0.9 0.4 4 0 2.2
14 Matt Forlizzi....... 22-0 11.4 .333 .059 .579 1.6 0.5 5 0 2.8
21 Nick Loukes......... 22-20 25.1 .424 .143 .679 3.3 2.4 24 4 4.8
25 Nate Dick........... 21-0 8.1 .455 .500 .556 1.5 0.2 4 2 2.7
31 Casey Civiello...... 4-0 1.8 .500 .000 .000 0.3 0.3 0 0 0.5
31 Jay Johnson......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
32 Michael Westbrooks.. 22-20 25.9 .383 .268 .833 5.5 1.6 26 5 8.1
35 Andrew Jenkins...... 21-1 16.3 .488 .344 .600 2.2 0.8 7 4 6.7
41 Elek Miller......... 11-0 3.0 .250 .000 .000 0.4 0.1 2 1 0.2
42 Jonathan Bastian.... 9-0 1.6 .000 .000 .000 0.1 0.0 0 0 0.0
45 Kevin Crosman....... 21-19 29.3 .401 .294 .529 7.9 2.0 29 16 12.7
50 Mike Rutherford..... 21-0 10.0 .361 .091 .500 2.6 0.3 1 6 1.6
51 Kevin Shers......... 7-0 2.6 .000 .000 .250 1.6 0.1 1 0 0.1
55 Jamie Snyder-Fair... 4-0 7.0 .400 .000 .750 0.8 0.0 1 1 1.8
Total............... 22 .412 .308 .659 37.3 13.9 167 42 65.0
Opponents........... 22 .444 .357 .654 39.4 16.7 195 43 75.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jared Cushman....... 22 61-169 .361 15-59 .254 25-38 .658 162 7.4
Tom Nale............ 8 2-9 .222 0-1 .000 2-2 1.000 6 0.8
Patrick McGowan..... 22 102-221 .462 38-90 .422 49-64 .766 291 13.2
Nick Ofiesh......... 22 37-84 .440 13-38 .342 9-17 .529 96 4.4
Woody Kampmann...... 9 7-9 .778 0-0 .000 6-7 .857 20 2.2
Matt Forlizzi....... 22 25-75 .333 1-17 .059 11-19 .579 62 2.8
Nick Loukes......... 22 42-99 .424 3-21 .143 19-28 .679 106 4.8
Nate Dick........... 21 20-44 .455 11-22 .500 5-9 .556 56 2.7
Casey Civiello...... 4 1-2 .500 0-0 .000 0-0 .000 2 0.5
Jay Johnson......... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Michael Westbrooks.. 22 69-180 .383 11-41 .268 30-36 .833 179 8.1
Andrew Jenkins...... 21 60-123 .488 11-32 .344 9-15 .600 140 6.7
Elek Miller......... 11 1-4 .250 0-1 .000 0-0 .000 2 0.2
Jonathan Bastian.... 9 0-4 .000 0-1 .000 0-0 .000 0 0.0
Kevin Crosman....... 21 110-274 .401 20-68 .294 27-51 .529 267 12.7
Mike Rutherford..... 21 13-36 .361 1-11 .091 7-14 .500 34 1.6
Kevin Shers......... 7 0-2 .000 0-0 .000 1-4 .250 1 0.1
Jamie Snyder-Fair... 4 2-5 .400 0-0 .000 3-4 .750 7 1.8
Total............... 22 552-1340 .412 124-402 .308 203-308 .659 1431 65.0
Opponents........... 22 616-1386 .444 160-448 .357 265-405 .654 1657 75.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jared Cushman....... 22 575 8 46 54 29 0 47 41 1.1 18
Tom Nale............ 8 21 1 0 1 0 0 2 1 2.0 4
Patrick McGowan..... 22 713 20 56 76 50 0 56 53 1.1 33
Nick Ofiesh......... 22 311 11 23 34 31 0 26 32 0.8 9
Woody Kampmann...... 9 41 4 4 8 0 0 4 3 1.3 8
Matt Forlizzi....... 22 250 17 18 35 30 1 12 22 0.5 10
Nick Loukes......... 22 552 22 51 73 45 3 52 47 1.1 12
Nate Dick........... 21 171 13 18 31 12 0 5 15 0.3 11
Casey Civiello...... 4 7 0 1 1 0 0 1 2 0.5 2
Jay Johnson......... 1 1 0 0 0 1 0 0 0 0.0 0
Michael Westbrooks.. 22 570 30 92 122 66 2 35 51 0.7 14
Andrew Jenkins...... 21 343 18 29 47 33 0 17 29 0.6 19
Elek Miller......... 11 33 0 4 4 0 0 1 0 99.0 2
Jonathan Bastian.... 9 14 0 1 1 1 0 0 2 0.0 0
Kevin Crosman....... 21 616 40 126 166 50 0 41 51 0.8 26
Mike Rutherford..... 21 211 15 40 55 31 0 6 13 0.5 6
Kevin Shers......... 7 18 5 6 11 0 0 1 1 1.0 1
Jamie Snyder-Fair... 4 28 1 2 3 6 0 0 2 0.0 4
Total............... 22 4475 239 581 820 400 7 306 371 0.8 103
Opponents........... 22 4475 266 600 866 334 - 367 342 1.1 92
TEAM STATISTICS COLHOME OPP
---------------------------------------------------
SCORING.................. 1431 1657
Points per game........ 65.0 75.3
Scoring margin......... -10.3 -
FIELD GOALS-ATT.......... 552-1340 616-1386
Field goal pct......... .412 .444
3 POINT FG-ATT........... 124-402 160-448
3-point FG pct......... .308 .357
3-pt FG made per game.. 5.6 7.3
FREE THROWS-ATT.......... 203-308 265-405
Free throw pct......... .659 .654
REBOUNDS................. 820 866
Rebounds per game...... 37.3 39.4
Rebounding margin...... -2.1 -
ASSISTS.................. 306 367
Assists per game....... 13.9 16.7
TURNOVERS................ 371 342
Turnovers per game..... 16.9 15.5
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 167 195
Steals per game........ 7.6 8.9
BLOCKS................... 42 43
Blocks per game........ 1.9 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4531 4522
Home games-Avg/Game.... 10-453 9-369
Neutral site-Avg/Game.. - 3-400
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Colby College................. 654 750 16 11 - 1431
Opponents..................... 820 809 21 7 - 1657
Overall Team Statistics
THE STAT CREW SYSTEM
Colby College Overall Team Statistics (as of Feb 16, 2003)
All games
TEAM STATISTICS COLHOME OPP
---------------------------------------------------
SCORING.................. 1431 1657
Points per game........ 65.0 75.3
Scoring margin......... -10.3 -
FIELD GOALS-ATT.......... 552-1340 616-1386
Field goal pct......... .412 .444
3 POINT FG-ATT........... 124-402 160-448
3-point FG pct......... .308 .357
3-pt FG made per game.. 5.6 7.3
FREE THROWS-ATT.......... 203-308 265-405
Free throw pct......... .659 .654
REBOUNDS................. 820 866
Rebounds per game...... 37.3 39.4
Rebounding margin...... -2.1 -
ASSISTS.................. 306 367
Assists per game....... 13.9 16.7
TURNOVERS................ 371 342
Turnovers per game..... 16.9 15.5
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.8 1.1
STEALS................... 167 195
Steals per game........ 7.6 8.9
BLOCKS................... 42 43
Blocks per game........ 1.9 2.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 4531 4522
Home games-Avg/Game.... 10-453 9-369
Neutral site-Avg/Game.. - 3-400
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Colby College................. 654 750 16 11 - 1431
Opponents..................... 820 809 21 7 - 1657
Category Leaders
THE STAT CREW SYSTEM
Colby College Category Leaders (as of Feb 16, 2003)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Woody Kampmann...... 7 9 .778 Kevin Crosman....... 21 274 13.0
Casey Civiello...... 1 2 .500 Patrick McGowan..... 22 221 10.0
Andrew Jenkins...... 60 123 .488 Michael Westbrooks.. 22 180 8.2
Patrick McGowan..... 102 221 .462 Jared Cushman....... 22 169 7.7
Nate Dick........... 20 44 .455 Andrew Jenkins...... 21 123 5.9
Nick Ofiesh......... 37 84 .440
Nick Loukes......... 42 99 .424 FIELD GOALS MADE G Made Made/G
Kevin Crosman....... 110 274 .401 -----------------------------------
Jamie Snyder-Fair... 2 5 .400 Kevin Crosman....... 21 110 5.2
Michael Westbrooks.. 69 180 .383 Patrick McGowan..... 22 102 4.6
Mike Rutherford..... 13 36 .361 Michael Westbrooks.. 22 69 3.1
Jared Cushman....... 61 169 .361 Jared Cushman....... 22 61 2.8
Andrew Jenkins...... 21 60 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nate Dick........... 11 22 .500 Patrick McGowan..... 22 90 4.1
Patrick McGowan..... 38 90 .422 Kevin Crosman....... 21 68 3.2
Andrew Jenkins...... 11 32 .344 Jared Cushman....... 22 59 2.7
Nick Ofiesh......... 13 38 .342 Michael Westbrooks.. 22 41 1.9
Kevin Crosman....... 20 68 .294 Nick Ofiesh......... 22 38 1.7
Michael Westbrooks.. 11 41 .268
Jared Cushman....... 15 59 .254 3-POINT FGS MADE G Made Made/G
Nick Loukes......... 3 21 .143 -----------------------------------
Mike Rutherford..... 1 11 .091 Patrick McGowan..... 22 38 1.7
Matt Forlizzi....... 1 17 .059 Kevin Crosman....... 21 20 1.0
Jonathan Bastian.... 0 1 .000 Jared Cushman....... 22 15 0.7
Tom Nale............ 0 1 .000 Nick Ofiesh......... 22 13 0.6
Elek Miller......... 0 1 .000 Michael Westbrooks.. 22 11 0.5
Andrew Jenkins...... 21 11 0.5
Nate Dick........... 21 11 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Tom Nale............ 2 2 1.000 Patrick McGowan..... 22 64 2.9
Woody Kampmann...... 6 7 .857 Kevin Crosman....... 21 51 2.4
Michael Westbrooks.. 30 36 .833 Jared Cushman....... 22 38 1.7
Patrick McGowan..... 49 64 .766 Michael Westbrooks.. 22 36 1.6
Jamie Snyder-Fair... 3 4 .750 Nick Loukes......... 22 28 1.3
Nick Loukes......... 19 28 .679
Jared Cushman....... 25 38 .658 FREE THROWS MADE G Made Made/G
Andrew Jenkins...... 9 15 .600 -----------------------------------
Matt Forlizzi....... 11 19 .579 Patrick McGowan..... 22 49 2.2
Nate Dick........... 5 9 .556 Michael Westbrooks.. 22 30 1.4
Nick Ofiesh......... 9 17 .529 Kevin Crosman....... 21 27 1.3
Kevin Crosman....... 27 51 .529 Jared Cushman....... 22 25 1.1
Nick Loukes......... 22 19 0.9
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Patrick McGowan..... 22 291 13.2 Patrick McGowan..... 22 291 13.2
Kevin Crosman....... 21 267 12.7 Kevin Crosman....... 21 267 12.7
Michael Westbrooks.. 22 179 8.1 Michael Westbrooks.. 22 179 8.1
Jared Cushman....... 22 162 7.4 Jared Cushman....... 22 162 7.4
Andrew Jenkins...... 21 140 6.7 Andrew Jenkins...... 21 140 6.7
Nick Loukes......... 22 106 4.8 Nick Loukes......... 22 106 4.8
Nick Ofiesh......... 22 96 4.4 Nick Ofiesh......... 22 96 4.4
Matt Forlizzi....... 22 62 2.8 Matt Forlizzi....... 22 62 2.8
Nate Dick........... 21 56 2.7 Nate Dick........... 21 56 2.7
Mike Rutherford..... 21 34 1.6 Woody Kampmann...... 9 20 2.2
Woody Kampmann...... 9 20 2.2 Jamie Snyder-Fair... 4 7 1.8
Jamie Snyder-Fair... 4 7 1.8 Mike Rutherford..... 21 34 1.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kevin Crosman....... 21 166 7.9 Patrick McGowan..... 22 56 2.5
Michael Westbrooks.. 22 122 5.5 Nick Loukes......... 22 52 2.4
Patrick McGowan..... 22 76 3.5 Jared Cushman....... 22 47 2.1
Nick Loukes......... 22 73 3.3 Kevin Crosman....... 21 41 2.0
Mike Rutherford..... 21 55 2.6 Michael Westbrooks.. 22 35 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Kevin Crosman....... 21 166 7.9 Patrick McGowan..... 22 38 1.7
Michael Westbrooks.. 22 122 5.5 Kevin Crosman....... 21 29 1.4
Patrick McGowan..... 22 76 3.5 Michael Westbrooks.. 22 26 1.2
Nick Loukes......... 22 73 3.3 Nick Loukes......... 22 24 1.1
Mike Rutherford..... 21 55 2.6 Jared Cushman....... 22 13 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kevin Crosman....... 21 40 1.9 Kevin Crosman....... 21 16 0.8
Michael Westbrooks.. 22 30 1.4 Mike Rutherford..... 21 6 0.3
Nick Loukes......... 22 22 1.0 Michael Westbrooks.. 22 5 0.2
Patrick McGowan..... 22 20 0.9 Andrew Jenkins...... 21 4 0.2
Andrew Jenkins...... 21 18 0.9 Nick Loukes......... 22 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kevin Crosman....... 21 126 6.0 Patrick McGowan..... 22 713 32.4
Michael Westbrooks.. 22 92 4.2 Kevin Crosman....... 21 616 29.3
Patrick McGowan..... 22 56 2.5 Jared Cushman....... 22 575 26.1
Nick Loukes......... 22 51 2.3 Michael Westbrooks.. 22 570 25.9
Jared Cushman....... 22 46 2.1 Nick Loukes......... 22 552 25.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Michael Westbrooks.. 22 66 3.0 Patrick McGowan..... 22 53 2.4
Kevin Crosman....... 21 50 2.4 Michael Westbrooks.. 22 51 2.3
Patrick McGowan..... 22 50 2.3 Kevin Crosman....... 21 51 2.4
Nick Loukes......... 22 45 2.0 Nick Loukes......... 22 47 2.1
Andrew Jenkins...... 21 33 1.6 Jared Cushman....... 22 41 1.9
FOULOUTS G No.
----------------------------
Nick Loukes......... 22 3
Michael Westbrooks.. 22 2
Matt Forlizzi....... 22 1
TEAM................ 22 1
Overall/Conference Statistics
THE STAT CREW SYSTEM
Colby College Overall/Conference Statistics (as of Feb 16, 2003)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jared Cushman....... 22-20 26.1 .361 .254 .658 2.5 2.1 13 0 7.4 9-9 23.4 .333 .267 .545 1.8 2.3 3 0 5.1
Tom Nale............ 8-0 2.6 .222 .000 1.000 0.1 0.3 2 0 0.8 5-0 3.6 .250 .000 1.000 0.2 0.2 2 0 1.2
Patrick McGowan..... 22-20 32.4 .462 .422 .766 3.5 2.5 38 2 13.2 9-9 29.2 .432 .414 .609 2.6 2.0 14 1 10.0
Nick Ofiesh......... 22-0 14.1 .440 .342 .529 1.5 1.2 10 1 4.4 9-0 14.3 .422 .300 .600 2.2 1.1 4 1 5.2
Woody Kampmann...... 9-0 4.6 .778 .000 .857 0.9 0.4 4 0 2.2 3-0 6.7 .750 .000 1.000 1.0 1.0 3 0 2.7
Matt Forlizzi....... 22-0 11.4 .333 .059 .579 1.6 0.5 5 0 2.8 9-0 10.6 .367 .000 .286 1.4 0.4 2 0 2.7
Nick Loukes......... 22-20 25.1 .424 .143 .679 3.3 2.4 24 4 4.8 9-9 22.4 .500 .000 .692 3.1 2.6 13 3 5.0
Nate Dick........... 21-0 8.1 .455 .500 .556 1.5 0.2 4 2 2.7 9-0 10.6 .632 .636 .667 1.6 0.2 2 2 3.9
Casey Civiello...... 4-0 1.8 .500 .000 .000 0.3 0.3 0 0 0.5 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
Jay Johnson......... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Michael Westbrooks.. 22-20 25.9 .383 .268 .833 5.5 1.6 26 5 8.1 9-9 22.9 .377 .308 1.000 4.3 1.7 10 1 7.1
Andrew Jenkins...... 21-1 16.3 .488 .344 .600 2.2 0.8 7 4 6.7 9-0 19.1 .438 .273 .714 2.2 1.2 3 0 7.4
Elek Miller......... 11-0 3.0 .250 .000 .000 0.4 0.1 2 1 0.2 5-0 4.2 .333 .000 .000 0.8 0.0 1 1 0.4
Jonathan Bastian.... 9-0 1.6 .000 .000 .000 0.1 0.0 0 0 0.0 5-0 2.4 .000 .000 .000 0.0 0.0 0 0 0.0
Kevin Crosman....... 21-19 29.3 .401 .294 .529 7.9 2.0 29 16 12.7 9-9 28.1 .368 .321 .593 7.8 1.0 8 5 13.0
Mike Rutherford..... 21-0 10.0 .361 .091 .500 2.6 0.3 1 6 1.6 8-0 11.3 .091 .000 .667 2.5 0.3 0 1 1.0
Kevin Shers......... 7-0 2.6 .000 .000 .250 1.6 0.1 1 0 0.1 3-0 3.0 .000 .000 .333 3.0 0.3 1 0 0.3
Jamie Snyder-Fair... 4-0 7.0 .400 .000 .750 0.8 0.0 1 1 1.8
Total............... 22 .412 .308 .659 37.3 13.9 167 42 65.0 9 .399 .316 .634 35.7 13.3 66 15 62.2
Opponents........... 22 .444 .357 .654 39.4 16.7 195 43 75.3 9 .453 .330 .675 42.8 18.1 80 22 77.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Jared Cushman....... 61-169 .361 15-59 .254 25-38 .658 162 7.4 18-54 .333 4-15 .267 6-11 .545 46 5.1
Tom Nale............ 2-9 .222 0-1 .000 2-2 1.000 6 0.8 2-8 .250 0-1 .000 2-2 1.000 6 1.2
Patrick McGowan..... 102-221 .462 38-90 .422 49-64 .766 291 13.2 32-74 .432 12-29 .414 14-23 .609 90 10.0
Nick Ofiesh......... 37-84 .440 13-38 .342 9-17 .529 96 4.4 19-45 .422 6-20 .300 3-5 .600 47 5.2
Woody Kampmann...... 7-9 .778 0-0 .000 6-7 .857 20 2.2 3-4 .750 0-0 .000 2-2 1.000 8 2.7
Matt Forlizzi....... 25-75 .333 1-17 .059 11-19 .579 62 2.8 11-30 .367 0-5 .000 2-7 .286 24 2.7
