Western New England College vs Colby College (11/21/03 at Willimantic, Conn.)
Official Basketball Box Score
Official Basketball Box Score
Western New England College vs Colby College
11/21/03 5:30 p.m. at Willimantic, Conn.
--------------------------------------------------------------------------------
VISITORS: Western New England College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Gerry Toney......... * 2-9 0-5 0-0 2 4 6 0 4 2 1 0 6 33
3 Jon Godbout......... * 5-8 2-3 2-3 0 3 3 2 14 2 3 0 3 33
33 Anthony Charbatji... * 6-10 3-4 3-4 1 6 7 1 18 0 1 0 1 31
45 Mike McFarlane...... * 3-4 0-0 2-2 3 5 8 5 8 0 3 0 0 14
50 Dyshawn Thames...... * 7-15 0-1 4-4 3 1 4 4 18 0 7 0 0 19
10 Sean Mahoney........ 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 5
12 Chris Harris........ 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 8
15 Matt Gigiello....... 4-7 3-6 0-0 1 3 4 2 11 0 0 0 1 20
31 Jim Bayne........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
4 Sterling Scanlon.... 1-5 0-4 0-0 0 1 1 2 2 0 0 0 0 12
41 Mike Cutler......... 1-1 0-0 3-6 1 2 3 3 5 0 1 0 0 11
42 Malik Champlain..... 2-3 0-0 0-1 2 2 4 2 4 0 0 0 0 7
44 Deon Thomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
TEAM................ 2 2
Totals.............. 31-66 8-25 14-20 15 27 42 22 84 4 18 0 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-66 47.0% Game: 47.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Colby College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Andrew Jenkins...... * 2-4 0-2 1-2 1 2 3 5 5 2 2 0 0 19
11 Patrick McGowan..... * 3-5 1-2 3-5 0 1 1 5 10 3 3 0 0 22
12 Nick Loukes......... * 7-11 2-3 3-3 2 4 6 2 19 3 2 1 2 35
14 Matt Forlizzi....... * 5-11 1-3 2-3 0 3 3 2 13 1 4 1 0 29
20 Nate Dick........... * 8-15 3-6 2-2 2 5 7 2 21 2 2 1 1 35
00 Drew Cohen.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
01 Jamie Snyder-Fair... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
02 Tom Nale............ 0-1 0-0 1-2 0 1 1 0 1 1 1 0 0 8
13 Nick Farrell........ 0-1 0-1 0-0 0 0 0 0 0 3 2 0 0 18
32 Michael Westbrooks.. 0-5 0-1 2-2 0 3 3 3 2 2 5 1 0 16
50 Mike Rutherford..... 1-1 0-0 2-2 0 2 2 2 4 0 1 0 1 9
TEAM................ 2 2 4
Totals.............. 26-54 7-18 17-23 7 24 31 22 76 17 23 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-54 48.1% Game: 48.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-23 73.9% Game: 73.9% 1
--------------------------------------------------------------------------------
Officials: Dennis Kelly, Glen Colello, Brad Chernovetz
Technical fouls: Western New England College-Mike Cutler. Colby
College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Western New England College... 37 47 - 84
Colby College................. 40 36 - 76
Newspaper Box Score
Newspaper Box Score
Western New England College vs Colby College
11/21/03 5:30 p.m. at Willimantic, Conn.
At Willimantic, Conn.
WESTERN NEW ENGLAND COLLEGE 84, COLBY COLLEGE 76
WESTERN NEW ENGLAND COLLEGE (1-0)
Anthony Charbatji 6-10 3-4 18; Dyshawn Thames 7-15 4-4 18; Jon Godbout 5-8
2-3 14; Matt Gigiello 4-7 0-0 11; Mike McFarlane 3-4 2-2 8; Mike Cutler 1-1
3-6 5; Malik Champlain 2-3 0-1 4; Gerry Toney 2-9 0-0 4; Sterling Scanlon
1-5 0-0 2; Chris Harris 0-3 0-0 0; Sean Mahoney 0-1 0-0 0. Totals 31-66
14-20 84.
COLBY COLLEGE (0-1)
Nate Dick 8-15 2-2 21; Nick Loukes 7-11 3-3 19; Matt Forlizzi 5-11 2-3 13;
Patrick McGowan 3-5 3-5 10; Andrew Jenkins 2-4 1-2 5; Mike Rutherford 1-1
2-2 4; Michael Westbrooks 0-5 2-2 2; Tom Nale 0-1 1-2 1; Nick Farrell 0-1
0-0 0. Totals 26-54 17-23 76.
Western New England College... 37 47 - 84
Colby College................. 40 36 - 76
3-point goals-Western New England College 8-25 (Matt Gigiello 3-6; Anthony
Charbatji 3-4; Jon Godbout 2-3; Gerry Toney 0-5; Sterling Scanlon 0-4; Chris
Harris 0-2; Dyshawn Thames 0-1), Colby College 7-18 (Nate Dick 3-6; Nick
Loukes 2-3; Patrick McGowan 1-2; Matt Forlizzi 1-3; Nick Farrell 0-1;
Michael Westbrooks 0-1; Andrew Jenkins 0-2). Fouled out--Western New England
College-Mike McFarlane, Colby College-Patrick McGowan; Andrew Jenkins.
Rebounds-Western New England College 42 (Mike McFarlane 8), Colby College 31
(Nate Dick 7). Assists-Western New England College 4 (Gerry Toney 2; Jon
Godbout 2), Colby College 17 (Patrick McGowan 3; Nick Loukes 3; Nick Farrell
3). Total fouls-Western New England College 22, Colby College 22. A-200
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Western New England College vs Colby College
11/21/03 5:30 p.m. at Willimantic, Conn.
--------------------------------------------------------------------------------
VISITORS: Western New England College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Gerry Toney......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
3 Jon Godbout......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Anthony Charbatji... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Mike McFarlane...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Dyshawn Thames...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Sean Mahoney........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Chris Harris........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Matt Gigiello....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Jim Bayne........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 Sterling Scanlon.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Mike Cutler......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Malik Champlain..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Deon Thomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Colby College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Andrew Jenkins...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Patrick McGowan..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Nick Loukes......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Matt Forlizzi....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Nate Dick........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Drew Cohen.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
01 Jamie Snyder-Fair... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Tom Nale............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Nick Farrell........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Michael Westbrooks.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Mike Rutherford..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Dennis Kelly, Glen Colello, Brad Chernovetz
Technical fouls: Western New England College-None. Colby College-None.
Attendance: 200
Score by Periods 1st
Western New England College... 37
Colby College................. 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Western New England College vs Colby College
11/21/03 5:30 p.m. at Willimantic, Conn.
--------------------------------------------------------------------------------
VISITORS: Western New England College 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Gerry Toney......... * 2-9 0-5 0-0 2 4 6 0 4 2 1 0 6 33
3 Jon Godbout......... * 5-8 2-3 2-3 0 3 3 2 14 2 3 0 3 33
33 Anthony Charbatji... * 6-10 3-4 3-4 1 6 7 1 18 0 1 0 1 31
45 Mike McFarlane...... * 3-4 0-0 2-2 3 5 8 5 8 0 3 0 0 14
50 Dyshawn Thames...... * 7-15 0-1 4-4 3 1 4 4 18 0 7 0 0 19
10 Sean Mahoney........ 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 5
12 Chris Harris........ 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 8
15 Matt Gigiello....... 4-7 3-6 0-0 1 3 4 2 11 0 0 0 1 20
31 Jim Bayne........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
4 Sterling Scanlon.... 1-5 0-4 0-0 0 1 1 2 2 0 0 0 0 12
41 Mike Cutler......... 1-1 0-0 3-6 1 2 3 3 5 0 1 0 0 11
42 Malik Champlain..... 2-3 0-0 0-1 2 2 4 2 4 0 0 0 0 7
44 Deon Thomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
TEAM................ 2 2
Totals.............. 31-66 8-25 14-20 15 27 42 22 84 4 18 0 12 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-66 47.0% Game: 47.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-25 32.0% Game: 32.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 14-20 70.0% Game: 70.0%
--------------------------------------------------------------------------------
HOME TEAM: Colby College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Andrew Jenkins...... * 2-4 0-2 1-2 1 2 3 5 5 2 2 0 0 19
11 Patrick McGowan..... * 3-5 1-2 3-5 0 1 1 5 10 3 3 0 0 22
12 Nick Loukes......... * 7-11 2-3 3-3 2 4 6 2 19 3 2 1 2 35
14 Matt Forlizzi....... * 5-11 1-3 2-3 0 3 3 2 13 1 4 1 0 29
20 Nate Dick........... * 8-15 3-6 2-2 2 5 7 2 21 2 2 1 1 35
00 Drew Cohen.......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 5
01 Jamie Snyder-Fair... 0-0 0-0 1-2 0 1 1 0 1 0 0 0 0 4
02 Tom Nale............ 0-1 0-0 1-2 0 1 1 0 1 1 1 0 0 8
13 Nick Farrell........ 0-1 0-1 0-0 0 0 0 0 0 3 2 0 0 18
32 Michael Westbrooks.. 0-5 0-1 2-2 0 3 3 3 2 2 5 1 0 16
50 Mike Rutherford..... 1-1 0-0 2-2 0 2 2 2 4 0 1 0 1 9
TEAM................ 2 2 4
Totals.............. 26-54 7-18 17-23 7 24 31 22 76 17 23 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-54 48.1% Game: 48.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-18 38.9% Game: 38.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-23 73.9% Game: 73.9%
--------------------------------------------------------------------------------
Officials: Dennis Kelly, Glen Colello, Brad Chernovetz
Technical fouls: Western New England College-Mike Cutler. Colby
College-None.
Attendance: 200
Score by Periods 1st 2nd Total
Western New England College... 37 47 - 84
Colby College................. 40 36 - 76