Colby College
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Colby College Season Schedule/Results & Leaders (as of Feb 16, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-17) (4-7) (1-9) (1-1)
CONFERENCE.......... (2-6) (1-3) (1-3) (0-0)
NON-CONFERENCE...... (4-11) (3-4) (0-6) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs Western New England College L 76-84 200
11/22/03 vs Massachusetts College W 77-65 100
11/25/03 at Babson College L 54-89 150
11/28/03 UNIVERSITY OF SOUTHERN MAINE W 83-64 655
11/29/03 HUSSON COLLEGE W 85-72 845
12/2/03 LASELL COLLEGE L 57-59 458
12/4/03 at Maine-Maritime L 64-75 100
12/6/03 MAINE-FARMINGTON L 71-74 356
12/30/03 at University of Maine L 47-80 1170
1/2/04 THOMAS COLLEGE W 90-72 501
1/3/04 GRINNELL COLLEGE L 77-116 2700
01/06/04 at Southern Me. L 65-66 279
01/10/04 at Bates L 59-77 417
1/13/04 BOWDOIN COLLEGE L 55-77 488
*1/16/04 at Amherst College L 52-81 300
*1/17/04 at Trinity (Conn.) LOT 69-71 300
*1/23/04 at Wesleyan University Men L 70-83 300
*1/24/03 at Connecticut College W 69-40 350
*1/30/04 MIDDLEBURY COLLEGE L 64-73 420
*1/31/04 WILLIAMS COLLEGE L 69-93 450
*2/6/04 BATES L 73-80 400
*2/7/04 TUFTS UNIVERSITY W 80-65 375
2/14/04 at Bowdoin College L 70-84 922
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
THE STAT CREW SYSTEM
Colby College Season Box Score (as of Feb 16, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-17) (4-7) (1-9) (1-1)
CONFERENCE.......... (2-6) (1-3) (1-3) (0-0)
NON-CONFERENCE...... (4-11) (3-4) (0-6) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Drew Cohen.......... 22-13 16.0 .575 .000 .680 4.2 0.7 7 44 5.4
01 Jamie Snyder-Fair... 15-0 4.9 .125 .000 .583 0.9 0.1 0 1 0.7
02 Tom Nale............ 20-0 10.9 .442 .000 .667 1.1 0.9 8 1 2.8
05 Andrew Jenkins...... 20-16 25.5 .468 .347 .695 4.5 1.9 19 9 12.4
11 Patrick McGowan..... 23-23 29.4 .415 .379 .789 3.0 3.3 41 1 14.2
12 Nick Loukes......... 23-15 20.5 .442 .438 .553 3.2 1.8 21 1 5.2
13 Nick Farrell........ 23-8 23.4 .363 .320 .692 2.4 2.5 27 2 4.3
14 Matt Forlizzi....... 23-9 14.2 .355 .222 .657 1.6 0.5 7 1 4.8
20 Nate Dick........... 23-13 21.3 .388 .370 .813 3.7 0.9 16 6 6.6
32 Michael Westbrooks.. 23-17 23.1 .441 .339 .708 5.1 2.0 16 6 10.1
50 Mike Rutherford..... 23-1 12.1 .509 .167 .640 1.7 0.7 11 6 3.2
23 Pat Featherston..... 12-0 2.6 .000 .000 1.000 0.3 0.1 3 0 0.7
41 Jon Bandi........... 13-0 3.8 .333 .000 .833 0.8 0.0 1 0 0.8
43 Dave Tessein........ 10-0 1.5 .000 .000 1.000 0.3 0.1 0 0 0.2
51 Kevin Shers......... 8-0 2.4 .200 .000 .500 0.3 0.0 0 1 0.5
45 Bryce Cheney........ 6-0 1.5 .000 .000 .000 0.2 0.0 0 0 0.0
02 NALE, Thomas........ 1-0 13.0 .000 .000 .000 1.0 0.0 0 0 0.0
31 Casey Civiello...... 9-0 2.2 .500 .000 .000 0.7 0.0 0 0 0.4
03 Ryan Graumann....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 23 .422 .336 .687 35.0 15.0 177 79 68.5
Opponents........... 23 .437 .352 .679 40.3 15.2 215 68 75.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Drew Cohen.......... 22 42-73 .575 0-0 .000 34-50 .680 118 5.4
Jamie Snyder-Fair... 15 2-16 .125 0-0 .000 7-12 .583 11 0.7
Tom Nale............ 20 23-52 .442 0-3 .000 10-15 .667 56 2.8
Andrew Jenkins...... 20 95-203 .468 17-49 .347 41-59 .695 248 12.4
Patrick McGowan..... 23 119-287 .415 44-116 .379 45-57 .789 327 14.2
Nick Loukes......... 23 46-104 .442 7-16 .438 21-38 .553 120 5.2
Nick Farrell........ 23 37-102 .363 16-50 .320 9-13 .692 99 4.3
Matt Forlizzi....... 23 39-110 .355 10-45 .222 23-35 .657 111 4.8
Nate Dick........... 23 54-139 .388 30-81 .370 13-16 .813 151 6.6
Michael Westbrooks.. 23 89-202 .441 21-62 .339 34-48 .708 233 10.1
Mike Rutherford..... 23 28-55 .509 1-6 .167 16-25 .640 73 3.2
Pat Featherston..... 12 0-6 .000 0-2 .000 8-8 1.000 8 0.7
Jon Bandi........... 13 3-9 .333 0-1 .000 5-6 .833 11 0.8
Dave Tessein........ 10 0-5 .000 0-3 .000 2-2 1.000 2 0.2
Kevin Shers......... 8 1-5 .200 0-0 .000 2-4 .500 4 0.5
Bryce Cheney........ 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
NALE, Thomas........ 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Casey Civiello...... 9 2-4 .500 0-0 .000 0-5 .000 4 0.4
Ryan Graumann....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 23 580-1374 .422 146-434 .336 270-393 .687 1576 68.5
Opponents........... 23 611-1397 .437 188-534 .352 330-486 .679 1740 75.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Drew Cohen.......... 22 352 34 59 93 42 0 16 19 0.8 18
Jamie Snyder-Fair... 15 73 4 9 13 22 0 1 10 0.1 3
Tom Nale............ 20 217 6 15 21 16 0 18 8 2.3 11
Andrew Jenkins...... 20 510 18 71 89 58 3 38 68 0.6 25
Patrick McGowan..... 23 677 17 51 68 52 3 76 59 1.3 39
Nick Loukes......... 23 471 18 55 73 46 2 41 47 0.9 19
Nick Farrell........ 23 538 12 44 56 26 1 57 35 1.6 19
Matt Forlizzi....... 23 327 13 24 37 17 0 12 21 0.6 19
Nate Dick........... 23 491 25 61 86 40 1 20 26 0.8 21
Michael Westbrooks.. 23 531 29 88 117 59 2 46 61 0.8 23
Mike Rutherford..... 23 279 8 31 39 43 2 17 13 1.3 11
Pat Featherston..... 12 31 0 4 4 0 0 1 4 0.3 6
Jon Bandi........... 13 50 4 6 10 3 0 0 1 0.0 8
Dave Tessein........ 10 15 1 2 3 1 0 1 1 1.0 2
Kevin Shers......... 8 19 0 2 2 6 0 0 2 0.0 2
Bryce Cheney........ 6 9 0 1 1 1 0 0 1 0.0 0
NALE, Thomas........ 1 13 1 0 1 0 0 0 3 0.0 0
Casey Civiello...... 9 20 1 5 6 2 0 0 3 0.0 2
Ryan Graumann....... 1 1 0 0 0 0 0 0 0 0.0 0
Total............... 23 4624 222 582 804 434 14 344 389 0.9 90
Opponents........... 23 4625 288 640 928 386 - 350 390 0.9 116
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colby College................. 758 810 8 - 1576
Opponents..................... 823 907 10 - 1740
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colby College................. 45 5 50
Opponents..................... 71 2 73
Combined Team Statistics
THE STAT CREW SYSTEM
Colby College Combined Team Statistics (as of Feb 16, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-17) (4-7) (1-9) (1-1)
CONFERENCE.......... (2-6) (1-3) (1-3) (0-0)
NON-CONFERENCE...... (4-11) (3-4) (0-6) (1-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/21/03 vs Western New England College L 76-84 200
11/22/03 vs Massachusetts College W 77-65 100
11/25/03 at Babson College L 54-89 150
11/28/03 UNIVERSITY OF SOUTHERN MAINE W 83-64 655
11/29/03 HUSSON COLLEGE W 85-72 845
12/2/03 LASELL COLLEGE L 57-59 458
12/4/03 at Maine-Maritime L 64-75 100
12/6/03 MAINE-FARMINGTON L 71-74 356
12/30/03 at University of Maine L 47-80 1170
1/2/04 THOMAS COLLEGE W 90-72 501
1/3/04 GRINNELL COLLEGE L 77-116 2700
01/06/04 at Southern Me. L 65-66 279
01/10/04 at Bates L 59-77 417
1/13/04 BOWDOIN COLLEGE L 55-77 488
*1/16/04 at Amherst College L 52-81 300
*1/17/04 at Trinity (Conn.) LOT 69-71 300
*1/23/04 at Wesleyan University Men L 70-83 300
*1/24/03 at Connecticut College W 69-40 350
*1/30/04 MIDDLEBURY COLLEGE L 64-73 420
*1/31/04 WILLIAMS COLLEGE L 69-93 450
*2/6/04 BATES L 73-80 400
*2/7/04 TUFTS UNIVERSITY W 80-65 375
2/14/04 at Bowdoin College L 70-84 922
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Drew Cohen.......... 22-13 16.0 .575 .000 .680 4.2 0.7 7 44 5.4
01 Jamie Snyder-Fair... 15-0 4.9 .125 .000 .583 0.9 0.1 0 1 0.7
02 NALE, Thomas........ 1-0 13.0 .000 .000 .000 1.0 0.0 0 0 0.0
02 Tom Nale............ 20-0 10.9 .442 .000 .667 1.1 0.9 8 1 2.8
03 Ryan Graumann....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
05 Andrew Jenkins...... 20-16 25.5 .468 .347 .695 4.5 1.9 19 9 12.4
11 Patrick McGowan..... 23-23 29.4 .415 .379 .789 3.0 3.3 41 1 14.2
12 Nick Loukes......... 23-15 20.5 .442 .438 .553 3.2 1.8 21 1 5.2
13 Nick Farrell........ 23-8 23.4 .363 .320 .692 2.4 2.5 27 2 4.3
14 Matt Forlizzi....... 23-9 14.2 .355 .222 .657 1.6 0.5 7 1 4.8
20 Nate Dick........... 23-13 21.3 .388 .370 .813 3.7 0.9 16 6 6.6
23 Pat Featherston..... 12-0 2.6 .000 .000 1.000 0.3 0.1 3 0 0.7
31 Casey Civiello...... 9-0 2.2 .500 .000 .000 0.7 0.0 0 0 0.4
32 Michael Westbrooks.. 23-17 23.1 .441 .339 .708 5.1 2.0 16 6 10.1
41 Jon Bandi........... 13-0 3.8 .333 .000 .833 0.8 0.0 1 0 0.8
43 Dave Tessein........ 10-0 1.5 .000 .000 1.000 0.3 0.1 0 0 0.2
45 Bryce Cheney........ 6-0 1.5 .000 .000 .000 0.2 0.0 0 0 0.0
50 Mike Rutherford..... 23-1 12.1 .509 .167 .640 1.7 0.7 11 6 3.2
51 Kevin Shers......... 8-0 2.4 .200 .000 .500 0.3 0.0 0 1 0.5
Total............... 23 .422 .336 .687 35.0 15.0 177 79 68.5
Opponents........... 23 .437 .352 .679 40.3 15.2 215 68 75.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Drew Cohen.......... 22 42-73 .575 0-0 .000 34-50 .680 118 5.4
Jamie Snyder-Fair... 15 2-16 .125 0-0 .000 7-12 .583 11 0.7
NALE, Thomas........ 1 0-2 .000 0-0 .000 0-0 .000 0 0.0
Tom Nale............ 20 23-52 .442 0-3 .000 10-15 .667 56 2.8
Ryan Graumann....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Andrew Jenkins...... 20 95-203 .468 17-49 .347 41-59 .695 248 12.4
Patrick McGowan..... 23 119-287 .415 44-116 .379 45-57 .789 327 14.2
Nick Loukes......... 23 46-104 .442 7-16 .438 21-38 .553 120 5.2
Nick Farrell........ 23 37-102 .363 16-50 .320 9-13 .692 99 4.3
Matt Forlizzi....... 23 39-110 .355 10-45 .222 23-35 .657 111 4.8
Nate Dick........... 23 54-139 .388 30-81 .370 13-16 .813 151 6.6
Pat Featherston..... 12 0-6 .000 0-2 .000 8-8 1.000 8 0.7
Casey Civiello...... 9 2-4 .500 0-0 .000 0-5 .000 4 0.4
Michael Westbrooks.. 23 89-202 .441 21-62 .339 34-48 .708 233 10.1
Jon Bandi........... 13 3-9 .333 0-1 .000 5-6 .833 11 0.8
Dave Tessein........ 10 0-5 .000 0-3 .000 2-2 1.000 2 0.2
Bryce Cheney........ 6 0-0 .000 0-0 .000 0-0 .000 0 0.0
Mike Rutherford..... 23 28-55 .509 1-6 .167 16-25 .640 73 3.2
Kevin Shers......... 8 1-5 .200 0-0 .000 2-4 .500 4 0.5
Total............... 23 580-1374 .422 146-434 .336 270-393 .687 1576 68.5
Opponents........... 23 611-1397 .437 188-534 .352 330-486 .679 1740 75.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Drew Cohen.......... 22 352 34 59 93 42 0 16 19 0.8 18
Jamie Snyder-Fair... 15 73 4 9 13 22 0 1 10 0.1 3
NALE, Thomas........ 1 13 1 0 1 0 0 0 3 0.0 0
Tom Nale............ 20 217 6 15 21 16 0 18 8 2.3 11
Ryan Graumann....... 1 1 0 0 0 0 0 0 0 0.0 0
Andrew Jenkins...... 20 510 18 71 89 58 3 38 68 0.6 25
Patrick McGowan..... 23 677 17 51 68 52 3 76 59 1.3 39
Nick Loukes......... 23 471 18 55 73 46 2 41 47 0.9 19
Nick Farrell........ 23 538 12 44 56 26 1 57 35 1.6 19
Matt Forlizzi....... 23 327 13 24 37 17 0 12 21 0.6 19
Nate Dick........... 23 491 25 61 86 40 1 20 26 0.8 21
Pat Featherston..... 12 31 0 4 4 0 0 1 4 0.3 6
Casey Civiello...... 9 20 1 5 6 2 0 0 3 0.0 2
Michael Westbrooks.. 23 531 29 88 117 59 2 46 61 0.8 23
Jon Bandi........... 13 50 4 6 10 3 0 0 1 0.0 8
Dave Tessein........ 10 15 1 2 3 1 0 1 1 1.0 2
Bryce Cheney........ 6 9 0 1 1 1 0 0 1 0.0 0
Mike Rutherford..... 23 279 8 31 39 43 2 17 13 1.3 11
Kevin Shers......... 8 19 0 2 2 6 0 0 2 0.0 2
Total............... 23 4624 222 582 804 434 14 344 389 0.9 90
Opponents........... 23 4625 288 640 928 386 - 350 390 0.9 116
TEAM STATISTICS COL OPP
---------------------------------------------------
SCORING.................. 1576 1740
Points per game........ 68.5 75.7
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 580-1374 611-1397
Field goal pct......... .422 .437
3 POINT FG-ATT........... 146-434 188-534
3-point FG pct......... .336 .352
3-pt FG made per game.. 6.3 8.2
FREE THROWS-ATT.......... 270-393 330-486
Free throw pct......... .687 .679
REBOUNDS................. 804 928
Rebounds per game...... 35.0 40.3
Rebounding margin...... -5.4 -
ASSISTS.................. 344 350
Assists per game....... 15.0 15.2
TURNOVERS................ 389 390
Turnovers per game..... 16.9 17.0
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 177 215
Steals per game........ 7.7 9.3
BLOCKS................... 79 68
Blocks per game........ 3.4 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7648 4588
Home games-Avg/Game.... 11-695 10-429
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colby College................. 758 810 8 - 1576
Opponents..................... 823 907 10 - 1740
Overall Team Statistics
THE STAT CREW SYSTEM
Colby College Overall Team Statistics (as of Feb 16, 2004)
All games
TEAM STATISTICS COL OPP
---------------------------------------------------
SCORING.................. 1576 1740
Points per game........ 68.5 75.7
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 580-1374 611-1397
Field goal pct......... .422 .437
3 POINT FG-ATT........... 146-434 188-534
3-point FG pct......... .336 .352
3-pt FG made per game.. 6.3 8.2
FREE THROWS-ATT.......... 270-393 330-486
Free throw pct......... .687 .679
REBOUNDS................. 804 928
Rebounds per game...... 35.0 40.3
Rebounding margin...... -5.4 -
ASSISTS.................. 344 350
Assists per game....... 15.0 15.2
TURNOVERS................ 389 390
Turnovers per game..... 16.9 17.0
Turnover margin........ +0.0 -
Assist/turnover ratio.. 0.9 0.9
STEALS................... 177 215
Steals per game........ 7.7 9.3
BLOCKS................... 79 68
Blocks per game........ 3.4 3.0
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 7648 4588
Home games-Avg/Game.... 11-695 10-429
Neutral site-Avg/Game.. - 2-150
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colby College................. 758 810 8 - 1576
Opponents..................... 823 907 10 - 1740
Category Leaders
THE STAT CREW SYSTEM
Colby College Category Leaders (as of Feb 16, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Drew Cohen.......... 42 73 .575 Patrick McGowan..... 23 287 12.5
Mike Rutherford..... 28 55 .509 Andrew Jenkins...... 20 203 10.2
Casey Civiello...... 2 4 .500 Michael Westbrooks.. 23 202 8.8
Andrew Jenkins...... 95 203 .468 Nate Dick........... 23 139 6.0
Nick Loukes......... 46 104 .442 Matt Forlizzi....... 23 110 4.8
Tom Nale............ 23 52 .442
Michael Westbrooks.. 89 202 .441 FIELD GOALS MADE G Made Made/G
Patrick McGowan..... 119 287 .415 -----------------------------------
Nate Dick........... 54 139 .388 Patrick McGowan..... 23 119 5.2
Nick Farrell........ 37 102 .363 Andrew Jenkins...... 20 95 4.8
Matt Forlizzi....... 39 110 .355 Michael Westbrooks.. 23 89 3.9
Jon Bandi........... 3 9 .333 Nate Dick........... 23 54 2.3
Nick Loukes......... 23 46 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nick Loukes......... 7 16 .438 Patrick McGowan..... 23 116 5.0
Patrick McGowan..... 44 116 .379 Nate Dick........... 23 81 3.5
Nate Dick........... 30 81 .370 Michael Westbrooks.. 23 62 2.7
Andrew Jenkins...... 17 49 .347 Nick Farrell........ 23 50 2.2
Michael Westbrooks.. 21 62 .339 Andrew Jenkins...... 20 49 2.5
Nick Farrell........ 16 50 .320
Matt Forlizzi....... 10 45 .222 3-POINT FGS MADE G Made Made/G
Mike Rutherford..... 1 6 .167 -----------------------------------
Pat Featherston..... 0 2 .000 Patrick McGowan..... 23 44 1.9
Tom Nale............ 0 3 .000 Nate Dick........... 23 30 1.3
Dave Tessein........ 0 3 .000 Michael Westbrooks.. 23 21 0.9
Jon Bandi........... 0 1 .000 Andrew Jenkins...... 20 17 0.9
Nick Farrell........ 23 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Pat Featherston..... 8 8 1.000 Andrew Jenkins...... 20 59 3.0
Dave Tessein........ 2 2 1.000 Patrick McGowan..... 23 57 2.5
Jon Bandi........... 5 6 .833 Drew Cohen.......... 22 50 2.3
Nate Dick........... 13 16 .813 Michael Westbrooks.. 23 48 2.1
Patrick McGowan..... 45 57 .789 Nick Loukes......... 23 38 1.7
Michael Westbrooks.. 34 48 .708
Andrew Jenkins...... 41 59 .695 FREE THROWS MADE G Made Made/G
Nick Farrell........ 9 13 .692 -----------------------------------
Drew Cohen.......... 34 50 .680 Patrick McGowan..... 23 45 2.0
Tom Nale............ 10 15 .667 Andrew Jenkins...... 20 41 2.1
Matt Forlizzi....... 23 35 .657 Michael Westbrooks.. 23 34 1.5
Mike Rutherford..... 16 25 .640 Drew Cohen.......... 22 34 1.5
Matt Forlizzi....... 23 23 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Patrick McGowan..... 23 327 14.2 Patrick McGowan..... 23 327 14.2
Andrew Jenkins...... 20 248 12.4 Andrew Jenkins...... 20 248 12.4
Michael Westbrooks.. 23 233 10.1 Michael Westbrooks.. 23 233 10.1
Nate Dick........... 23 151 6.6 Nate Dick........... 23 151 6.6
Nick Loukes......... 23 120 5.2 Drew Cohen.......... 22 118 5.4
Drew Cohen.......... 22 118 5.4 Nick Loukes......... 23 120 5.2
Matt Forlizzi....... 23 111 4.8 Matt Forlizzi....... 23 111 4.8
Nick Farrell........ 23 99 4.3 Nick Farrell........ 23 99 4.3
Mike Rutherford..... 23 73 3.2 Mike Rutherford..... 23 73 3.2
Tom Nale............ 20 56 2.8 Tom Nale............ 20 56 2.8
Jamie Snyder-Fair... 15 11 0.7 Jon Bandi........... 13 11 0.8
Jon Bandi........... 13 11 0.8 Jamie Snyder-Fair... 15 11 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Michael Westbrooks.. 23 117 5.1 Patrick McGowan..... 23 76 3.3
Drew Cohen.......... 22 93 4.2 Nick Farrell........ 23 57 2.5
Andrew Jenkins...... 20 89 4.5 Michael Westbrooks.. 23 46 2.0
Nate Dick........... 23 86 3.7 Nick Loukes......... 23 41 1.8
Nick Loukes......... 23 73 3.2 Andrew Jenkins...... 20 38 1.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Michael Westbrooks.. 23 117 5.1 Patrick McGowan..... 23 41 1.8
Andrew Jenkins...... 20 89 4.5 Nick Farrell........ 23 27 1.2
Drew Cohen.......... 22 93 4.2 Nick Loukes......... 23 21 0.9
Nate Dick........... 23 86 3.7 Andrew Jenkins...... 20 19 1.0
Nick Loukes......... 23 73 3.2 Nate Dick........... 23 16 0.7
Michael Westbrooks.. 23 16 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Drew Cohen.......... 22 34 1.5 Drew Cohen.......... 22 44 2.0
Michael Westbrooks.. 23 29 1.3 Andrew Jenkins...... 20 9 0.5
Nate Dick........... 23 25 1.1 Mike Rutherford..... 23 6 0.3
Andrew Jenkins...... 20 18 0.9 Michael Westbrooks.. 23 6 0.3
Nick Loukes......... 23 18 0.8 Nate Dick........... 23 6 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Michael Westbrooks.. 23 88 3.8 Patrick McGowan..... 23 677 29.4
Andrew Jenkins...... 20 71 3.6 Nick Farrell........ 23 538 23.4
Nate Dick........... 23 61 2.7 Michael Westbrooks.. 23 531 23.1
Drew Cohen.......... 22 59 2.7 Andrew Jenkins...... 20 510 25.5
Nick Loukes......... 23 55 2.4 Nate Dick........... 23 491 21.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Michael Westbrooks.. 23 59 2.6 Andrew Jenkins...... 20 68 3.4
Andrew Jenkins...... 20 58 2.9 Michael Westbrooks.. 23 61 2.7
Patrick McGowan..... 23 52 2.3 Patrick McGowan..... 23 59 2.6
Nick Loukes......... 23 46 2.0 Nick Loukes......... 23 47 2.0
Mike Rutherford..... 23 43 1.9 Nick Farrell........ 23 35 1.5
FOULOUTS G No.
----------------------------
Patrick McGowan..... 23 3
Andrew Jenkins...... 20 3
Michael Westbrooks.. 23 2
Mike Rutherford..... 23 2
Nick Loukes......... 23 2
Overall/Conference Statistics
THE STAT CREW SYSTEM
Colby College Overall/Conference Statistics (as of Feb 16, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Drew Cohen.......... 22-13 16.0 .575 .000 .680 4.2 0.7 7 44 5.4 8-8 27.9 .725 .000 .771 7.0 1.4 4 27 10.6
Jamie Snyder-Fair... 15-0 4.9 .125 .000 .583 0.9 0.1 0 1 0.7 5-0 4.6 .200 .000 .750 1.2 0.0 0 0 1.0
NALE, Thomas........ 1-0 13.0 .000 .000 .000 1.0 0.0 0 0 0.0
Tom Nale............ 20-0 10.9 .442 .000 .667 1.1 0.9 8 1 2.8 6-0 6.7 .444 .000 .667 0.2 0.3 1 0 1.7
Ryan Graumann....... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Andrew Jenkins...... 20-16 25.5 .468 .347 .695 4.5 1.9 19 9 12.4 8-8 26.1 .471 .533 .818 4.0 2.4 9 1 12.1
Patrick McGowan..... 23-23 29.4 .415 .379 .789 3.0 3.3 41 1 14.2 8-8 30.0 .421 .326 .778 2.8 4.0 16 1 14.8
Nick Loukes......... 23-15 20.5 .442 .438 .553 3.2 1.8 21 1 5.2 8-1 15.8 .379 .333 .692 2.4 1.3 4 0 4.1
Nick Farrell........ 23-8 23.4 .363 .320 .692 2.4 2.5 27 2 4.3 8-7 29.4 .380 .333 .714 2.4 3.4 11 0 6.4
Matt Forlizzi....... 23-9 14.2 .355 .222 .657 1.6 0.5 7 1 4.8 8-1 7.4 .292 .000 .727 1.0 0.3 3 0 2.8
Nate Dick........... 23-13 21.3 .388 .370 .813 3.7 0.9 16 6 6.6 8-0 16.9 .394 .389 .000 1.8 0.0 6 1 4.1
Pat Featherston..... 12-0 2.6 .000 .000 1.000 0.3 0.1 3 0 0.7 5-0 2.0 .000 .000 .000 0.4 0.0 0 0 0.0
Casey Civiello...... 9-0 2.2 .500 .000 .000 0.7 0.0 0 0 0.4 3-0 3.0 .500 .000 .000 0.7 0.0 0 0 0.7
Michael Westbrooks.. 23-17 23.1 .441 .339 .708 5.1 2.0 16 6 10.1 8-7 22.8 .369 .278 .857 4.8 1.1 3 1 8.1
Jon Bandi........... 13-0 3.8 .333 .000 .833 0.8 0.0 1 0 0.8 4-0 3.3 .000 .000 .750 0.8 0.0 0 0 0.8
Dave Tessein........ 10-0 1.5 .000 .000 1.000 0.3 0.1 0 0 0.2 4-0 1.3 .000 .000 .000 0.3 0.0 0 0 0.0
Bryce Cheney........ 6-0 1.5 .000 .000 .000 0.2 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.5 0.0 0 0 0.0
Mike Rutherford..... 23-1 12.1 .509 .167 .640 1.7 0.7 11 6 3.2 8-0 13.1 .474 .000 .500 2.1 1.3 4 0 2.8
Kevin Shers......... 8-0 2.4 .200 .000 .500 0.3 0.0 0 1 0.5 3-0 1.7 .000 .000 .000 0.3 0.0 0 1 0.0
Total............... 23 .422 .336 .687 35.0 15.0 177 79 68.5 8 .428 .328 .722 33.9 15.3 61 32 68.2
Opponents........... 23 .437 .352 .679 40.3 15.2 215 68 75.7 8 .425 .381 .672 39.5 15.8 65 19 73.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Drew Cohen.......... 42-73 .575 0-0 .000 34-50 .680 118 5.4 29-40 .725 0-0 .000 27-35 .771 85 10.6
