Colby College vs Husson College (1/3/04 at Bangor, Maine)
Official Basketball Box Score
Official Basketball Box Score
Colby College vs Husson College
1/3/04 7 p.m. at Bangor, Maine
--------------------------------------------------------------------------------
VISITORS: Colby College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jamie Snyder-Fair... * 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 2
11 Pat McGowan......... * 4-13 2-9 0-0 1 5 6 1 10 2 2 0 1 34
13 Nick Farrell........ * 2-8 0-6 0-0 2 2 4 3 4 6 2 0 3 28
14 Michael Westbrooks.. * 3-8 0-4 2-2 1 0 1 3 8 1 3 0 3 27
50 Mike Rutherford..... * 0-3 0-1 2-2 0 2 2 1 2 0 1 0 0 16
00 Drew Cohen.......... 9-14 0-0 5-6 4 6 10 4 23 4 4 2 2 32
02 Tom Nale............ 0-2 0-0 0-2 0 0 0 0 0 1 0 0 0 5
03 Jared Cushman....... 0-2 0-1 0-0 1 0 1 3 0 1 3 1 1 17
05 Andrew Jenkins...... 3-6 1-3 0-0 0 4 4 1 7 3 5 0 3 22
20 Nate Dick........... 4-7 3-6 0-0 1 0 1 1 11 0 0 1 0 17
TEAM................ 1 1 2
Totals.............. 25-64 6-30 9-12 13 20 33 17 65 18 20 4 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-64 39.1% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-30 20.0% Game: 20.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Husson College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Sheraud Lee......... * 3-5 0-2 2-3 2 4 6 0 8 2 7 0 4 26
23 Tyler Muzzy......... * 10-18 1-5 5-6 0 9 9 2 26 2 4 0 1 34
30 Jeff White.......... * 2-4 0-0 3-4 1 1 2 2 7 2 1 0 2 20
42 Phil White.......... * 4-8 0-1 0-0 1 2 3 2 8 2 1 0 2 29
55 Buddy Leavitt....... * 4-12 2-6 2-4 3 4 7 2 12 2 3 0 2 26
00 Brian Little........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
14 Bill Beauregard..... 0-3 0-2 0-0 0 2 2 0 0 0 1 0 1 4
32 Micah Grant......... 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 17
33 Jason Harvey........ 1-5 0-3 1-1 0 2 2 1 3 1 0 0 0 19
34 Joe Footer.......... 2-2 0-0 0-0 2 0 2 2 4 1 2 1 0 14
52 Nick Henry.......... 1-2 0-0 0-0 2 1 3 1 2 0 0 0 1 11
TEAM................
Totals.............. 28-61 3-19 13-18 12 26 38 13 72 12 21 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-19 15.8% Game: 15.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colby College-None. Husson College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Colby College................. 23 42 - 65
Husson College................ 33 39 - 72
Maine Event title game
Newspaper Box Score
Newspaper Box Score
Colby College vs Husson College
1/3/04 7 p.m. at Bangor, Maine
At Bangor, Maine
HUSSON COLLEGE 72, COLBY COLLEGE 65
COLBY COLLEGE (4-5)
Drew Cohen 9-14 5-6 23; Nate Dick 4-7 0-0 11; Pat McGowan 4-13 0-0 10;
Michael Westbrooks 3-8 2-2 8; Andrew Jenkins 3-6 0-0 7; Nick Farrell 2-8 0-0
4; Mike Rutherford 0-3 2-2 2; Tom Nale 0-2 0-2 0; Jamie Snyder-Fair 0-1 0-0
0; Jared Cushman 0-2 0-0 0. Totals 25-64 9-12 65.
HUSSON COLLEGE (8-2)
Tyler Muzzy 10-18 5-6 26; Buddy Leavitt 4-12 2-4 12; Phil White 4-8 0-0 8;
Sheraud Lee 3-5 2-3 8; Jeff White 2-4 3-4 7; Joe Footer 2-2 0-0 4; Jason
Harvey 1-5 1-1 3; Nick Henry 1-2 0-0 2; Micah Grant 1-2 0-0 2; Bill
Beauregard 0-3 0-0 0. Totals 28-61 13-18 72.
Colby College................. 23 42 - 65
Husson College................ 33 39 - 72
3-point goals-Colby College 6-30 (Nate Dick 3-6; Pat McGowan 2-9; Andrew
Jenkins 1-3; Mike Rutherford 0-1; Jared Cushman 0-1; Nick Farrell 0-6;
Michael Westbrooks 0-4), Husson College 3-19 (Buddy Leavitt 2-6; Tyler Muzzy
1-5; Sheraud Lee 0-2; Jason Harvey 0-3; Bill Beauregard 0-2; Phil White
0-1). Fouled out--Colby College-None, Husson College-None. Rebounds-Colby
College 33 (Drew Cohen 10), Husson College 38 (Tyler Muzzy 9). Assists-Colby
College 18 (Nick Farrell 6), Husson College 12 (Tyler Muzzy 2; Phil White 2;
Buddy Leavitt 2; Jeff White 2; Sheraud Lee 2). Total fouls-Colby College 17,
Husson College 13. A-250
Maine Event title game
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Colby College vs Husson College
1/3/04 7 p.m. at Bangor, Maine
--------------------------------------------------------------------------------
VISITORS: Colby College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jamie Snyder-Fair... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Pat McGowan......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
13 Nick Farrell........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Michael Westbrooks.. * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Mike Rutherford..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Drew Cohen.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Tom Nale............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Jared Cushman....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
05 Andrew Jenkins...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Nate Dick........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Husson College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Sheraud Lee......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Tyler Muzzy......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Jeff White.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Phil White.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
55 Buddy Leavitt....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
00 Brian Little........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Bill Beauregard..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Micah Grant......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Jason Harvey........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Joe Footer.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Nick Henry.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colby College-None. Husson College-None.
Attendance: 250
Score by Periods 1st
Colby College................. 23
Husson College................ 33
Maine Event title game
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Colby College vs Husson College
1/3/04 7 p.m. at Bangor, Maine
--------------------------------------------------------------------------------
VISITORS: Colby College 4-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Jamie Snyder-Fair... * 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0 2
11 Pat McGowan......... * 4-13 2-9 0-0 1 5 6 1 10 2 2 0 1 34
13 Nick Farrell........ * 2-8 0-6 0-0 2 2 4 3 4 6 2 0 3 28
14 Michael Westbrooks.. * 3-8 0-4 2-2 1 0 1 3 8 1 3 0 3 27
50 Mike Rutherford..... * 0-3 0-1 2-2 0 2 2 1 2 0 1 0 0 16
00 Drew Cohen.......... 9-14 0-0 5-6 4 6 10 4 23 4 4 2 2 32
02 Tom Nale............ 0-2 0-0 0-2 0 0 0 0 0 1 0 0 0 5
03 Jared Cushman....... 0-2 0-1 0-0 1 0 1 3 0 1 3 1 1 17
05 Andrew Jenkins...... 3-6 1-3 0-0 0 4 4 1 7 3 5 0 3 22
20 Nate Dick........... 4-7 3-6 0-0 1 0 1 1 11 0 0 1 0 17
TEAM................ 1 1 2
Totals.............. 25-64 6-30 9-12 13 20 33 17 65 18 20 4 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-64 39.1% Game: 39.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-30 20.0% Game: 20.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-12 75.0% Game: 75.0%
--------------------------------------------------------------------------------
HOME TEAM: Husson College 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Sheraud Lee......... * 3-5 0-2 2-3 2 4 6 0 8 2 7 0 4 26
23 Tyler Muzzy......... * 10-18 1-5 5-6 0 9 9 2 26 2 4 0 1 34
30 Jeff White.......... * 2-4 0-0 3-4 1 1 2 2 7 2 1 0 2 20
42 Phil White.......... * 4-8 0-1 0-0 1 2 3 2 8 2 1 0 2 29
55 Buddy Leavitt....... * 4-12 2-6 2-4 3 4 7 2 12 2 3 0 2 26
00 Brian Little........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
14 Bill Beauregard..... 0-3 0-2 0-0 0 2 2 0 0 0 1 0 1 4
32 Micah Grant......... 1-2 0-0 0-0 1 1 2 1 2 0 1 0 0 17
33 Jason Harvey........ 1-5 0-3 1-1 0 2 2 1 3 1 0 0 0 19
34 Joe Footer.......... 2-2 0-0 0-0 2 0 2 2 4 1 2 1 0 14
52 Nick Henry.......... 1-2 0-0 0-0 2 1 3 1 2 0 0 0 1 11
TEAM................
Totals.............. 28-61 3-19 13-18 12 26 38 13 72 12 21 1 13 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-61 45.9% Game: 45.9%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-19 15.8% Game: 15.8%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-18 72.2% Game: 72.2%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Colby College-None. Husson College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Colby College................. 23 42 - 65
Husson College................ 33 39 - 72
Maine Event title game