Colby College
Game-by-Game Statistics
Team Game-by-Game
Colby College Men's Basketball
Colby College Team Game-by-Game (as of Feb 21, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Widener University 11/20/04 95-64 W 40-68 .588 5-12 .417 10-13 .769 12 34 46 46.0 22 20 21 12 14 95 95.0
at Emmanuel College 11/21/04 65-60 W 24-57 .421 3-12 .250 14-28 .500 12 28 40 43.0 18 10 17 3 12 65 80.0
BABSON COLLEGE 11/23/04 69-80 L 28-66 .424 6-18 .333 7-11 .636 10 29 39 41.7 20 17 16 8 13 69 76.3
NEWBURY COLLEGE 11/30/04 80-42 W 29-59 .492 9-22 .409 13-21 .619 16 39 55 45.0 19 22 22 0 10 80 77.2
THOMAS COLLEGE 12/5/04 77-60 W 28-74 .378 8-25 .320 13-18 .722 16 41 57 47.4 21 19 20 5 12 77 77.2
at Me.-Farmington 12/4/04 73-71 Wot 28-70 .400 12-28 .429 5-16 .313 12 34 46 47.2 18 20 13 1 8 73 76.5
SOUTHERN MAINE 12/8/04 68-42 W 24-60 .400 6-21 .286 14-15 .933 11 21 32 45.0 10 14 12 4 18 68 75.3
at Bowdoin College 12/11/04 82-64 W 28-61 .459 8-17 .471 18-30 .600 7 29 36 43.9 14 12 12 3 10 82 76.1
vs SJCM 1-2-05 100-83 W 36-65 .554 11-26 .423 17-27 .630 11 25 36 43.0 25 24 8 5 7 100 78.8
at Husson College 1/3/04 65-72 L 25-64 .391 6-30 .200 9-12 .750 13 20 33 42.0 17 18 20 4 13 65 77.4
BATES COLLEGE 1/8/05 65-59 W 24-50 .480 3-16 .188 14-18 .778 4 24 28 40.7 10 11 11 4 6 65 76.3
at Tufts University 1/14/05 69-76 L 25-70 .357 9-22 .409 10-13 .769 11 21 32 40.0 21 14 14 4 11 69 75.7
at Bates 1/15/04 66-71 L 23-51 .451 13-26 .500 7-10 .700 8 18 26 38.9 20 14 12 3 7 66 74.9
BOWDOIN COLLEGE 1/22/05 75-71 W 25-56 .446 6-13 .462 19-24 .792 6 18 24 37.9 16 14 10 3 10 75 74.9
TRINITY COLLEGE 1/28/05 68-76 Lot 24-69 .348 4-22 .182 16-23 .696 12 34 46 38.4 23 17 19 5 10 68 74.5
AMHERST COLLEGE 1/29/05 58-85 L 22-50 .440 5-14 .357 9-14 .643 6 18 24 37.5 17 13 18 3 6 58 73.4
CONNECTICUT COLLEGE 2/4/05 90-65 W 36-68 .529 10-20 .500 8-12 .667 5 22 27 36.9 13 21 7 5 11 90 74.4
WESLEYAN UNIVERSITY 2/5/05 63-49 W 27-50 .540 2-9 .222 7-9 .778 5 26 31 36.6 14 15 16 6 6 63 73.8
at Williams College 2/11/05 74-80 L 25-65 .385 8-26 .308 16-22 .727 9 23 32 36.3 20 12 6 4 6 74 73.8
at Middlebury 2/12/05 83-66 W 32-71 .451 6-25 .240 13-20 .650 18 31 49 37.0 29 12 16 2 4 83 74.2
MAINE MARITIME 2/15/05 97-68 W 36-73 .493 12-22 .545 13-18 .722 15 32 47 37.4 24 28 9 3 11 97 75.3
at Tufts Jumbos 2/19/05 88-99 L 30-81 .370 9-31 .290 19-21 .905 17 19 36 37.4 33 15 12 0 9 88 75.9
------------------------------------------------------------------------------------------------------------------------------------
Colby College 1670 619-1398 .443 161-457 .352 271-395 .686 236 586 822 37.4 424 362 311 87 214 1670 75.9
Opponents 1503 530-1331 .398 122-400 .305 321-462 .695 288 606 894 40.6 379 279 393 57 152 1503 68.3
Games played: 22
Points/game: 75.9
FG Pct: 44.3
3FG Pct: 35.2
FT Pct: 68.6
Rebounds/game: 37.4
Assists/game: 16.5
Turnovers/game: 14.1
Assist/turnover ratio: 1.2
Steals/game: 9.7
Blocks/game: 4.0
Opponent Game-by-Game
Colby College Men's Basketball
Colby College Opponent Game-by-Game (as of Feb 21, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Widener University 11/20/04 95-64 W 26-66 .394 5-23 .217 7-13 .538 10 16 26 26.0 16 13 18 1 11 64 64.0
at Emmanuel College 11/21/04 65-60 W 22-64 .344 4-14 .286 12-19 .632 18 29 47 36.5 24 9 21 5 8 60 62.0
BABSON COLLEGE 11/23/04 69-80 L 29-63 .460 7-17 .412 15-27 .556 15 31 46 39.7 10 17 17 4 9 80 68.0
NEWBURY COLLEGE 11/30/04 80-42 W 13-55 .236 3-13 .231 13-22 .591 9 17 26 36.2 18 6 19 0 11 42 61.5
THOMAS COLLEGE 12/5/04 77-60 W 20-68 .294 8-30 .267 12-22 .545 13 32 45 38.0 18 14 19 3 7 60 61.2
at Me.-Farmington 12/4/04 73-71 Wot 27-66 .409 5-22 .227 12-16 .750 8 37 45 39.2 21 16 14 3 9 71 62.8
SOUTHERN MAINE 12/8/04 68-42 W 17-44 .386 4-14 .286 4-8 .500 8 26 34 38.4 14 9 28 4 8 42 59.9
at Bowdoin College 12/11/04 82-64 W 25-66 .379 6-28 .214 8-12 .667 13 32 45 39.2 19 14 21 3 5 64 60.4
vs SJCM 1-2-05 100-83 W 26-59 .441 9-19 .474 22-35 .629 11 20 31 38.3 24 12 9 1 5 83 62.9
at Husson College 1/3/04 65-72 L 28-61 .459 3-19 .158 13-18 .722 12 26 38 38.3 13 12 21 1 13 72 63.8
BATES COLLEGE 1/8/05 65-59 W 24-67 .358 5-25 .200 6-9 .667 21 25 46 39.0 15 7 14 1 7 59 63.4
at Tufts University 1/14/05 69-76 L 28-59 .475 7-15 .467 13-21 .619 15 36 51 40.0 15 12 25 3 8 76 64.4
at Bates 1/15/04 66-71 L 25-52 .481 9-22 .409 12-15 .800 10 22 32 39.4 17 15 13 1 5 71 64.9
BOWDOIN COLLEGE 1/22/05 75-71 W 26-56 .464 3-13 .231 16-22 .727 15 27 42 39.6 17 15 19 1 6 71 65.4
TRINITY COLLEGE 1/28/05 68-76 Lot 23-61 .377 3-11 .273 27-38 .711 11 37 48 40.1 17 16 18 4 11 76 66.1
AMHERST COLLEGE 1/29/05 58-85 L 32-60 .533 8-18 .444 13-17 .765 12 24 36 39.9 12 20 15 3 8 85 67.2
CONNECTICUT COLLEGE 2/4/05 90-65 W 26-58 .448 6-14 .429 7-12 .583 13 30 43 40.1 16 10 23 2 1 65 67.1
WESLEYAN UNIVERSITY 2/5/05 63-49 W 19-56 .339 5-20 .250 6-7 .857 11 18 29 39.4 13 10 15 2 7 49 66.1
at Williams College 2/11/05 74-80 L 26-66 .394 8-20 .400 20-22 .909 15 33 48 39.9 19 14 7 9 2 80 66.8
at Middlebury 2/12/05 83-66 W 20-58 .345 7-17 .412 19-32 .594 14 27 41 40.0 23 13 20 3 0 66 66.8
MAINE MARITIME 2/15/05 97-68 W 19-61 .311 4-14 .286 26-31 .839 12 26 38 39.9 16 10 15 0 4 68 66.9
at Tufts Jumbos 2/19/05 88-99 L 29-65 .446 3-12 .250 38-44 .864 22 35 57 40.6 22 15 22 3 7 99 68.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1503 530-1331 .398 122-400 .305 321-462 .695 288 606 894 40.6 379 279 393 57 152 1503 68.3
Colby College 1670 619-1398 .443 161-457 .352 271-395 .686 236 586 822 37.4 424 362 311 87 214 1670 75.9
Games played: 22
Points/game: 68.3
FG Pct: 39.8
3FG Pct: 30.5
FT Pct: 69.5
Rebounds/game: 40.6
Assists/game: 12.7
Turnovers/game: 17.9
Assist/turnover ratio: 0.7
Steals/game: 6.9
Blocks/game: 2.6
Team Game-by-Game Comparison
Colby College Men's Basketball
Colby College Team Game-by-Game Comparison (as of Feb 21, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Widener University............ 35/30 60/34 95-64 +31 40-68/26-66 .588/.394 5-12/ 5-23 .417/.217 10-13/ 7-13 .769/.538 46/26 +20 20/13 21/18 12/1 14/11 22/16
Emmanuel College.............. 24/25 41/35 65-60 +5 24-57/22-64 .421/.344 3-12/ 4-14 .250/.286 14-28/12-19 .500/.632 40/47 (7) 10/9 17/21 3/5 12/8 18/24
BABSON COLLEGE................ 33/33 36/47 69-80 (11) 28-66/29-63 .424/.460 6-18/ 7-17 .333/.412 7-11/15-27 .636/.556 39/46 (7) 17/17 16/17 8/4 13/9 20/10
NEWBURY COLLEGE............... 40/17 40/25 80-42 +38 29-59/13-55 .492/.236 9-22/ 3-13 .409/.231 13-21/13-22 .619/.591 55/26 +29 22/6 22/19 0/0 10/11 19/18
THOMAS COLLEGE................ 38/14 39/46 77-60 +17 28-74/20-68 .378/.294 8-25/ 8-30 .320/.267 13-18/12-22 .722/.545 57/45 +12 19/14 20/19 5/3 12/7 21/18
Me.-Farmington................ 21/24 43/40 73-71 +2 28-70/27-66 .400/.409 12-28/ 5-22 .429/.227 5-16/12-16 .313/.750 46/45 +1 20/16 13/14 1/3 8/9 18/21
SOUTHERN MAINE................ 26/22 42/20 68-42 +26 24-60/17-44 .400/.386 6-21/ 4-14 .286/.286 14-15/ 4-8 .933/.500 32/34 (2) 14/9 12/28 4/4 18/8 10/14
Bowdoin College............... 33/38 49/26 82-64 +18 28-61/25-66 .459/.379 8-17/ 6-28 .471/.214 18-30/ 8-12 .600/.667 36/45 (9) 12/14 12/21 3/3 10/5 14/19
SJCM.......................... 44/31 56/52 100-83 +17 36-65/26-59 .554/.441 11-26/ 9-19 .423/.474 17-27/22-35 .630/.629 36/31 +5 24/12 8/9 5/1 7/5 25/24
Husson College................ 23/33 42/39 65-72 (7) 25-64/28-61 .391/.459 6-30/ 3-19 .200/.158 9-12/13-18 .750/.722 33/38 (5) 18/12 20/21 4/1 13/13 17/13
BATES COLLEGE................. 30/30 35/29 65-59 +6 24-50/24-67 .480/.358 3-16/ 5-25 .188/.200 14-18/ 6-9 .778/.667 28/46 (18) 11/7 11/14 4/1 6/7 10/15
Tufts University.............. 39/41 30/35 69-76 (7) 25-70/28-59 .357/.475 9-22/ 7-15 .409/.467 10-13/13-21 .769/.619 32/51 (19) 14/12 14/25 4/3 11/8 21/15
Bates......................... 33/29 33/42 66-71 (5) 23-51/25-52 .451/.481 13-26/ 9-22 .500/.409 7-10/12-15 .700/.800 26/32 (6) 14/15 12/13 3/1 7/5 20/17
BOWDOIN COLLEGE............... 39/34 36/37 75-71 +4 25-56/26-56 .446/.464 6-13/ 3-13 .462/.231 19-24/16-22 .792/.727 24/42 (18) 14/15 10/19 3/1 10/6 16/17
TRINITY COLLEGE............... 29/29 33/33 68-76 (8) 24-69/23-61 .348/.377 4-22/ 3-11 .182/.273 16-23/27-38 .696/.711 46/48 (2) 17/16 19/18 5/4 10/11 23/17
AMHERST COLLEGE............... 33/40 25/45 58-85 (27) 22-50/32-60 .440/.533 5-14/ 8-18 .357/.444 9-14/13-17 .643/.765 24/36 (12) 13/20 18/15 3/3 6/8 17/12
CONNECTICUT COLLEGE........... 50/30 40/35 90-65 +25 36-68/26-58 .529/.448 10-20/ 6-14 .500/.429 8-12/ 7-12 .667/.583 27/43 (16) 21/10 7/23 5/2 11/1 13/16
WESLEYAN UNIVERSITY........... 28/31 35/18 63-49 +14 27-50/19-56 .540/.339 2-9 / 5-20 .222/.250 7-9 / 6-7 .778/.857 31/29 +2 15/10 16/15 6/2 6/7 14/13
Williams College.............. 39/38 35/42 74-80 (6) 25-65/26-66 .385/.394 8-26/ 8-20 .308/.400 16-22/20-22 .727/.909 32/48 (16) 12/14 6/7 4/9 6/2 20/19
Middlebury.................... 54/24 29/42 83-66 +17 32-71/20-58 .451/.345 6-25/ 7-17 .240/.412 13-20/19-32 .650/.594 49/41 +8 12/13 16/20 2/3 4/0 29/23
MAINE MARITIME................ 54/36 43/32 97-68 +29 36-73/19-61 .493/.311 12-22/ 4-14 .545/.286 13-18/26-31 .722/.839 47/38 +9 28/10 9/15 3/0 11/4 24/16
Tufts Jumbos.................. 36/39 52/60 88-99 (11) 30-81/29-65 .370/.446 9-31/ 3-12 .290/.250 19-21/38-44 .905/.864 36/57 (21) 15/15 12/22 0/3 9/7 33/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Colby College Men's Basketball
Colby College Game-by-Game Points-Rebounds-Assists (as of Feb 21, 2005)
All games
0 1 2 3 5 11 12 13 14
Opponent Date Score WL COHEN,DRE SNYDER-FA NALE,TOM CUSHMAN,J JENKINS,A MCGOWAN,P GAUDET,MA FARRELL,N WESTBROOK
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Widener University 11/20/04 95-64 W 29-16- 1 0- 0- 0 8- 2- 0 9- 7- 0 6- 1- 1 18- 4- 6 1- 1- 0 1- 1- 4 2- 6- 5
at Emmanuel College 11/21/04 65-60 W 8- 8- 0 0- 1- 0 0- 0- 0 5- 3- 1 3- 2- 1 10- 7- 2 DNP 13- 3- 3 10- 2- 1
BABSON COLLEGE 11/23/04 69-80 L 17- 7- 1 DNP 2- 0- 0 8- 4- 2 5- 4- 0 15- 4- 3 DNP 9- 6- 6 2- 3- 3
NEWBURY COLLEGE 11/30/04 80-42 W DNP 7- 4- 0 3- 1- 1 9- 4- 0 3- 1- 1 20- 8- 6 3- 0- 0 1- 2- 6 18-11- 1
THOMAS COLLEGE 12/5/04 77-60 W DNP 2- 3- 0 6- 3- 0 3- 3- 4 6- 4- 1 12- 8- 3 2- 1- 1 3- 1- 6 17- 6- 2
at Me.-Farmington 12/4/04 73-71 WO DNP 2- 0- 0 0- 0- 0 9- 5- 2 12- 3- 1 27- 8- 4 DNP 0- 6- 4 12- 7- 5
SOUTHERN MAINE 12/8/04 68-42 W DNP 2- 1- 0 4- 2- 1 0- 4- 1 10- 3- 0 17- 3- 2 8- 0- 0 4- 3- 6 13- 6- 3
at Bowdoin College 12/11/04 82-64 W DNP 4- 1- 0 14- 0- 1 2- 4- 0 26- 4- 2 10- 5- 1 DNP 6- 3- 2 13-12- 5
vs SJCM 1-2-05 100-83 W 10- 5- 1 0- 2- 0 2- 1- 2 8- 0- 2 8- 3- 3 28- 5- 7 0- 0- 0 14- 6- 4 4- 3- 3
at Husson College 1/3/04 65-72 L 23-10- 4 0- 2- 0 0- 0- 1 0- 1- 1 7- 4- 3 10- 6- 2 DNP 4- 4- 6 8- 1- 1
BATES COLLEGE 1/8/05 65-59 W 13- 6- 2 0- 0- 0 0- 0- 0 2- 1- 0 14- 2- 1 21- 2- 2 DNP 4- 4- 2 9- 6- 3
at Tufts University 1/14/05 69-76 L 11- 7- 0 0- 1- 0 0- 0- 0 2- 2- 2 20- 4- 3 13- 2- 4 DNP 10- 1- 1 4- 4- 4
at Bates 1/15/04 66-71 L 12- 8- 0 DNP 2- 0- 0 0- 0- 0 11- 0- 0 18- 7- 3 DNP 9- 3- 5 6- 4- 5
BOWDOIN COLLEGE 1/22/05 75-71 W 14- 4- 0 1- 0- 0 0- 1- 1 2- 2- 0 20- 4- 0 12- 2- 4 DNP 6- 3- 6 14- 6- 2
TRINITY COLLEGE 1/28/05 68-76 OL 23-17- 1 DNP 2- 0- 0 3- 2- 0 6- 3- 1 8- 4- 5 DNP 5- 2- 9 19-10- 0
AMHERST COLLEGE 1/29/05 58-85 L 5- 6- 1 4- 0- 0 2- 1- 0 3- 2- 2 4- 3- 2 17- 2- 0 1- 0- 0 9- 1- 4 2- 1- 1
CONNECTICUT COLLEGE 2/4/05 90-65 W 16- 3- 2 4- 3- 0 0- 0- 0 4- 4- 0 9- 0- 2 15- 0- 3 3- 0- 0 3- 2- 8 17- 6- 3
WESLEYAN UNIVERSITY 2/5/05 63-49 W 18- 5- 2 0- 0- 0 0- 0- 0 5- 2- 1 11- 4- 1 12- 5- 1 0- 0- 0 11- 2- 5 2- 8- 4
at Williams College 2/11/05 74-80 L 20- 6- 1 2- 0- 0 0- 0- 0 0- 0- 1 14- 0- 1 7- 6- 2 DNP 21- 5- 2 7- 8- 5
at Middlebury 2/12/05 83-66 W 20- 6- 0 1- 3- 1 6- 1- 0 6- 1- 0 7- 1- 2 20- 5- 1 0- 0- 1 11- 5- 4 3- 7- 1
MAINE MARITIME 2/15/05 97-68 W 20- 4- 2 4- 3- 0 2- 1- 1 2- 2- 4 9- 5- 3 20- 4- 4 9- 4- 0 10- 5- 5 11- 6- 5
at Tufts Jumbos 2/19/05 88-99 L 10- 7- 1 0- 0- 0 0- 1- 0 3- 1- 0 2- 3- 2 28- 4- 2 0- 1- 0 20- 4- 3 9- 5- 2
20 23 31 32 41 43 50 55
Opponent Date Score WL DICK,NATE FEATHERST CIVIELLO, KING,MIKE BANDI,JON DECKER,PR RUTHERFOR CHENEY,BR
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- ---------
vs Widener University 11/20/04 95-64 W 5- 5- 3 2- 0- 0 0- 0- 0 DNP 2- 0- 0 3- 1- 0 9- 1- 0 DNP
at Emmanuel College 11/21/04 65-60 W 3- 2- 1 DNP DNP DNP DNP 0- 3- 0 13- 6- 1 DNP
BABSON COLLEGE 11/23/04 69-80 L 3- 4- 1 DNP DNP DNP DNP 0- 1- 0 8- 2- 1 DNP
NEWBURY COLLEGE 11/30/04 80-42 W 6- 5- 2 0- 0- 1 0- 3- 0 3- 0- 0 0- 3- 1 4- 3- 0 0- 5- 3 3- 2- 0
THOMAS COLLEGE 12/5/04 77-60 W 2- 5- 2 2- 2- 0 2- 1- 0 3- 1- 0 0- 0- 0 8-11- 0 9- 3- 0 DNP
at Me.-Farmington 12/4/04 73-71 WO 0- 3- 0 DNP DNP DNP DNP 0- 0- 0 11- 6- 4 DNP
SOUTHERN MAINE 12/8/04 68-42 W 0- 2- 0 0- 0- 1 0- 0- 0 DNP 0- 0- 0 0- 1- 0 10- 4- 0 0- 1- 0
at Bowdoin College 12/11/04 82-64 W 0- 2- 1 DNP DNP DNP DNP 2- 0- 0 5- 5- 0 DNP
vs SJCM 1-2-05 100-83 W 2- 1- 0 0- 0- 1 2- 0- 0 DNP 0- 0- 0 DNP 22- 9- 1 0- 1- 0
at Husson College 1/3/04 65-72 L 11- 1- 0 DNP DNP DNP DNP DNP 2- 2- 0 DNP
BATES COLLEGE 1/8/05 65-59 W 0- 1- 1 DNP DNP DNP DNP DNP 2- 2- 0 DNP
at Tufts University 1/14/05 69-76 L 2- 1- 0 DNP DNP DNP DNP 0- 0- 0 7- 7- 0 DNP
at Bates 1/15/04 66-71 L 0- 0- 1 DNP DNP DNP DNP DNP 8- 3- 0 DNP
BOWDOIN COLLEGE 1/22/05 75-71 W 0- 0- 0 DNP DNP DNP DNP DNP 6- 2- 1 DNP
TRINITY COLLEGE 1/28/05 68-76 OL 0- 0- 0 DNP DNP DNP DNP DNP 2- 1- 1 DNP
AMHERST COLLEGE 1/29/05 58-85 L 0- 0- 0 2- 0- 1 3- 0- 2 0- 1- 0 4- 1- 0 DNP 2- 1- 0 0- 0- 0
CONNECTICUT COLLEGE 2/4/05 90-65 W DNP 6- 1- 0 0- 1- 2 0- 0- 0 4- 2- 0 0- 0- 0 9- 5- 0 0- 0- 1
WESLEYAN UNIVERSITY 2/5/05 63-49 W DNP 0- 0- 0 0- 1- 0 DNP DNP DNP 4- 3- 1 DNP
at Williams College 2/11/05 74-80 L 0- 1- 0 DNP DNP DNP DNP DNP 3- 2- 0 DNP
at Middlebury 2/12/05 83-66 W 2- 5- 1 7- 0- 0 0- 2- 0 0- 0- 0 0- 2- 0 0- 0- 0 0- 6- 1 0- 0- 0
MAINE MARITIME 2/15/05 97-68 W 0- 2- 0 5- 1- 0 2- 2- 2 0- 0- 0 0- 0- 2 0- 3- 0 2- 2- 0 1- 0- 0
at Tufts Jumbos 2/19/05 88-99 L 5- 3- 2 DNP DNP DNP DNP 0- 0- 0 11- 3- 3 DNP