Colby College
Season Statistics
Season Schedule/Results & Leaders
Colby College Men's Basketball
Colby College Season Schedule/Results & Leaders (as of Feb 19, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-4) (4-8) (0-2)
CONFERENCE.......... (4-5) (2-2) (2-3) (0-0)
NON-CONFERENCE...... (7-9) (5-2) (2-5) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 at Chicago L 53-63 445
11/20/05 vs Denison L 71-74 315
11/23/05 LESLEY UNIVERSITY W 93-90 140
11/27/05 MAINE-PRESQUE ISLE W 100-47 150
12/3/05 BROOKLYN COLLEGE W 78-58 450
12/4/05 BABSON COLLEGE L 56-62 375
12/7/05 at U. of Southern Maine L 68-77 545
12/10/05 BOWDOIN COLLEGE W 75-73 550
12/29/05 vs Husson College L 75-77 -
12/30/05 at U. of Southern Maine L 71-80 -
1/4/06 THOMAS COLLEGE W 76-65 350
010706 at Bates College LOT 69-73 -
1/9/06 at Maine Maritime W 77-52 100
*1/13/06 TUFTS UNIVERSITY L 57-78 465
*1/14/06 BATES COLLEGE L 55-66 600
*1/21/06 at Bowdoin College L 47-62 804
*01/27/06 at Trinity (Conn.) L 48-68 300
*1/28/06 at Amherst College L 59-78 400
2/1/06 MAINE-FARMINGTON L 89-92 450
*2/3/06 at Connecticut College W 64-60 225
*2/4/06 at Wesleyan University W 83-69 300
*2/10/06 WILLIAMS COLLEGE W 67-61 450
*2/11/06 MIDDLEBURY COLLEGE W 78-64 700
2/14/06 at Newbury College W 60-51 137
02/18/06 at Trinity (Conn.) L 81-84 700
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 0 0 0
AWAY.................... 0 0 0
NEUTRAL................. 0 0 0
TOTAL................... 0 0 0
Season Box Score
Colby College Men's Basketball
Colby College Season Box Score (as of Feb 19, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-4) (4-8) (0-2)
CONFERENCE.......... (4-5) (2-2) (2-3) (0-0)
NON-CONFERENCE...... (7-9) (5-2) (2-5) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Drew Cohen.......... 23-23 31.9 .481 .222 .701 10.7 1.5 20 111 19.7
03 Mark Gaudet......... 25-24 29.7 .485 .492 .870 2.6 1.6 30 2 10.4
02 Arthur Cutrone...... 24-0 6.4 .406 .700 .300 1.3 0.7 7 4 1.5
05 Andrew Jenkins...... 16-11 26.6 .418 .368 .692 3.3 2.3 10 5 11.9
11 Mackenzie Simpson... 25-10 21.0 .343 .362 .870 2.5 1.2 16 1 5.6
13 Nick Farrell........ 25-25 34.8 .377 .303 .792 4.0 5.6 58 5 12.8
20 Nate Dick........... 25-25 29.8 .370 .303 .636 3.7 1.4 23 13 6.8
23 Pat Featherston..... 16-0 6.7 .280 .200 .667 0.8 0.4 2 0 1.4
31 Casey Civiello...... 11-3 9.4 .538 .333 .500 1.2 0.5 3 0 1.5
41 Jon Bandi........... 21-3 13.0 .419 .333 .839 2.6 0.5 8 8 3.8
43 Preston Decker...... 23-1 11.0 .424 .000 .583 1.9 0.3 1 3 1.5
51 Kevin Shers......... 7-0 4.9 .538 .000 .000 1.4 0.1 1 1 2.0
12 Christopher Lemmons. 6-0 4.8 .250 .000 .250 0.7 0.3 2 0 0.5
50 Nicholas Planeta.... 5-0 5.6 .333 .000 1.000 0.8 0.4 0 2 0.8
32 Mike King........... 2-0 2.5 1.000 1.000 .000 0.5 0.0 1 0 4.0
Total............... 25 .420 .368 .732 35.3 14.7 182 155 70.0
Opponents........... 25 .396 .378 .658 40.8 15.4 179 52 69.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Drew Cohen.......... 23 155-322 .481 2-9 .222 141-201 .701 453 19.7
Mark Gaudet......... 25 81-167 .485 58-118 .492 40-46 .870 260 10.4
Arthur Cutrone...... 24 13-32 .406 7-10 .700 3-10 .300 36 1.5
Andrew Jenkins...... 16 66-158 .418 32-87 .368 27-39 .692 191 11.9
Mackenzie Simpson... 25 36-105 .343 21-58 .362 47-54 .870 140 5.6
Nick Farrell........ 25 115-305 .377 47-155 .303 42-53 .792 319 12.8
Nate Dick........... 25 64-173 .370 20-66 .303 21-33 .636 169 6.8
Pat Featherston..... 16 7-25 .280 2-10 .200 6-9 .667 22 1.4
Casey Civiello...... 11 7-13 .538 1-3 .333 1-2 .500 16 1.5
Jon Bandi........... 21 26-62 .419 2-6 .333 26-31 .839 80 3.8
Preston Decker...... 23 14-33 .424 0-1 .000 7-12 .583 35 1.5
Kevin Shers......... 7 7-13 .538 0-0 .000 0-1 .000 14 2.0
Christopher Lemmons. 6 1-4 .250 0-2 .000 1-4 .250 3 0.5
Nicholas Planeta.... 5 1-3 .333 0-0 .000 2-2 1.000 4 0.8
Mike King........... 2 3-3 1.000 2-2 1.000 0-0 .000 8 4.0
Total............... 25 596-1418 .420 194-527 .368 364-497 .732 1750 70.0
Opponents........... 25 600-1515 .396 197-521 .378 327-497 .658 1724 69.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Drew Cohen.......... 23 734 81 164 245 68 4 35 57 0.6 34
Mark Gaudet......... 25 742 15 49 64 45 0 39 30 1.3 24
Arthur Cutrone...... 24 153 5 25 30 18 0 17 12 1.4 11
Andrew Jenkins...... 16 425 12 41 53 53 3 37 36 1.0 27
Mackenzie Simpson... 25 524 8 54 62 36 1 30 38 0.8 22
Nick Farrell........ 25 869 14 85 99 37 0 139 81 1.7 32
Nate Dick........... 25 746 28 64 92 55 2 36 33 1.1 14
Pat Featherston..... 16 107 3 9 12 11 0 7 8 0.9 8
Casey Civiello...... 11 103 1 12 13 5 0 6 6 1.0 7
Jon Bandi........... 21 273 23 31 54 37 2 10 21 0.5 14
Preston Decker...... 23 253 18 25 43 35 0 6 12 0.5 6
Kevin Shers......... 7 34 6 4 10 4 0 1 1 1.0 8
Christopher Lemmons. 6 29 1 3 4 4 0 2 5 0.4 2
Nicholas Planeta.... 5 28 0 4 4 6 0 2 3 0.7 2
Mike King........... 2 5 0 1 1 0 0 0 0 0.0 8
Total............... 25 5025 247 635 882 415 12 367 354 1.0 100
Opponents........... 25 5025 371 650 1021 428 - 384 360 1.1 92
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colby College................. 862 883 5 - 1750
Opponents..................... 820 895 9 - 1724
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Colby College................. 55 5 60
Opponents..................... 73 5 78
Combined Team Statistics
Colby College Men's Basketball
Colby College Combined Team Statistics (as of Feb 19, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (7-4) (4-8) (0-2)
CONFERENCE.......... (4-5) (2-2) (2-3) (0-0)
NON-CONFERENCE...... (7-9) (5-2) (2-5) (0-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/19/05 at Chicago L 53-63 445
11/20/05 vs Denison L 71-74 315
11/23/05 LESLEY UNIVERSITY W 93-90 140
11/27/05 MAINE-PRESQUE ISLE W 100-47 150
12/3/05 BROOKLYN COLLEGE W 78-58 450
12/4/05 BABSON COLLEGE L 56-62 375
12/7/05 at U. of Southern Maine L 68-77 545
12/10/05 BOWDOIN COLLEGE W 75-73 550
12/29/05 vs Husson College L 75-77 -
12/30/05 at U. of Southern Maine L 71-80 -
1/4/06 THOMAS COLLEGE W 76-65 350
010706 at Bates College LOT 69-73 -
1/9/06 at Maine Maritime W 77-52 100
*1/13/06 TUFTS UNIVERSITY L 57-78 465
*1/14/06 BATES COLLEGE L 55-66 600
*1/21/06 at Bowdoin College L 47-62 804
*01/27/06 at Trinity (Conn.) L 48-68 300
*1/28/06 at Amherst College L 59-78 400
2/1/06 MAINE-FARMINGTON L 89-92 450
*2/3/06 at Connecticut College W 64-60 225
*2/4/06 at Wesleyan University W 83-69 300
*2/10/06 WILLIAMS COLLEGE W 67-61 450
*2/11/06 MIDDLEBURY COLLEGE W 78-64 700
2/14/06 at Newbury College W 60-51 137
02/18/06 at Trinity (Conn.) L 81-84 700
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
00 Drew Cohen.......... 23-23 31.9 .481 .222 .701 10.7 1.5 20 111 19.7
13 Nick Farrell........ 25-25 34.8 .377 .303 .792 4.0 5.6 58 5 12.8
05 Andrew Jenkins...... 16-11 26.6 .418 .368 .692 3.3 2.3 10 5 11.9
03 Mark Gaudet......... 25-24 29.7 .485 .492 .870 2.6 1.6 30 2 10.4
20 Nate Dick........... 25-25 29.8 .370 .303 .636 3.7 1.4 23 13 6.8
11 Mackenzie Simpson... 25-10 21.0 .343 .362 .870 2.5 1.2 16 1 5.6
32 Mike King........... 2-0 2.5 1.000 1.000 .000 0.5 0.0 1 0 4.0
41 Jon Bandi........... 21-3 13.0 .419 .333 .839 2.6 0.5 8 8 3.8
51 Kevin Shers......... 7-0 4.9 .538 .000 .000 1.4 0.1 1 1 2.0
43 Preston Decker...... 23-1 11.0 .424 .000 .583 1.9 0.3 1 3 1.5
02 Arthur Cutrone...... 24-0 6.4 .406 .700 .300 1.3 0.7 7 4 1.5
31 Casey Civiello...... 11-3 9.4 .538 .333 .500 1.2 0.5 3 0 1.5
23 Pat Featherston..... 16-0 6.7 .280 .200 .667 0.8 0.4 2 0 1.4
50 Nicholas Planeta.... 5-0 5.6 .333 .000 1.000 0.8 0.4 0 2 0.8
12 Christopher Lemmons. 6-0 4.8 .250 .000 .250 0.7 0.3 2 0 0.5
Total............... 25 .420 .368 .732 35.3 14.7 182 155 70.0
Opponents........... 25 .396 .378 .658 40.8 15.4 179 52 69.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Drew Cohen.......... 23 155-322 .481 2-9 .222 141-201 .701 453 19.7
Nick Farrell........ 25 115-305 .377 47-155 .303 42-53 .792 319 12.8
Andrew Jenkins...... 16 66-158 .418 32-87 .368 27-39 .692 191 11.9
Mark Gaudet......... 25 81-167 .485 58-118 .492 40-46 .870 260 10.4
Nate Dick........... 25 64-173 .370 20-66 .303 21-33 .636 169 6.8
Mackenzie Simpson... 25 36-105 .343 21-58 .362 47-54 .870 140 5.6
Mike King........... 2 3-3 1.000 2-2 1.000 0-0 .000 8 4.0
Jon Bandi........... 21 26-62 .419 2-6 .333 26-31 .839 80 3.8
Kevin Shers......... 7 7-13 .538 0-0 .000 0-1 .000 14 2.0
Preston Decker...... 23 14-33 .424 0-1 .000 7-12 .583 35 1.5
Arthur Cutrone...... 24 13-32 .406 7-10 .700 3-10 .300 36 1.5
Casey Civiello...... 11 7-13 .538 1-3 .333 1-2 .500 16 1.5
Pat Featherston..... 16 7-25 .280 2-10 .200 6-9 .667 22 1.4
Nicholas Planeta.... 5 1-3 .333 0-0 .000 2-2 1.000 4 0.8
Christopher Lemmons. 6 1-4 .250 0-2 .000 1-4 .250 3 0.5
Total............... 25 596-1418 .420 194-527 .368 364-497 .732 1750 70.0
Opponents........... 25 600-1515 .396 197-521 .378 327-497 .658 1724 69.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Drew Cohen.......... 23 734 81 164 245 68 4 35 57 0.6 34
Nick Farrell........ 25 869 14 85 99 37 0 139 81 1.7 32
Andrew Jenkins...... 16 425 12 41 53 53 3 37 36 1.0 27
Mark Gaudet......... 25 742 15 49 64 45 0 39 30 1.3 24
Nate Dick........... 25 746 28 64 92 55 2 36 33 1.1 14
Mackenzie Simpson... 25 524 8 54 62 36 1 30 38 0.8 22
Mike King........... 2 5 0 1 1 0 0 0 0 0.0 8
Jon Bandi........... 21 273 23 31 54 37 2 10 21 0.5 14
Kevin Shers......... 7 34 6 4 10 4 0 1 1 1.0 8
Preston Decker...... 23 253 18 25 43 35 0 6 12 0.5 6
Arthur Cutrone...... 24 153 5 25 30 18 0 17 12 1.4 11
Casey Civiello...... 11 103 1 12 13 5 0 6 6 1.0 7
Pat Featherston..... 16 107 3 9 12 11 0 7 8 0.9 8
Nicholas Planeta.... 5 28 0 4 4 6 0 2 3 0.7 2
Christopher Lemmons. 6 29 1 3 4 4 0 2 5 0.4 2
Total............... 25 5025 247 635 882 415 12 367 354 1.0 100
Opponents........... 25 5025 371 650 1021 428 - 384 360 1.1 92
TEAM STATISTICS COL OPP
---------------------------------------------------
SCORING.................. 1750 1724
Points per game........ 70.0 69.0
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 596-1418 600-1515
Field goal pct......... .420 .396
3 POINT FG-ATT........... 194-527 197-521
3-point FG pct......... .368 .378
3-pt FG made per game.. 7.8 7.9
FREE THROWS-ATT.......... 364-497 327-497
Free throw pct......... .732 .658
REBOUNDS................. 882 1021
Rebounds per game...... 35.3 40.8
Rebounding margin...... -5.6 -
ASSISTS.................. 367 384
Assists per game....... 14.7 15.4
TURNOVERS................ 354 360
Turnovers per game..... 14.2 14.4
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 182 179
Steals per game........ 7.3 7.2
BLOCKS................... 155 52
Blocks per game........ 6.2 2.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4680 4271
Home games-Avg/Game.... 11-425 12-330
Neutral site-Avg/Game.. - 2-158
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colby College................. 862 883 5 - 1750
Opponents..................... 820 895 9 - 1724
Overall Team Statistics
Colby College Men's Basketball
Colby College Overall Team Statistics (as of Feb 19, 2006)
All games
TEAM STATISTICS COL OPP
---------------------------------------------------
SCORING.................. 1750 1724
Points per game........ 70.0 69.0
Scoring margin......... +1.0 -
FIELD GOALS-ATT.......... 596-1418 600-1515
Field goal pct......... .420 .396
3 POINT FG-ATT........... 194-527 197-521
3-point FG pct......... .368 .378
3-pt FG made per game.. 7.8 7.9
FREE THROWS-ATT.......... 364-497 327-497
Free throw pct......... .732 .658
REBOUNDS................. 882 1021
Rebounds per game...... 35.3 40.8
Rebounding margin...... -5.6 -
ASSISTS.................. 367 384
Assists per game....... 14.7 15.4
TURNOVERS................ 354 360
Turnovers per game..... 14.2 14.4
Turnover margin........ +0.2 -
Assist/turnover ratio.. 1.0 1.1
STEALS................... 182 179
Steals per game........ 7.3 7.2
BLOCKS................... 155 52
Blocks per game........ 6.2 2.1
WINNING STREAK........... 0 -
Home win streak........ 2 -
ATTENDANCE............... 4680 4271
Home games-Avg/Game.... 11-425 12-330
Neutral site-Avg/Game.. - 2-158
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Colby College................. 862 883 5 - 1750
Opponents..................... 820 895 9 - 1724
Category Leaders
Colby College Men's Basketball
Colby College Category Leaders (as of Feb 19, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike King........... 3 3 1.000 Drew Cohen.......... 23 322 14.0
Casey Civiello...... 7 13 .538 Nick Farrell........ 25 305 12.2
Kevin Shers......... 7 13 .538 Nate Dick........... 25 173 6.9
Mark Gaudet......... 81 167 .485 Mark Gaudet......... 25 167 6.7
Drew Cohen.......... 155 322 .481 Andrew Jenkins...... 16 158 9.9
Preston Decker...... 14 33 .424
Jon Bandi........... 26 62 .419 FIELD GOALS MADE G Made Made/G
Andrew Jenkins...... 66 158 .418 -----------------------------------
Arthur Cutrone...... 13 32 .406 Drew Cohen.......... 23 155 6.7
Nick Farrell........ 115 305 .377 Nick Farrell........ 25 115 4.6
Nate Dick........... 64 173 .370 Mark Gaudet......... 25 81 3.2
Mackenzie Simpson... 36 105 .343 Andrew Jenkins...... 16 66 4.1
Nate Dick........... 25 64 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mike King........... 2 2 1.000 Nick Farrell........ 25 155 6.2
Arthur Cutrone...... 7 10 .700 Mark Gaudet......... 25 118 4.7
Mark Gaudet......... 58 118 .492 Andrew Jenkins...... 16 87 5.4
Andrew Jenkins...... 32 87 .368 Nate Dick........... 25 66 2.6
Mackenzie Simpson... 21 58 .362 Mackenzie Simpson... 25 58 2.3
Jon Bandi........... 2 6 .333
Casey Civiello...... 1 3 .333 3-POINT FGS MADE G Made Made/G
Nick Farrell........ 47 155 .303 -----------------------------------
Nate Dick........... 20 66 .303 Mark Gaudet......... 25 58 2.3
Drew Cohen.......... 2 9 .222 Nick Farrell........ 25 47 1.9
Pat Featherston..... 2 10 .200 Andrew Jenkins...... 16 32 2.0
Preston Decker...... 0 1 .000 Mackenzie Simpson... 25 21 0.8
Christopher Lemmons. 0 2 .000 Nate Dick........... 25 20 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nicholas Planeta.... 2 2 1.000 Drew Cohen.......... 23 201 8.7
Mackenzie Simpson... 47 54 .870 Mackenzie Simpson... 25 54 2.2
Mark Gaudet......... 40 46 .870 Nick Farrell........ 25 53 2.1
Jon Bandi........... 26 31 .839 Mark Gaudet......... 25 46 1.8
Nick Farrell........ 42 53 .792 Andrew Jenkins...... 16 39 2.4
Drew Cohen.......... 141 201 .701
Andrew Jenkins...... 27 39 .692 FREE THROWS MADE G Made Made/G
Pat Featherston..... 6 9 .667 -----------------------------------
Nate Dick........... 21 33 .636 Drew Cohen.......... 23 141 6.1
Preston Decker...... 7 12 .583 Mackenzie Simpson... 25 47 1.9
Casey Civiello...... 1 2 .500 Nick Farrell........ 25 42 1.7
Arthur Cutrone...... 3 10 .300 Mark Gaudet......... 25 40 1.6
Andrew Jenkins...... 16 27 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Drew Cohen.......... 23 453 19.7 Drew Cohen.......... 23 453 19.7
Nick Farrell........ 25 319 12.8 Nick Farrell........ 25 319 12.8
Mark Gaudet......... 25 260 10.4 Andrew Jenkins...... 16 191 11.9
Andrew Jenkins...... 16 191 11.9 Mark Gaudet......... 25 260 10.4
Nate Dick........... 25 169 6.8 Nate Dick........... 25 169 6.8
Mackenzie Simpson... 25 140 5.6 Mackenzie Simpson... 25 140 5.6
Jon Bandi........... 21 80 3.8 Mike King........... 2 8 4.0
Arthur Cutrone...... 24 36 1.5 Jon Bandi........... 21 80 3.8
Preston Decker...... 23 35 1.5 Kevin Shers......... 7 14 2.0
Pat Featherston..... 16 22 1.4 Preston Decker...... 23 35 1.5
Casey Civiello...... 11 16 1.5 Arthur Cutrone...... 24 36 1.5
Kevin Shers......... 7 14 2.0 Casey Civiello...... 11 16 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Drew Cohen.......... 23 245 10.7 Nick Farrell........ 25 139 5.6
Nick Farrell........ 25 99 4.0 Mark Gaudet......... 25 39 1.6
Nate Dick........... 25 92 3.7 Andrew Jenkins...... 16 37 2.3
Mark Gaudet......... 25 64 2.6 Nate Dick........... 25 36 1.4
Mackenzie Simpson... 25 62 2.5 Drew Cohen.......... 23 35 1.5
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Drew Cohen.......... 23 245 10.7 Nick Farrell........ 25 58 2.3
Nick Farrell........ 25 99 4.0 Mark Gaudet......... 25 30 1.2
Nate Dick........... 25 92 3.7 Nate Dick........... 25 23 0.9
Andrew Jenkins...... 16 53 3.3 Drew Cohen.......... 23 20 0.9
Jon Bandi........... 21 54 2.6 Mackenzie Simpson... 25 16 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Drew Cohen.......... 23 81 3.5 Drew Cohen.......... 23 111 4.8
Nate Dick........... 25 28 1.1 Nate Dick........... 25 13 0.5
Jon Bandi........... 21 23 1.1 Jon Bandi........... 21 8 0.4
Preston Decker...... 23 18 0.8 Nick Farrell........ 25 5 0.2
Mark Gaudet......... 25 15 0.6 Andrew Jenkins...... 16 5 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Drew Cohen.......... 23 164 7.1 Nick Farrell........ 25 869 34.8
Nick Farrell........ 25 85 3.4 Nate Dick........... 25 746 29.8
Nate Dick........... 25 64 2.6 Mark Gaudet......... 25 742 29.7
Mackenzie Simpson... 25 54 2.2 Drew Cohen.......... 23 734 31.9
Mark Gaudet......... 25 49 2.0 Mackenzie Simpson... 25 524 21.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Drew Cohen.......... 23 68 3.0 Nick Farrell........ 25 81 3.2
Nate Dick........... 25 55 2.2 Drew Cohen.......... 23 57 2.5
Andrew Jenkins...... 16 53 3.3 Mackenzie Simpson... 25 38 1.5
Mark Gaudet......... 25 45 1.8 Andrew Jenkins...... 16 36 2.3
Nick Farrell........ 25 37 1.5 Nate Dick........... 25 33 1.3
Jon Bandi........... 21 37 1.8
FOULOUTS G No.
----------------------------
Drew Cohen.......... 23 4
Andrew Jenkins...... 16 3
Nate Dick........... 25 2
Jon Bandi........... 21 2
Mackenzie Simpson... 25 1
Overall/Conference Statistics
Colby College Men's Basketball
Colby College Overall/Conference Statistics (as of Feb 19, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Drew Cohen.......... 23-23 31.9 .481 .222 .701 10.7 1.5 20 111 19.7 7-7 35.6 .446 .400 .684 10.3 2.0 9 34 20.6
Nick Farrell........ 25-25 34.8 .377 .303 .792 4.0 5.6 58 5 12.8 9-9 35.4 .344 .246 .842 4.2 4.2 17 3 12.7
Andrew Jenkins...... 16-11 26.6 .418 .368 .692 3.3 2.3 10 5 11.9 4-1 25.8 .368 .176 .900 3.8 2.8 1 1 10.0
Mark Gaudet......... 25-24 29.7 .485 .492 .870 2.6 1.6 30 2 10.4 9-8 27.6 .415 .405 .667 1.9 1.3 7 1 7.2
Nate Dick........... 25-25 29.8 .370 .303 .636 3.7 1.4 23 13 6.8 9-9 29.6 .421 .333 .667 2.8 0.8 7 3 6.4
Mackenzie Simpson... 25-10 21.0 .343 .362 .870 2.5 1.2 16 1 5.6 9-7 29.0 .378 .419 .926 3.3 1.9 9 0 8.0
Mike King........... 2-0 2.5 1.000 1.000 .000 0.5 0.0 1 0 4.0
Jon Bandi........... 21-3 13.0 .419 .333 .839 2.6 0.5 8 8 3.8 9-2 14.3 .385 .000 .800 2.7 0.7 5 3 3.1
Kevin Shers......... 7-0 4.9 .538 .000 .000 1.4 0.1 1 1 2.0 3-0 2.7 1.000 .000 .000 0.3 0.3 0 1 0.7
Preston Decker...... 23-1 11.0 .424 .000 .583 1.9 0.3 1 3 1.5 8-1 10.5 .200 .000 .857 1.5 0.3 1 1 1.3
Arthur Cutrone...... 24-0 6.4 .406 .700 .300 1.3 0.7 7 4 1.5 9-0 5.7 .364 .500 .429 0.7 0.3 2 3 1.4
Casey Civiello...... 11-3 9.4 .538 .333 .500 1.2 0.5 3 0 1.5 1-1 17.0 .333 .000 .000 2.0 1.0 0 0 2.0
Pat Featherston..... 16-0 6.7 .280 .200 .667 0.8 0.4 2 0 1.4 7-0 5.9 .182 .000 1.000 1.1 0.3 1 0 1.0
Nicholas Planeta.... 5-0 5.6 .333 .000 1.000 0.8 0.4 0 2 0.8 2-0 6.0 .500 .000 .000 0.5 0.5 0 0 1.0
Christopher Lemmons. 6-0 4.8 .250 .000 .250 0.7 0.3 2 0 0.5 3-0 4.0 .000 .000 .500 0.3 0.3 1 0 0.3
Total............... 25 .420 .368 .732 35.3 14.7 182 155 70.0 9 .384 .307 .756 32.4 12.9 60 50 62.0
Opponents........... 25 .396 .378 .658 40.8 15.4 179 52 69.0 9 .381 .366 .658 43.9 17.1 53 19 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Drew Cohen.......... 155-322 .481 2-9 .222 141-201 .701 453 19.7 45-101 .446 2-5 .400 52-76 .684 144 20.6
Nick Farrell........ 115-305 .377 47-155 .303 42-53 .792 319 12.8 42-122 .344 14-57 .246 16-19 .842 114 12.7
Andrew Jenkins...... 66-158 .418 32-87 .368 27-39 .692 191 11.9 14-38 .368 3-17 .176 9-10 .900 40 10.0
Mark Gaudet......... 81-167 .485 58-118 .492 40-46 .870 260 10.4 22-53 .415 15-37 .405 6-9 .667 65 7.2
Nate Dick........... 64-173 .370 20-66 .303 21-33 .636 169 6.8 24-57 .421 6-18 .333 4-6 .667 58 6.4
Mackenzie Simpson... 36-105 .343 21-58 .362 47-54 .870 140 5.6 17-45 .378 13-31 .419 25-27 .926 72 8.0
Mike King........... 3-3 1.000 2-2 1.000 0-0 .000 8 4.0
Jon Bandi........... 26-62 .419 2-6 .333 26-31 .839 80 3.8 10-26 .385 0-2 .000 8-10 .800 28 3.1
Kevin Shers......... 7-13 .538 0-0 .000 0-1 .000 14 2.0 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Preston Decker...... 14-33 .424 0-1 .000 7-12 .583 35 1.5 2-10 .200 0-1 .000 6-7 .857 10 1.3
Arthur Cutrone...... 13-32 .406 7-10 .700 3-10 .300 36 1.5 4-11 .364 2-4 .500 3-7 .429 13 1.4
Casey Civiello...... 7-13 .538 1-3 .333 1-2 .500 16 1.5 1-3 .333 0-1 .000 0-0 .000 2 2.0
Pat Featherston..... 7-25 .280 2-10 .200 6-9 .667 22 1.4 2-11 .182 0-4 .000 3-3 1.000 7 1.0
Nicholas Planeta.... 1-3 .333 0-0 .000 2-2 1.000 4 0.8 1-2 .500 0-0 .000 0-0 .000 2 1.0
Christopher Lemmons. 1-4 .250 0-2 .000 1-4 .250 3 0.5 0-2 .000 0-2 .000 1-2 .500 1 0.3
Total............... 596-1418 .420 194-527 .368 364-497 .732 1750 70.0 185-482 .384 55-179 .307 133-176 .756 558 62.0
Opponents........... 600-1515 .396 197-521 .378 327-497 .658 1724 69.0 212-557 .381 82-224 .366 100-152 .658 606 67.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Drew Cohen.......... 81 164 245 68 4 35 57 0.6 34 13 59 72 18 0 14 21 0.7 28
Nick Farrell........ 14 85 99 37 0 139 81 1.7 32 5 33 38 13 0 38 25 1.5 32
Andrew Jenkins...... 12 41 53 53 3 37 36 1.0 27 1 14 15 11 0 11 10 1.1 13
Mark Gaudet......... 15 49 64 45 0 39 30 1.3 24 5 12 17 12 0 12 10 1.2 15
Nate Dick........... 28 64 92 55 2 36 33 1.1 14 5 20 25 21 1 7 11 0.6 12
