October 4,1999
Babson Invite
Williams=88
Brandeis=91
Amherst=100
Colby=110
| Year/Name | Time | Overall Place | Scored Place | |
| '00 Sarah Toland | 17:47 | 3rd | 3rd |
| '01 Maria Mensching * | 17:50 | 4th | 4th |
| '01 Tiffany Frazar* | 18:42 | 19th | 19th |
| '02 Katie Macdonald | 19:33 | 42nd | 42nd |
| '00 Corey Dwyer | 19:34 | 44th | 44th |
| '02 Gayle Pageau | 19:36 | 47th | 47th |
| '00 Lauren McCarthy | 19:51 | 60th | 60th |
Colby had another strong performance this weekend. The team, led by tri-captain Sarah Toland,
finished fourth out of more than thirty teams. Colby was only 22 points behind the leading
team. This gives the Mules high hopes for making the top three at the national qualifier in
a few weeks. Next week, the team heads to USM for the State of Maine championships.
September 25,1999
Middlebury Invite
Middlebury=18
Colby=45
| Year/Name | Time | Overall Place | Scored Place | |
| '02 Maria Mensching | 19:21 | 3rd | 3rd |
| '02 Tiffany Frazer | 20:20 | 10th | 9th |
| '02 Gayle Pageau* | 20:45 | 17th | 10th |
| '00 Corey Dwyer | 21:21 | 23rd | 11th |
| '03 Sarah Paimpiano | 21:24 | 24th | 12th |
| '00 Sarah Czok | 21:38 | 26th | -- |
| '03 Maya Burton | 21:43 | 27th | -- |
| '02 Meg McCusker | 22:49 | 32nd | -- |
| '00 Laura Gagne | 23:46 | 33 | -- |
| '02 Mindy Pinto | 23:48 | 34th | -- |
September 18,1999
U.Mass-Dartmouth Invite
2nd Place Team Finish
| Year/Name | Time | Overall Place | Scored Place | |
| '00 Sarah Toland | 17:46 | 3rd | 2nd |
| '02 Rachel Meiklejohn* | 19:25 | 16th | 12th |
| '02 Katie Macdonald | 19:39 | 24th | 20th |
| '00 Lauren McCarthy* | 19:43 | 24rd | 23rd |
| '03 Megan Hoar | 20:09 | 39th | 34th |
| '02 Meg McCusker | 20:45 | 64th | 58th |
| '00 Beth Haeussler | 20:49 | 67st | 61st |
* denotes athlete of the week
Colby had a strong showing in their first offical meet
of the season. With only half of the team competing, the White Mules
placed second overall--only five points behind the winning Messiah team. Both Rachel
Meiklejohn ('02) and Lauren McCarthy ('00) had breakthrough meets improving
their individual times by over a minute each. The two have been designated
athletes of the week. Sarah Toland ('00) also had an outstanding race. Her time
of 17:46 is the 3rd fastest time ever run on a 5k cross country course by a
Colby student. The team heads to Middlebury next weekend (September 25).
This page is maintained by
Jeannine Bergquist