# 3 Katie Todd
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 8, 2007 TUFTS................... 1-3 * 0 0 0 0 .000 0 .000 0 0-0 1
Sep 15, 2007 at Bowdoin.............. 0-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 20, 2007 at Husson College....... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 22, 2007 TRINITY................. 3-4 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 29, 2007 at Middlebury........... 1-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 30, 2007 NEW ENGLAND COLLEGE..... 5-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 11, 2007 at Southern Maine....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 17, 2007 ST. JOSEPH'S............ 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 20, 2007 at Connecticut College.. 0-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 27, 2007 BATES................... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 17-24 10-0 0 0 0 0 .000 0 .000 0 0-0 1
Games played: 10