#17 MaryClaire McGovern
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 8, 2007 TUFTS................... 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 15, 2007 at Bowdoin.............. 0-4 * * 0 0 0 1 .000 0 .000 0 0-0 0
Sep 20, 2007 at Husson College....... 1-2 * * 0 0 0 1 .000 1 .500 0 0-0 0
Sep 22, 2007 TRINITY................. 3-4 * 0 0 0 2 .000 0 .250 0 0-0 0
Sep 29, 2007 at Middlebury........... 1-2 * * 0 0 0 0 .000 0 .250 0 0-0 0
Sep 30, 2007 NEW ENGLAND COLLEGE..... 5-3 * * 0 0 0 1 .000 0 .200 0 0-0 0
Oct 03, 2007 MAINE-FARMINGTON........ 1-0 * 0 0 0 2 .000 0 .143 0 0-0 0
Oct 06, 2007 at Wesleyan University.. 1-2 * * 0 0 0 2 .000 2 .333 0 0-0 0
Oct 07, 2007 at Williams............. 2-3 * * 0 0 0 1 .000 1 .400 0 0-0 0
Oct 11, 2007 at Southern Maine....... 0-1 * * 0 0 0 1 .000 0 .364 0 0-0 0
Oct 13, 2007 AMHERST................. 1-0 * * 1 0 2 3 .071 0 .286 1 0-0 0
Oct 17, 2007 ST. JOSEPH'S............ 3-1 * 0 1 1 2 .062 0 .250 0 0-0 0
Oct 20, 2007 at Connecticut College.. 0-2 * * 0 0 0 4 .050 0 .200 0 0-0 0
Oct 27, 2007 BATES................... 3-2 * 0 1 1 2 .045 0 .182 0 1-1 1
Totals............................... 22-29 14-9 1 2 4 22 .045 4 .182 1 1-1 1
Games played: 14
Shots per game: 1.57
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29