#26 Hali Castleman
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
Sep 8, 2007 TUFTS................... 1-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Sep 30, 2007 NEW ENGLAND COLLEGE..... 5-3 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 03, 2007 MAINE-FARMINGTON........ 1-0 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 11, 2007 at Southern Maine....... 0-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 17, 2007 ST. JOSEPH'S............ 3-1 * 0 0 0 0 .000 0 .000 0 0-0 0
Oct 27, 2007 BATES................... 3-2 * 0 0 0 0 .000 0 .000 0 0-0 0
Totals............................... 13-10 6-0 0 0 0 0 .000 0 .000 0 0-0 0
Games played: 6