Colby
Cumulative Season Statistics
Overall Team Statistics
Colby Field Hockey
Colby Overall Team Statistics (as of Oct 28, 2007)
All games
Overall: 5-9-0 Conf: 2-7-0 Home: 5-2-0 Away: 0-7-0 Neut: 0-0-0
TEAM STATISTICS COL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 21-190 29-221
Goals scored average... 1.36 1.97
Shot pct............... .111 .131
Shots on goal-Attempts. 21-190 41-221
SOG pct................ .111 .186
Shots/Game............. 13.6 15.8
Assists................ 15 24
PENALTY CORNERS.......... 85 91
PENALTY STROKES.......... 3-3 0-0
PENALTIES................
Green cards............ 0 0
Yellow cards........... 1 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 705 786
Dates/Avg Per Date..... 7/101 7/112
Neutral Site #/Avg..... 0/0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby............... 12 8 1 0 1 - 22
Opponents........... 13 13 3 0 0 - 29
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby............... 98 84 6 2 0 - 190
Opponents........... 93 101 19 8 0 - 221
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby............... 45 62 14 4 0 - 125
Opponents........... 49 57 2 1 0 - 109
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby............... 34 51 0 0 0 - 85
Opponents........... 43 38 6 4 0 - 91
Overall Individual Statistics
Colby Field Hockey
Colby Overall Individual Statistics (as of Oct 28, 2007)
All games
Overall: 5-9-0 Conf: 2-7-0 Home: 5-2-0 Away: 0-7-0 Neut: 0-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS-ATT DSv
----------------------------------------------------------------------------
5 Amy Campbell 14-8 7 3 17 23 .304 4 .174 1 0-0 0
14 Mary Clare Snediker 14-9 8 0 16 40 .200 5 .125 1 1-1 0
1 Meryl Poulin 14-2 2 2 6 25 .080 3 .120 0 0-0 0
17 MaryClaire McGovern 14-9 1 2 4 22 .045 4 .182 1 1-1 1
9 Chelsea Rosenheimer 14-8 1 2 4 11 .091 2 .182 1 0-0 0
11 Mollie Kimmel 14-9 1 0 2 14 .071 1 .071 0 0-0 0
33 Heather Quadir 6-0 1 0 2 3 .333 0 .000 0 0-0 0
25 Lexi Crook 13-0 0 2 2 1 .000 0 .000 0 0-0 0
12 Jess Egan 14-8 0 2 2 1 .000 0 .000 0 0-0 1
2 Jenn Reilly 12-7 0 1 1 22 .000 0 .000 0 0-0 0
15 Frazer Humes 13-9 0 1 1 5 .000 0 .000 0 1-1 0
4 Caroline Duke 14-9 0 0 0 9 .000 0 .000 0 0-0 1
23 Ashley Wagner 12-0 0 0 0 3 .000 0 .000 0 0-0 0
22 Olivia Lattanzi 7-0 0 0 0 3 .000 0 .000 0 0-0 0
18 Kaeley Shepard 11-0 0 0 0 3 .000 0 .000 0 0-0 0
20 Meghan Saccone 14-8 0 0 0 2 .000 1 .500 0 0-0 0
19 Catherine Nix 12-0 0 0 0 2 .000 1 .500 0 0-0 0
7 Emily Wenzel 10-0 0 0 0 1 .000 0 .000 0 0-0 1
26 Hali Castleman 6-0 0 0 0 0 .000 0 .000 0 0-0 0
24 Jessie Werner 5-0 0 0 0 0 .000 0 .000 0 0-0 0
13 Abigail Collett 7-0 0 0 0 0 .000 0 .000 0 0-0 0
10 Jevan Jammal 13-3 0 0 0 0 .000 0 .000 0 0-0 1
3 Katie Todd 10-0 0 0 0 0 .000 0 .000 0 0-0 1
Total............... 14 21 15 57 190 .111 21 .111 4 3-3 6
Opponents........... 14 29 24 82 221 .131 41 .186 9 0-0 1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
29 Liz Fontaine 1-1 70:00 1 1.00 3 .750 1 0 0 0
27 Jamie Enos 13-7 959:26 28 2.04 122 .813 4 8 0 2
Total............... 14 1029:26 29 1.97 125 .812 5 8 0 2
Opponents........... 14 1029:26 20 1.36 109 .845 8 5 0 3
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby............... 12 8 1 0 1 - 22
Opponents........... 13 13 3 0 0 - 29
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby............... 98 84 6 2 0 - 190
Opponents........... 93 101 19 8 0 - 221
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby............... 45 62 14 4 0 - 125
Opponents........... 49 57 2 1 0 - 109
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby............... 34 51 0 0 0 - 85
Opponents........... 43 38 6 4 0 - 91
ATTENDANCE SUMMARY COL OPP
---------------------------------------------------
Total.................... 705 786
Dates/Avg Per Date....... 7/101 7/112
Neutral Site #/Avg....... 0/0
Category Leaders
Colby Field Hockey
Colby Category Leaders (as of Oct 28, 2007)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
5 Amy Campbell 14 7 3 17 23
14 Mary Clare Snediker 14 8 0 16 40
1 Meryl Poulin 14 2 2 6 25
17 MaryClaire McGovern 14 1 2 4 22
9 Chelsea Rosenheimer 14 1 2 4 11
11 Mollie Kimmel 14 1 0 2 14
33 Heather Quadir 6 1 0 2 3
25 Lexi Crook 13 0 2 2 1
12 Jess Egan 14 0 2 2 1
2 Jenn Reilly 12 0 1 1 22
## GOALS GP G A Pts Shots
----------------------------------------------
14 Mary Clare Snediker 14 8 0 16 40
5 Amy Campbell 14 7 3 17 23
1 Meryl Poulin 14 2 2 6 25
11 Mollie Kimmel 14 1 0 2 14
33 Heather Quadir 6 1 0 2 3
17 MaryClaire McGovern 14 1 2 4 22
9 Chelsea Rosenheimer 14 1 2 4 11
## GAME WINNING GOALS GP GWG
--------------------------------
14 Mary Clare Snediker 14 1
9 Chelsea Rosenheimer 14 1
17 MaryClaire McGovern 14 1
5 Amy Campbell 14 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
5 Amy Campbell 14 7 3 17 23
1 Meryl Poulin 14 2 2 6 25
25 Lexi Crook 13 0 2 2 1
17 MaryClaire McGovern 14 1 2 4 22
9 Chelsea Rosenheimer 14 1 2 4 11
12 Jess Egan 14 0 2 2 1
15 Frazer Humes 13 0 1 1 5
2 Jenn Reilly 12 0 1 1 22
## SHOTS GP G A Sh Shot%
----------------------------------------------
14 Mary Clare Snediker 14 8 0 40 .200
1 Meryl Poulin 14 2 2 25 .080
5 Amy Campbell 14 7 3 23 .304
17 MaryClaire McGovern 14 1 2 22 .045
2 Jenn Reilly 12 0 1 22 .000
11 Mollie Kimmel 14 1 0 14 .071
9 Chelsea Rosenheimer 14 1 2 11 .091
4 Caroline Duke 14 0 0 9 .000
15 Frazer Humes 13 0 1 5 .000
23 Ashley Wagner 12 0 0 3 .000
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
33 Heather Quadir 6 1 0 3 .333
5 Amy Campbell 14 7 3 23 .304
14 Mary Clare Snediker 14 8 0 40 .200
9 Chelsea Rosenheimer 14 1 2 11 .091
1 Meryl Poulin 14 2 2 25 .080
11 Mollie Kimmel 14 1 0 14 .071
17 MaryClaire McGovern 14 1 2 22 .045
2 Jenn Reilly 12 0 1 22 .000
4 Caroline Duke 14 0 0 9 .000
15 Frazer Humes 13 0 1 5 .000
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
14 Mary Clare Snediker 14 8 0 40 5 .125
5 Amy Campbell 14 7 3 23 4 .174
17 MaryClaire McGovern 14 1 2 22 4 .182
1 Meryl Poulin 14 2 2 25 3 .120
9 Chelsea Rosenheimer 14 1 2 11 2 .182
11 Mollie Kimmel 14 1 0 14 1 .071
20 Meghan Saccone 14 0 0 2 1 .500
19 Catherine Nix 12 0 0 2 1 .500
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
19 Catherine Nix 12 0 0 2 1 .500
20 Meghan Saccone 14 0 0 2 1 .500
17 MaryClaire McGovern 14 1 2 22 4 .182
9 Chelsea Rosenheimer 14 1 2 11 2 .182
5 Amy Campbell 14 7 3 23 4 .174
14 Mary Clare Snediker 14 8 0 40 5 .125
1 Meryl Poulin 14 2 2 25 3 .120
11 Mollie Kimmel 14 1 0 14 1 .071
2 Jenn Reilly 12 0 1 22 0 .000
4 Caroline Duke 14 0 0 9 0 .000
Field Hockey Statistics
Colby Field Hockey
Colby Field Hockey Statistics (as of Oct 28, 2007)
All games
Overall: 5-9-0 Conf: 2-7-0 Home: 5-2-0 Away: 0-7-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
5 Amy Campbell 14-8 7 3 17 23 .304 4 .174 1 0 9-5 3 1 7 10 .300 3 .300 0 0
14 Mary Clare Snediker 14-9 8 0 16 40 .200 5 .125 1 1 9-6 5 0 10 17 .294 2 .118 0 1
1 Meryl Poulin 14-2 2 2 6 25 .080 3 .120 0 0 9-2 2 1 5 14 .143 2 .143 0 0
17 MaryClaire McGovern 14-9 1 2 4 22 .045 4 .182 1 1 9-6 1 1 3 15 .067 3 .200 1 1
9 Chelsea Rosenheimer 14-8 1 2 4 11 .091 2 .182 1 0 9-5 0 1 1 6 .000 2 .333 0 0
11 Mollie Kimmel 14-9 1 0 2 14 .071 1 .071 0 0 9-6 0 0 0 9 .000 1 .111 0 0
33 Heather Quadir 6-0 1 0 2 3 .333 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
25 Lexi Crook 13-0 0 2 2 1 .000 0 .000 0 0 8-0 0 1 1 1 .000 0 .000 0 0
12 Jess Egan 14-8 0 2 2 1 .000 0 .000 0 0 9-5 0 1 1 0 .000 0 .000 0 0
2 Jenn Reilly 12-7 0 1 1 22 .000 0 .000 0 0 8-5 0 0 0 10 .000 0 .000 0 0
15 Frazer Humes 13-9 0 1 1 5 .000 0 .000 0 1 9-6 0 0 0 3 .000 0 .000 0 1
4 Caroline Duke 14-9 0 0 0 9 .000 0 .000 0 0 9-6 0 0 0 2 .000 0 .000 0 0
23 Ashley Wagner 12-0 0 0 0 3 .000 0 .000 0 0 8-0 0 0 0 2 .000 0 .000 0 0
22 Olivia Lattanzi 7-0 0 0 0 3 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
18 Kaeley Shepard 11-0 0 0 0 3 .000 0 .000 0 0 6-0 0 0 0 2 .000 0 .000 0 0
20 Meghan Saccone 14-8 0 0 0 2 .000 1 .500 0 0 9-5 0 0 0 2 .000 1 .500 0 0
19 Catherine Nix 12-0 0 0 0 2 .000 1 .500 0 0 7-0 0 0 0 1 .000 0 .000 0 0
7 Emily Wenzel 10-0 0 0 0 1 .000 0 .000 0 0 6-0 0 0 0 1 .000 0 .000 0 0
26 Hali Castleman 6-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
24 Jessie Werner 5-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
13 Abigail Collett 7-0 0 0 0 0 .000 0 .000 0 0 5-0 0 0 0 0 .000 0 .000 0 0
10 Jevan Jammal 13-3 0 0 0 0 .000 0 .000 0 0 8-2 0 0 0 0 .000 0 .000 0 0
3 Katie Todd 10-0 0 0 0 0 .000 0 .000 0 0 6-0 0 0 0 0 .000 0 .000 0 0
Total............... 14 21 15 57 190 .111 21 .111 4 3 9 11 6 28 95 .116 14 .147 1 3
Opponents........... 14 29 24 82 221 .131 41 .186 9 0 9 22 18 62 176 .125 32 .182 7 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
29 Liz Fontaine 1-1 70:00 1 1.00 3 .750 1 0 0 0 -
27 Jamie Enos 13-7 959:26 28 2.04 122 .813 4 8 0 2 9-6 675:04 22 2.28 98 .817 2 7 0 1
Total............... 14 1029:26 29 1.97 125 .812 5 8 0 2 9 675:04 22 2.28 98 .817 2 7 0 1
Opponents........... 14 1029:26 20 1.36 109 .845 8 5 0 3 9 675:04 10 1.04 57 .851 7 2 0 2
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Colby............... 98 84 6 2 0 - 190 Colby............... 45 44 4 2 0 - 95
Opponents........... 93 101 19 8 0 - 221 Opponents........... 73 76 19 8 0 - 176
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Colby............... 12 8 1 0 1 - 22 Colby............... 6 5 0 0 1 - 12
Opponents........... 13 13 3 0 0 - 29 Opponents........... 9 10 3 0 0 - 22
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Colby............... 45 62 14 4 0 - 125 Colby............... 32 48 14 4 0 - 98
Opponents........... 49 57 2 1 0 - 109 Opponents........... 23 31 2 1 0 - 57
ATTENDANCE SUMMARY COL OPP ATTENDANCE SUMMARY COL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 705 786 Total.................... 520 606
Dates/Avg Per Date....... 7/101 7/112 Dates/Avg Per Date....... 4/130 5/121
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
Combined Team Statistics
Colby Field Hockey
Colby Combined Team Statistics (as of Oct 28, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... ( 5- 9- 0) ( 5- 2- 0) ( 0- 7- 0) ( 0- 0- 0)
CONFERENCE.......... ( 2- 7- 0) ( 2- 2- 0) ( 0- 5- 0) ( 0- 0- 0)
NON-CONFERENCE...... ( 3- 2- 0) ( 3- 0- 0) ( 0- 2- 0) ( 0- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
*Sep 8 TUFTS L 1-3 100
*Sep 15 at Bowdoin L 0-4 200
Sep 20 at Husson College L 1-2 125
*Sep 22 TRINITY LOT 3-4 120
*Sep 29 at Middlebury L 1-2 165
Sep 30 NEW ENGLAND COLLEGE W 5-3 65
Oct 03 MAINE-FARMINGTON W OT 1-0 75
*Oct 06 at Wesleyan University LOT 1-2 100
*Oct 07 at Williams LOT 2-3 41
Oct 11 at Southern Maine L 0-1 55
*Oct 13 AMHERST W 1-0 150
Oct 17 ST. JOSEPH'S W 3-1 45
*Oct 20 at Connecticut College L 0-2 100
*Oct 27 BATES W O3 3-2 150
TEAM STATISTICS COL OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 21-190 29-221
Goals scored average... 1.36 1.97
Shot pct............... .111 .131
Shots on goal-Attempts. 21-190 41-221
SOG pct................ .111 .186
Shots/Game............. 13.6 15.8
Assists................ 15 24
PENALTY CORNERS.......... 85 91
PENALTY STROKES.......... 3-3 0-0
PENALTIES................
Green cards............ 0 0
Yellow cards........... 1 1
Red cards.............. 0 0
ATTENDANCE...............
Total.................. 705 786
Dates/Avg Per Date..... 7/101 7/112
Neutral Site #/Avg..... 0/0
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PS-AT DS
-----------------------------------------------------------------------
5 Amy Campbell 14 7 3 17 23 .304 4 .174 1 0-0 0
14 Mary Clare Snediker 14 8 0 16 40 .200 5 .125 1 1-1 0
1 Meryl Poulin 14 2 2 6 25 .080 3 .120 0 0-0 0
17 MaryClaire McGovern 14 1 2 4 22 .045 4 .182 1 1-1 1
9 Chelsea Rosenheimer 14 1 2 4 11 .091 2 .182 1 0-0 0
11 Mollie Kimmel 14 1 0 2 14 .071 1 .071 0 0-0 0
33 Heather Quadir 6 1 0 2 3 .333 0 .000 0 0-0 0
25 Lexi Crook 13 0 2 2 1 .000 0 .000 0 0-0 0
12 Jess Egan 14 0 2 2 1 .000 0 .000 0 0-0 1
2 Jenn Reilly 12 0 1 1 22 .000 0 .000 0 0-0 0
15 Frazer Humes 13 0 1 1 5 .000 0 .000 0 1-1 0
4 Caroline Duke 14 0 0 0 9 .000 0 .000 0 0-0 1
23 Ashley Wagner 12 0 0 0 3 .000 0 .000 0 0-0 0
22 Olivia Lattanzi 7 0 0 0 3 .000 0 .000 0 0-0 0
18 Kaeley Shepard 11 0 0 0 3 .000 0 .000 0 0-0 0
20 Meghan Saccone 14 0 0 0 2 .000 1 .500 0 0-0 0
19 Catherine Nix 12 0 0 0 2 .000 1 .500 0 0-0 0
7 Emily Wenzel 10 0 0 0 1 .000 0 .000 0 0-0 1
26 Hali Castleman 6 0 0 0 0 .000 0 .000 0 0-0 0
24 Jessie Werner 5 0 0 0 0 .000 0 .000 0 0-0 0
13 Abigail Collett 7 0 0 0 0 .000 0 .000 0 0-0 0
10 Jevan Jammal 13 0 0 0 0 .000 0 .000 0 0-0 1
3 Katie Todd 10 0 0 0 0 .000 0 .000 0 0-0 1
Total............... 14 21 15 57 190 .111 21 .111 4 3-3 6
Opponents........... 14 29 24 82 221 .131 41 .186 9 0-0 1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
29 Liz Fontaine 1 70:00 1 1.00 3 .750 1 0 0 0
27 Jamie Enos 13 959:26 28 2.04 122 .813 4 8 0 2
Total............... 14 1029:26 29 1.97 125 .812 5 8 0 2
Opponents........... 14 1029:26 20 1.36 109 .845 8 5 0 3
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby............... 12 8 1 0 1 - 22
Opponents........... 13 13 3 0 0 - 29
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby............... 98 84 6 2 0 - 190
Opponents........... 93 101 19 8 0 - 221
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby............... 45 62 14 4 0 - 125
Opponents........... 49 57 2 1 0 - 109
PENALTY CORNERS 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- -----
Colby............... 34 51 0 0 0 - 85
Opponents........... 43 38 6 4 0 - 91