Colby College
Team Game-by-Game Statistics
Game Results
Colby College Football
Colby College Game Results (as of Nov 17, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 25, 2004 at Williams College 10-21 L 0- 1- 0 0- 1- 0 1473
* Oct 02, 2004 MIDDLEBURY COLLEGE W 23-6 1- 1- 0 1- 1- 0 3:00 2400
* Oct. 9, 2004 WESLEYAN UNIVERSITY W 23-0 2- 1- 0 2- 1- 0 2:30 1100
* Oct 16, 2004 at Amherst College 10-19 L 2- 2- 0 2- 2- 0 2:35 3500
* Oct 23, 2004 HAMILTON COLLEGE W 35-0 3- 2- 0 3- 2- 0 2:30 500
* Oct 30, 2004 at Bates W 17-16 4- 2- 0 4- 2- 0 2:58 1747
* Nov 06, 2004 at Tufts Jumbos W 17-3 5- 2- 0 5- 2- 0 2:26 2000
* Nov 13, 2004 BOWDOIN COLLEGE W 23-0 6- 2- 0 6- 2- 0 2:40 2304
* indicates conference game
Team Game-by-Game
Colby College Football
Colby College Team Game-by-Game (as of Nov 17, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 25, 2004 at Williams College.... 37 85 1 13 20 169 0 20 41- 20- 2 169 0 20 4 93 0 34 2 19 0 10 366
Oct 02, 2004 MIDDLEBURY COLLEGE..... 40 91 2 40 20 242 1 52 30- 20- 2 242 1 52 1 5 0 5 5 19 0 9 368
Oct. 9, 2004 WESLEYAN UNIVERSITY.... 36 76 0 15 17 192 2 36 27- 17- 2 192 2 36 1 14 0 14 0 0 0 0 325
Oct 16, 2004 at Amherst College..... 32 49 1 12 15 115 0 20 35- 15- 1 115 0 20 4 76 0 22 2 17 0 13 262
Oct 23, 2004 HAMILTON COLLEGE....... 38 123 0 28 18 262 4 31 29- 18- 0 262 4 31 0 0 0 0 2 7 0 7 395
Oct 30, 2004 at Bates............... 28 101 1 41 15 154 1 19 28- 15- 3 154 1 19 1 21 0 21 2 24 0 13 300
Nov 06, 2004 at Tufts Jumbos........ 43 93 2 8 15 164 0 39 32- 15- 0 164 0 39 1 15 0 15 3 36 0 20 318
Nov 13, 2004 BOWDOIN COLLEGE........ 48 194 1 28 16 178 2 39 26- 16- 1 178 2 39 1 29 0 29 3 4 0 4 405
Totals..............................302 812 8 41 136 1476 10 52 248-136- 11 1476 10 52 13 253 0 34 19 126 0 20 2739
Opponent............................298 840 3 40 124 1218 4 54 253-124- 13 1218 4 54 27 493 0 38 22 209 1 65 2829
Games played: 8
Avg per rush: 2.7
Avg per catch: 10.9
Pass efficiency: 109.27
Kick ret avg: 19.5
Punt ret avg: 6.6
All purpose avg/game: 342.4
Total offense avg/gm: 286.0
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 25, 2004 at Williams College.... 47 14 61 5-16 1.0-9 1 1-0 0-0 0 0 0 1-1 0 0 0 10
Oct 02, 2004 MIDDLEBURY COLLEGE..... 36 28 64 8-27 2.0-9 3 1-0 1-11 3 8 0 3-2 0 0 0 23
Oct. 9, 2004 WESLEYAN UNIVERSITY.... 29 42 71 12-50 6.0-38 2 0-0 6-43 3 9 0 2-2 0 0 0 23
Oct 16, 2004 at Amherst College..... 27 74 101 14-17 0.0-0 0 0-0 1-5 0 6 0 1-1 0 0 0 10
Oct 23, 2004 HAMILTON COLLEGE....... 43 46 89 13-25 3.0-15 4 4-3 2-3 2 3 0 5-5 0 0 0 35
Oct 30, 2004 at Bates............... 36 50 86 14-40 2.0-12 0 0-0 1-0 0 8 1 2-2 0 0 0 17
Nov 06, 2004 at Tufts Jumbos........ 38 20 58 13-42 9.0-37 2 1-0 1-10 0 4 0 2-2 0 0 0 17
Nov 13, 2004 BOWDOIN COLLEGE........ 34 42 76 5-11 1.0-3 1 2-0 1-0 3 7 1 3-2 0 0 0 23
Totals.............................. 290 316 606 84-228 24.0-123 13 9-3 13-72 11 45 2 19-17 0 0 0 158
Opponent............................ 289 291 580 53-198 17.0-130 2 3-0 11-69 6 45 3 6-4 0 0 2 65
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 25, 2004 at Williams College.... 6 187 31.2 47 1 2 0 0 0 2-1 21 1
Oct 02, 2004 MIDDLEBURY COLLEGE..... 6 216 36.0 46 0 1 2 0 2 2-1 22 0
Oct. 9, 2004 WESLEYAN UNIVERSITY.... 6 223 37.2 48 0 0 2 0 2 3-3 45 0
Oct 16, 2004 at Amherst College..... 6 257 42.8 52 0 0 0 1 1 2-1 39 0
Oct 23, 2004 HAMILTON COLLEGE....... 8 311 38.9 50 0 1 1 1 3 0-0 0 0
Oct 30, 2004 at Bates............... 5 190 38.0 47 0 0 0 0 1 1-1 18 0
Nov 06, 2004 at Tufts Jumbos........ 10 361 36.1 57 0 2 0 1 2 1-1 26 0
Nov 13, 2004 BOWDOIN COLLEGE........ 4 136 34.0 38 0 0 0 0 1 2-1 32 1
Totals.............................. 51 1881 36.9 57 1 6 5 3 12 13-9 45 2
Opponent............................ 51 1794 35.2 58 0 2 13 3 9 9-3 43 1
Opponent Game-by-Game
Colby College Football
Colby College Opponent Game-by-Game (as of Nov 17, 2004)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 25, 2004 at Williams College.... 39 115 2 16 11 181 1 45 26- 11- 0 181 1 45 3 61 0 23 2 26 0 14 422
Oct 02, 2004 MIDDLEBURY COLLEGE..... 25 44 0 15 21 207 1 31 41- 21- 1 207 1 31 2 27 0 18 1 3 0 3 281
Oct. 9, 2004 WESLEYAN UNIVERSITY.... 32 90 0 15 14 121 0 18 33- 14- 6 121 0 18 4 77 0 25 3 14 0 9 302
Oct 16, 2004 at Amherst College..... 45 157 0 30 14 117 1 54 25- 14- 1 117 1 54 3 54 0 21 4 100 1 65 442
Oct 23, 2004 HAMILTON COLLEGE....... 49 161 0 17 10 49 0 10 20- 10- 2 49 0 10 6 101 0 38 4 43 0 16 354
Oct 30, 2004 at Bates............... 34 72 1 23 28 294 1 36 53- 28- 1 294 1 36 4 82 0 28 4 18 0 7 482
Nov 06, 2004 at Tufts Jumbos........ 35 96 0 40 10 104 0 22 22- 10- 1 104 0 22 2 30 0 18 3 -4 0 0 226
Nov 13, 2004 BOWDOIN COLLEGE........ 39 105 0 10 16 145 0 21 33- 16- 1 145 0 21 3 61 0 30 1 9 0 9 320
Opponent totals.....................298 840 3 40 124 1218 4 54 253-124- 13 1218 4 54 27 493 0 38 22 209 1 65 2829
Colby College.......................302 812 8 41 136 1476 10 52 248-136- 11 1476 10 52 13 253 0 34 19 126 0 20 2739
Games played: 8
Avg per rush: 2.8
Avg per catch: 9.8
Pass efficiency: 84.39
Kick ret avg: 18.3
Punt ret avg: 9.5
All purpose avg/game: 353.6
Total offense avg/gm: 257.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 25, 2004 at Williams College.... 52 15 67 7-44 3.0-27 0 0-0 2-39 0 9 2 2-1 0 0 1 21
Oct 02, 2004 MIDDLEBURY COLLEGE..... 45 32 77 11-37 1.0-14 1 1-0 2-0 0 3 0 0-0 0 0 0 6
Oct. 9, 2004 WESLEYAN UNIVERSITY.... 29 48 77 11-28 5.0-22 0 0-0 2-0 4 4 0 0-0 0 0 0 0
Oct 16, 2004 at Amherst College..... 29 46 75 5-19 2.0-11 0 0-0 1-14 0 8 0 2-2 0 0 1 19
Oct 23, 2004 HAMILTON COLLEGE....... 32 38 70 8-35 3.0-30 1 1-0 0-0 0 4 0 0-0 0 0 0 0
Oct 30, 2004 at Bates............... 26 28 54 1-10 1.0-10 0 0-0 3-16 0 6 0 2-1 0 0 0 16
Nov 06, 2004 at Tufts Jumbos........ 42 36 78 5-17 1.0-12 0 0-0 0-0 0 6 0 0-0 0 0 0 3
Nov 13, 2004 BOWDOIN COLLEGE........ 34 48 82 5-8 1.0-4 0 1-0 1-0 2 5 1 0-0 0 0 0 0
Opponent totals..................... 289 291 580 53-198 17.0-130 2 3-0 11-69 6 45 3 6-4 0 0 2 65
Colby College....................... 290 316 606 84-228 24.0-123 13 9-3 13-72 11 45 2 19-17 0 0 0 158
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 25, 2004 at Williams College.... 6 247 41.2 53 0 1 0 1 0 1-0 0 0
Oct 02, 2004 MIDDLEBURY COLLEGE..... 8 297 37.1 47 0 0 2 0 2 1-0 0 0
Oct. 9, 2004 WESLEYAN UNIVERSITY.... 7 266 38.0 52 0 1 2 1 2 0-0 0 0
Oct 16, 2004 at Amherst College..... 6 192 32.0 38 0 0 2 0 1 3-1 38 0
Oct 23, 2004 HAMILTON COLLEGE....... 7 213 30.4 42 0 0 3 0 1 0-0 0 0
Oct 30, 2004 at Bates............... 4 150 37.5 58 0 0 1 1 0 1-1 36 0
Nov 06, 2004 at Tufts Jumbos........ 9 270 30.0 49 0 0 2 0 2 1-1 43 0
Nov 13, 2004 BOWDOIN COLLEGE........ 4 159 39.8 48 0 0 1 0 1 2-0 0 1
Opponent totals..................... 51 1794 35.2 58 0 2 13 3 9 9-3 43 1
Colby College....................... 51 1881 36.9 57 1 6 5 3 12 13-9 45 2
Team Game-by-Game Comparison
Colby College Football
Colby College Team Game-by-Game Comparison (as of Nov 17, 2004)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Williams College.... 10-21 21/11 37-85 / 39-115 41-20- 2 / 26-11- 0 169/181 78/65 254/296 112/126 40/79 2/1
MIDDLEBURY COLLEGE.. 23-6 16/13 40-91 / 25-44 30-20- 2 / 41-21- 1 242/207 70/66 333/251 35/30 15/51 3/2
WESLEYAN UNIVERSITY. 23-0 17/14 36-76 / 32-90 27-17- 2 / 33-14- 6 192/121 63/65 268/211 57/91 45/104 2/6
Amherst College..... 10-19 11/14 32-49 / 45-157 35-15- 1 / 25-14- 1 115/117 67/70 164/274 98/168 45/44 1/1
HAMILTON COLLEGE.... 35-0 20/15 38-123 / 49-161 29-18- 0 / 20-10- 2 262/49 67/69 385/210 13/144 87/30 1/6
Bates............... 17-16 13/23 28-101 / 34-72 28-15- 3 / 53-28- 1 154/294 56/87 255/366 45/116 61/87 3/1
Tufts Jumbos........ 17-3 15/11 43-93 / 35-96 32-15- 0 / 22-10- 1 164/104 75/57 257/200 61/26 20/5 0/2
BOWDOIN COLLEGE..... 23-0 20/17 48-194 / 39-105 26-16- 1 / 33-16- 1 178/145 74/72 372/250 33/70 63/27 2/3
Totals.............. 158-65 133/118 302-812 /298-840 248-136-11/253-124-13 1476/1218 550/551 2288/2058 454/771 376/427 14/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Williams College.... 7-17 / 4-16 0-2 / 2-4 33:43/ 25:20 8:23 2.3/2.9 4.1/7.0 3.3/4.6 6-31.2 / 6-41.2
MIDDLEBURY COLLEGE.. 4-14 / 5-16 1-1 / 0-2 34:18/ 25:42 8:36 2.3/1.8 8.1/5.0 4.8/3.8 6-36.0 / 8-37.1
WESLEYAN UNIVERSITY. 5-15 / 4-14 0-0 / 2-3 28:22/ 31:38 -3:16 2.1/2.8 7.1/3.7 4.3/3.2 6-37.2 / 7-38.0
Amherst College..... 3-17 / 9-20 2-3 / 1-2 26:34/ 32:46 -6:12 1.5/3.5 3.3/4.7 2.4/3.9 6-42.8 / 6-32.0
HAMILTON COLLEGE.... 6-14 / 4-16 0-0 / 2-4 29:11/ 30:49 -1:38 3.2/3.3 9.0/2.5 5.7/3.0 8-38.9 / 7-30.4
Bates............... 6-14 / 6-18 0-0 / 1-5 25:11/ 34:49 -9:38 3.6/2.1 5.5/5.5 4.6/4.2 5-38.0 / 4-37.5
Tufts Jumbos........ 8-20 / 2-13 1-1 / 0-0 33:10/ 26:50 6:20 2.2/2.7 5.1/4.7 3.4/3.5 10-36.1 / 9-30.0
BOWDOIN COLLEGE..... 8-17 / 9-20 2-2 / 4-5 35:26/ 24:34 10:52 4.0/2.7 6.8/4.4 5.0/3.5 4-34.0 / 4-39.8
Totals.............. 47-128/ 43-133 6-9 / 12-25 245:55/232:28 13:27 2.7/2.8 6.0/4.8 4.2/3.7 51-36.9 / 51-35.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Colby College Football
Colby College Game Results (as of Nov 17, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 25, 2004 at Williams College 10-21 L 0- 1- 0 0- 1- 0 1473
* Oct 02, 2004 MIDDLEBURY COLLEGE W 23-6 1- 1- 0 1- 1- 0 3:00 2400
* Oct. 9, 2004 WESLEYAN UNIVERSITY W 23-0 2- 1- 0 2- 1- 0 2:30 1100
* Oct 16, 2004 at Amherst College 10-19 L 2- 2- 0 2- 2- 0 2:35 3500
* Oct 23, 2004 HAMILTON COLLEGE W 35-0 3- 2- 0 3- 2- 0 2:30 500
* Oct 30, 2004 at Bates W 17-16 4- 2- 0 4- 2- 0 2:58 1747
* Nov 06, 2004 at Tufts Jumbos W 17-3 5- 2- 0 5- 2- 0 2:26 2000
* Nov 13, 2004 BOWDOIN COLLEGE W 23-0 6- 2- 0 6- 2- 0 2:40 2304
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Williams College.... 10-21 21/11 37-85 / 39-115 41-20- 2 / 26-11- 0 169/181 78/65 254/296 112/126 40/79 2/1
MIDDLEBURY COLLEGE.. 23-6 16/13 40-91 / 25-44 30-20- 2 / 41-21- 1 242/207 70/66 333/251 35/30 15/51 3/2
WESLEYAN UNIVERSITY. 23-0 17/14 36-76 / 32-90 27-17- 2 / 33-14- 6 192/121 63/65 268/211 57/91 45/104 2/6
Amherst College..... 10-19 11/14 32-49 / 45-157 35-15- 1 / 25-14- 1 115/117 67/70 164/274 98/168 45/44 1/1
HAMILTON COLLEGE.... 35-0 20/15 38-123 / 49-161 29-18- 0 / 20-10- 2 262/49 67/69 385/210 13/144 87/30 1/6
Bates............... 17-16 13/23 28-101 / 34-72 28-15- 3 / 53-28- 1 154/294 56/87 255/366 45/116 61/87 3/1
Tufts Jumbos........ 17-3 15/11 43-93 / 35-96 32-15- 0 / 22-10- 1 164/104 75/57 257/200 61/26 20/5 0/2
BOWDOIN COLLEGE..... 23-0 20/17 48-194 / 39-105 26-16- 1 / 33-16- 1 178/145 74/72 372/250 33/70 63/27 2/3
Totals.............. 158-65 133/118 302-812 /298-840 248-136-11/253-124-13 1476/1218 550/551 2288/2058 454/771 376/427 14/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Colby College Football
Colby College Game Superlatives (as of Nov 17, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Chris Bashaw at Tufts Jumbos (Nov 06, 2004)
Yards Rushing....... 130 Chris Bashaw vs Bowdoin College (Nov 13, 2004)
TD Rushes........... 2 Chris Bashaw at Tufts Jumbos (Nov 06, 2004)
Long Rush........... 41 Chris Bashaw at Bates (Oct 30, 2004)
Pass attempts....... 41 Justin Smith at Williams College (Sep 25, 2004)
Pass completions.... 20 Justin Smith at Williams College (Sep 25, 2004)
Justin Smith vs Middlebury College (Oct 02, 2004)
Yards Passing....... 253 Justin Smith vs Hamilton College (Oct 23, 2004)
TD Passes........... 4 Justin Smith vs Hamilton College (Oct 23, 2004)
Long Pass........... 52 Justin Smith vs Middlebury College (Oct 02, 2004)
Receptions.......... 7 Tom Wilson at Williams College (Sep 25, 2004)
Steve Markesich vs Hamilton College (Oct 23, 2004)
Yards Receiving..... 131 Steve Markesich vs Hamilton College (Oct 23, 2004)
TD Receptions....... 1 Nial DeMena vs Middlebury College (Oct 02, 2004)
Jon Vacca vs Wesleyan University (Oct. 9, 2004)
Chris Duncombe vs Wesleyan University (Oct. 9, 2004)
Jon Vacca vs Hamilton College (Oct 23, 2004)
Chris Duncombe vs Hamilton College (Oct 23, 2004)
Michael Tomich vs Hamilton College (Oct 23, 2004)
Steve Markesich vs Hamilton College (Oct 23, 2004)
Chris Bashaw at Bates (Oct 30, 2004)
Michael Tomich vs Bowdoin College (Nov 13, 2004)
Roddy Ames vs Bowdoin College (Nov 13, 2004)
Long Reception...... 52 Steve Markesich vs Middlebury College (Oct 02, 2004)
Field Goals......... 3 John Goss vs Wesleyan University (Oct. 9, 2004)
Long Field Goal..... 45 John Goss vs Wesleyan University (Oct. 9, 2004)
Punts............... 10 John Goss at Tufts Jumbos (Nov 06, 2004)
Punting Avg......... 42.8 John Goss at Amherst College (Oct 16, 2004)
Long Punt........... 57 John Goss at Tufts Jumbos (Nov 06, 2004)
Long Punt Return.... 20 Steve Markesich at Tufts Jumbos (Nov 06, 2004)
Long Kickoff Return. 34 Tom Wilson at Williams College (Sep 25, 2004)
Tackles............. 18.0 W. Harrington at Amherst College (Oct 16, 2004)
Sacks............... 3.0 W. Harrington at Tufts Jumbos (Nov 06, 2004)
Peter Sherman at Tufts Jumbos (Nov 06, 2004)
Tackles For Loss.... 4.0 W. Harrington at Amherst College (Oct 16, 2004)
Peter Sherman at Tufts Jumbos (Nov 06, 2004)
Interceptions....... 2 Josh Berman vs Wesleyan University (Oct. 9, 2004)
Steve Kasperski vs Wesleyan University (Oct. 9, 2004)
Colby College Football
Colby College Game Superlatives (as of Nov 17, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 48 vs Bowdoin College (Nov 13, 2004)
Yards Rushing....... 194 vs Bowdoin College (Nov 13, 2004)
Yards Per Rush...... 4.0 vs Bowdoin College (Nov 13, 2004)
TD Rushes........... 2 vs Middlebury College (Oct 02, 2004)
at Tufts Jumbos (Nov 06, 2004)
Pass attempts....... 41 at Williams College (Sep 25, 2004)
Pass completions.... 20 at Williams College (Sep 25, 2004)
vs Middlebury College (Oct 02, 2004)
Yards Passing....... 262 vs Hamilton College (Oct 23, 2004)
Yards Per Pass...... 9.0 vs Hamilton College (Oct 23, 2004)
TD Passes........... 4 vs Hamilton College (Oct 23, 2004)
Total Plays......... 78 at Williams College (Sep 25, 2004)
Total Offense....... 385 vs Hamilton College (Oct 23, 2004)
Yards Per Play...... 5.7 vs Hamilton College (Oct 23, 2004)
Points.............. 35 vs Hamilton College (Oct 23, 2004)
Sacks By............ 9 at Tufts Jumbos (Nov 06, 2004)
First Downs......... 21 at Williams College (Sep 25, 2004)
Penalties........... 9 at Bates (Oct 30, 2004)
Penalty Yards....... 87 vs Hamilton College (Oct 23, 2004)
Turnovers........... 3 vs Middlebury College (Oct 02, 2004)
at Bates (Oct 30, 2004)
Interceptions By.... 6 vs Wesleyan University (Oct. 9, 2004)
Colby College Football
Colby College Game Superlatives (as of Nov 17, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 27 Rob Patchett, vs Bowdoin College (Nov 13, 2004)
Yards Rushing....... 110 B. Holtslag, vs Hamilton College (Oct 23, 2004)
TD Rushes........... 1 Cory Catelli, at Williams College (Sep 25, 2004)
Timothy Crawley, at Williams College (Sep 25, 2004)
B. Colon, at Bates (Oct 30, 2004)
Long Rush........... 40 S. Cincotta, at Tufts Jumbos (Nov 06, 2004)
Pass attempts....... 52 B. Colon, at Bates (Oct 30, 2004)
Pass completions.... 28 B. Colon, at Bates (Oct 30, 2004)
Yards Passing....... 294 B. Colon, at Bates (Oct 30, 2004)
TD Passes........... 1 Brendan Fulmer, at Williams College (Sep 25, 2004)
Mike Keenan, vs Middlebury College (Oct 02, 2004)
M. Moseley, at Amherst College (Oct 16, 2004)
B. Colon, at Bates (Oct 30, 2004)
Long Pass........... 54 M. Moseley, at Amherst College (Oct 16, 2004)
Receptions.......... 9 D. MacNamara, at Bates (Oct 30, 2004)
Yards Receiving..... 93 D. MacNamara, at Bates (Oct 30, 2004)
TD Receptions....... 1 Jon Drenckhahn, at Williams College (Sep 25, 2004)
Jamie Staples, vs Middlebury College (Oct 02, 2004)
J. Wagstaff, at Amherst College (Oct 16, 2004)
R. Fitzpatrick, at Bates (Oct 30, 2004)
Long Reception...... 54 J. Wagstaff, at Amherst College (Oct 16, 2004)
Field Goals......... 1 D. Bodner, at Amherst College (Oct 16, 2004)
T. Schmelz, at Bates (Oct 30, 2004)
P. Scialdoni, at Tufts Jumbos (Nov 06, 2004)
Long Field Goal..... 43 P. Scialdoni, at Tufts Jumbos (Nov 06, 2004)
Punts............... 9 B. McDavitt, at Tufts Jumbos (Nov 06, 2004)
Punting Avg......... 41.2 Brendan Fulmer, at Williams College (Sep 25, 2004)
Long Punt........... 58 T. Schmelz, at Bates (Oct 30, 2004)
Long Punt Return.... 65 J. Wagstaff, at Amherst College (Oct 16, 2004)
Long Kickoff Return. 38 Matt Pitarresi, vs Hamilton College (Oct 23, 2004)
Tackles............. 15.0 Tim O'Callaghan, vs Wesleyan University (Oct. 9, 2004)
Shaun Kezer, vs Bowdoin College (Nov 13, 2004)
Sacks............... 1.5 Tim O'Callaghan, vs Wesleyan University (Oct. 9, 2004)
Tackles For Loss.... 3.0 Kevin Ryan, vs Middlebury College (Oct 02, 2004)
Tim O'Callaghan, vs Wesleyan University (Oct. 9, 2004)
Zach Hammond, vs Bowdoin College (Nov 13, 2004)
Interceptions....... 1 Kevin Greener, at Williams College (Sep 25, 2004)
Nick Fersen, at Williams College (Sep 25, 2004)
Mac Conn, vs Middlebury College (Oct 02, 2004)
Phil Ford, vs Middlebury College (Oct 02, 2004)
Jeff McLaren, vs Wesleyan University (Oct. 9, 2004)
Bob Coppola, vs Wesleyan University (Oct. 9, 2004)
C. Scarpelli, at Amherst College (Oct 16, 2004)
K. Reyes, at Bates (Oct 30, 2004)
C. McCormack, at Bates (Oct 30, 2004)
K. Madden, at Bates (Oct 30, 2004)
Brendan Murphy, vs Bowdoin College (Nov 13, 2004)
Colby College Football
Colby College Game Superlatives (as of Nov 17, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 49 vs Hamilton College (Oct 23, 2004)
Yards Rushing....... 161 vs Hamilton College (Oct 23, 2004)
Yards Per Rush...... 3.5 at Amherst College (Oct 16, 2004)
TD Rushes........... 2 at Williams College (Sep 25, 2004)
Pass attempts....... 53 at Bates (Oct 30, 2004)
Pass completions.... 28 at Bates (Oct 30, 2004)
Yards Passing....... 294 at Bates (Oct 30, 2004)
Yards Per Pass...... 7.0 at Williams College (Sep 25, 2004)
TD Passes........... 1 at Williams College (Sep 25, 2004)
vs Middlebury College (Oct 02, 2004)
at Amherst College (Oct 16, 2004)
at Bates (Oct 30, 2004)
Total Plays......... 87 at Bates (Oct 30, 2004)
Total Offense....... 366 at Bates (Oct 30, 2004)
Yards Per Play...... 4.6 at Williams College (Sep 25, 2004)
Points.............. 21 at Williams College (Sep 25, 2004)
Sacks By............ 5 vs Wesleyan University (Oct. 9, 2004)
First Downs......... 23 at Bates (Oct 30, 2004)
Penalties........... 10 at Williams College (Sep 25, 2004)
at Bates (Oct 30, 2004)
Penalty Yards....... 104 vs Wesleyan University (Oct. 9, 2004)
Turnovers........... 6 vs Wesleyan University (Oct. 9, 2004)
vs Hamilton College (Oct 23, 2004)
Interceptions By.... 3 at Bates (Oct 30, 2004)
Red-Zone Results
Colby College Football
Colby College Red-Zone Results (as of Nov 17, 2004)
All games
Colby College Inside Opponent 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 25 at Williams College.... L 10-21 2 2 10 0 0 0 1 0 0 0 0 0 0
*Oct 02 Middlebury College..... W 23-6 4 3 16 0 0 0 1 1 0 0 0 0 0
*Oct. 9 Wesleyan University.... W 23-0 3 3 17 2 0 2 1 0 0 0 0 0 0
*Oct 16 at Amherst College..... L 10-19 2 2 10 1 1 0 1 0 0 0 0 0 0
*Oct 23 Hamilton College....... W 35-0 3 3 21 3 0 3 0 0 0 0 0 0 0
*Oct 30 at Bates............... W 17-16 3 3 17 2 1 1 1 0 0 0 0 0 0
*Nov 06 at Tufts Jumbos........ W 17-3 3 3 17 2 2 0 1 0 0 0 0 0 0
*Nov 13 Bowdoin College........ W 23-0 4 3 16 2 1 1 1 0 0 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 24 22 124 12 5 7 7 1 0 1 0 0 0
22 of 24 (91.7%)
Opponents Inside Colby College 20 Yard-Line
Times Times Total Rush Pass FGs ---- Failed to score inside 20 ----
Date Opponent Score In 20 Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 25 at Williams College.... L 10-21 5 3 19 0 0 0 0 1 1 0 0 0 0
*Oct 02 Middlebury College..... W 23-6 2 1 6 0 0 0 0 0 1 0 0 0 0
*Oct. 9 Wesleyan University.... W 23-0 2 1 3 0 0 0 1 0 0 1 0 0 0
*Oct 16 at Amherst College..... L 10-19 3 1 3 0 0 0 1 2 0 0 0 0 0
*Oct 23 Hamilton College....... W 35-0 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 30 at Bates............... W 17-16 3 2 10 1 0 1 1 0 1 0 0 0 0
*Nov 06 at Tufts Jumbos........ W 17-3 0 0 0 0 0 0 0 0 0 0 0 0 0
*Nov 13 Bowdoin College........ W 23-0 2 0 0 0 0 0 0 1 1 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 17 8 41 1 0 1 3 4 4 1 0 0 0
8 of 17 (47.1%)
By-Quarter Statistics
Colby College Football
Colby College By-Quarter Statistics (as of Nov 17, 2004)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
