Colby
Game-by-Game Statistics
Game Results
Colby Game Results (as of Nov 10, 2007)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 22, 2007 TRINITY COLLEGE 0-20 L 0- 1- 0 0- 1- 0 2:45 1100
* Sep 29, 2007 at Middlebury 0-41 L 0- 2- 0 0- 2- 0 2:30 2750
* Oct 06, 2007 at Wesleyan University 14-23 L 0- 3- 0 0- 3- 0 2:50 1250
* Oct 13, 2007 AMHERST 13-28 L 0- 4- 0 0- 4- 0 2:30 1450
* Oct 20, 2007 at Hamilton College 0-20 L 0- 5- 0 0- 5- 0 3:00 1017
* Oct 27, 2007 BATES W 20-13 1- 5- 0 1- 5- 0 2:40 650
* Nov 3, 2007 TUFTS W 19-16 2- 5- 0 2- 5- 0 2:40 500
* Nov 10, 2007 at Bowdoin 17-20 L 2- 6- 0 2- 6- 0 2:50 2016
* indicates conference game
Team Game-by-Game
Colby Team Game-by-Game (as of Nov 10, 2007)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 22, 2007 TRINITY COLLEGE........ 37 0 0 10 17 126 0 17 17- 36- 4 126 0 17 4 35 0 15 4 21 0 11 267
Sep 29, 2007 at Middlebury.......... 48 140 0 19 16 126 0 23 16- 31- 3 126 0 23 7 166 0 31 2 40 0 40 472
Oct 06, 2007 at Wesleyan University. 40 150 1 25 10 153 1 82 10- 19- 1 153 1 82 5 76 0 17 6 28 0 15 407
Oct 13, 2007 AMHERST................ 43 153 1 24 13 65 1 11 13- 21- 4 65 1 11 4 76 0 22 3 26 0 13 320
Oct 20, 2007 at Hamilton College.... 39 67 0 13 13 102 0 22 13- 36- 2 102 0 22 4 79 0 30 7 36 0 11 290
Oct 27, 2007 BATES.................. 40 75 1 13 14 218 2 52 14- 27- 1 218 2 52 2 39 0 28 5 40 0 17 372
Nov 3, 2007 TUFTS.................. 39 80 0 9 21 233 2 27 21- 35- 1 233 2 27 4 62 0 21 3 3 0 2 391
Nov 10, 2007 at Bowdoin............. 22 54 1 15 17 159 1 19 17- 39- 2 159 1 19 4 118 0 38 5 43 0 15 374
Totals..............................308 719 4 25 121 1182 7 82 121-244- 18 1182 7 82 34 651 0 38 35 237 0 40 2893
Opponent............................323 902 11 66 138 1699 13 99 138-261- 6 1699 13 99 19 358 0 44 31 144 0 14 3219
Games played: 8
Avg per rush: 2.3
Avg per catch: 9.8
Pass efficiency: 85.00
Kick ret avg: 19.1
Punt ret avg: 6.8
All purpose avg/game: 361.6
Total offense avg/gm: 237.6
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 22, 2007 TRINITY COLLEGE........ 52 12 64 5.0-17 2.0-10 3 3-0 3-85 4 3 0 0-0 0 0 0 0
Sep 29, 2007 at Middlebury.......... 33 36 69 6.0-20 1.0-5 1 1-0 0-0 0 2 1 0-0 0 0 0 0
Oct 06, 2007 at Wesleyan University. 42 30 72 8.0-18 1.0-9 0 0-0 1-0 0 6 1 2-2 0 0 0 14
Oct 13, 2007 AMHERST................ 41 32 73 7.0-29 2.0-15 0 0-0 0-0 0 2 1 2-1 0 0 0 13
Oct 20, 2007 at Hamilton College.... 41 18 59 12.0-53 4.0-37 0 0-0 1-6 0 4 0 0-0 0 0 0 0
Oct 27, 2007 BATES.................. 48 12 60 5.0-19 2.0-15 0 0-0 0-0 1 5 1 3-2 0 0 0 20
Nov 3, 2007 TUFTS.................. 45 18 63 3.0-21 2.0-20 2 3-25 1-13 1 8 1 2-1 0 0 0 19
Nov 10, 2007 at Bowdoin............. 66 20 86 10.0-49 4.0-28 1 0-0 0-0 0 2 1 2-2 0 0 0 17
Totals.............................. 368 178 546 56.0-226 18.0-139 7 7-25 6-104 6 32 6 11-8 0 0 0 83
Opponent............................ 365 203 568 76.0-251 22.0-143 8 12-0 18-116 2 36 2 24-17 0 1 0 181
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 22, 2007 TRINITY COLLEGE........ 10 335 33.5 47 0 0 2 0 4 0-0 0 0 1 59 59.0 0 0
Sep 29, 2007 at Middlebury.......... 5 167 33.4 48 0 0 2 0 1 0-0 0 0 1 58 58.0 0 0
Oct 06, 2007 at Wesleyan University. 8 254 31.8 55 1 0 2 2 1 0-0 0 0 3 160 53.3 0 0
Oct 13, 2007 AMHERST................ 5 191 38.2 46 0 0 0 0 0 0-0 0 0 3 93 31.0 0 0
Oct 20, 2007 at Hamilton College.... 12 382 31.8 44 0 1 4 0 1 0-0 0 0 1 58 58.0 0 0
Oct 27, 2007 BATES.................. 6 186 31.0 35 0 0 1 0 3 0-0 0 0 4 204 51.0 0 1
Nov 3, 2007 TUFTS.................. 5 143 28.6 34 0 0 0 0 2 1-0 0 0 4 141 35.2 0 1
Nov 10, 2007 at Bowdoin............. 7 227 32.4 42 0 0 0 0 1 2-1 20 1 4 209 52.2 0 0
Totals.............................. 58 1885 32.5 55 1 1 11 2 13 3-1 20 1 21 982 46.8 0 2
Opponent............................ 56 1874 33.5 59 1 1 2 2 13 4-2 28 0 35 1945 55.6 0 1
Opponent Game-by-Game
Colby Opponent Game-by-Game (as of Nov 10, 2007)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 22, 2007 TRINITY COLLEGE........ 39 105 0 22 21 346 3 99 21- 42- 3 346 3 99 1 14 0 14 4 18 0 10 483
Sep 29, 2007 at Middlebury.......... 44 226 3 66 12 176 3 35 12- 17- 0 176 3 35 1 31 0 31 2 7 0 5 440
Oct 06, 2007 at Wesleyan University. 42 121 3 33 20 194 0 25 20- 37- 1 194 0 25 3 61 0 36 1 13 0 0 389
Oct 13, 2007 AMHERST................ 41 87 1 14 13 184 2 33 13- 22- 0 184 2 33 3 61 0 44 4 18 0 12 410
Oct 20, 2007 at Hamilton College.... 37 82 1 17 13 173 1 28 13- 35- 1 173 1 28 1 16 0 16 6 35 0 14 336
Oct 27, 2007 BATES.................. 32 66 1 7 21 257 1 39 21- 40- 0 257 1 39 3 49 0 19 4 21 0 9 403
Nov 3, 2007 TUFTS.................. 36 83 1 19 18 189 1 35 18- 38- 1 189 1 35 3 45 0 17 3 25 0 14 342
Nov 10, 2007 at Bowdoin............. 52 132 1 34 20 180 2 32 20- 30- 0 180 2 32 4 81 0 43 7 7 0 4 416
Opponent totals.....................323 902 11 66 138 1699 13 99 138-261- 6 1699 13 99 19 358 0 44 31 144 0 14 3219
Colby...............................308 719 4 25 121 1182 7 82 121-244- 18 1182 7 82 34 651 0 38 35 237 0 40 2893
Games played: 8
Avg per rush: 2.8
Avg per catch: 12.3
Pass efficiency: 119.39
Kick ret avg: 18.8
Punt ret avg: 4.6
All purpose avg/game: 402.4
Total offense avg/gm: 325.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 22, 2007 TRINITY COLLEGE........ 53 15 68 11.0-49 6.0-42 2 2-0 4-0 0 5 0 3-2 0 0 0 20
Sep 29, 2007 at Middlebury.......... 44 52 96 15.0-50 3.0-26 2 3-0 3-0 0 3 0 6-5 0 0 0 41
Oct 06, 2007 at Wesleyan University. 34 46 80 8.0-27 3.0-14 3 2-0 1-0 0 4 1 1-0 0 1 0 23
Oct 13, 2007 AMHERST................ 51 14 65 10.0-36 4.0-22 1 2-0 4-60 0 1 0 4-4 0 0 0 28
Oct 20, 2007 at Hamilton College.... 45 34 79 12.0-39 4.0-28 0 1-0 2-30 0 2 0 3-2 0 0 0 20
Oct 27, 2007 BATES.................. 45 16 61 8.0-22 1.0-6 0 0-0 1-10 0 8 0 2-1 0 0 0 13
Nov 3, 2007 TUFTS.................. 54 12 66 7.0-14 0.0-0 0 2-0 1-0 2 2 0 2-1 0 0 0 16
Nov 10, 2007 at Bowdoin............. 39 14 53 5.0-14 1.0-5 0 0-0 2-16 0 11 1 3-2 0 0 0 20
Opponent totals..................... 365 203 568 76.0-251 22.0-143 8 12-0 18-116 2 36 2 24-17 0 1 0 181
Colby............................... 368 178 546 56.0-226 18.0-139 7 7-25 6-104 6 32 6 11-8 0 0 0 83
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 22, 2007 TRINITY COLLEGE........ 6 171 28.5 42 0 0 1 0 1 0-0 0 0 4 195 48.8 0 0
Sep 29, 2007 at Middlebury.......... 6 226 37.7 59 0 0 0 1 2 0-0 0 0 7 440 62.9 0 0
Oct 06, 2007 at Wesleyan University. 7 261 37.3 43 0 0 0 0 3 1-1 28 0 5 292 58.4 0 0
Oct 13, 2007 AMHERST................ 7 203 29.0 36 1 0 0 0 4 1-0 0 0 5 283 56.6 0 1
Oct 20, 2007 at Hamilton College.... 11 385 35.0 52 0 1 1 1 0 0-0 0 0 4 227 56.8 0 0
Oct 27, 2007 BATES.................. 6 209 34.8 43 0 0 0 0 1 0-0 0 0 2 98 49.0 0 0
Nov 3, 2007 TUFTS.................. 5 167 33.4 37 0 0 0 0 1 2-1 21 0 4 195 48.8 0 0
Nov 10, 2007 at Bowdoin............. 8 252 31.5 45 0 0 0 0 1 0-0 0 0 4 215 53.8 0 0
Opponent totals..................... 56 1874 33.5 59 1 1 2 2 13 4-2 28 0 35 1945 55.6 0 1
Colby............................... 58 1885 32.5 55 1 1 11 2 13 3-1 20 1 21 982 46.8 0 2
Team Game-by-Game Comparison
Colby Team Game-by-Game Comparison (as of Nov 10, 2007)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
TRINITY COLLEGE..... 0-20 11/19 1/5 8/13 2/1 37-0 / 39-105 17-36- 4 / 21-42- 3 126/346 73-126 / 81-451 141/32 6/6
Middlebury.......... 0-41 17/16 10/9 6/7 1/0 48-140 / 44-226 16-31- 3 / 12-17- 0 126/176 79-266 / 61-402 206/38 6/1
Wesleyan University. 14-23 12/17 7/8 5/8 0/1 40-150 / 42-121 10-19- 1 / 20-37- 1 153/194 59-303 / 79-315 104/74 3/1
AMHERST............. 13-28 15/17 8/4 5/11 2/2 43-153 / 41-87 13-21- 4 / 13-22- 0 65/184 64-218 / 63-271 102/139 6/0
Hamilton College.... 0-20 12/15 7/4 5/7 0/4 39-67 / 37-82 13-36- 2 / 13-35- 1 102/173 75-169 / 72-255 121/81 3/1
BATES............... 20-13 16/17 3/2 10/14 3/1 40-75 / 32-66 14-27- 1 / 21-40- 0 218/257 67-293 / 72-323 79/80 1/0
TUFTS............... 19-16 20/18 3/7 14/11 3/0 39-80 / 36-83 21-35- 1 / 18-38- 1 233/189 74-313 / 74-272 103/70 3/4
Bowdoin............. 17-20 12/20 4/9 8/9 0/2 22-54 / 52-132 17-39- 2 / 20-30- 0 159/180 61-213 / 82-312 161/104 2/0
Totals.............. 83-181 115/139 43/48 61/80 11/11 308-719 /323-902 121-244-18/138-261- 6 1182/1699 552-1901/ 584-2601 1017/618 30/13
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
TRINITY COLLEGE..... 4-18 / 9-19 0-2 / 1-2 30:01/ 29:59 0:02 0.0/2.7 3.5/8.2 1.7/5.6 10-33.5 / 6-28.5 3-38 / 6-46
Middlebury.......... 6-17 / 4-14 1-5 / 3-4 33:04/ 26:56 6:08 2.9/5.1 4.1/10.4 3.4/6.6 5-33.4 / 6-37.7 5-58 / 3-20
Wesleyan University. 2-13 / 7-19 1-2 / 1-3 25:13/ 34:47 -9:34 3.8/2.9 8.1/5.2 5.1/4.0 8-31.8 / 7-37.3 3-25 / 3-23
AMHERST............. 3-11 / 4-14 1-2 / 1-2 26:20/ 33:40 -7:20 3.6/2.1 3.1/8.4 3.4/4.3 5-38.2 / 7-29.0 5-43 / 7-73
Hamilton College.... 3-18 / 5-20 1-3 / 0-1 29:24/ 30:36 -1:12 1.7/2.2 2.8/4.9 2.3/3.5 12-31.8 / 11-35.0 7-63 / 10-82
BATES............... 8-16 / 5-17 1-2 / 2-5 30:40/ 29:20 1:20 1.9/2.1 8.1/6.4 4.4/4.5 6-31.0 / 6-34.8 6-36 / 4-40
TUFTS............... 9-17 / 9-18 0-2 / 0-1 31:14/ 43:46 -12:32 2.1/2.3 6.7/5.0 4.2/3.7 5-28.6 / 5-33.4 3-29 / 3-35
Bowdoin............. 3-13 / 7-20 0-0 / 1-3 24:41/ 35:19 -10:38 2.5/2.5 4.1/6.0 3.5/3.8 7-32.4 / 8-31.5 4-36 / 4-50
Totals.............. 38-123/ 50-141 5-18 / 9-21 230:37/264:23 -33:46 2.3/2.8 4.8/6.5 3.4/4.5 58-32.5 / 56-33.5 36-328 / 40-369
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Colby Game Superlatives (as of Nov 10, 2007)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 25 Chris Bashaw vs Amherst (Oct 13, 2007)
Yards Rushing....... 97 Chris Bashaw at Wesleyan University (Oct 06, 2007)
TD Rushes........... 1 Chris Bashaw at Wesleyan University (Oct 06, 2007)
Chris Bashaw vs Amherst (Oct 13, 2007)
Chris Bashaw vs Bates (Oct 27, 2007)
Chris Bashaw at Bowdoin (Nov 10, 2007)
Long Rush........... 25 Patrick Burns at Wesleyan University (Oct 06, 2007)
Pass attempts....... 38 Billy Ryan at Bowdoin (Nov 10, 2007)
Pass completions.... 17 Billy Ryan vs Tufts (Nov 3, 2007)
Billy Ryan at Bowdoin (Nov 10, 2007)
Yards Passing....... 191 Billy Ryan vs Tufts (Nov 3, 2007)
TD Passes........... 2 Billy Ryan vs Bates (Oct 27, 2007)
Long Pass........... 82 Patrick Burns at Wesleyan University (Oct 06, 2007)
Receptions.......... 9 Justin Candon vs Bates (Oct 27, 2007)
Justin Candon vs Tufts (Nov 3, 2007)
Yards Receiving..... 147 Justin Candon vs Bates (Oct 27, 2007)
TD Receptions....... 2 Justin Candon vs Bates (Oct 27, 2007)
Justin Candon vs Tufts (Nov 3, 2007)
Long Reception...... 82 Chris Bashaw at Wesleyan University (Oct 06, 2007)
Field Goals......... 1 Victor Gagne at Bowdoin (Nov 10, 2007)
Long Field Goal..... 20 Victor Gagne at Bowdoin (Nov 10, 2007)
Punts............... 12 Victor Gagne at Hamilton College (Oct 20, 2007)
Punting Avg......... 38.2 Victor Gagne vs Amherst (Oct 13, 2007)
Long Punt........... 55 Victor Gagne at Wesleyan University (Oct 06, 2007)
Long Punt Return.... 40 Tom Daley at Middlebury (Sep 29, 2007)
Long Kickoff Return. 38 Dan Prunier at Bowdoin (Nov 10, 2007)
Tackles............. 14 Tom Daley vs Amherst (Oct 13, 2007)
Sacks............... 3.0 Sam Handler at Hamilton College (Oct 20, 2007)
Sam Handler at Bowdoin (Nov 10, 2007)
Tackles For Loss.... 4.0 Sam Handler at Hamilton College (Oct 20, 2007)
Sam Handler at Bowdoin (Nov 10, 2007)
Interceptions....... 1 Lamont Henry vs Trinity College (Sep 22, 2007)
John Murphy vs Trinity College (Sep 22, 2007)
Gardiner Parker vs Trinity College (Sep 22, 2007)
Nick Tucker at Wesleyan University (Oct 06, 2007)
David Brotman at Hamilton College (Oct 20, 2007)
Sam Handler vs Tufts (Nov 3, 2007)
Colby Game Superlatives (as of Nov 10, 2007)
All games
TEAM GAME HIGHS
Rushes.............. 48 at Middlebury (Sep 29, 2007)
Yards Rushing....... 153 vs Amherst (Oct 13, 2007)
Yards Per Rush...... 3.8 at Wesleyan University (Oct 06, 2007)
TD Rushes........... 1 at Wesleyan University (Oct 06, 2007)
vs Amherst (Oct 13, 2007)
vs Bates (Oct 27, 2007)
at Bowdoin (Nov 10, 2007)
Pass attempts....... 39 at Bowdoin (Nov 10, 2007)
Pass completions.... 21 vs Tufts (Nov 3, 2007)
Yards Passing....... 233 vs Tufts (Nov 3, 2007)
Yards Per Pass...... 8.1 vs Bates (Oct 27, 2007)
TD Passes........... 2 vs Bates (Oct 27, 2007)
vs Tufts (Nov 3, 2007)
Total Plays......... 79 at Middlebury (Sep 29, 2007)
Total Offense....... 313 vs Tufts (Nov 3, 2007)
Yards Per Play...... 5.1 at Wesleyan University (Oct 06, 2007)
Points.............. 20 vs Bates (Oct 27, 2007)
Sacks By............ 4 at Hamilton College (Oct 20, 2007)
at Bowdoin (Nov 10, 2007)
First Downs......... 20 vs Tufts (Nov 3, 2007)
Penalties........... 7 at Hamilton College (Oct 20, 2007)
Penalty Yards....... 63 at Hamilton College (Oct 20, 2007)
Turnovers........... 6 vs Trinity College (Sep 22, 2007)
at Middlebury (Sep 29, 2007)
vs Amherst (Oct 13, 2007)
Interceptions By.... 3 vs Trinity College (Sep 22, 2007)
Colby Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 S. Dwyer, at Wesleyan University (Oct 06, 2007)
Yards Rushing....... 116 J. Smith, at Bowdoin (Nov 10, 2007)
TD Rushes........... 3 S. Dwyer, at Wesleyan University (Oct 06, 2007)
Long Rush........... 66 S. Hardin, at Middlebury (Sep 29, 2007)
Pass attempts....... 40 Eric McGrath, vs Trinity College (Sep 22, 2007)
B. Colon, vs Bates (Oct 27, 2007)
Pass completions.... 21 B. Colon, vs Bates (Oct 27, 2007)
Yards Passing....... 338 Eric McGrath, vs Trinity College (Sep 22, 2007)
TD Passes........... 3 Eric McGrath, vs Trinity College (Sep 22, 2007)
D. McKillop, at Middlebury (Sep 29, 2007)
Long Pass........... 99 Eric McGrath, vs Trinity College (Sep 22, 2007)
Receptions.......... 8 K. Leamy, at Wesleyan University (Oct 06, 2007)
Yards Receiving..... 107 Joe Clark, vs Trinity College (Sep 22, 2007)
TD Receptions....... 3 A. Matson, at Middlebury (Sep 29, 2007)
Long Reception...... 99 Joe Clark, vs Trinity College (Sep 22, 2007)
Field Goals......... 1 C. Helsel, at Wesleyan University (Oct 06, 2007)
Stewart, vs Tufts (Nov 3, 2007)
Long Field Goal..... 28 C. Helsel, at Wesleyan University (Oct 06, 2007)
Punts............... 11 D. Hood, at Hamilton College (Oct 20, 2007)
Punting Avg......... 40.0 A. Kuchan, at Middlebury (Sep 29, 2007)
Long Punt........... 59 J. Britton, at Middlebury (Sep 29, 2007)
Long Punt Return.... 14 Matt Pitarresi, at Hamilton College (Oct 20, 2007)
W. Miller, vs Tufts (Nov 3, 2007)
Long Kickoff Return. 44 Brown,T., vs Amherst (Oct 13, 2007)
Tackles............. 15 E. Woodring, at Middlebury (Sep 29, 2007)
Sacks............... 2.0 Jeff Carpenter, vs Trinity College (Sep 22, 2007)
B. Morris, at Wesleyan University (Oct 06, 2007)
Urey,E., vs Amherst (Oct 13, 2007)
T. Soobitsky, at Hamilton College (Oct 20, 2007)
Tackles For Loss.... 4.5 E. Woodring, at Middlebury (Sep 29, 2007)
Interceptions....... 2 Scola,A.J., vs Amherst (Oct 13, 2007)
Colby Game Superlatives (as of Nov 10, 2007)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 52 at Bowdoin (Nov 10, 2007)
Yards Rushing....... 226 at Middlebury (Sep 29, 2007)
Yards Per Rush...... 5.1 at Middlebury (Sep 29, 2007)
TD Rushes........... 3 at Middlebury (Sep 29, 2007)
at Wesleyan University (Oct 06, 2007)
Pass attempts....... 42 vs Trinity College (Sep 22, 2007)
Pass completions.... 21 vs Trinity College (Sep 22, 2007)
vs Bates (Oct 27, 2007)
Yards Passing....... 346 vs Trinity College (Sep 22, 2007)
Yards Per Pass...... 10.4 at Middlebury (Sep 29, 2007)
TD Passes........... 3 vs Trinity College (Sep 22, 2007)
at Middlebury (Sep 29, 2007)
Total Plays......... 82 at Bowdoin (Nov 10, 2007)
Total Offense....... 451 vs Trinity College (Sep 22, 2007)
Yards Per Play...... 6.6 at Middlebury (Sep 29, 2007)
Points.............. 41 at Middlebury (Sep 29, 2007)
Sacks By............ 6 vs Trinity College (Sep 22, 2007)
First Downs......... 20 at Bowdoin (Nov 10, 2007)
Penalties........... 10 at Hamilton College (Oct 20, 2007)
Penalty Yards....... 82 at Hamilton College (Oct 20, 2007)
Turnovers........... 6 vs Trinity College (Sep 22, 2007)
Interceptions By.... 4 vs Trinity College (Sep 22, 2007)
vs Amherst (Oct 13, 2007)
Red-Zone Results
Colby Red-Zone Results (as of Nov 10, 2007)
All games
Colby Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 22 Trinity College........ L 0-20 3 0 0 0 0 0 0 0 1 2 0 0 0
*Sep 29 at Middlebury.......... L 0-41 2 0 0 0 0 0 0 0 2 0 0 0 0
*Oct 06 at Wesleyan University. L 14-23 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 13 Amherst................ L 13-28 2 2 13 2 1 1 0 0 0 0 0 0 0
*Oct 20 at Hamilton College.... L 0-20 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 27 Bates.................. W 20-13 3 3 20 3 1 2 0 0 0 0 0 0 0
*Nov 3 Tufts.................. W 19-16 4 2 13 2 0 2 0 1 0 0 0 1 0
*Nov 10 at Bowdoin............. L 17-20 4 3 17 2 1 1 1 1 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 19 11 70 10 4 6 1 2 3 2 0 1 0
11 of 19 (57.9%)
Opponents Inside Colby Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
*Sep 22 Trinity College........ L 0-20 4 2 13 2 0 2 0 0 0 0 2 0 0
*Sep 29 at Middlebury.......... L 0-41 4 3 21 3 2 1 0 0 1 0 0 0 0
*Oct 06 at Wesleyan University. L 14-23 7 4 23 3 3 0 1 0 2 1 0 0 0
*Oct 13 Amherst................ L 13-28 5 3 21 3 1 2 0 1 1 0 0 0 0
*Oct 20 at Hamilton College.... L 0-20 1 1 7 1 1 0 0 0 0 0 0 0 0
*Oct 27 Bates.................. W 20-13 3 2 13 2 1 1 0 0 1 0 0 0 0
*Nov 3 Tufts.................. W 19-16 4 2 10 1 1 0 1 1 0 1 0 0 0
*Nov 10 at Bowdoin............. L 17-20 3 3 20 3 1 2 0 0 0 0 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 31 20 128 18 10 8 2 2 5 2 2 0 0
20 of 31 (64.5%)
By-Quarter Statistics
Colby By-Quarter Statistics (as of Nov 10, 2007)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 22 Trinity College........ L 0-20 4-18 22.2% 1-5 20.0% 1-4 25.0% 0-5 0.0% 2-4 50.0%
*Sep 29 at Middlebury.......... L 0-41 6-17 35.3% 2-5 40.0% 1-4 25.0% 2-5 40.0% 1-3 33.3%
*Oct 06 at Wesleyan University. L 14-23 2-13 15.4% 0-3 0.0% 1-4 25.0% 0-2 0.0% 1-4 25.0%
*Oct 13 Amherst................ L 13-28 3-11 27.3% 0-3 0.0% 0-2 0.0% 0-2 0.0% 3-4 75.0%
*Oct 20 at Hamilton College.... L 0-20 3-18 16.7% 1-4 25.0% 1-4 25.0% 0-5 0.0% 1-5 20.0%
*Oct 27 Bates.................. W 20-13 8-16 50.0% 2-3 66.7% 2-4 50.0% 2-4 50.0% 2-5 40.0%
*Nov 3 Tufts.................. W 19-16 9-17 52.9% 3-4 75.0% 2-4 50.0% 3-5 60.0% 1-4 25.0%
*Nov 10 at Bowdoin............. L 17-20 3-13 23.1% 0-4 0.0% 1-1 100.0% 1-4 25.0% 1-4 25.0%
--------------------------------------------------------------------------------------------------------------------------------
Colby 38-123 30.9% 9-31 29.0% 9-27 33.3% 8-32 25.0% 12-33 36.4% 0-0 0.0%
Opponents 50-141 35.5% 13-32 40.6% 19-36 52.8% 12-34 35.3% 6-39 15.4% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 22 Trinity College........ L 0-20 0-2 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-2 0.0%
*Sep 29 at Middlebury.......... L 0-41 1-5 20.0% 0-1 0.0% 0-1 0.0% 1-1 100.0% 0-2 0.0%
*Oct 06 at Wesleyan University. L 14-23 1-2 50.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-1 0.0%
*Oct 13 Amherst................ L 13-28 1-2 50.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 1-1 100.0%
*Oct 20 at Hamilton College.... L 0-20 1-3 33.3% 0-0 0.0% 0-0 0.0% 1-2 50.0% 0-1 0.0%
*Oct 27 Bates.................. W 20-13 1-2 50.0% 0-0 0.0% 0-1 0.0% 1-1 100.0% 0-0 0.0%
*Nov 3 Tufts.................. W 19-16 0-2 0.0% 0-0 0.0% 0-1 0.0% 0-0 0.0% 0-1 0.0%
*Nov 10 at Bowdoin............. L 17-20 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
--------------------------------------------------------------------------------------------------------------------------------
Colby 5-18 27.8% 0-1 0.0% 1-5 20.0% 3-4 75.0% 1-8 12.5% 0-0 0.0%
Opponents 9-21 42.9% 3-5 60.0% 3-5 60.0% 0-2 0.0% 3-9 33.3% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 22 Trinity College........ L 0-20 30:01 6:31 6:33 8:59 7:58
*Sep 29 at Middlebury.......... L 0-41 33:04 9:18 9:18 9:16 5:12
*Oct 06 at Wesleyan University. L 14-23 25:13 7:04 6:37 4:24 7:08
*Oct 13 Amherst................ L 13-28 26:20 6:50 3:06 6:13 10:11
*Oct 20 at Hamilton College.... L 0-20 29:24 5:45 6:35 9:52 7:12
