Football Falls to Trinity, 21-7


9/26/98

Taken from a Trinity College release

HARTFORD, Conn. -- The Trinity College football team opened up the 1998 regular season with a 21-7 victory over visting Colby College Saturday afternoon. Senior safety Sean Cooney returned an interception 73 yards for a touchdown halfway through the third quarter, giving the Bantams a 21-7 lead that would not change. The loss drops Colby's record to 0-1 on the year.

The Bantams kicked off but got the ball when kicker Andy Reimer recovered a fumble at the Colby 36-yard line by White Mule returner Danny Noyes (Silver Lake, N.H./Kennett). Trinity quickly got on the board when junior quarterback Liam McNeilly connected with senior Marc Maccarini on a 22-yard touchdown pass five minutes into the game. Colby quickly tied the score on a 26-yard touchdown throw from junior quarterback Matt Smith (Middlebury, Vt./Middlebury Union) to sophomore Andrew Tripp (Saco, Me./Thornton Academy). With about four minutes remaining in the first half, Trinity took the lead on an 18-yard scamper by junior Mike Ladd, making the score 14-7 at halftime.

Trinity dominated the line of scrimmage with 221 yards rushing versus Colby's 65. The White Mules' defense did, however, get to McNeilly, sacking him four times. Senior linebackers and Tri-captains Aaron Whitmore (Concord, N.H./Concord) and James Scribner (Portsmouth, R.I./Portsmouth) led Colby with 10 tackles apiece.

Scoring summary

Team	Qtr.		Score
T	1st		Marc Maccarini 22 yd. pass from Liam McNeilly (Andy Reimer kick)
C	1st		Andrew Tripp 26 yd pass from Matt Smith (Keith Jonassen kick)
T	1st		Mike Ladd 18 yd. run (Reimer kick)
T	3rd		Sean Cooney 73 yd. interception return (Reimer kick)
Team Statistics

		Trinity	Colby
First Downs	12	11
Rushes-Yds.	53-173	26-41
Passing Yds.	83	150
Return Yds.	134	88
Pass-Com-Int	12-6-0	28-14-2
Punts-Avg.	8-32.8	9-37.7
Fumbles-Lost	3-2	1-1
Penalties-Yds.	6-29	9-48
Possession	N/A	N/A
Individual Statistics

Rushing
Player			Att.	Yds.	Long
Thomas Keblin (C)	13	30	8
Adam Rolewicz (C)	1	12	12
Don Gage (C)		2	10	9
Miguel Gonzalez (C)	1	5	5
Joseph Murray (C)	1	1	1
Matt Smith (C)		3	-4	2
Nate Bradley (C)	5	-13	2

Marc Maccarini (T)	18	82	23
Mike Ladd (T)		10	51	29
Charles Kalender (T)	5	14	6
Jayson Barbarotta (T)	3	11	6
Mike Healy (T)		1	11	11
Liam McNeilly (T)	15	7	24
J.R. Faget (T)		1	-3	-3

Passing
Player			Att.	Comp.	Yds.	TD-Int.
Matt Smith (C)		18	9	99	1-1
Nathan Bradley (C)	10	5	51	0-1

Liam McNeilly (T)	12	6	83	1-0

Receiving
Player			Rec.	Yds.	Long
Miguel Gonzalez (C)	5	56	20
Andrew Tripp (C)	3	31	26
David McGeehan (C)	2	22	11
Daniel Noyes (C)	2	13	9
Pete Hans (C)		1	17	17
Adam Rolewicz (C)	1	11	11

Marc Maccarini (T)	2	58	36
Sean Furey (T)		2	27	14
Jayson Barbarotta (T)	1	4	4
Mike Ladd (T)		1	-6	-6


Return to the sports information homepage.