Football Rocks Hamilton


10/24/98

Colby, 35-13
Waterville, Maine
Att: 1,250

Hamilton (0-5)		0	7	6	0	- 13
Colby (2-3)		0	21	7	7	- 35

Tm.	Time (Qtr.)	Score
C	13:23 (2nd)	Jon Hiltz 5-yd pass from Nathan Bradley (Keith Jonassen kick)
H	10:37 (2nd)	Charles Martin 75-yd pass from Robbie Peters (Gregory Bemis kick)
C	8:51 (2nd)	Thomas Keblin 1-yd run (Jonassen kick)
C	00:47 (2nd)	Chris Sheehan 8-yd pass from Bradley (Jonassen kick)
C	6:03 (3rd)	Keblin 3-yd run (Jonassen kick)
H	1:49 (3rd)	Martin 21-yd pass from Peters (Chris Weeden rush failed)
C	6:31 (4th)	Keblin 1-yd run (Jonassen kick)

WATERVILLE, Maine - Junior running back Thomas Keblin (Bolton, Mass./Nashoba Regional) rushed for three touchdowns and senior quarterback Nathan Bradley (Norridgewock, Me./Skowhegan) threw for two more as the Colby College White Mules rolled to a 35-13 victory over the Hamilton College Continentals in college football action on Saturday afternoon.

Colby struck first when Bradley executed a perfect play-action bootleg pass to tight end Jon Hiltz (Farifield, Me./Lawrence) for a 5-yard score with 13:23 left in the second quarter. Three minutes later, Hamilton first-year running back Charles Martin (White Plains, N.Y.) broke a tackle to turn a short pass into a 75-yard touchdown reception, tying the score at 7-7.

The White Mules took the lead for good when Keblin scored from one yard out to cap off a five-play, 87-yard drive. The scoring march was highlighted by a 53-yard pass play from Bradley to sophomore wideout Andrew Tripp (Saco, Me./Thornton Academy) that gave Colby the ball deep in Hamilton territory. The White Mules added another score just before the half, when Bradley connected with Chris Sheehan (Foxboro, Mass./Xaverian Bros.) from eight yards out to give Colby a 21-7 lead going into the locker room.

Colby received the ball to start the second half, and quickly drove to the Continental three-yard line. Keblin ran off tackle, and span off three separate defenders to hit paydirt, increasing the Mules' lead to 28-7. Martin then made it 28-13 with his second scoring catch of the day for Hamilton, but Keblin's final touchdown run with 6:31 left in the game sealed the 35-13 victory for Colby.

Defensively, the Mules were led by James Scribner (Portsmouth, R.I./Portsmouth), who registered 18 total tackles, four of which were solo, and recovered a key fumble in the second quarter. Scribner also fought off a block to drag down a Hamilton running back by the jersey for an 11-yard loss.

Ryan Aldrich (Middlebury, Vt./Middlebury Union) added seven tackles and one sack for Colby. With 8.5 quarterback sacks so far this year, the senior defensive end needs just 2.5 more to tie Colby's all-time record for sacks in a season. Jim Zadrozny, brother of current Mule Jon Zadronzy (Norfolk, Mass./Xaverian Brothers), currently holds the record of 11, set in 1994.

TEAM STATISTICS

			Hamilton	Colby
First Downs		18	24
Rushes-Yds.		33-118	45-182
Passing Yds.		271	258
Return Yds.		108	98
Passes-Comp.-Int.	45-23-1	27-15-1
Punts-Avg.		9-35.9	6-41.5
Fumbles-Lost		1-1	1-0
Penalties-Yds.		5-54	3-16
Time of Possession	31:15	28:45


INDIVIDUAL STATISTICS

Rushing
Player			Att.	Yds.	TD
Joseph Murray (C)	12	75	0
Thomas Keblin (C)	21	59	3
Nate Bradley (C)	4	17	0
Adam Rolewicz (C)	1	13	0
Don Gage (C)		2	9	0
Kelly Falsani (C)	2	5	0
Alex Clark (C)		2	4	0
Miguel Gonzalez (C)	1	0	0

Chris McCarthy (H)	19	86	0
Cory Malnikof (H)	4	44	0
Robbie Peters (H)	5	7	0
Chris Wollard (H)	1	1	0
Matt Williamson (H)	1	-9	0
Charles Martin (H) 	3	-11	0


Passing
Player			Att.	Comp.	Yds.	TD-Int.
Nathan Bradley (C)	26	15	258	2-1
Matt Smith (C)		1	0	0	0-0

Robbie Peters (H)	39	21	245	2-0
Matt Williamson (H)	6	2	26	0-1


Receiving
Player			Rec.	Yds.	TD
Andrew Tripp (C)	5	151	0
Miguel Gonzalez (C)	3	24	0
Don Gage (C)		2	23	0
Jon Hitlz (C)		2	18	1
Jason Meadows (C)	1	29	0
Chris Sheehan (C)	1	8	1
Adam Rolewicz (C)	1	5	0

Chris McCarthy (H)	9	40	0
Kelby Valenti (H)	5	63	0
Charles Martin (H)	4	126	2
Shawn Lyons (H)		2	17	0
Jordan Alaimo (H)	1	14	0
Jay Morrell (H)		1	12	0
Cory Malnikof (H)	1	-1	0

Return to the sports information homepage.