Game-by-Game Statistics
The Automated ScoreBook For Football
Colby Game-by-Game Statistics (as of Jul 06, 1999)
All games
Game Results
The Automated ScoreBook For Football
Colby Game Results (as of Jul 06, 1999)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Oct 02, 1999 at Middlebury 19-41 L 0- 1- 0 0- 1- 0 3:00
* Sep 25, 1999 TRINITY 3-35 L 0- 2- 0 0- 2- 0 2:45
* Oct 9, 1999 at Wesleyan W 13-7 1- 2- 0 1- 2- 0 2:55 1800
* Oct 16, 1999 AMHESRT 17-24 L 1- 3- 0 1- 3- 0 3:00
* Oct 23, 1999 at Hamilton W 48-14 2- 3- 0 2- 3- 0 2:58 1000
* Oct 30, 1999 BATES O 17-20 L 2- 4- 0 2- 4- 0 3:00 2000
* Nov 6, 1999 TUFTS UNIVERSITY 26-27 L 2- 5- 0 2- 5- 0 2:50
* Nov 13, 1999 at Bowdoin W 20-0 3- 5- 0 3- 5- 0 2:25 2049
* indicates conference game
Team Game-by-Game
The Automated ScoreBook For Football
Colby Team Game-by-Game (as of Jul 06, 1999)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Oct 02, 1999 at Middlebury.......... 40 96 1 20 14 141 2 29 35- 14- 1 141 2 29 7 101 0 29 3 17 0 13 363
Sep 25, 1999 TRINITY................ 38 102 0 10 8 102 0 22 30- 8- 3 102 0 22 6 97 0 30 3 0 0 0 307
Oct 9, 1999 at Wesleyan............ 37 78 2 15 7 83 0 25 22- 7- 0 83 0 25 2 38 0 19 6 29 0 9 251
Oct 16, 1999 AMHESRT................ 37 72 1 10 20 190 1 19 41- 20- 1 190 1 19 5 62 0 20 3 20 0 10 375
Oct 23, 1999 at Hamilton............ 54 226 3 21 12 165 2 37 25- 12- 0 165 2 37 4 89 0 35 2 4 0 4 583
Oct 30, 1999 BATES.................. 40 132 2 25 12 181 0 42 31- 12- 2 181 0 42 4 27 0 17 2 17 0 9 402
Nov 6, 1999 TUFTS UNIVERSITY....... 31 113 2 34 25 296 2 36 45- 25- 2 296 2 36 5 27 0 15 2 9 0 5 502
Nov 13, 1999 at Bowdoin............. 50 178 3 15 22 230 0 29 31- 22- 2 230 0 29 0 0 0 0 0 0 0 0 441
Totals..............................327 997 14 34 120 1388 7 42 260-120- 11 1388 7 42 33 441 0 35 21 96 0 13 3224
Opponent............................315 872 11 56 126 1534 8 59 266-126- 18 1534 8 59 27 541 1 75 22 234 1 35 3357
Games played: 8
Avg per rush: 3.0
Avg per catch: 11.6
Pass efficiency: 91.42
Kick ret avg: 13.4
Punt ret avg: 4.6
All purpose avg/game: 403.0
Total offense avg/gm: 298.1
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Oct 02, 1999 at Middlebury.......... 42 20 62 10-34 1-0 1 0-0 1-8 0 1 0 2-1 0 0 0 19
Sep 25, 1999 TRINITY................ 30 32 62 0-0 3-0 0 0-0 1-6 0 0 0 0-0 0 0 0 3
Oct 9, 1999 at Wesleyan............ 0 0 0 0-0 0-0 0 1-4 2-19 0 0 0 2-1 0 0 0 13
Oct 16, 1999 AMHESRT................ 51 8 59 9-26 7-22 1 0-0 2-31 0 0 0 2-2 0 0 0 17
Oct 23, 1999 at Hamilton............ 32 26 58 5-8 0-0 2 1-5 4-94 0 4 2 6-6 0 0 0 48
Oct 30, 1999 BATES.................. 57 6 63 8-36 3-30 0 0-0 2-45 0 1 0 2-2 0 0 0 17
Nov 6, 1999 TUFTS UNIVERSITY....... 38 12 50 8-30 5-26 1 0-0 2-57 0 3 0 3-2 0 0 0 26
Nov 13, 1999 at Bowdoin............. 40 4 44 6-22 2-14 0 0-0 3-33 0 6 0 3-2 0 0 0 20
Totals.............................. 290 108 398 46-156 21-92 5 2-9 17-293 0 15 2 20-16 0 0 0 163
Opponent............................ 303 168 471 40-121 16-94 10 1-0 11-176 0 27 3 21-19 0 1 0 168
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Oct 02, 1999 at Middlebury.......... 7 255 36.4 52 0 0 0 0 2 1-0 0 0
Sep 25, 1999 TRINITY................ 6 186 31.0 55 1 0 0 0 0 1-1 34 0
Oct 9, 1999 at Wesleyan............ 10 397 39.7 60 0 0 0 0 0 1-0 0 0
Oct 16, 1999 AMHESRT................ 11 336 30.5 41 0 0 0 0 2 2-1 40 0
Oct 23, 1999 at Hamilton............ 5 133 26.6 44 0 0 0 0 0 2-2 26 0
Oct 30, 1999 BATES.................. 10 351 35.1 48 0 2 2 0 2 3-1 32 0
Nov 6, 1999 TUFTS UNIVERSITY....... 7 202 28.9 47 1 0 1 0 1 0-0 0 0
Nov 13, 1999 at Bowdoin............. 2 71 35.5 44 0 1 0 0 0 0-0 0 0
Totals.............................. 58 1931 33.3 60 2 3 3 0 7 10-5 40 0
Opponent............................ 54 1697 31.4 53 0 2 4 1 9 9-5 42 0
Opponent Game-by-Game
The Automated ScoreBook For Football
Colby Opponent Game-by-Game (as of Jul 06, 1999)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Oct 02, 1999 at Middlebury.......... 40 188 4 56 17 194 2 33 31- 17- 1 194 2 33 2 34 0 24 4 43 0 11 521
Sep 25, 1999 TRINITY................ 36 69 2 9 17 213 1 54 26- 17- 1 213 1 54 1 5 0 5 3 31 1 19 360
Oct 9, 1999 at Wesleyan............ 42 96 1 26 19 224 0 37 47- 19- 3 224 0 37 2 33 0 18 3 2 0 2 355
Oct 16, 1999 AMHESRT................ 39 61 1 9 14 251 2 59 29- 14- 2 251 2 59 4 136 0 55 5 93 0 35 556
Oct 23, 1999 at Hamilton............ 40 136 2 21 15 142 0 34 36- 15- 4 142 0 34 8 70 0 17 1 0 0 0 348
Oct 30, 1999 BATES.................. 47 167 1 44 15 153 1 33 30- 15- 2 153 1 33 3 76 0 27 3 27 0 18 480
Nov 6, 1999 TUFTS UNIVERSITY....... 39 89 0 15 19 190 2 46 37- 19- 2 190 2 46 3 124 1 75 3 38 0 13 441
Nov 13, 1999 at Bowdoin............. 32 66 0 11 10 167 0 29 30- 10- 3 167 0 29 4 63 0 22 0 0 0 0 296
Opponent totals.....................315 872 11 56 126 1534 8 59 266-126- 18 1534 8 59 27 541 1 75 22 234 1 35 3357
Colby...............................327 997 14 34 120 1388 7 42 260-120- 11 1388 7 42 33 441 0 35 21 96 0 13 3224
Games played: 8
Avg per rush: 2.8
Avg per catch: 12.2
Pass efficiency: 92.20
Kick ret avg: 20.0
Punt ret avg: 10.6
All purpose avg/game: 419.6
Total offense avg/gm: 300.8
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Oct 02, 1999 at Middlebury.......... 44 22 66 5-9 6-40 2 0-0 1-62 0 4 1 5-3 0 1 0 41
Sep 25, 1999 TRINITY................ 29 39 68 7-0 0-0 1 1-0 3-42 0 5 1 5-5 0 0 0 35
Oct 9, 1999 at Wesleyan............ 0 0 0 0-0 0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 16, 1999 AMHESRT................ 56 4 60 10-53 9-51 2 0-0 1-15 0 3 0 3-3 0 0 0 24
Oct 23, 1999 at Hamilton............ 34 51 85 3-36 0-0 3 0-0 0-0 0 4 0 2-2 0 0 0 14
Oct 30, 1999 BATES.................. 39 32 71 6-9 0-0 0 0-0 2-57 0 7 0 2-2 0 0 0 20
Nov 6, 1999 TUFTS UNIVERSITY....... 41 0 41 3-6 1-3 2 0-0 2-0 0 2 1 3-3 0 0 0 27
Nov 13, 1999 at Bowdoin............. 60 20 80 6-8 0-0 0 0-0 2-0 0 2 0 0-0 0 0 0 0
Opponent totals..................... 303 168 471 40-121 16-94 10 1-0 11-176 0 27 3 21-19 0 1 0 168
Colby............................... 290 108 398 46-156 21-92 5 2-9 17-293 0 15 2 20-16 0 0 0 163
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Oct 02, 1999 at Middlebury.......... 5 149 29.8 40 0 0 0 0 1 1-0 0 0
Sep 25, 1999 TRINITY................ 5 134 26.8 40 0 0 0 0 0 1-0 0 0
Oct 9, 1999 at Wesleyan............ 8 329 41.1 49 0 0 0 0 0 0-0 0 0
Oct 16, 1999 AMHESRT................ 9 280 31.1 39 0 2 1 0 2 2-1 27 0
Oct 23, 1999 at Hamilton............ 5 173 34.6 43 0 0 0 0 0 0-0 0 0
Oct 30, 1999 BATES.................. 12 332 27.7 40 0 0 0 0 1 2-2 33 0
Nov 6, 1999 TUFTS UNIVERSITY....... 6 182 30.3 53 0 0 2 1 3 2-2 42 0
Nov 13, 1999 at Bowdoin............. 4 118 29.5 36 0 0 1 0 2 1-0 0 0
Opponent totals..................... 54 1697 31.4 53 0 2 4 1 9 9-5 42 0
Colby............................... 58 1931 33.3 60 2 3 3 0 7 10-5 40 0
Team Game-by-Game Comparison
The Automated ScoreBook For Football
Colby Team Game-by-Game Comparison (as of Jul 06, 1999)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
Middlebury.......... 19-41 16/16 40-96 / 40-188 35-14- 1 / 31-17- 1 141/194 75/71 237/382 126/139 26/104 3/2
TRINITY............. 3-35 12/14 38-102 / 36-69 30- 8- 3 / 26-17- 1 102/213 68/62 204/282 103/78 20/25 3/1
Wesleyan............ 13-7 9/18 37-78 / 42-96 22- 7- 0 / 47-19- 3 83/224 59/89 161/320 90/35 45/70 1/4
AMHESRT............. 17-24 15/11 37-72 / 39-61 41-20- 1 / 29-14- 2 190/251 78/68 262/312 113/244 0/70 3/3
Hamilton............ 48-14 25/17 54-226 / 40-136 25-12- 0 / 36-15- 4 165/142 79/76 391/278 192/70 42/35 3/6
BATES............... 17-20 12/12 40-132 / 47-167 31-12- 2 / 30-15- 2 181/153 71/77 313/320 89/160 30/40 2/2
TUFTS UNIVERSITY.... 26-27 19/18 31-113 / 39-89 45-25- 2 / 37-19- 2 296/190 76/76 409/279 93/162 81/73 4/3
Bowdoin............. 20-0 22/14 50-178 / 32-66 31-22- 2 / 30-10- 3 230/167 81/62 408/233 33/63 40/29 2/3
Totals.............. 163-168 130/120 327-997 /315-872 260-120-11/266-126-18 1388/1534 587/581 2385/2406 839/951 284/446 21/24
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
Middlebury.......... 7-19 / 6-17 2-3 / 2-3 28:30/ 31:08 -2:38 2.4/4.7 4.0/6.3 3.2/5.4 7-36.4 / 5-29.8
TRINITY............. 3-0 / 5-0 1-0 / 0-0 26:46/ 33:14 -6:28 2.7/1.9 3.4/8.2 3.0/4.5 6-31.0 / 5-26.8
Wesleyan............ 5-17 / 10-23 0-1 / 1-4 27:29/ 32:31 -5:02 2.1/2.3 3.8/4.8 2.7/3.6 10-39.7 / 8-41.1
AMHESRT............. 7-21 / 5-18 0-0 / 0-0 29:17/ 30:43 -1:26 1.9/1.6 4.6/8.7 3.4/4.6 11-30.5 / 9-31.1
Hamilton............ 6-10 / 5-14 2-3 / 1-2 30:39/ 29:21 1:18 4.2/3.4 6.6/3.9 4.9/3.7 5-26.6 / 5-34.6
BATES............... 3-18 / 3-20 0-1 / 1-2 29:19/ 30:41 -1:22 3.3/3.6 5.8/5.1 4.4/4.2 10-35.1 / 12-27.7
TUFTS UNIVERSITY.... 7-16 / 4-17 0-1 / 0-3 28:04/ 31:56 -3:52 3.6/2.3 6.6/5.1 5.4/3.7 7-28.9 / 6-30.3
Bowdoin............. 8-17 / 5-14 2-5 / 1-3 36:01/ 23:59 12:02 3.6/2.1 7.4/5.6 5.0/3.8 2-35.5 / 4-29.5
Totals.............. 46-118/ 43-123 7-14 / 6-17 236:05/243:33 -7:28 3.0/2.8 5.3/5.8 4.1/4.1 58-33.3 / 54-31.4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category