2002 Colby Men's Lacrosse
Colby at Amherst - 3/30
Scoring
Take Penalties --Faceoffs--- Shot
Colby GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Bill Spencer 1- 1 4 2 4 6 0 2 0 0 0 0.0 0 0 .000 .500
Josh Cleaver 1- 1 3 2 1 3 0 4 0 0 0 0.0 0 0 .000 .667
Barron Butler 1- 0 4 1 3 4 0 0 0 0 0 0.0 0 0 .000 .250
Ryan Kane 1- 0 2 2 0 2 0 4 0 0 0 0.0 0 0 .000 1.000
Chris Larson 1- 1 2 1 1 2 0 2 0 0 1 1.0 0 0 .000 .500
Eric Seidel 1- 1 3 1 0 1 0 0 0 0 0 0.0 0 0 .000 .333
Blake Grosch 1- 1 3 1 0 1 0 0 0 0 0 0.0 0 0 .000 .333
Matt Roland 1- 0 2 1 0 1 0 2 0 0 1 1.0 0 0 .000 .500
Mike Haimes 1- 0 3 0 1 1 0 1 0 0 0 0.0 0 0 .000 .000
Ken Allgyer 1- 1 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
John Shea 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
Gabe Duncan-Roitman 1- 1 0 0 0 0 0 6 0 0 0 0.0 0 0 .000 .000
Ryan Glennon 1- 0 0 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
Tom Deutsch 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Nick Owens 1- 0 0 0 0 0 0 5 0 0 1 0.5 0 0 .000 .000
Jack Phillips 1- 1 0 0 0 0 0 8 0 0 0 0.0 0 0 .000 .000
Kevin Kiley 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Ben Winston 1- 0 0 0 0 0 0 5 0 0 2 2.0 0 0 .000 .000
Ryan Tyler 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Sean Murphy 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Trenholm Boggs 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Colby 1- 1 27 11 10 21 0 52 0 0 6 5.5 0 0 .000 .407
Amherst 1- 1 34 9 5 14 0 40 0 0 4 4.0 13 22 .591 .265
-----------------------------------------------------------------------------------------------
Goaltending
Save
Colby GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
John Shea 1- 1 60:00 10 9 .526 9.00
-----------------------------------------------------------------
Colby 1- 1 60:00 10 9 .526 9.00
Amherst 1- 1 60:00 4 11 .267 11.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Colby 3 0 4 4 11
Amherst 3 2 2 2 9
---------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 6 4 8 9 27 Colby 0 0 4 2 6
Amherst 7 10 9 8 34 Amherst 1 0 2 1 4
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 2 3 3 2 10 Colby 0 0 0 0 0
Amherst 0 3 1 0 4 Amherst 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 3 1 3 2 9 Colby 5 5 6 5 21
Amherst 4 2 3 4 13 Amherst 0 0 0 0 0
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 16 10 10 16 52 Colby 4 3 3 2 12
Amherst 10 15 6 9 40 Amherst 0 0 0 0 0
Extra Man Opportunities: Colby 3 of 4 ( .750) with 0 shots
Amherst 2 of 6 ( .333) with 0 shots
Clear Percentages: Colby 21 of 33 ( .636);
Amherst 0 of 0 ( .000)