2002 Colby Men's Lacrosse
Bates at Colby - 4/ 3
Scoring
Take Penalties --Faceoffs--- Shot
Colby GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Bill Spencer 1- 1 10 5 0 5 0 2 0 0 1 1.0 0 0 .000 .500
Josh Cleaver 1- 1 6 3 0 3 0 0 0 0 0 0.0 0 0 .000 .500
Barron Butler 1- 0 5 1 4 5 0 3 0 0 1 1.0 0 0 .000 .200
Chris Larson 1- 1 2 1 1 2 0 8 0 0 2 1.0 0 0 .000 .500
Matt Roland 1- 0 2 1 1 2 0 1 0 0 0 0.0 0 0 .000 .500
Ryan Kane 1- 0 1 0 3 3 0 2 0 0 0 0.0 0 0 .000 .000
Blake Grosch 1- 0 4 1 0 1 0 1 0 0 0 0.0 0 0 .000 .250
Mike Haimes 1- 1 3 1 0 1 0 2 0 0 0 0.0 0 0 .000 .333
Eric Seidel 1- 0 1 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Ben Winston 1- 1 1 0 0 0 0 7 0 0 1 1.0 0 0 .000 .000
John Shea 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Gabe Duncan-Roitman 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
Matt Lundgren 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ken Allgyer 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Glennon 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Trenholm Boggs 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Nick Owens 1- 1 0 0 0 0 0 5 0 0 2 2.0 0 0 .000 .000
Jack Phillips 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Kevin Kiley 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ryan Tyler 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Sean Murphy 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Colby 1- 1 35 13 9 22 0 48 0 0 7 6.0 0 0 .000 .371
Bates 1- 1 24 9 6 15 0 34 0 0 7 5.0 11 25 .440 .375
-----------------------------------------------------------------------------------------------
Goaltending
Save
Colby GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
John Shea 1- 1 60:00 7 9 .438 9.00
-----------------------------------------------------------------
Colby 1- 1 60:00 7 9 .438 9.00
Bates 1- 1 60:00 10 13 .435 13.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Colby 2 7 2 2 13
Bates 4 0 2 3 9
---------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 10 14 9 3 36 Colby 0 1 2 4 7
Bates 9 2 7 6 24 Bates 1 4 1 1 7
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 2 1 3 1 7 Colby 0 0 0 0 0
Bates 3 1 5 1 10 Bates 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 4 6 2 2 14 Colby 3 2 3 4 12
Bates 2 2 3 4 11 Bates 5 3 2 4 14
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 10 18 11 12 51 Colby 1 1 1 1 4
Bates 9 8 8 9 34 Bates 1 1 2 2 6
Extra Man Opportunities: Colby 3 of 7 ( .429) with 3 shots
Bates 1 of 7 ( .143) with 4 shots
Clear Percentages: Colby 12 of 16 ( .750);
Bates 14 of 20 ( .700)