2002 Colby Men's Lacrosse
Colby at ECSU - 3/17
Scoring
Take Penalties --Faceoffs--- Shot
Colby GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Barron Butler 1- 1 4 3 0 3 0 3 0 0 0 0.0 0 0 .000 .750
Bill Spencer 1- 1 3 2 1 3 0 2 0 0 0 0.0 0 0 .000 .667
Eric Seidel 1- 1 3 2 0 2 0 2 0 0 0 0.0 0 0 .000 .667
Chris Larson 1- 1 3 1 1 2 0 1 0 0 1 1.0 0 0 .000 .333
Josh Cleaver 1- 0 3 0 2 2 0 1 0 0 0 0.0 0 0 .000 .000
Blake Grosch 1- 0 0 0 1 1 0 2 0 0 0 0.0 0 0 .000 .000
Ryan Kane 1- 0 2 0 0 0 0 1 0 0 0 0.0 0 1 .000 .000
Ryan Tyler 1- 0 1 0 0 0 0 1 0 0 1 1.0 0 0 .000 .000
Mike Haimes 1- 1 1 0 0 0 0 3 0 0 1 0.5 0 3 .000 .000
John Shea 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Gabe Duncan-Roitman 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Ryan Glennon 1- 0 0 0 0 0 0 2 0 0 0 0.0 5 15 .333 .000
Nick Owens 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Jack Phillips 1- 1 0 0 0 0 0 6 0 0 0 0.0 0 0 .000 .000
Ben Winston 1- 1 0 0 0 0 0 6 0 0 0 0.0 0 0 .000 .000
Kevin Kiley 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Jed McGraw 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Matt Roland 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Colby 1- 1 20 8 5 13 0 37 0 0 3 2.5 5 19 .263 .400
ECSU 1- 1 36 7 4 11 0 69 0 0 3 2.0 14 19 .737 .194
-----------------------------------------------------------------------------------------------
Goaltending
Save
Colby GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
John Shea 1- 0 60:00 9 7 .563 7.00
-----------------------------------------------------------------
Colby 1- 1 60:00 9 7 .563 7.00
ECSU 1- 1 60:00 10 8 .556 8.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 OT Tot
-------------------------------------------------
Colby 2 2 2 1 1 8
ECSU 0 2 3 2 0 7
-------------------------------------------------
Statistics by Period
Shots 1 2 3 4 OT Tot Penalties 1 2 3 4 OT Tot
--------------------------------------------- ---------------------------------------------
Colby 5 4 6 4 1 20 Colby 0 0 2 1 0 3
ECSU 6 10 7 11 2 36 ECSU 1 0 2 0 0 3
Saves 1 2 3 4 OT Tot Turnovers 1 2 3 4 OT Tot
--------------------------------------------- ---------------------------------------------
Colby 0 4 0 5 0 9 Colby 0 0 0 0 0 0
ECSU 0 5 0 5 0 10 ECSU 0 0 0 0 0 0
Faceoffs Won 1 2 3 4 OT Tot Clears 1 2 3 4 OT Tot
--------------------------------------------- ---------------------------------------------
Colby 0 2 1 1 1 5 Colby 4 2 4 3 2 15
ECSU 3 3 5 3 0 14 ECSU 5 5 4 6 0 20
Ground Balls 1 2 3 4 OT Tot Failed Clears 1 2 3 4 OT Tot
--------------------------------------------- ---------------------------------------------
Colby 10 8 10 5 2 35 Colby 10 7 9 8 3 37
ECSU 20 15 13 17 4 69 ECSU 8 8 6 10 2 34
Extra Man Opportunities: Colby 0 of 3 ( .000) with 3 shots
ECSU 0 of 3 ( .000) with 3 shots
Clear Percentages: Colby 15 of 52 ( .288);
ECSU 20 of 54 ( .370)