2002 Colby Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
Colby GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Barron Butler 7- 2 35 16 11 27 5 10 0 0 1 1.0 0 0 .000 .457
Bill Spencer 7- 7 24 12 15 27 1 11 0 0 2 2.0 0 0 .000 .500
Josh Cleaver 7- 5 32 12 6 18 5 12 0 0 0 0.0 0 0 .000 .375
Chris Larson 7- 7 13 7 4 11 0 14 0 0 6 4.5 0 0 .000 .538
Ryan Kane 7- 0 9 3 9 12 3 17 0 0 2 2.0 0 2 .000 .333
Blake Grosch 7- 2 11 4 4 8 0 13 0 0 1 0.5 0 0 .000 .364
Eric Seidel 7- 4 15 5 1 6 2 5 0 0 0 0.0 0 0 .000 .333
Matt Roland 7- 0 10 4 2 6 1 6 0 0 3 2.5 0 0 .000 .400
Mike Haimes 7- 4 15 3 3 6 2 14 0 0 1 0.5 3 10 .300 .200
Ben Winston 7- 4 3 2 1 3 0 26 0 0 5 5.0 0 0 .000 .667
Ken Allgyer 6- 2 3 2 1 3 0 1 0 0 0 0.0 0 0 .000 .667
Conor Cooper 1- 0 0 2 0 2 0 0 0 0 0 0.0 0 0 .000 .000
Sean Murphy 5- 1 0 1 1 2 0 1 0 0 1 1.0 0 0 .000 .000
Jack Phillips 7- 7 0 0 1 1 0 26 0 0 1 1.0 0 0 .000 .000
Ryan Tyler 7- 3 1 0 0 0 0 15 0 0 1 1.0 1 2 .500 .000
Nick Owens 7- 3 0 0 0 0 0 21 0 0 3 2.5 0 0 .000 .000
John Shea 7- 7 0 0 0 0 0 20 0 0 1 1.0 0 0 .000 .000
Gabe Duncan-Roitman 7- 7 0 0 0 0 0 23 0 0 2 1.5 0 0 .000 .000
Ryan Glennon 6- 1 0 0 0 0 0 14 0 0 1 1.0 17 37 .459 .000
Tom Deutsch 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Kevin Kiley 7- 4 0 0 0 0 0 8 0 0 0 0.0 0 0 .000 .000
Matt Lundgren 1- 0 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Trenholm Boggs 2- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Jed McGraw 2- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Colby 7- 7 171 73 59 132 19 260 0 0 31 27.0 21 51 .412 .427
Opponents 7- 7 191 46 34 80 0 262 0 23 20 15.0 66 119 .555 .241
-----------------------------------------------------------------------------------------------
Goaltending
Save
Colby GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
John Shea 7- 5 420:00 70 46 .603 6.57
-----------------------------------------------------------------
Colby 7- 7 420:00 70 46 .603 5.51
Opponents 7- 7 360:00 50 54 .481 9.00
-----------------------------------------------------------------