2002 Colby Men's Lacrosse
Trinity at Colby - 4/ 6
Scoring
Take Penalties --Faceoffs--- Shot
Colby GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Mike Haimes 1- 1 3 2 0 2 0 0 0 0 0 0.0 3 3 1.000 .667
Eric Seidel 1- 1 1 1 1 2 0 2 0 0 0 0.0 0 0 .000 1.000
Barron Butler 1- 0 6 1 0 1 0 1 0 0 0 0.0 0 0 .000 .167
Chris Larson 1- 1 3 1 0 1 0 0 0 0 1 1.0 0 0 .000 .333
Bill Spencer 1- 1 2 1 0 1 0 1 0 0 0 0.0 0 0 .000 .500
Ben Winston 1- 0 1 1 0 1 0 0 0 0 1 1.0 0 0 .000 1.000
Blake Grosch 1- 0 1 0 1 1 0 2 0 0 0 0.0 0 0 .000 .000
Ryan Kane 1- 0 1 0 1 1 1 4 0 0 1 1.0 0 1 .000 .000
Josh Cleaver 1- 1 6 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Matt Roland 1- 0 3 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ken Allgyer 1- 0 1 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Gabe Duncan-Roitman 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Jack Phillips 1- 1 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Kevin Kiley 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
John Shea 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
Sean Murphy 1- 1 0 0 0 0 0 0 0 0 1 1.0 0 0 .000 .000
Nick Owens 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
Ryan Tyler 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 1 .000 .000
Ryan Glennon 1- 0 0 0 0 0 0 1 0 0 0 0.0 4 8 .500 .000
Jed McGraw 1- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Colby 1- 1 28 7 3 10 1 36 0 0 4 4.0 7 13 .538 .250
Trinity 1- 1 28 2 1 3 0 29 0 0 0 0.0 6 13 .462 .071
-----------------------------------------------------------------------------------------------
Goaltending
Save
Colby GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
John Shea 1- 1 60:00 14 2 .875 2.00
-----------------------------------------------------------------
Colby 1- 1 60:00 14 2 .875 1.87
Trinity 1- 1 60:00 8 7 .533 7.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Colby 2 1 2 2 7
Trinity 0 1 0 1 2
---------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 7 6 7 5 25 Colby 0 1 1 2 4
Trinity 4 7 6 11 28 Trinity 0 0 0 0 0
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 2 3 4 5 14 Colby 0 0 0 0 0
Trinity 2 2 3 1 8 Trinity 0 0 0 0 0
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 2 2 2 1 7 Colby 5 4 3 3 15
Trinity 1 1 1 3 6 Trinity 3 4 2 2 11
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 11 10 9 8 38 Colby 2 1 3 4 10
Trinity 7 7 6 9 29 Trinity 3 2 6 1 12
Extra Man Opportunities: Colby 0 of 0 ( .000) with 0 shots
Trinity 1 of 4 ( .250) with 3 shots
Clear Percentages: Colby 15 of 25 ( .600);
Trinity 11 of 23 ( .478)