2002 Colby Men's Lacrosse
Williams at Colby - 4/ 7
Scoring
Take Penalties --Faceoffs--- Shot
Colby GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Josh Cleaver 1- 1 8 4 0 4 5 2 0 0 0 0.0 0 0 .000 .500
Barron Butler 1- 0 6 3 0 3 5 3 0 0 0 0.0 0 0 .000 .500
Bill Spencer 1- 1 1 0 3 3 1 0 0 0 1 1.0 0 0 .000 .000
Eric Seidel 1- 1 3 1 0 1 2 0 0 0 0 0.0 0 0 .000 .333
Blake Grosch 1- 1 2 0 1 1 0 4 0 0 0 0.0 0 0 .000 .000
Ryan Kane 1- 0 2 0 1 1 2 2 0 0 0 0.0 0 0 .000 .000
Mike Haimes 1- 0 4 0 0 0 2 1 0 0 0 0.0 0 4 .000 .000
Matt Roland 1- 0 2 0 0 0 1 0 0 0 0 0.0 0 0 .000 .000
John Shea 1- 1 0 0 0 0 0 5 0 0 0 0.0 0 0 .000 .000
Chris Larson 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Ken Allgyer 1- 1 0 0 0 0 0 0 0 0 0 0.0 0 0 .000 .000
Ben Winston 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Nick Owens 1- 0 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Gabe Duncan-Roitman 1- 1 0 0 0 0 0 4 0 0 1 0.5 0 0 .000 .000
Jack Phillips 1- 1 0 0 0 0 0 4 0 0 0 0.0 0 0 .000 .000
Kevin Kiley 1- 1 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
Ryan Tyler 1- 0 0 0 0 0 0 3 0 0 0 0.0 1 1 1.000 .000
Ryan Glennon 1- 0 0 0 0 0 0 5 0 0 0 0.0 8 14 .571 .000
-----------------------------------------------------------------------------------------------
Colby 1- 1 28 8 5 13 18 43 0 0 2 1.5 9 19 .474 .286
Williams 1- 1 28 7 6 13 0 36 0 23 4 3.0 10 19 .526 .250
-----------------------------------------------------------------------------------------------
Goaltending
Save
Colby GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
John Shea 1- 0 60:00 12 7 .632 7.00
-----------------------------------------------------------------
Colby 1- 1 60:00 12 7 .632 3.07
Williams 1- 1 60:00 11 8 .579 8.00
-----------------------------------------------------------------
Scoring by Period
1 2 3 4 Tot
---------------------------------------------
Colby 3 2 1 2 8
Williams 1 0 1 5 7
---------------------------------------------
Statistics by Period
Shots 1 2 3 4 Tot Penalties 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 6 5 11 5 27 Colby 1 1 0 0 2
Williams 6 5 6 11 28 Williams 1 2 1 0 4
Saves 1 2 3 4 Tot Turnovers 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 2 2 4 4 12 Colby 5 6 7 7 25
Williams 0 3 6 2 11 Williams 8 6 5 4 23
Faceoffs Won 1 2 3 4 Tot Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 1 2 2 4 9 Colby 5 4 2 3 14
Williams 4 1 1 4 10 Williams 4 3 5 1 13
Ground Balls 1 2 3 4 Tot Failed Clears 1 2 3 4 Tot
----------------------------------------- -----------------------------------------
Colby 9 16 9 12 46 Colby 1 1 3 0 5
Williams 12 7 7 10 36 Williams 2 1 2 0 5
Extra Man Opportunities: Colby 2 of 4 ( .500) with 2 shots
Williams 0 of 2 ( .000) with 2 shots
Clear Percentages: Colby 14 of 19 ( .737);
Williams 13 of 18 ( .722)