 |
|
 |















|
 
 |
|
 |
 |
 |
|
 |
2002
Men's Lacrosse Stats
Season Statistics - All Games
2002 Colby Men's Lacrosse
Season Statistics - All Games
Scoring
Take Penalties --Faceoffs--- Shot
Colby GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Barron Butler 14- 6 76 31 14 45 5 25 0 0 4 2.5 0 0 .000 .408
Bill Spencer 14-13 37 21 26 47 2 25 0 0 2 2.0 0 0 .000 .568
Josh Cleaver 14-13 80 24 10 34 5 28 0 0 1 0.5 0 0 .000 .300
Chris Larson 14- 6 34 13 7 20 0 23 0 0 7 5.5 0 0 .000 .382
Eric Seidel 14- 3 41 14 4 18 2 11 0 0 0 0.0 0 0 .000 .341
Blake Grosch 13- 2 29 10 9 19 0 21 0 0 1 0.5 0 0 .000 .345
Mike Haimes 13- 8 27 6 5 11 2 24 0 0 4 2.5 17 38 .447 .222
Ryan Kane 13- 0 14 3 10 13 3 23 0 0 3 3.0 5 11 .455 .214
Matt Roland 14- 0 20 6 3 9 1 17 0 0 5 4.0 6 11 .545 .300
Conor Cooper 2- 0 5 3 1 4 0 1 0 0 1 0.5 0 0 .000 .600
Ken Allgyer 10- 2 6 2 2 4 0 3 0 0 0 0.0 0 0 .000 .333
Ryan Glennon 13- 1 6 2 2 4 0 36 0 0 1 1.0 59 107 .551 .333
Ben Winston 14-10 6 2 1 3 0 54 0 0 8 8.0 0 0 .000 .333
Ryan Tyler 14-10 2 1 1 2 0 27 0 0 3 2.5 1 2 .500 .500
Jed McGraw 6- 0 1 1 1 2 0 7 0 0 2 1.5 0 0 .000 1.000
Sean Murphy 6- 1 0 1 1 2 0 1 0 0 1 1.0 0 0 .000 .000
Jack Phillips 14-13 0 0 2 2 0 42 0 0 3 2.5 0 0 .000 .000
Trenholm Boggs 6- 0 3 0 1 1 0 3 0 0 0 0.0 0 0 .000 .000
Nick Owens 14-11 1 0 1 1 0 56 0 0 3 2.5 0 0 .000 .000
Kevin Kiley 14- 2 0 0 1 1 0 22 0 0 1 1.0 0 0 .000 .000
Andrew Linton 1- 0 4 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
John Shea 14-12 0 0 0 0 0 37 0 0 1 1.0 0 0 .000 .000
Gabe Duncan-Roitman 14-13 0 0 0 0 0 51 0 0 5 4.0 0 0 .000 .000
Tom Deutsch 3- 0 0 0 0 0 0 4 0 0 1 1.0 0 0 .000 .000
Matt Lundgren 2- 0 0 0 0 0 0 1 0 0 0 0.0 0 0 .000 .000
Dan Cummins 1- 0 0 0 0 0 0 2 0 0 1 1.0 0 0 .000 .000
Matt LaPaglia 1- 1 0 0 0 0 0 3 0 0 0 0.0 0 0 .000 .000
Edward Mezer 1- 0 0 0 0 0 0 4 0 0 2 2.0 0 0 .000 .000
Jon Gilboy 1- 0 0 0 0 0 0 2 0 0 0 0.0 0 0 .000 .000
-----------------------------------------------------------------------------------------------
Colby 14-14 392 140 102 242 20 555 0 0 60 50.0 88 169 .521 .357
Opponents 14-14 191 46 34 80 0 262 0 23 20 15.0 66 119 .555 .241
-----------------------------------------------------------------------------------------------
Goaltending
Save
Colby GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Matt LaPaglia 1- 0 60:00 8 5 .615 5.00
John Shea 13- 7 775:19 140 94 .598 7.27
-----------------------------------------------------------------
Colby 14-14 835:19 148 99 .599 6.45
Opponents 14-14 360:00 50 54 .481 9.00
-----------------------------------------------------------------
Season Results
2002 Colby Men's Lacrosse
Season Results
RecordOverall: 10- 4 NESCAC: 6- 3
Date Opponent Score Record Site Attend
----------------------------------------------------------------------------------------
3/ 9 Maine Maritime W 19- 1 1- 0 A Maine Maritime 0
3/17 ECSU W 8- 7 OT 2- 0 A ECSU 0
3/26 NY Tech 7-12 L 2- 1 N Disney, FL 325
3/30 *Amherst W 11- 9 3- 1 A Amherst 0
4/ 3 *Bates W 13- 9 4- 1 H Colby 0
4/ 6 *Trinity W 7- 2 5- 1 H Colby 0
4/ 7 *Williams W 8- 7 6- 1 H Colby 311
4/13 *Tufts 5- 7 L 6- 2 H Colby 0
4/14 *Middlebury College 7-10 L 6- 3 H Waterville, ME 178
4/18 USM W 16- 5 7- 3 A USM 0
4/20 *Conn. College W 9- 7 8- 3 H Colby 0
4/24 *Bowdoin 5- 8 L 8- 4 A Bowdoin 0
4/26 *Wesleyan W 13-10 9- 4 A Wesleyan 0
4/28 Williams W 12- 6 10- 4 H Colby 0
* - NESCAC Game
Record W L Pct Attendance # Total Average
------------------------------------ ---------------------------------
All Games 10 4 .714 Home 7 489 70
NESCAC 6 3 .667 Away 6 0 0
Home 5 2 .714 Neutral 1 325 325
Away 5 1 .833 Total 14 814 58
Neutral 0 1 .000
Ahead at the Half 8 0 1.000
Behind at the Half 1 1 .500
Tied at the Half 1 3 .250
Overtime Games 1 0 1.000
Scoring by Period
1 2 3 4 OT Tot
-------------------------------------------------
Colby 26 35 30 48 1 140
Opponents 21 20 26 33 0 100
-------------------------------------------------
Statistics by Period
Shots 1 2 3 4 OT Tot Penalties 1 2 3 4 OT Tot
--------------------------------------------- ---------------------------------------------
Colby 87 99 95 74 1 356 Colby 7 13 21 14 0 55
Opponents 96 74 93 88 2 353 Opponents 11 13 10 9 0 43
Saves 1 2 3 4 OT Tot Turnovers 1 2 3 4 OT Tot
--------------------------------------------- ---------------------------------------------
Colby 28 34 35 34 0 131 Colby 13 10 14 11 0 48
Opponents 25 37 28 27 0 117 Opponents 17 11 11 7 0 46
Faceoffs Won 1 2 3 4 OT Tot Clears 1 2 3 4 OT Tot
--------------------------------------------- ---------------------------------------------
Colby 32 40 36 28 1 137 Colby 51 54 51 51 2 209
Opponents 26 23 43 29 0 121 Opponents 35 34 34 33 0 136
Ground Balls 1 2 3 4 OT Tot Failed Clears 1 2 3 4 OT Tot
--------------------------------------------- ---------------------------------------------
Colby 126 128 123 133 2 512 Colby 30 16 36 31 3 116
Opponents 143 101 99 117 4 464 Opponents 25 25 28 30 2 110
Extra Man Opportunities: Colby 12 of 45 ( .267) with 9 shots
Opponents 13 of 49 ( .265) with 12 shots
Clear Percentages: Colby 209 of 325 ( .643);
Opponents 136 of 246 ( .553)
Game-by-Game Statistics - Colby
2002 Colby Men's Lacrosse
Game-by-Game Statistics - Colby
Scoring
Take Penalties --Faceoffs--- Shot
Opponent Date GP-GS Sh G A Pts SHG GB Awy TO # Min Won Att Pct Pct
-----------------------------------------------------------------------------------------------
Maine Maritime 3/ 9 1- 1 11 19 20 39 0 17 0 0 3 2.5 0 0 .000 1.727
ECSU 3/17 1- 1 20 8 5 13 0 37 0 0 3 2.5 5 19 .263 .400
NY Tech 3/26 1- 1 22 7 7 14 0 27 0 0 6 5.0 0 0 .000 .318
Amherst * 3/30 1- 1 27 11 10 21 0 52 0 0 6 5.5 0 0 .000 .407
Bates * 4/ 3 1- 1 35 13 9 22 0 48 0 0 7 6.0 0 0 .000 .371
Trinity * 4/ 6 1- 1 28 7 3 10 1 36 0 0 4 4.0 7 13 .538 .250
Williams * 4/ 7 1- 1 28 8 5 13 18 45 0 0 2 1.5 9 19 .474 .286
Tufts * 4/13 1- 1 30 5 4 9 0 27 0 0 5 4.5 10 16 .625 .167
Middlebury College * 4/14 1- 1 23 7 5 12 0 32 0 0 2 1.5 10 21 .476 .304
USM 4/18 1- 1 35 16 11 27 0 46 0 0 9 6.5 15 23 .652 .457
Conn. College* 4/20 1- 1 31 9 7 16 1 37 0 0 4 4.0 9 20 .450 .290
Bowdoin * 4/24 1- 1 28 5 1 6 0 35 0 0 5 3.5 11 17 .647 .179
Wesleyan* 4/26 1- 1 37 13 7 20 0 67 0 0 0 0.0 0 0 .000 .351
Williams 4/28 1- 1 37 12 8 20 0 49 0 0 4 3.0 12 21 .571 .324
-----------------------------------------------------------------------------------------------
Totals 14-14 392 140 102 242 20 555 0 0 60 50.0 88 169 .521 .357
NESCAC 9- 9 267 78 51 129 20 379 0 0 35 30.5 56 106 .528 .292
-----------------------------------------------------------------------------------------------
Goaltending
Save
Opponent Date GP-GS Min Sv GA Pct GAA
-----------------------------------------------------------------
Maine Maritime 3/ 9 1- 1 60:00 0 0 .000 0.00
ECSU 3/17 1- 1 60:00 9 7 .563 7.00
NY Tech 3/26 1- 1 60:00 18 12 .600 12.00
Amherst * 3/30 1- 1 60:00 10 9 .526 9.00
Bates * 4/ 3 1- 1 60:00 7 9 .438 9.00
Trinity * 4/ 6 1- 1 60:00 14 2 .875 1.87
Williams * 4/ 7 1- 1 60:00 12 7 .632 3.07
Tufts * 4/13 1- 1 60:00 12 7 .632 7.00
Middlebury College * 4/14 1- 1 60:00 17 10 .630 10.00
USM 4/18 1- 1 60:00 8 5 .615 5.00
Conn. College* 4/20 1- 1 55:19 5 7 .417 7.05
Bowdoin * 4/24 1- 1 60:00 23 8 .742 8.00
Wesleyan* 4/26 1- 1 60:00 8 10 .444 10.00
Williams 4/28 1- 1 60:00 5 6 .455 6.00
-----------------------------------------------------------------
Totals 14-14 835:19 148 99 .599 6.45
NESCAC 9- 9 535:19 108 69 .610 6.67
-----------------------------------------------------------------
|
schedules | roster | recruiting | records
stats | archive | camps | contact coach
Athletics Home | Game Schedules
© Colby College Athletics 4900
Mayflower Hill Drive Waterville, Maine 04901-8849
T: 207-872-3769 F: 207-872-3420 Problems?
This page was last modified on: 08/14/06 1:11:08 PM