Colby College
Cumulative Season Statistics
Overall Team Statistics
Colby College Men's Lacrosse
Colby College Overall Team Statistics (as of May 03, 2004)
All games
Overall: 8-6-0 Conf: 3-6-0 Home: 1-3-0 Away: 3-3-0 Neut: 4-0-0
TEAM STATISTICS COLMEN OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 110-442 15-5
Goals scored average... 10.33 7.28
Shot pct............... .249 3.000
Shots on goal-Attempts. 397-442 65-5
SOG pct................ .898 13.000
Shots/Game............. 31.6 0.4
Assists................ 63 9
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 11-42 6-29
Conversion Percent..... .262 .207
GOAL BREAKDOWN...........
Total Goals............ 110 15
Man-up................. 6 2
Man-down............... 0 0
Free-position.......... 0 0
Unassisted............. 28 3
Overtime............... 1 0
GROUND BALLS............. 449 173
TURNOVERS................ 0 0
CAUSED TURNOVERS......... 0 0
FACEOFFS (W-L)........... 80-54 54-80
Faceoff W-L Pct........ .597 .403
PENALTIES................
Number................. 53 9
Minutes................ 43:00 7:30
ATTENDANCE...............
Total.................. 589 955
Dates/Avg Per Date..... 4/147 6/159
Neutral Site #/Avg..... 4/97
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 19 28 26 35 1 - 109
Opponents........... 24 20 21 37 0 - 102
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 50 48 43 41 0 - 182
Opponents........... 2 9 4 6 0 - 21
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 103 111 105 118 3 - 440
Opponents........... 47 40 46 40 0 - 173
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 21 37 30 41 1 - 130
Opponents........... 74 68 64 78 0 - 284
Overall Individual Statistics
Colby College Men's Lacrosse
Colby College Overall Individual Statistics (as of May 03, 2004)
All games
Overall: 8-6-0 Conf: 3-6-0 Home: 1-3-0 Away: 3-3-0 Neut: 4-0-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
21 Joshua Cleaver 14-8 35 17 52 115 .304 109 .948 2 2 0 32 0 0 0-0 .000 1- 0.5
30 Mike Haimes 10-8 12 5 17 32 .375 28 .875 1 1 0 15 0 0 0-0 .000 1- 0.5
12 Ryan Glennon 12-6 8 6 14 30 .267 28 .933 0 1 0 45 0 0 62-99 .626 1- 1.0
32 Ryan Scott 9-2 9 4 13 12 .750 11 .917 0 0 0 3 0 0 0-0 .000 1- 1.0
4 Matt Roland 14-1 10 1 11 43 .233 39 .907 2 0 0 15 0 0 0-0 .000 0- 0.0
38 Rory Murphy 11-0 5 6 11 23 .217 20 .870 0 0 0 20 0 0 0-0 .000 0- 0.0
3 Eric Seidel 9-3 4 7 11 35 .114 35 1.000 0 1 0 18 0 0 0-0 .000 3- 2.0
8 Sean Murphy 13-1 3 5 8 11 .273 10 .909 0 0 0 8 0 0 0-0 .000 8- 6.0
36 Tim Brown 14-0 5 2 7 19 .263 13 .684 0 0 0 8 0 0 0-0 .000 1- 1.0
10 Pete Lagos 13-2 4 2 6 9 .444 7 .778 0 1 0 7 0 0 0-0 .000 0- 0.0
24 Dan Schupack 14-7 4 1 5 26 .154 25 .962 0 0 0 7 0 0 0-0 .000 3- 1.5
34 Jeff Margulies 14-4 3 2 5 18 .167 17 .944 0 0 0 10 0 0 0-0 .000 1- 1.0
28 Ryan Tyler 14-0 3 1 4 24 .125 23 .958 0 0 0 33 0 0 0-0 .000 3- 3.0
9 Nate Werlin 7-4 2 0 2 7 .286 5 .714 0 0 0 14 0 0 0-0 .000 5- 3.5
31 Ryan Connolly 14-5 1 1 2 9 .111 5 .556 0 0 0 24 0 0 0-0 .000 1- 1.0
33 Tucker Kelton 7-0 1 0 1 4 .250 1 .250 0 0 0 1 0 0 0-0 .000 1- 1.0
14 Tom Deutsch 14-8 1 0 1 4 .250 4 1.000 0 0 0 35 0 0 0-0 .000 4- 2.5
18 Nick Owens 13-0 0 1 1 7 .000 7 1.000 0 0 0 62 0 0 0-0 .000 5- 5.0
23 Sam Burke 5-0 0 1 1 3 .000 2 .667 0 0 0 5 0 0 0-2 .000 0- 0.0
29 Casey Turmelle 10-0 0 1 1 0 .000 0 .000 0 0 0 9 0 0 16-29 .552 0- 0.0
26 Peter Ippolito 10-0 0 0 0 3 .000 3 1.000 0 0 0 5 0 0 0-0 .000 0- 0.0
11 Troy Lieberman 4-0 0 0 0 3 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
42 Robert Oh 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0- 0.0
23 Geoff Buckle 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0- 0.0
13 Bailey Stark 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 1-3 .333 0- 0.0
6 Nick Klann 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 1- 1.0
45 Cliff Donnelly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
43 Leigh Audin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
35 Andrew O'Connell 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 1- 1.0
27 Matt LaPaglia 13-7 0 0 0 0 .000 0 .000 0 0 0 23 0 0 0-0 .000 1- 1.0
25 David BurtonPerry 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 0.5
22 Ian Holt 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
20 Jonathan Bodansky 14-8 0 0 0 0 .000 0 .000 0 0 0 41 0 0 0-0 .000 3- 3.0
17 Christian Rieben 12-2 0 0 0 0 .000 0 .000 0 0 0 16 0 0 0-0 .000 5- 4.0
16 Hugh Murphy 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1- 1.0
15 Kyle Haskett 10-0 0 0 0 0 .000 0 .000 0 0 0 10 0 0 0-0 .000 0- 0.0
7 Matt Lundgren 9-2 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 1- 1.0
1 Jeff Miller 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0- 0.0
Total............... 14 110 63 173 442 .249 397 .898 5 6 0 485 0 0 80-134 .597 53-43.0
Opponents........... 14 15 9 24 5 3.000 65 13.000 0 2 0 100 0 0 16-39 .410 9- 7.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Jeff Miller 2-0 36:00 2 3.33 2 .500 0 0 0 3
16 Hugh Murphy 2-1 36:00 2 3.33 4 .667 1 0 0 5
27 Matt LaPaglia 13-6 769:00 98 7.65 165 .627 1 0 0 325
Total............... 14 841:00 102 7.28 171 .626 2 0 0 333
Opponents........... 3 180:00 31 10.33 37 .544 0 2 0 26
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 19 28 26 35 1 - 109
Opponents........... 24 20 21 37 0 - 102
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 103 111 105 118 3 - 440
Opponents........... 47 40 46 40 0 - 173
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 21 37 30 41 1 - 130
Opponents........... 74 68 64 78 0 - 284
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 50 48 43 41 0 - 182
Opponents........... 2 9 4 6 0 - 21
ATTENDANCE SUMMARY COLMEN OPP
---------------------------------------------------
Total.................... 589 955
Dates/Avg Per Date....... 4/147 6/159
Neutral Site #/Avg....... 4/97
MAN-UP OPPS: Colby College 11-42 .262, Opponents 6-29 .207.