Colby College
Cumulative Season Statistics
Overall Team Statistics
Colby College Men's Lacrosse
Colby College Overall Team Statistics (as of May 02, 2005)
All games
Overall: 3-11-0 Conf: 0-9-0 Home: 3-3-0 Away: 0-4-0 Neut: 0-4-0
TEAM STATISTICS COLM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 88-444 34-0
Goals scored average... 6.50 9.44
Shot pct............... .198 .000
Shots on goal-Attempts. 1-444 1-0
SOG pct................ .002 .000
Shots/Game............. 31.7 0.0
Assists................ 59 19
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 7-59 18-52
Conversion Percent..... .119 .346
GOAL BREAKDOWN...........
Total Goals............ 88 34
Man-up................. 6 6
Man-down............... 0 1
Free-position.......... 0 0
Unassisted............. 30 12
Overtime............... 0 0
GROUND BALLS............. 549 0
FACEOFFS (W-L)........... 120-142 142-120
Faceoff W-L Pct........ .458 .542
CLEARS................... 276-358 239-329
Clear Pct.............. .771 .726
PENALTIES................
Number................. 57 18
Minutes................ 46:00 12:30
ATTENDANCE...............
Total.................. 750 400
Dates/Avg Per Date..... 6/125 4/100
Neutral Site #/Avg..... 4/79
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 26 27 21 17 0 - 91
Opponents........... 40 25 31 38 1 - 135
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 36 35 36 20 0 - 127
Opponents........... 39 45 38 55 1 - 178
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 88 108 122 116 1 - 435
Opponents........... 118 90 89 93 1 - 391
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 65 72 59 72 1 - 269
Opponents........... 76 60 67 58 1 - 262
Overall Individual Statistics
Colby College Men's Lacrosse
Colby College Overall Individual Statistics (as of May 02, 2005)
All games
Overall: 3-11-0 Conf: 0-9-0 Home: 3-3-0 Away: 0-4-0 Neut: 0-4-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB Faceoff Pct Pen-Min
-----------------------------------------------------------------------------------------------------
32 Ryan Scott 14-14 27 3 30 79 .342 0 .000 1 1 0 17 0-0 .000 5- 3.0
18 Tim Brown 14-7 8 11 19 25 .320 0 .000 1 1 0 27 0-0 .000 2- 1.0
30 Adam Kirk 14-9 11 4 15 55 .200 0 .000 1 0 0 25 0-0 .000 4- 3.5
41 Zach Goodnough 14-9 9 6 15 49 .184 1 .020 0 0 0 18 0-0 .000 1- 0.5
24 Dan Schupack 14-14 8 5 13 57 .140 0 .000 0 2 0 26 0-0 .000 5- 4.5
34 Rob Dudley 13-10 2 9 11 30 .067 0 .000 0 0 0 19 0-0 .000 0- 0.0
3 Eric Seidel 9-8 4 3 7 39 .103 0 .000 0 1 0 7 0-0 .000 1- 1.0
11 Troy Lieberman 12-0 4 2 6 23 .174 0 .000 0 0 0 4 0-0 .000 0- 0.0
4 Matt Roland 11-4 3 3 6 12 .250 0 .000 0 0 0 10 8-26 .308 1- 0.5
6 Nick Klann 14-0 2 2 4 16 .125 0 .000 0 0 0 15 7-20 .350 2- 1.5
33 Drew Piekarski 8-0 3 0 3 11 .273 0 .000 0 0 0 8 0-0 .000 1- 1.0
17 Ryan Connolly 14-0 1 2 3 3 .333 0 .000 0 0 0 50 0-0 .000 1- 0.5
40 Luis Mendoza 14-0 0 3 3 5 .000 0 .000 0 0 0 8 0-0 .000 3- 3.0
26 Pete Ippolito 11-1 2 0 2 8 .250 0 .000 0 1 0 5 0-0 .000 0- 0.0
36 Dana McNally 8-1 1 1 2 6 .167 0 .000 0 0 0 2 0-0 .000 1- 0.5
16 Tucker Kelton 13-0 1 1 2 2 .500 0 .000 0 0 0 2 0-0 .000 0- 0.0
14 Tom Deutsch 12-10 1 0 1 4 .250 0 .000 0 0 0 34 0-0 .000 9- 8.0
29 Casey Turmelle 14-0 1 0 1 1 1.000 0 .000 0 0 0 8 19-30 .633 0- 0.0
9 Nate Werlin 14-8 0 1 1 11 .000 0 .000 0 0 0 86 24-64 .375 6- 4.5
15 Kyle Haskett 14-14 0 1 1 1 .000 0 .000 0 0 0 51 0-0 .000 4- 3.5
23 Sam Burke 7-2 0 1 1 0 .000 0 .000 0 0 0 4 25-56 .446 1- 1.0
20 Jon Bodansky 14-8 0 1 1 0 .000 0 .000 0 0 0 37 0-0 .000 3- 2.5
10 Pete Lagos 14-0 0 0 0 6 .000 0 .000 0 0 0 4 0-0 .000 0- 0.0
7 Matt Lundgren 14-1 0 0 0 1 .000 0 .000 0 0 0 25 0-0 .000 5- 4.5
39 Doug Rooke 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
38 Ryan Collins 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0-0 .000 0- 0.0
28 Ben Diesbach 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0-0 .000 0- 0.0
25 David BurtonPerry 13-3 0 0 0 0 .000 0 .000 0 0 0 10 0-0 .000 0- 0.0
21 Evan Phelps 14-0 0 0 0 0 .000 0 .000 0 0 0 12 4-16 .250 2- 1.5
13 Bailey Stark 10-3 0 0 0 0 .000 0 .000 0 0 0 12 33-50 .660 0- 0.0
12 Geoff Buckle 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0-0 .000 0- 0.0
1 Jeff Miller 13-13 0 0 0 0 .000 0 .000 0 0 0 18 0-0 .000 0- 0.0
Total............... 14 88 59 147 444 .198 1 .002 3 6 0 549 120-262 .458 57-46.0
Opponents........... 14 34 19 53 0 .000 1 .000 2 6 1 0 0-0 .000 18-12.5
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
1 Jeff Miller 13-13 783:00 125 9.58 139 .527 2 11 0 236
37 Sean Collamore 1-1 30:00 5 10.00 4 .444 1 0 0 0
31 Tim Patch 1-0 30:00 5 10.00 3 .375 0 0 0 0
Total............... 14 903:00 142 9.44 152 .517 3 11 0 251
Opponents........... 2 120:00 13 6.50 27 .675 1 0 0 0
Team saves: 6
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 26 27 21 17 0 - 91
Opponents........... 40 25 31 38 1 - 135
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 88 108 122 116 1 - 435
Opponents........... 118 90 89 93 1 - 391
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 65 72 59 72 1 - 269
Opponents........... 76 60 67 58 1 - 262
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Colby College....... 36 35 36 20 0 - 127
Opponents........... 39 45 38 55 1 - 178
ATTENDANCE SUMMARY COLM OPP
---------------------------------------------------
Total.................... 750 400
Dates/Avg Per Date....... 6/125 4/100
Neutral Site #/Avg....... 4/79
CLEARS: Colby College 276-358 .771, Opponents 239-329 .726.
MAN-UP OPPS: Colby College 7-59 .119, Opponents 18-52 .346.